Science Fair Project Encyclopedia
List of Knights of the Golden Fleece
This page contains a list of Knights of the Order of the Golden Fleece.
Knights Created under the House of Burgundy, 1430-1477
!Year of Induction!!Name!!Born!!Died!!Notes
|-
|rowspan=25|1430||Philip the Good, Duke of Burgundy||1396||1467||Founder and First Head of the Order
|-
|Guillaume de Vienne, Seigneur de Saint-George ||1360||1435||
|-
|Regnier Pot, Seigneur de la Prugne || ||1432||
|-
|Jehan, Seigneur de Roubaix ||1369||1449||
|-
|Roland d'Uutkercke, Seigneur de Hemsrode || ||1442||
|-
|Antoine de Vergy, Comte de Dammartin || ||1439||
|-
|David de Brimeu, Seigneur de Ligny || ||1451||
|-
|Hue de Lannoy, Seigneur de Santes ||1384||1456||
|-
|Jehan, Seigneur de Comines || ||1442||
|-
|Antoine de Toulonjon , Marshal of Burgundy|| ||1432||
|-
|Pierre de Luxembourg, Comte de Saint-Pol ||1390||1433||
|-
|Jehan de la Trémoille, Seigneur de Jonvelle ||c. 1377||1449||
|-
|Guilbert de Lannoy, Seigneur de Villerval ||1386||1462||
|-
|Jehan de Luxembourg, Comte de Ligny ||1385||1440||
|-
|Jehan de Villers, Seigneur de l'Isle-Adam || ||1439||
|-
|Antoine de Croy, Comte de Porcéan ||1390||1475||
|-
|Florimond de Brimeu, Seigneur de Massincourt || ||1441||
|-
|Robert, Seigneur de Masmines || ||1431||
|-
|Jacques de Brimeu, Seigneur de Grigny || ||before 1451||
|-
|Baudouin de Lannoy, Seigneur de Molembaix ||1388||1474||
|-
|Pierre de Bauffremont, Comte de Charny || ||1473||
|-
|Philippe, Seigneur de Ternant ||1400||1456||
|-
|Jehan de Croy, Comte de Chimay ||1395||1472||
|-
|Jehan, Seigneur de Créqui ||1397||1473||
|-
|Jehan de Neufchâtel, Seigneur de Montagu || ||1433||
|-
|rowspan=2|1431||Frédéric, Comte de Meurs ||1392||1451||
|-
|Simon de Lalaing, Seigneur de Santes ||1405||1476||
|-
|rowspan=2|1432||André de Toulonjon || ||1432||
|-
|Jehan de Melun, Seigneur d'Antoing ||1398||1484||
|-
|rowspan=8|1433||Jacques, Seigneur de Crèvecoeur || ||1436||
|-
|Jehan de Vergy, Seigenur de Fouvans ||1378||1460||
|-
|Guy de Pontailler, Seigneur de Tallemé || ||1463||
|-
|Baudot de Noyelles-Wion, Seigneur de Casteau || ||1468||
|-
|Jean bâtard de Luxembourg, Seigneur de Hautbourdin || ||1466||
|-
|Charles of Burgundy, Comte de Charolais||1433||1477||succeeded his father as Duke of Burgundy in 1467;
second head of the order
|-
|Ruprecht, Comte de Virnebourg || ||1443||
|-
|Thibaut de Neufchâtel ||1396||1461||
|-
|rowspan=4|1440||Charles, Duc d'Orléans||1391||1465||
|-
|Jean VI, Duc de Bretagne||1389||1442||
|-
|Jean II, Duc d'Alençon ||1409||1476||
|-
|Mathieu de Foix, Comte de Comminges ||1385||1456||
|-
|rowspan=6|1445||Alfonso V, King of Aragon and Naples||1394||1458||
|-
|Franck de Borsele, Comte d'Ostrevant ||1394||1473||
|-
|Renaud II, Seigneur de Brederode et Vianen ||1415||1473||
|-
|Henry de Borsele, Seigneur de Vere ||1405||1470||
|-
|Jean IV, Seigneur d'Auxy ||1396||1474||
|-
|André, Seigneur d'Humières ||1403||1460||
|-
|rowspan=6|1451||John I, Duke of Cleves ||1419||1481||
|-
|Juan de Guevara, Count of Ariano || ||1456||
|-
|Pedro de Cardona, Count of Colisano || ||1451||
|-
|Jehan, Seigneur de Lannoy ||1410||1493||
|-
|Jacques de Lalaing, Seigneur de Bugincourt ||1421||1453||
|-
|Jehan de Neufchâtel, Seigneur de Montagu || || ||
|-
|rowspan=5|1456||Giosia I Acquaviva, Count of Terrano || ||1462||
|-
|Jean de Bourgogne, Duc de Nevers ||1415||1491||
|-
|Antoine bâtard de Bourgogne ||1422||1504||
|-
|Adolphe de Clèves, Seigneur de Ravenstein ||1425||1492||
|-
|Prince John of Portugal, Duke of Coimbra ||1433||1457||
|-
|rowspan=6|1461||Juan II, King of Aragon and Navarre||1397||1479||
|-
|Adolf the Young, Duke of Gelders ||1438||1477||
|-
|Thiebault de Neufchâtel , Marshal of Burgundy||1413||1469||
|-
|Philippe Pot, Seigneur de La Roche de Nolay || ||1494||
|-
|Louis de Bruges, Seigneur de Gruuthuse ||1422||1492||
|-
|Guy, Seigneur de Roye || ||1463||
|-
|rowspan=8|1468||Edward IV, King of England||1442||1483||
|-
|Louis de Châlons, Seigneur de Château-Guyon || ||1476||
|-
|Jean de Damas, Seigneur de Clessy || || ||
|-
|Jacques de Bourbon ||1445||1468||
|-
|Jacques de Luxembourg, Seigneur de Richebourg ||1426||1487||
|-
|Philippe de Savoie, Comte de Bresse||1443||1497||
|-
|Philippe de Crèvecoeur, Seigneur des Cardes || ||1494||
|-
|Claude de Montagu, Seigneur de Couches || ||1470||
|-
|rowspan=7|1473||Ferdinand V, King of Castile||1452||1516||
|-
|Ferdinand I, King of Naples||1423||1494||
|-
|Jean de Rubempré, Seigneur de Bièvres || ||1477||
|-
|Philippe de Croy, Comte de Chimay ||1395||1483||
|-
|Jean de Luxembourg, Comte de Marle ||1437||1476||
|-
|Guy de Brimeu, Seigneur de Humbercourt || ||1477||
|-
|Engelbert II, Count of Nassau ||1451||1504||
Knights of the Golden Fleece, 1477-1700
| Year of Induction | Name | Born | Died | Notes |
|---|---|---|---|---|
| 1478 | Archduke Maximilian of Austria | 1459 | 1519 | husband to Marie , Charles's daughter and heir. Head of the Order until her death in 1482 |
| Guillaume, Seigneur d'Egomont | 1412 | 1483 | ||
| Wolfart de Borsele, Seigneur de Vere | 1430 | 1487 | ||
| Josse de Lalaing, Seigneur de Montigny | 1437 | 1483 | ||
| Jacques de Luxembourg, Seigneur de Fiennes | 1443 | 1517 | ||
| Philippe de Bourgogne, Seigneur de Breveren | 1498 | |||
| Pierre de Luxembourg, Comte de Saint-Pol | 1440 | 1483 | ||
| Jacques de Savoie, Comte de Romont | 1486 | |||
| Bertrem, Seigneur de Liechtenstein | ||||
| 1481 | Philip the Fair, Comte de Charolais | 1479 | 1506 | eldest son of Maximilian and Marie; head of the order 1482-1506 |
| Jean, Seigneur de Ligne | 1435 | 1491 | ||
| Pierre de Hennin, Seigneur de Boussu | 1433 | 1490 | ||
| Baudouin de Lannoy, Seigneur de Molembaix | 1436 | 1501 | ||
| Guillaume de la Baume, Seigneur d'Irlain | 1516 | |||
| Jean III, Seigneur de Berghes | 1452 | 1531 | ||
| Martin, Seigneur de Polheim | 1498 | |||
| Claude de Toulonjon, Seigneur de la Bastie | ||||
| 1491 | Frederick III, Holy Roman Emperor | 1415 | 1493 | father to Maximilian and grandfather to Philip |
| Henry VII, King of England | 1457 | 1509 | ||
| Albert III, Duke of Saxony | 1443 | 1500 | ||
| Henri de Witthem, Seigneur de Beersel | 1440 | 1515 | ||
| Pierre de Lannoy, Seigneur de Fresnoy | 1445 | 1510 | ||
| Eberhard VI, Count of Württemberg | 1445 | 1496 | ||
| Claude de Neufchâtel, Seigneur de Fay | 1505 | |||
| Jean I, Comte d'Egmont | 1439 | 1516 | ||
| Christopher, Margrave of Baden-Hachberg | 1453 | 1527 | ||
| Jean, Seigneur de Cruninghen | 1460 | 1513 | ||
| Charles de Croy, 1st Prince of Chimay | 1455 | 1527 | ||
| Guillaume de Croy, Seigneur de Chièvres | 1458 | 1521 | ||
| Hugues de Melun, Vicomte de Gand | 1454 | 1524 | ||
| Jacques de Luxembourg, Seigneur de Fiennes | 1535 | |||
| 1501 | Charles of Ghent, Comte de Charolais | 1500 | 1558 | eldest son of Philip the Fair. Head of the Order from 1506 to 1555 |
| Wolfgang von Polheim | 1458 | 1512 | ||
| Eitelfried II, Count of Zollern | 1458 | 1512 | ||
| Corneille de Berghes, Seigneur de Zevenberghe | 1458 | 1516 | ||
| Philippe bâtard de Bourgogne , Bishop of Utrecht | 1466 | |||
| Michel de Croy, Seigneur de Sempy | 1516 | |||
| Jean de Luxembourg, Seigneur de Ville | 1508 | |||
| Philibert II, Duke of Savoy | 1480 | 1504 | ||
| 1505 | Henry, Prince of Wales | 1491 | 1547 | later King Henry VIII of England |
| Paul von Liechtenstein | ||||
| Charles, 1er Comte de Lalaing | 1466 | 1525 | ||
| Wolfgang von Fürstenberg | 1465 | 1509 | ||
| Juan Manuel de Belmonte | 1535 | |||
| Floris d'Egmont, Count of Büren | 1469 | 1539 | ||
| Jacques, Comte de Hornes | 1530 | |||
| Henry III, Count of Nassau-Breda | 1483 | 1538 | ||
| Ferry de Croy, Seigneur de Roeulx | 1524 | |||
| Philibert, Seigneur de Vere | 1512 | |||
| 1515 | Francis I, King of France | 1494 | 1547 | |
| Archduke Ferdinand of Austria | 1503 | 1564 | younger brother of Charles V, later Holy Roman Emperor | |
| Frederick II, Elector Palatine | 1482 | 1556 | ||
| John V of Brandenburg-Ansbach | 1493 | 1525 | ||
| Guy de la Baume, Comte de Montrevel | 1516 | |||
| Hoier, Comte de Mansfeld | 1484 | 1540 | ||
| Laurent de Gorrevod, Comte de Pont de Vaux | 1527 | |||
| Philippe de Croy, 1er Duc d'Aerschot | 1496 | 1549 | ||
| Jacques de Gavre, Seigneur de Frezin | 1537 | |||
| Antoine de Croy, Seigneur de Tour-sur-Marne et Sempy | 1546 | |||
| Antoine de Lalaing, Comte de Hoogstraten | 1480 | 1540 | ||
| Charles de Lannoy, Seigneur de Senzeille | 1482 | 1527 | ||
| Adolphe de Bourgogne, Seigneur de Breveren | 1540 | |||
| Philibert of Châlon, Prince of Orange | 1502 | 1530 | ||
| Felix, Count of Werdenberg | 1530 | |||
| Manuel I, King of Portugal | 1469 | 1521 | ||
| Louis II, King of Hungary and Bohemia | 1506 | 1526 | ||
| Michael von Wolkenstein | 1523 | |||
| Maximilien de Hornes, Seigneur de Gaesbeek | 1542 | |||
| Guillaume, Seigneur de Ribaupierre | 1468 | 1547 | ||
| Jean II, Baron de Trazegnies | 1470 | 1550 | ||
| Jean de Wassenaar, Vicomte de Leyden | 1483 | 1523 | ||
| Maximilien de Berghes, Seigneur de Zevenbergen | 1545 | |||
| François de Melun, Comte d'Espinoy | 1547 | |||
| Jean, Comte d'Egmont | 1499 | 1528 | ||
| 1519 | Fadrique Alvarez de Toledo, 2nd Duke of Alva | 1531 | ||
| Diego Lopez de Pacheco, 2nd Duke of Escalona | 1456 | 1529 | ||
| Diego Hurtado de Mendoza, 2nd Duke of l'Infantado | 1461 | 1531 | ||
| Inigo de Velasco, 2nd Duke of Frias | 1528 | |||
| Alvaro de Zuniga y Guzman, 2nd Duke of Béjar | 1455 | 1531 | ||
| Antonio Manrique de Lara, 2nd Duke of Najera | 1466 | 1535 | ||
| Fernando Ramon Folch, 2nd Duke of Cardona | 1545 | |||
| Pietro Antonio San Severino, Duke of San Marco | ||||
| Fadrique Enriquez de Cabrera, 2nd Count of Melgar | 1466 | 1538 | ||
| Alvaro Perez Osorio, 3rd Marquis of Astorga | 1523 | |||
| Christian II, King of Denmark, Norway, and Sweden | 1481 | 1559 | ||
| Sigismund I, King of Poland | 1467 | 1548 | ||
| Jacques de Luxembourg, Comte de Gavre | 1530 | |||
| Adrien de Croy, Comte de Roeulx | 1555 | |||
| 1531 | John III, King of Portugal | 1502 | 1557 | Charles V's brother-in-law |
| James V, King of Scots | 1512 | 1542 | ||
| Ferdinando d'Aragon, Duke of Calabria | 1551 | |||
| Inigo Fernandez de Velasco, 3rd Duke of Frias | 1554-1559 | |||
| Philip, Duke of Bavaria | 1503 | 1548 | ||
| George, Duke of Saxony | 1471 | 1539 | ||
| Beltran II de la Cueva y Toledo, 3rd Duke of Albuquerque | 1477 | 1560 | ||
| Andrea Doria, 1st Prince of Melfi | 1466 | 1560 | ||
| Philip of Austria | 1527 | 1598 | Charles V's eldest son, later Philip II of Spain. Head of the order from 1555 | |
| Renaud III, Seigneur de Brederode | 1492 | 1556 | ||
| Ferrante Gonzaga, Duke of Ariano | 1507 | 1557 | ||
| Nicholas, Count of Salm | 1503 | 1550 | ||
| Claude de la Baume, Seigneur de Mont-Saint-Sorlin | 1541 | |||
| Antoine, Marquis de Berghes | 1503 | 1567 | ||
| Jean de Hennin, 1er Comte de Boussu | 1480 | 1562 | ||
| Charles, 2me Comte de Lalaing | 1506 | 1558 | ||
| Louis de Flandres, Seigneur de Praet | 1555 | |||
| Georges Schenck, Seigneur de Tautenburg | 1540 | |||
| Philippe de Lannoy, Vicomte de Sebourg | 1460 | 1535 | ||
| Philippe de Lannoy, Seigneur de Molembaix | 1487 | 1543 | ||
| Alfonso d'Avalos d'Aquino, Marquis del Vasto | 1502 | 1546 | ||
| Francisco de Zuñiga, 3rd Count of Miranda | 1536 | |||
| Maximilien d'Egmont, Count of Büren | 1509 | 1548 | ||
| René de Châlons, Prince of Orange | 1518 | 1544 | ||
| 1546 | Archduke Maximilian of Austria | 1527 | 1576 | eldest son of Charles's brother, King Ferdinand. Later Holy Roman Emperor Maximilian II |
| Iñigo Lopez de Mendoza, 4th Duke of l'Infantado | 1503 | 1566 | ||
| Fernando Alvarez de Toledo, 3rd Duke of Alva | 1508 | 1582 | ||
| Cosimo I de' Medici, Duke of Florence | 1519 | 1574 | later became the first Grand Duke of Tuscany | |
| Albert V, Duke of Bavaria | 1528 | 1579 | ||
| Emmanuel Philibert, Prince of Piedmont | 1528 | 1580 | later Duke of Savoy | |
| Ottavio Farnese, Duke of Parma | 1524 | 1586 | ||
| Juan Esteban Manrique de Lara, 3rd Duke of Najera | 1504 | 1558 | ||
| Friedrich von Fürstenberg | 1496 | 1559 | ||
| Philippe de Lannoy, 2nd Prince of Sulmone | 1514 | 1553 | ||
| Joachim, Seigneur de Rye | ||||
| Ponthus de Lalaing, Seigneur de Bugnicourt | 1508 | 1558 | ||
| Lamoral d'Egmont, Prince de Gavre | 1522 | 1568 | ||
| Claude de Vergy, Comte de Gruères | 1495 | 1560 | ||
| Jacques, Comte de Ligne | 1552 | |||
| Maximilien de Bourgogne, Marquis de Vere | 1514 | 1558 | ||
| Peter Ernest, Count of Mansfeld | 1517 | 1604 | ||
| Jean de Ligne, Comte d'Arenberg | 1525 | 1568 | ||
| Pierre de Barbançon , Stadtholder of Hainault | 1500 | 1557 | ||
| Jean de Lannoy, Seigneur de Molembaix | 1509 | 1560 | ||
| Pedro Fernandez de Cordoba, 4th Count of Feria | 1518 | 1552 | ||
| 1555 | Henry II, Duke of Brunswick-Wolfenbüttel | 1489 | 1568 | |
| Archduke Ferdinand of Austria, Margrave of Burgau | 1529 | 1595 | second son of Emperor Ferdinand I | |
| Philippe de Croy, 3me Duc d'Aerschot | 1521 | 1595 | ||
| Gonzalo Fernandez de Cordoba, 3rd Duke of Sesa | 1520 | 1578 | ||
| Don Carlos, Prince of the Asturias | 1545 | 1568 | eldest son of King Philip II | |
| Luis Enriquez de Cabrera, 2nd Duke of Medina de Rioseco | 1572 | |||
| Alfonso d'Aragon, 3rd Duke of Cardona | 1562 | |||
| Charles, Baron de Berlaymont | 1510 | 1578 | ||
| Philippe de Stavele, Baron de Chaumont | 1508 | 1562 | ||
| Charles de Brimeu, Comte de Meghem | 1569 | |||
| Philippe de Montmorency, Count of Horn | 1518 | 1568 | ||
| Jean IV, Marquis de Berghes | 1528 | 1567 | ||
| William I, Prince of Orange | 1533 | 1584 | ||
| Jean de Montmorency, Siegneur de Courrière | 1563 | |||
| Wratislaw von Perlstein | 1530 | 1592 | ||
| Francisco Fernando d'Avalos d'Aquino, 5th Marquis of Pescara | 1571 | |||
| Antonio Doria, Marquis of San Stefano | ||||
| Ascanio Sforza-Sforza, Count of Santa Fiora | 1520 | 1575 | ||
| 1559 | Guidobaldo de Montefeltre, Duke of Urbino | 1514 | 1574 | |
| Marco-Antonio Colonna, Prince of Tagliacozza | 1535 | 1584 | ||
| Philippe de Montmorency, Seigneur d'Achricourt | 1502 | 1566 | ||
| Baudouin de Lannoy, Seigneur de Molembaix | 1518 | 1559 | ||
| Guillaume de Croy, Marquis de Renty | 1527 | 1565 | ||
| Floris de Montmorency, Seigneur de Montigny | 1528 | 1567 | ||
| Philippe, 2me Comte de Ligne | 1533 | 1583 | ||
| Charles de Lannoy, 5th Prince of Sulmone | 1537 | 1568 | ||
| Antoine de Lalaing, 3me Comte de Hoogstraten | 1535 | 1568 | ||
| 1560 | Francis II, King of France | 1544 | 1560 | |
| 1561 | Joachim von Neuhaus | 1584 | ||
| 1565 | Charles IX, King of France | 1550 | 1574 | |
| 1566 | Don John of Austria | 1547 | 1578 | illegitimate son of Charles V; later the victor of Lepanto |
| 1573 | Eric II, Duke of Brunswick | 1528 | 1584 | |
| 1581 | Joao, Duke of Braganza | 1547 | 1583 | |
| Alonso de Guzman El Bueno, 7th Duke of Medina Sidonia | 1550 | 1615 | later commander of the Spanish Armada | |
| 1583 | Don Philip, Prince of Asturias | 1578 | 1621 | only surviving son of Philip II, later King Philip III of Spain |
| 1585 | Charles Emmanuel I, Duke of Savoy | 1562 | 1630 | son-in-law of Philip II |
| Luis-Henriquez de Cabrera, 3rd Duke of Medina de Rioseco | 1596 | |||
| Juan Luis de la Cerda, 5th Duke of Medina Celi | 1544 | 1594 | ||
| Rudolf II, Holy Roman Emperor | 1552 | 1612 | son of Maximilian II and nephew of Philip II | |
| Archduke Charles of Inner Austria | 1540 | 1590 | youngest son of Ferdinand I | |
| Archduke Ernest of Austria | 1513 | 1595 | younger brother of Rudolf II, nephew of Philip II | |
| Guillaume Orsini de Rosenberg | 1535 | 1592 | ||
| Leonhard Harrach von Rohrau und Pirckenstein | 1514 | 1590 | ||
| Horace de Lannoy, 4th Prince of Sulmone | 1597 | |||
| Wilhelm V, Duke of Bavaria | 1548 | 1626 | ||
| Francesco de' Medici, Grand Duke of Tuscany | 1541 | 1587 | ||
| Alexander Farnese, Prince of Parma | 1545 | 1592 | nephew of Philip II; from 1586, Duke of Parma | |
| Francesco de Montefeltre, Duke of Urbino | 1549 | 1631 | ||
| Vespasiano Gonzaga Colonna, Duke of Sabbioneta | 1531 | 1591 | ||
| Carlo d'Aragona, 1st Duke of Terranova | 1599 | |||
| in progress |
Source: Knights of the Golden Fleece
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


