Science Fair Project Encyclopedia
List of Mayors and Lord Mayors of Adelaide
This is a list of the Mayors and Lord Mayors of the City of Adelaide Local Government Area, Adelaide, Australia.
| # | Mayor | Term |
|---|---|---|
| 1 | James Hurtle Fisher | 1840 - 1842 |
| 2 | Thomas Wilson | 1842 - 1843 |
| 3 | City managed as Government Department | 1843 - 1849 |
| 4 | City managed by Commissioners | 1849 - 1852 |
| 4 | James Hurtle Fisher | 1852 |
| 5 | James Hurtle Fisher | 1852 - 1854 |
| 6 | Joseph Hall | 1854 - 1855 |
| 7 | John Lazar | 1855 - 1858 |
| 8 | William Thompson Sabben | 1858 - 1859 |
| 9 | Edmund William Wright | 1859 |
| 10 | Edward Bootle Wilbraham Glandfield | 1859 - 1862 |
| 11 | Thomas English | 1862 - 1863 |
| 12 | Samuel Goode | 1863 - 1864 |
| 13 | William Townshend | 1864 - 1866 |
| 14 | Henry Robert Fuller | 1866 - 1869 |
| 15 | Judah Moss Solomon | 1869 - 1871 |
| 16 | Adolph Heinrich Friedrich Bartels | 1871 - 1873 |
| 17 | William Dixon Allot | 1873 - 1874 |
| 18 | John Colton | 1874 - 1875 |
| 19 | Caleb Peacock | 1875 - 1877 |
| 20 | Henry Scott | 1877 - 1878 |
| 21 | William Christie Buik | 1878 - 1879 |
| 22 | Edwin Thomas Smith | 1879 - 1882 |
| 23 | Henry Robert Fuller | 1882 - 1883 |
| 24 | William Bundey | 1883 - 1886 |
| 25 | Edwin Thomas Smith | 1886 - 1887 |
| 26 | Sir Edwin Thomas Smith | 1887 - 1888 |
| 27 | James Shaw | 1888 - 1889 |
| 28 | Lewis Cohen | 1889 - 1890 |
| 29 | Frederick William Bullock | 1891 - 1892 |
| 30 | Charles Wilcox | 1892 - 1894 |
| 31 | Charles Tucker | 1894 - 1898 |
| 32 | Arthur Wellington Ware | 1898 - 1901 |
| 33 | Lewis Cohen | 1901 - 1904 |
| 34 | Theodore Bruce | 1904 - 1907 |
| 35 | Frank Johnson | 1907 - 1909 |
| 36 | Lewis Cohen | 1909 - 1911 |
| 37 | John Lavington Bonython | 1911 - 1913 |
| 38 | Alfred Allen Simpson | 1913 - 1915 |
| 39 | Isaac Isaacs | 1915 - 1917 |
| 40 | Charles Richmond Glover | 1917 - 1919 |
| # | Lord Mayor | Term |
|---|---|---|
| 41 | Charles Richmond Glover | 1919 |
| 42 | Frank Beaumont Moulden | 1919 - 1921 |
| 43 | Lewis Cohen | 1921 - 1923 |
| 44 | Charles Richmond Glover | 1923 - 1925 |
| 45 | Wallace Bruce | 1925 - 1926 |
| 46 | Sir Wallace Bruce | 1926 - 1927 |
| 47 | John Lavington Bonython | 1927 - 1930 |
| 48 | Charles Richmond Glover | 1930 - 1933 |
| 49 | Jonathan Robert Cain | 1933 - 1935 |
| 50 | Jonathan Robert Cain | 1935 - 1936 |
| 51 | Sir Jonathan Robert Cain | 1936 - 1937 |
| 52 | Arthur George Barrett | 1937 - 1941 |
| 53 | Lt. Col. Arden Seymour Hawker | 1941 - 1942 |
| 54 | Col Arden Seymour Hawker | 1942 - 1943 |
| 55 | Reginald Walker | 1943 - 1946 |
| 56 | John McLeay | 1946 - 1949 |
| 57 | Arthur Earnest William Short | 1949 - 1950 |
| 58 | John McLeay | 1949 - 1950 |
| 59 | Arthur Campbell Rymill | 1950 - 1953 |
| 60 | John Scott Philps | 1954 - 1957 |
| 61 | Lancelot Morton Spiller Hargrave | 1957 - 1960 |
| 62 | Charles John Glover | 1960 - 1963 |
| 63 | James Campbell Irwin | 1963 - 1966 |
| 64 | Walter Lewis Bridgland | 1966 - 1968 |
| 65 | Robert Evelyn Porter | 1968 - 1971 |
| 66 | William Hubert Hayes | 1971 - 1973 |
| 67 | Robert Wyndham Clampett | 1973 - 1975 |
| 68 | John Justin Roche | 1975 - 1977 |
| 69 | George Joseph | 1977 - 1979 |
| 70 | James Vincent Seaton Bowen | 1979 - 1981 |
| 71 | Arthur John Watson | 1981 - 1983 |
| 72 | Mrs Wendy Chapman | 1983 - 1985 |
| 73 | James Bickford Jarvis | 1985 - 1987 |
| 74 | Steve George Condous | 1987 - 1993 |
| 75 | Henry Jacques Ninio | 1993 - 1997 |
| 76 | Dr Jane Lomax-Smith | 1997 - 2000 |
| 77 | Alfred Huang | 2000 - 2003 |
| 78 | Michael Harbinson | 2003 - Present |
See also
External link
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


