Science Fair Project Encyclopedia
Categories: Newfoundland and Labrador | Lieutenant Governors of Newfoundland and Labrador | Newfoundland colonial leaders
List of Newfoundland and Labrador lieutenant-governors
This is a list of viceroys for the colony, dominion and province of Newfoundland and Labrador.
| Contents |
Proprietary Governors (1610-1728)
| Term | Name | Colony |
|---|---|---|
| 1610-1614 | John Guy | Cuper's Cove |
| 1615-1621 | John Mason | Cuper's Cove |
| 1618-1628 | Robert Hayman | Bristol's Hope |
| 1618-1620 | Sir Richard Whitbourne | Renews |
| 1623-1626 | Francis Tanfield | South Falkland |
| 1621-1625 | Edward Wynne | Ferryland |
| 1625-1627 | Sir Arthur Aston | Avalon |
| 1627-1629 | George Calvert, 1st Baron Baltimore | Avalon |
| 1629-1632 | Cæcilius Calvert, 2nd Baron Baltimore* | Avalon |
| 1634-1638 | William Hill | Avalon |
| 1638-1651 | Sir David Kirke | Newfoundland |
| 1653-1660 | John Treworgie | Newfoundland |
(*)de facto governor
French Gouverneurs of Plaisance (1655-1713)
| Term | Name |
|---|---|
| 1655 | Sieur de Kéréon |
| 1660 | Nicolas Gargot |
| 1662-1663 | Thalour du Perron |
| 1664-1667 | Bellot dit Lafontaine |
| 1667-1670 | La Palme |
| 1670-1684 | La Poippe |
| 1685-1690 | Antoine Parat |
| 1690-1691 | Louis de Pastour de Costebelle |
| 1690-1701 | Jacques-François de Mombeton de Brouillan |
| 1697-1702 | Joseph de Monic |
| 1702-1706 | Daniel d'Auger de Subercase |
| 1706-1713 | Philippe de Pastour de Costebelle |
Commodore-Governors (1729-1825)
| Term | Name |
|---|---|
| 1729-1730 | Henry Osborn |
| 1731-1731 | George Clinton |
| 1732-1732 | Edward Falkingham |
| 1733-1734 | Robert MacCarty |
| 1734-1734 | Viscount Muskerry |
| 1735-1737 | FitzRoy Henry Lee |
| 1738-1738 | Philip Vanbrugh |
| 1739-1740 | Henry Medley |
| 1740-1740 | George Graham |
| 1741-1741 | Thomas Smith |
| 1742-1742 | John Byng |
| 1743-1743 | Thomas Smith |
| 1744-1744 | Charles Hardy |
| 1745-1745 | Richard Edwards |
| 1746-1747 | (Vacant) |
| 1748-1748 | Charles Watson |
| 1749-1749 | George Brydges Rodney |
| 1750-1752 | Francis William Drake |
| 1753-1754 | Hugh Bonfoy |
| 1755-1756 | Richard Dorrill |
| 1757-1759 | Richard Edwards |
| 1760-1760 | James Webb |
| 1761-1763 | Thomas Graves (later Baron Graves) |
| 1764-1768 | Sir Hugh Palliser |
| 1769-1771 | John Byron |
| 1772-1774 | Molyneux Shuldham |
| 1775-1775 | Richard Duff |
| 1776-1778 | John Montagu |
| 1779-1781 | Richard Edwards |
| 1782-1785 | John Campbell |
| 1786-1788 | John Elliott |
| 1789-1791 | Mark Milbanke |
| 1792-1793 | Sir Richard King |
| 1794-1796 | Sir James Wallace |
| 1797-1799 | William Waldegrave |
| 1800-1801 | Sir Charles Morice Pole |
| 1802-1803 | James Gambier |
| 1804-1806 | Sir Erasmus Gower |
| 1807-1809 | John Holloway |
| 1810-1812 | Sir John Thomas Duckworth |
| 1813-1816 | Sir Richard Godwin Keats |
| 1817-1818 | Francis Pickmore |
| 1818-1825 | Sir Charles Hamilton |
Civil Governors (1825-1855)
| Term | Name |
|---|---|
| 1825-1834 | Sir Thomas John Cochrane |
| 1834-1841 | Sir Henry Prescott |
| 1841-1846 | Sir John Harvey |
| 1846-1847 | John Law |
| 1847-1852 | Sir John Gaspard LeMerchant |
| 1852-1855 | Ker Baillie Hamilton |
For Prime Ministers since the establishment of responsible government in 1855 see List of Newfoundland Prime Ministers.
Colonial and Dominion Governors (1855-1934)
| Term | Name |
|---|---|
| 1855-1857 | Sir Charles Henry Darling |
| 1857-1864 | Sir Alexander Bannerman |
| 1864-1869 | Sir Anthony Musgrave |
| 1869-1876 | Sir Stephen John Hill |
| 1876-1881 | Sir John Hawley Glover |
| 1881-1883 | Sir Henry F. B. Maxse |
| 1883-1885 | Sir John Hawley Glover |
| 1886-1887 | Sir George William Desvoeux |
| 1887-1889 | Sir Henry Arthur Blake |
| 1889-1895 | Sir John Terence N. O'Brien |
| 1895-1898 | Sir Herbert Harley Murray |
| 1898-1901 | Sir Henry Edward McCallum |
| 1901-1904 | Sir Cavendish Boyle |
| 1904-1909 | Sir William Macgregor |
| 1909-1913 | Sir Ralph Champneys Williams |
| 1913-1917 | Sir Walter Edward Davidson |
| 1917-1922 | Sir Charles A. Harris |
| 1922-1928 | Sir William L. Allardyce |
| 1928-1932 | Sir John Middleton |
| 1933-1934 | Sir David Murray Anderson |
Commission Governors (1934-1949)
| Term | Name |
|---|---|
| 1934-1935 | Sir David Murray Anderson |
| 1936-1946 | Sir Humphrey T. Walwyn |
| 1946-1949 | Sir Gordon MacDonald |
Post-Confederation Lieutenant-Governors (1949-present)
| Term | Name |
|---|---|
| 1949-1949 | Sir Albert Walsh |
| 1949-1957 | Sir Leonard Cecil Outerbridge |
| 1957-1963 | Campbell Leonard Macpherson |
| 1963-1969 | Fabian O'Dea |
| 1969-1974 | Ewart John Arlington Harnum |
| 1974-1981 | Gordon Arnaud Winter |
| 1981-1986 | William Anthony Paddon |
| 1986-1991 | James Aloysius McGrath |
| 1991-1997 | Frederick Russell |
| 1997-2002 | Dr. Arthur Maxwell House |
| 2002- | Edward Roberts |
External Link
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


