Science Fair Project Encyclopedia
List of Ontario census divisions by population
This is a list of the census divisions in Ontario in order of population. See also list of Ontario census divisions.
| Rank | Name | Population | % of Provincial population | Population density (pop/km²) |
| 1 | City of Toronto | 2,481,494 | 21.7% | 3939.4 |
| 2 | Peel Regional Municipality | 988,948 | 8.7% | 796.3 |
| 3 | City of Ottawa | 774,072 | 6.8% | 278.6 |
| 4 | York Regional Municipality | 729,254 | 6.4% | 410.0 |
| 5 | Durham Regional Municipality | 506,901 | 4.4% | 200.9 |
| 6 | City of Hamilton | 490,286 | 4.3% | 438.9 |
| 7 | Waterloo Regional Municipality | 438,515 | 3.8% | 320.4 |
| 8 | Niagara Regional Municipality | 410,574 | 3.6% | 220.4 |
| 9 | Middlesex County | 403,185 | 3.5% | 121.5 |
| 10 | Simcoe County | 377,050 | 3.3% | 77.9 |
| 11 | Halton Regional Municipality | 375,229 | 3.3% | 388.0 |
| 12 | Essex County | 374,975 | 3.3% | 202.5 |
| 13 | Wellington County | 187,313 | 1.6% | 70.5 |
| 14 | City of Greater Sudbury | 155,268 | 1.4% | 46.1 |
| 15 | Thunder Bay District | 150,860 | 1.3% | 1.5 |
| 16 | Frontenac County | 138,606 | 1.2% | 37.7 |
| 17 | Lambton County | 126,971 | 1.1% | 42.3 |
| 18 | Hastings County | 125,915 | 1.1% | 21.1 |
| 19 | Peterborough County | 125,856 | 1.1% | 33.1 |
| 20 | Algoma District | 118,567 | 1.0% | 2.4 |
| 21 | Brant County | 118,485 | 1.0% | 108.4 |
| 22 | Stormont, Dundas and Glengarry United Counties | 109,522 | 1.0% | 33.1 |
| 23 | Municipality of Chatham-Kent | 107,709 | 0.9% | 43.6 |
| 24 | Oxford County | 99,270 | 0.9% | 48.7 |
| 25 | Leeds and Grenville United Counties | 96,606 | 0.8% | 28.8 |
| 26 | Renfrew County | 95,138 | 0.8% | 12.9 |
| 27 | Grey County | 89,073 | 0.8% | 19.8 |
| 28 | Cochrane District | 85,247 | 0.7% | 0.6 |
| 29 | Nipissing District | 82,910 | 0.7% | 4.9 |
| 30 | Elgin County | 81,553 | 0.7% | 43.4 |
| 31 | Northumberland County | 77,497 | 0.7% | 40.7 |
| 32 | Prescott and Russell United Counties | 76,446 | 0.7% | 38.2 |
| 33 | Perth County | 73,675 | 0.6% | 33.2 |
| 34 | City of Kawartha Lakes | 69,179 | 0.6% | 22.6 |
| 35 | Bruce County | 63,892 | 0.6% | 15.4 |
| 36 | Lanark County | 62,495 | 0.5% | 21.0 |
| 37 | Kenora District | 61,802 | 0.5% | 0.2 |
| 38 | Norfolk County | 60,847 | 0.5% | 37.9 |
| 39 | Huron County | 59,701 | 0.5% | 17.5 |
| 40 | Muskoka District Municipality | 53,106 | 0.5% | 13.7 |
| 41 | Dufferin County | 51,013 | 0.4% | 34.3 |
| 42 | Haldimand County | 43,823 | 0.4% | 34.0 |
| 43 | Parry Sound District | 39,665 | 0.3% | 4.3 |
| 44 | Lennox and Addington County | 39,461 | 0.3% | 14.2 |
| 45 | Timiskaming District | 34,442 | 0.3% | 2.6 |
| 46 | Prince Edward County | 24,901 | 0.2% | 23.7 |
| 47 | Sudbury District | 22,894 | 0.2% | 0.6 |
| 48 | Rainy River District | 22,109 | 0.2% | 1.4 |
| 49 | Haliburton County | 19,270 | 0.1% | 3.7 |
| 50 | Manitoulin District | 12,679 | 0.1% | 2.7 |
Last updated: 06-03-2005 17:29:13
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


