Science Fair Project Encyclopedia
List of Presidents of Colombia
List of Heads of State (Presidents etc.) of the Republic of Colombia and its precursor states
Unless otherwise stated, the incumbent is President
| Contents |
The Republic of Greater Colombia
| Term | Incumbent | Notes | ||
|---|---|---|---|---|
| 17 December 1819 | to | 1823 | Simón Bolívar de facto | |
| September 1823 | to | January 1830 | Simón Bolívar de jure | |
| January 1830 | to | 4 June 1830 | Marshal Andrés de Santa Cruz: (nominal President in absentia) | |
The Republic of New Granada
| Term | Incumbent | Notes | ||
|---|---|---|---|---|
| June 1830 | to | October 1832 | Joaquín Mosquera (head of provisional government) | |
| October 1832 | to | March 1837 | Francisco de Paula Santander | |
| March 1837 | to | May 1841 | José Ignacio de Márquez | |
| May 1841 | to | March 1844 | Pedro Alcántara Herrán | |
| March 1844 | to | April 1845 | General Tomás Cipriano de Mosquera (acting president) | |
| April 1845 | to | March 1849 | General Tomás Cipriano de Mosquera | deposed in a coup d'etat |
| March 1849 | to | April 1853 | José Hilario López | |
| April 1853 | to | April 1855 | General José María Obando | deposed in a coup d'etat |
| April 1855 | to | April 1857 | Manuel Maria Mallarino | |
| April 1857 | to | May 1858 | Mariano Ospina Rodríguez | |
The Granadine Confederation
| Term | Incumbent | Notes | ||
|---|---|---|---|---|
| May 1858 | to | March 1861 | Mariano Ospina Rodríguez | |
| March 1861 | to | November 1862 | Julio Arboleda | |
| November 1862 | to | February 1863 | General Tomás Cipriano de Mosquera | |
The United States of Colombia
| Term | Incumbent | Notes | ||
|---|---|---|---|---|
| February 1863 | to | June 1863 | Froilán Largarcha (acting president) | |
| June 1863 | to | April 1864 | General Tomás Cipriano de Mosquera | |
| April 1864 | to | April 1864 | Juan Agustín Uricoechea (acting president) | |
| April 1864 | to | March 1866 | Manuel Murillo Toro | |
| March 1866 | to | March 1866 | José María Rojas Garrido (acting president) | |
| March 1866 | to | May 1867 | General Tomás Cipriano de Mosquera | deposed in a coup d'etat |
| May 1867 | to | April 1868 | General Santos Acosta | |
| April 1868 | to | April 1870 | General Santiago Gutiérrez | |
| April 1870 | to | April 1872 | General Eustorgio Salgar | |
| April 1872 | to | April 1874 | Manuel Murillo Toro | |
| April 1874 | to | April 1876 | Santiago Pérez | |
| April 1876 | to | April 1878 | Aquileo Parra | |
| April 1878 | to | April 1880 | Julián Trujillo | |
| April 1880 | to | April 1882 | General Rafael Núñez | |
| April 1882 | to | December 1882 | Francisco Javier Zaldúa | died in office |
| December 1882 | to | April 1883 | Climacho Calderón (acting president) | |
| April 1883 | to | April 1884 | José Eusebio Otálora | |
| April 1884 | to | August 1884 | Ezequiel Hurtado (acting president) | |
Republic of Colombia
| Term | Incumbent | Affiliation | Notes | ||
|---|---|---|---|---|---|
| August 1884 | to | 1886 | General Rafael Núñez | deposed in a coup d'etat
(name of state changed 1885) | |
| 1886 | to | 1887 | José María Campo Serrano (acting president) | ||
| 1887 | to | 1887 | Eliseo Payán | ||
| 1887 | to | 1888 | General Rafael Núñez | ||
| 1888 | to | August 1892 | Carlos Holguín | ||
| August 1892 | to | 14 September 1894 | General Rafael Núñez (acting president) | ||
| September 1894 | to | 1896 | Miguel Antonio Caro | ||
| 1896 | to | 1896 | Guillermo Quintero Calderón | ||
| 1896 | to | August 1898 | Miguel Antonio Caro | ||
| August 1898 | to | August 1898 | José Manuel Marroquín (acting president) | ||
| August 1898 | to | July 1900 | Manuel Antonio Sanclemente | ||
| July 1900 | to | August 1904 | José Manuel Marroquín | ||
| August 1904 | to | July 1908 | Prieto Rafael Reyes | ||
| July 1908 | to | August 1908 | Euclídes de Angulo | ||
| August 1908 | to | August 1909 | Prieto Rafael Reyes | forced to withdraw | |
| August 1909 | to | July 1909 | General Jorge Holguín (acting president) | ||
| August 1909 | to | August 1910 | Ramón González Valencia | ||
| August 1910 | to | August 1914 | Carlos Eduardo Restrepo | ||
| August 1914 | to | August 1918 | José Vicente Concha | ||
| August 1918 | to | November 1921 | Marco Fidel Suárez | ||
| 11 November 1921 | to | August 1922 | General Jorge Holguín (acting president) | ||
| 7 August 1922 | to | August 1926 | General Pedro Nel Ospina | ||
| 7 August 1926 | to | August 1930 | Miguel Abadía Méndez | ||
| 7 August 1930 | to | August 1934 | Enrique Olaya Herrera | ||
| 7 August 1934 | to | August 1938 | Alfonso López Pumarejo | ||
| 7 August 1938 | to | August 1942 | Eduardo Santos | ||
| 7 August 1942 | to | July 1945 | Alfonso López Pumarejo | ||
| July 1945 | to | 7 August 1945 | Alberto Lleras Camargo (acting president) | Liberal Party | |
| 7 August 1945 | to | 7 August 1946 | Alberto Lleras Camargo | Liberal Party | |
| 7 August 1946 | to | 7 August 1950 | Luis Mariano Ospina Pérez | Conservative Party | |
| 7 August 1950 | to | 13 June 1951 | Laureano Eleuterio Gómez Castro | Conservative Party | deposed in a coup d'état |
| 13 June 1951 | to | 13 June 1953 | Roberto Udarneta Arbeláez | Conservative Party | |
| 13 June 1953 | to | 13 June 1953 | Laureano Eleuterio Gómez Castro | Conservative Party | deposed in a coup d'état |
| 13 June 1953 | to | 10 May 1957 | General Gustavo Rojas Pinilla | military | deposed in a coup d'état |
| 10 May 1957 | to | 13 February 1958 | General Gabriel París Gordillo President and Head of Military Junta | ||
| 13 February 1958 | to | 7 August 1958 | General Gabriel París Gordillo | Junta members: co-equal heads of state | |
| Brigadier Rafael Navas Pardo | |||||
| Major-General Deogarcias Fonseca Espinosa | |||||
| Rear-Admiral Rubén Piedrahíta Arango | |||||
| Brigadier Luis Ernesto Ordóñez Castillo | |||||
| 7 August 1958 | to | August 1962 | Alberto Lleras Camargo | Liberal Party | |
| 7 August 1962 | to | August 1966 | Guillermo León Valencia | Conservative Party | |
| 7 August 1966 | to | 7 August 1970 | Carlos Lleras Restrepo | Liberal Party | |
| 7 August 1970 | to | 7 August 1974 | Misael Pastrana Borrero | Conservative Party | |
| 7 August 1974 | to | 7 August 1978 | Alfonso López Michelsen | Liberal Party | |
| 7 August 1978 | to | 7 August 1982 | Julio César Turbay Ayala | Liberal Party | |
| 7 August 1982 | to | 7 August 1986 | Belisario Betancur Cuartas | Conservative Party | |
| 7 August 1986 | to | 7 August 1990 | Virgilo Barco Vargas | Liberal Party | |
| 7 August 1990 | to | 7 August 1994 | César Gaviria Trujillo | Liberal Party | |
| 7 August 1994 | to | 7 August 1998 | Ernesto Samper Pizano | Liberal Party | |
| 7 August 1998 | to | 7 August 2002 | Andrés Pastrana Arango | Conservative Party | |
| 7 August 2002 | to | present | Álvaro Uribe Vélez | Liberal Party (independent) | |
See also
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
Science kits, science lessons, science toys, maths
toys, hobby kits, science games and books - these are some of many products
that can help give your kid an edge in their science fair projects, and develop
a tremendous interest in the study of science. When shopping for a science
kit or other supplies, make sure that you carefully review the features and
quality of the products. Compare prices by going to several online stores.
Read product reviews online or refer to magazines.
Start by looking for your science kit review or science toy review. Compare prices but remember, Price $ is not everything. Quality does matter.
Start by looking for your science kit review or science toy review. Compare prices but remember, Price $ is not everything. Quality does matter.
|
|||


