Science Fair Project Encyclopedia
List of Princes of Liechtenstein
| # | Prince (Fürst) | Born - Died | Reigned
|
|---|---|---|---|
| 1 | Karl I | 1569-1627 | 1608-1627 |
| 2 | Karl Eusebius | 1611-1684 | 1627-1684 |
| 3 | Johann Adam Andreas | 1657-1712 | 1699-1712 |
| 4 | Josef Wenzel | 1696-1772 | 1712-1718 (1732-1745, 1748-1772) |
| 5 | Anton Florian | 1656-1721 | 1718-1721 |
| 6 | Josef Johann Adam | 1690-1732 | 1721-1732 |
| 4 | ( Josef Wenzel ) | 1696-1772 | 1732-1745 (1712-1718, 1748-1772) |
| 7 | Johann Nepomuk Karl | 1724-1748 | 1732-1748 |
| 4 | ( Josef Wenzel ) | 1696-1772 | 1748-1772 (1712-1718, 1732-1745) |
| 8 | Franz Josef I | 1726-1781 | 1772-1781 |
| 9 | Alois I | 1759-1805 | 1781-1805 |
| 10 | Johann Josef I | 1760-1836 | 1805-1836 |
| 11 | Alois II | 1796-1858 | 1836-1858 |
| 12 | Johannes II | 1840-1929 | 1858-1929 |
| 13 | Franz I | 1853-1938 | 1929-1938 |
| 14 | Franz Josef II | 1906-1989 | 1938-1989 |
| 15 | Hans Adam II | 1945- | 1989- |
| 15 | ( Alois ) | 1968- | (2004-) |
On 15 August 2004, Hans Adam II formally delegated the power to make decisions in Liechtenstein to his son, Alois of Liechtenstein. Hans Adam II remains head of state.
See also: Politics of Liechtenstein, list of Liechtenstein Heads of Government, lists of incumbents
External link
- The Princely House of Liechtenstein (official site)
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


