Science Fair Project Encyclopedia
List of Scottish districts by population
This is a list of districts of Scotland ordered by population. The populations given are those recorded in the 2001 UK census.
| Rank | District | Population | Type |
|---|---|---|---|
| 1 | City of Glasgow | 557,869 | Lieutenancy area, Unitary authority |
| 2 | City of Edinburgh | 449,240 | Lieutenancy area, Unitary authority |
| 3 | Fife | 349,429 | Lieutenancy area, Traditional county, Unitary authority |
| 4 | North Lanarkshire | 321,067 | Unitary authority |
| 5 | South Lanarkshire | 302,216 | Unitary authority |
| 6 | Aberdeenshire | 226,871 | Lieutenancy area, Traditional county, Unitary authority |
| 7 | City of Aberdeen | 212,125 | Lieutenancy area, Unitary authority |
| 8 | Highland | 208,914 | Unitary authority |
| 9 | Renfrewshire | 172,867 | Lieutenancy area, Unitary authority |
| 10 | West Lothian | 158,714 | Lieutenancy area, Traditional county, Unitary authority |
| 11 | Dumfries and Galloway | 147,765 | Unitary authority |
| 12 | City of Dundee | 145,463 | Lieutenancy area, Unitary authority |
| 13 | Falkirk (district) | 145,191 | Unitary authority |
| 14 | North Ayrshire | 135,817 | Unitary authority |
| 15 | Perth and Kinross | 134,949 | Lieutenancy area, Unitary authority |
| 16 | East Ayrshire | 120,235 | Unitary authority |
| 17 | South Ayrshire | 112,097 | Unitary authority |
| 18 | Angus | 108,400 | Lieutenancy area, Traditional county, Unitary authority |
| 19 | Scottish Borders | 106,764 | Unitary authority |
| 20 | East Dunbartonshire | 108,243 | Unitary authority |
| 21 | West Dunbartonshire | 93,378 | Unitary authority |
| 22 | Argyll and Bute | 91,306 | Lieutenancy area, Unitary authority |
| 23 | East Lothian | 90,088 | Lieutenancy area, Traditional county, Unitary authority |
| 24 | East Renfrewshire | 89,311 | Unitary authority |
| 25 | Moray | 86,940 | Lieutenancy area, Unitary authority |
| 26 | Stirling (district) | 86,212 | Unitary authority |
| 27 | Inverclyde | 84,203 | Unitary authority |
| 28 | Midlothian | 80,941 | Lieutenancy area, Traditional county, Unitary authority |
| 29 | Clackmannanshire | 48,077 | Unitary authority |
| 30 | Na h-Eileanan Siar (Western Isles) | 26,502 | Lieutenancy area, Unitary authority |
| 31 | Shetland Islands | 21,988 | Lieutenancy area, Unitary authority |
| 32 | Orkney Islands | 19,245 | Lieutenancy area, Unitary authority |
See also: List of Scottish districts by area, List of English districts by population, List of Welsh principal areas by population
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


