Science Fair Project Encyclopedia
Categories: Mass Rapid Transit (Singapore) | Singaporean railway stations | Lists of metro stations | Singapore-related lists
List of Singapore MRT stations
The following lists all rail stations of the Mass Rapid Transit system in Singapore. Underground stations are listed in italics. For Light rail stations, refer to List of Singapore LRT stations.
| Code | Station name | Operational | Working names | ||
|---|---|---|---|---|---|
| English | Chinese | Tamil | |||
| North South MRT Line (NS) | |||||
| NS1/EW243 | Jurong East | 裕廊东 | ஜூரோங் கிழக்கு | 10 March 1990 9 | Jurong, Jurong Town |
| NS2 | Bukit Batok | 武吉巴督 | புக்கிட் பாத்தே | 10 March 1990 | Bukit Batok South |
| NS3 | Bukit Gombak | 武吉甘柏 | புக்கிட் கொம்பாக் | 10 March 1990 | Bukit Batok North |
| NS4/BP14 | Choa Chu Kang | 蔡厝港 | சுவா சூ காங் | 10 March 1990 | Bukit Panjang |
| NS5 | Yew Tee | 油池 | இயூடீ | 10 February 1996 | Choa Chu Kang North |
| NS6 | Future Station | ||||
| NS7 | Kranji | 克兰芝 | கிராஞ்சி | 10 February 1996 | Kranji |
| NS8 | Marsiling | 马西岭 | fill in | 10 February 1996 | Woodlands West |
| NS9 | Woodlands | 兀兰 | fill in | 10 February 1996 | Woodlands Central |
| NS10 | Admiralty | 海军部 | fill in | 10 February 1996 | Woodlands East |
| NS11 | Sembawang | 三巴旺 | fill in | 10 February 1996 | Sembawang |
| NS12 | Future Station | ||||
| NS13 | Yishun | 义顺 | fill in | 20 December 1988 | Nee Soon North |
| NS14 | Khatib | 卡迪 | fill in | 20 December 1988 | Nee Soon South, Sembawang |
| NS15 | Yio Chu Kang | 杨厝港 | fill in | 7 November 1987 | Yio Chu Kang |
| NS16 | Ang Mo Kio | 宏茂桥 | fill in | 7 November 1987 | Ang Mo Kio |
| NS17/CC155 | Bishan | 碧山 | fill in | 7 November 1987 | Kampong San Teng, San Teng |
| NS18 | Braddell | 布莱德 | fill in | 7 November 1987 | Braddell |
| NS19 | Toa Payoh | 大巴窑 | fill in | 7 November 1987 | Toa Payoh |
| NS20 | Novena | 诺维娜 | fill in | 12 December 1987 | Thomson |
| NS21 | Newton | 纽顿 | fill in | 12 December 1987 | Newton Circus |
| NS22 | Orchard | 乌节 | fill in | 12 December 1987 | Scotts, Orchard Boulevard |
| NS23 | Somerset | 索美赛 | fill in | 12 December 1987 | Killiney |
| NS24/NE66/CC15 | Dhoby Ghaut | 多美歌 | டோபி காட் | 12 December 1987 | Dhoby Ghaut |
| NS25/EW133 | City Hall | 政府大厦 | fill in | 12 December 1987 | Saint Andrew's |
| NS26/EW143 | Raffles Place | 莱佛士坊 | fill in | 12 December 1987 | Central |
| NS27 | Marina Bay | 滨海湾 | fill in | 4 November 1989 | Marina South |
| East West MRT Line (EW) | |||||
| CG1 | Expo | 博览 | எக்ஸ்போ | 10 January 2001 | Somapah |
| CG2 | Changi Airport | 樟宜机场 | சாங்கி விமானநிலையம் | 27 February 2002 | Changi Airport |
| EW1 | Pasir Ris | 巴西立 | fill in | 16 December 1989 | Pasir Ris |
| EW2 | Tampines | 淡滨尼 | fill in | 16 December 1989 | Tampines |
| EW3 | Simei | 四美 | fill in | 16 December 1989 | Simei |
| EW410 | Tanah Merah | 丹那美拉 | தானா மேரா | 4 November 1989 | Bedok, Changi |
| EW5 | Bedok | 勿洛 | fill in | 4 November 1989 | Chai Chee |
| EW6 | Kembangan | 景万岸 | fill in | 4 November 1989 | Frankel |
| EW7 | Eunos | 友诺士 | fill in | 4 November 1989 | Eunos |
| EW8/CC95 | Paya Lebar | 巴耶利峇 | fill in | 4 November 1989 | Paya Lebar |
| EW9 | Aljunied | 阿裕尼 | fill in | 4 November 1989 | Aljunied |
| EW10 | Kallang | 加冷 | fill in | 4 November 1989 | Geylang |
| EW11 | Lavendar | 劳明达 | fill in | 4 November 1989 | Crawford |
| EW12 | Bugis | 武吉士 | fill in | 4 November 1989 | Rochore, Victoria |
| EW13/NS257 | City Hall | 政府大厦 | fill in | 4 November 1989 9 | Saint Andrew's |
| EW14/NS267 | Raffles Place | 莱佛士坊 | fill in | 4 November 1989 9 | Central |
| EW15 | Tanjong Pagar | 丹戎巴葛 | fill in | 12 December 1987 | Maxwell |
| EW16/NE36 | Outram Park | 欧南园 | ஊட்ரம் பார்க் | 12 December 1987 | Outram Park |
| EW17 | Tiong Bahru | 中峇鲁 | fill in | 12 March 1988 | Tiong Bahru |
| EW18 | Redhill | 红山 | fill in | 12 March 1988 | Alexandra |
| EW19 | Queenstown | 女皇镇 | fill in | 12 March 1988 | Princess, Commonwealth |
| EW20 | Commonwealth | 联邦 | fill in | 12 March 1988 | Queenstown |
| EW21/CC225 | Buona Vista | 波那维斯达 | fill in | 12 March 1988 | North Buona Vista |
| EW22 | Dover | 杜佛 | fill in | 18 October 2001 | Polytechnic |
| EW23 | Clementi | 金文泰 | fill in | 12 March 1988 | Clementi |
| EW24/NS17 | Jurong East | 裕廊东 | fill in | 5 November 1988 | Jurong, Jurong Town |
| EW25 | Chinese Garden | 裕华园 | fill in | 5 November 1988 | Jurong Lake |
| EW26 | Lakeside | 湖畔 | fill in | 5 November 1988 | Corporation |
| EW27 | Boon Lay | 文礼 | fill in | 6 July 1990 | Jurong West |
| EW28 | Name unconfirmed | 2009 | Boon Lay Extension | ||
| EW29 | Name unconfirmed | 2009 | Boon Lay Extension | ||
| North East MRT Line (NE) | |||||
| NE1/CC295 | HarbourFront | 港湾 | துறைமுகம் | 20 June 2003 | World Trade Centre |
| NE2 | Future Station | ||||
| NE3/EW163 | Outram Park | 欧南园 | ஊட்ரம் பார்க் | 20 June 2003 9 | Outram Park |
| NE4 | Chinatown | 牛车水 | சைனாடவுன் | 20 June 2003 | People's Park |
| NE5 | Clarke Quay | 克拉码头 | கிளார்க் கீ | 20 June 2003 | Clarke Quay |
| NE6/NS247/CC15 | Dhoby Ghaut | 多美歌 | டோபி காட் | 20 June 2003 9 | Dhoby Ghaut |
| NE7 | Little India | 小印度 | லிட்டில் இந்தியா | 20 June 2003 | Kadang Kerbau |
| NE8 | Farrer Park | 花拉公园 | ஃபேரர் பார்க் | 20 June 2003 | Farrer Park |
| NE9 | Boon Keng | 文庆 | பூன் கெங் | 20 June 2003 | Boon Keng |
| NE10 | Potong Pasir | 波东巴西 | போத்தோங் பாசிர் | 20 June 2003 | Sennett |
| NE11 | Woodleigh | 兀里 | fill in | Pending 1 | |
| NE12/CC135 | Serangoon | 实龙岗 | சிராங்கூன் | 20 June 2003 | Serangoon |
| NE13 | Kovan | 高文 | கோவன் | 20 June 2003 | Kovan |
| NE14 | Hougang | 后港 | ஹவ்காங் | 20 June 2003 | Hougang |
| NE15 | Buangkok | 万国 | fill in | Pending 1 | |
| NE16/STC11 | Sengkang | 盛港 | செங்காங் | 20 June 2003 | Sengkang |
| NE17/PTC12 | Punggol | 榜鹅 | பொங்கோல் | 20 June 2003 | Punggol |
| Circle MRT Line (CC) (Working names listed, under construction) | |||||
| CC1/NE66/NS247 | Dhoby Ghaut | 多美歌 | டோபி காட் | 2009 9 | |
| CC2 | Museum | 美术馆 | fill in | 2009 | |
| CC3 | Convention Centre | 会议中心 | fill in | 2009 | |
| CC4 | Millenia | 美年 | fill in | 2009 | |
| CC5 | Nicoll Highway | 尼诰大道 | fill in | 2009 | |
| CC6 | Boulevard | 林阴道 | fill in | 2009 | |
| CC7 | Old Airport Road | 旧机场路 | fill in | 2008 | |
| CC8 | Tanjong Katong | 丹戎加东 | fill in | 2008 | |
| CC9/EW83 | Paya Lebar | 巴耶利峇 | fill in | 2008 9 | |
| CC10 | MacPherson | 麦波申 | fill in | 2008 | |
| CC11 | Upper Paya Lebar | 巴耶利峇上段 | fill in | 2008 | |
| CC12 | Bartley | 巴特礼 | fill in | 2008 | |
| CC13/NE126 | Serangoon | 实龙岗 | சிராங்கூன் | 2008 9 | |
| CC14 | Lorong Chuan | 罗弄泉 | fill in | 2008 | |
| CC15/NS177 | Bishan | 碧山 | fill in | 2008 9 | |
| CC16 | Marymount | 玛丽蒙 | fill in | 2008 | |
| CC17 | Thomson | 汤申 | fill in | Pending 2 | |
| CC18 | Bukit Brown | 武吉布朗 | fill in | Pending 2 | |
| CC19 | Adam | 亚当 | fill in | 2010 | |
| CC20 | Farrer | 花拉 | fill in | 2010 | |
| CC21 | Holland | 荷兰 | fill in | 2010 | |
| CC22/EW213 | Buona Vista | 波那维斯达 | fill in | 2010 9 | |
| CC23 | One-North | 纬壹 | fill in | 2010 | |
| CC24 | National University Hospital | 国立大学医院 | fill in | 2010 | |
| CC25 | West Coast | 西海岸 | fill in | Pending 2 | |
| CC26 | Pasir Panjang | 巴西班让 | fill in | 2010 | |
| CC27 | Alexandra | 亚历山大 | fill in | 2010 | |
| CC28 | Telok Blangah | 直落布兰雅 | fill in | 2010 | |
| CC29/NE16 | HarbourFront | 港湾 | துறைமுகம் | 2010 9 | |
| Bukit Timah MRT Line (BT) (Working names listed, planning stage) | |||||
| Eastern Region MRT Line (ER) (Working names listed, planning stage) | |||||
| Jurong Region MRT Line (JR) (Working names listed, planning stage) | |||||
| Contents |
Notes
- Note 1: Station completed, but opening delayed until the station's environs are more developed.
- Note 2: Station's opening will be delayed until the station's environs are more developed upon completion.
- Note 3: Interchange station with the East West MRT Line
- Note 4: Interchange station with the Bukit Panjang LRT Line
- Note 5: Interchange station with the Circle MRT Line.
- Note 6: Interchange station with the North East MRT Line.
- Note 7: Interchange station with the North South MRT Line.
- Note 9: Opening date of interchange platform adjacent to, within, or below the existing station.
- Note 10: Interchange station with Changi Airport Branch Line from 10 January 2001.
- Note 11: Interchange station with the Sengkang LRT Line
- Note 12: Interchange station with the Punggol LRT Line
- Note 13: Original location of station and lines leading to station were shifted due to the Nicoll Highway collapse . This station, along with the rest of stage one, had its opening delayed from 2007 to 2009.
See also
References
External links
Categories: Mass Rapid Transit (Singapore) | Singaporean railway stations | Lists of metro stations | Singapore-related lists
Last updated: 06-04-2005 08:54:31
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


