Science Fair Project Encyclopedia
List of U.S. states by unemployment rate
This is a list of the 2003 annual average unemployment rate per state. Data provided from the Bureau of Labor Statistics Geographic Profile of Employment and Unemployment [1].
| Rank | State or District | Unemployment Rate |
|---|---|---|
| 1 | Oregon | 8.2 |
| 2 | Alaska | 8.0 |
| 3 | Washington | 7.5 |
| 4 | Michigan | 7.3 |
| 5 | District of Columbia | 7.0 |
| 6 | Texas | 6.8 |
| 7 | South Carolina | 6.8 |
| 8 | Illinois | 6.7 |
| 9 | California | 6.7 |
| 10 | Louisiana | 6.6 |
| 11 | North Carolina | 6.5 |
| 12 | New Mexico | 6.4 |
| 13 | New York | 6.3 |
| 14 | Mississippi | 6.3 |
| 15 | Kentucky | 6.2 |
| 16 | Arkansas | 6.2 |
| 17 | West Virginia | 6.1 |
| 18 | Ohio | 6.1 |
| 19 | Colorado | 6.0 |
| 20 | New Jersey | 5.9 |
| 21 | Tennessee | 5.8 |
| 22 | Massachusetts | 5.8 |
| 23 | Alabama | 5.8 |
| 24 | Oklahoma | 5.7 |
| 25 | Wisconsin | 5.6 |
| 26 | Utah | 5.6 |
| 27 | Pennsylvania | 5.6 |
| 28 | Missouri | 5.6 |
| 29 | Arizona | 5.6 |
| 30 | Connecticut | 5.5 |
| 31 | Kansas | 5.4 |
| 32 | Idaho | 5.4 |
| 33 | Rhode Island | 5.3 |
| 34 | Nevada | 5.2 |
| 35 | Maine | 5.1 |
| 36 | Indiana | 5.1 |
| 37 | Florida | 5.1 |
| 38 | Minnesota | 5.0 |
| 39 | Montana | 4.7 |
| 40 | Georgia | 4.7 |
| 41 | Vermont | 4.6 |
| 42 | Maryland | 4.5 |
| 43 | Iowa | 4.5 |
| 44 | Wyoming | 4.4 |
| 45 | Delaware | 4.4 |
| 46 | New Hampshire | 4.3 |
| 47 | Hawaii | 4.3 |
| 48 | Virginia | 4.1 |
| 49 | North Dakota | 4.0 |
| 50 | Nebraska | 4.0 |
| 51 | South Dakota | 3.6 |
See also
03-10-2013 05:06:04
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


