Science Fair Project Encyclopedia
List of United States Representatives from Ohio
Ohio was admitted to the Union on March 1, 1803.
See also:
- List of All Governors of Ohio
- List of Lieutenant Governors of Ohio
- List of United States Senators from Ohio
- U.S. congressional delegations from Ohio
- List of Ohio politicians
| Contents |
1st District
See also:
| Number | Years of Service | Name | Party |
|---|---|---|---|
| 1 | 1813-1816 | John McLean | National Republican |
| 2 | 1816-1819 | William Henry Harrison | Unknown |
| 3 | 1819-1823 | Thomas Randolph Ross | Democratic-Republican |
| 4 | 1823-1825 | James William Gazlay | Unknown |
| 5 | 1833-1834 | Robert Todd Lytle | Democratic |
| 6 | 1834-1835 | Robert Todd Lytle | Democratic |
| 7 | 1835-1837 | Bellamy Storer | Whig |
| 8 | 1837-1841 | Alexander Duncan | Democratic |
| 9 | 1841-1843 | Nathanael Greene Pendleton | Whig |
| 10 | 1843-1845 | Alexander Duncan | Democratic |
| 11 | 1845-1849 | James J. Faran | Democratic |
| 12 | 1849-1855 | David Tiernan Disney | Democratic |
| 13 | 1855-1857 | Timothy Crane Day | Republican |
| 14 | 1857-1865 | George H. Pendleton | Democratic |
| 15 | 1865-1869 | Benjamin Eggleston | Republican |
| 16 | 1869-1871 | Peter Wilson Strader | Democratic |
| 17 | 1871-1872 | Aaron Fyfe Perry | Republican |
| 18 | 1872-1873 | Ozro John Dodds | Democratic |
| 19 | 1873-1879 | Milton Sayler | Democratic |
| 20 | 1879-1881 | Benjamin Butterworth | Republican |
| 21 | 1883-1885 | John Fassett Follett | Democratic |
| 22 | 1885-1891 | Benjamin Butterworth (2) | Republican |
| 23 | 1891-1895 | Bellamy Storer | Republican |
| 24 | 1895-1897 | Charles Phelps Taft | Republican |
| 25 | 1897-1903 | William Bunn Shattuc | Republican |
| 26 | 1903-1913 | Nicholas Longworth | Republican |
| 27 | 1913-1915 | Stanley Eyre Bowdle | Democratic |
| 28 | 1915-1931 | Nicholas Longworth | Republican |
| 29 | 1931-1937 | John B. Hollister | Republican |
| 30 | 1937-1939 | Joseph A. Dixon | Democratic |
| 31 | 1939-1953 | Charles H. Elston | Republican |
| 32 | 1953-1963 | Gordon Harry Scherer | Republican |
| 33 | 1963-1965 | Carl W. Rich | Republican |
| 34 | 1965-1967 | John J. Gilligan | Democratic |
| 35 | 1967-1971 | Robert Taft Jr. | Republican |
| 36 | 1971-1974 | William John Keating | Republican |
| 37 | 1974-1975 | Thomas A. Luken | Democratic |
| 38 | 1975-1983 | Willis D. Gradison Jr. | Republican |
| 39 | 1983-1991 | Thomas A. Luken (2) | Democratic |
| 40 | 1991-1993 | Charles J. Luken | Democratic |
| 41 | 1993-1995 | David S. Mann | Democratic |
| 42 | 1995-present | Steve Chabot | Republican |
2nd District
See also:
| Number | Years of Service | Name | Party |
|---|---|---|---|
| 1 | 1813-1817 | John Alexander | Democratic-Republican |
| 2 | 1817-1823 | John Wilson Campbell | Democratic-Republican |
| 3 | 1823-1825 | Thomas Randolph Ross | Democratic-Republican |
| 4 | 1825-1829 | John Woods | Unknown |
| 5 | 1829-1831 | James Shields | Democratic |
| 6 | 1831-1833 | Thomas Corwin | National Republican |
| 7 | 1833-1839 | Taylor Webster | Democratic |
| 8 | 1839-1841 | Jonathan Taylor | Democratic |
| 9 | 1839-1845 | John B. Weller | Democratic |
| 10 | 1845-1847 | Francis Alanson Cunningham (2) | Democratic |
| 11 | 1847-1849 | David Fisher | Whig |
| 12 | 1849-1853 | Lewis D. Campbell | Whig |
| 13 | 1853-1857 | John Scott Harrison | Whig |
| 14 | 1857-1859 | William S. Groesbeck | Democratic |
| 15 | 1859-1863 | John Addison Gurley | Republican |
| 16 | 1863-1865 | Alexander Long | Democratic |
| 17 | 1865 - 1867 | Rutherford B. Hayes | Republican |
| 18 | 1867-1869 | Samuel Fenton Cary | Independent Republican |
| 19 | 1869-1873 | Job Evans Stevenson | Republican |
| 20 | 1873-1879 | Henry Blackstone Banning | Democratic |
| 21 | 1879-1883 | Thomas Lowry Young | Republican |
| 22 | 1883-1885 | Isaac M. Jordan | Democratic |
| 23 | 1885-1889 | Charles E. Brown | Republican |
| 24 | 1889-1894 | John A. Caldwell | Republican |
| 25 | 1894-1903 | Jacob H. Bromwell | Republican |
| 26 | 1903-1911 | Herman P. Goebel | Republican |
| 27 | 1911-1917 | Alfred Gaither Allen | Democratic |
| 28 | 1917-1919 | Victor Heintz | Republican |
| 29 | 1919-1927 | A. E. B. Stephens | Republican |
| 30 | 1927-1929 | Charles Tatgenhorst Jr. | Republican |
| 31 | 1929-1937 | William E. Hess | Republican |
| 32 | 1937-1939 | Herbert Seely Bigelow | Democratic |
| 33 | 1939-1949 | William E. Hess (2) | Republican |
| 34 | 1949-1951 | Earl T. Wagner | Democratic |
| 35 | 1951-1961 | William E. Hess (3) | Republican |
| 36 | 1961-1977 | Donald D. Clancy | Republican |
| 37 | 1977-1983 | Thomas A. Luken | Democratic |
| 38 | 1983-1993 | Willis D. Gradison Jr. | Republican |
| 39 | 1993-present | Robert J. Portman | Republican |
3rd District
See also:
| Number | Years of Service | Name | Party |
|---|---|---|---|
| 1 | 1813 | Duncan McArthur | Never Served |
| 2 | 1813-1817 | William Creighton Jr. | Democratic-Republican |
| 3 | 1817-1819 | Levi Barber | National Republican |
| 4 | 1819-1821 | Henry Brush | Unknown |
| 5 | 1821-1823 | Levi Barber (2) | National Republican |
| 6 | 1823-1829 | William McLean | Unknown |
| 7 | 1829-1837 | Joseph Halsey Crane | National Republican and Whig |
| 8 | 1837-1843 | Patrick Gaines Goode | Whig |
| 9 | 1843-1851 | Robert C. Schenck | Whig |
| 10 | 1851-1853 | Hiram Bell | Whig |
| 11 | 1853-1858 | Lewis D. Campbell | Whig and Know-Nothing |
| 12 | 1858-1863 | Clement L. Vallandigham | Democratic |
| 13 | 1863-1867 | Robert C. Schenck (2) | Republican |
| 14 | 1869-1871 | Robert C. Schenck (3) | Republican |
| 15 | 1871-1873 | Lewis D. Campbell | Democratic |
| 16 | 1873-1875 | John Quincy Smith | Republican |
| 17 | 1875-1877 | John Simpson Savage | Democratic |
| 18 | 1877-1879 | Mills Gardner | Republican |
| 19 | 1879-1881 | John A. McMahon | Democratic |
| 20 | 1881-1883 | Henry Lee Morey | Republican |
| 21 | 1883-1885 | Robert Maynard Murray | Democratic |
| 22 | 1885-1887 | James E. Campbell | Democratic |
| 23 | 1887-1891 | Elihu S. Williams | Democratic |
| 24 | 1891-1894 | George W. Houk | Democratic |
| 25 | 1894-1897 | Paul J. Sorg | Democratic |
| 26 | 1897-1901 | John Lewis Brenner | Democratic |
| 27 | 1901-1907 | Robert M. Nevin | Republican |
| 28 | 1907-1909 | J. Eugene Harding | Republican |
| 29 | 1909-1913 | James M. Cox | Democratic |
| 30 | 1913-1921 | Warren Gard | Democratic |
| 31 | 1921-1931 | Roy G. Fitzgerald | Republican |
| 32 | 1931-1939 | Byron B. Harlan (2) | Democratic |
| 33 | 1939-1941 | Harry N. Routzohn | Republican |
| 34 | 1941-1943 | Greg Holbrock | Democratic |
| 35 | 1943-1945 | Harry P. Jeffrey | Republican |
| 36 | 1945-1947 | Edward J. Gardner | Democratic |
| 37 | 1947-1949 | Raymond H. Burke | Republican |
| 38 | 1949-1951 | Edward G. Breen | Democratic |
| 39 | 1951-1965 | Paul F. Schenck | Republican |
| 40 | 1965-1967 | Rodney Marvin Love | Democratic |
| 41 | 1967-1979 | Charles William Whalen Jr. | Republican |
| 42 | 1979-2002 | Tony P. Hall | Democratic |
| 43 | 2003-present | Michael R. Turner | Republican |
4th District
See also:
| Number | Years of Service | Name | Party |
|---|---|---|---|
| 1 | 1813-1817 | James Caldwell | National Republican |
| 2 | 1817-1821 | Samuel Herrick | National Republican |
| 3 | 1821-1823 | David Chambers | Unknown |
| 4 | 1823-1833 | Joseph Vance | National Republican |
| 5 | 1833-1840 | Thomas Corwin | Whig |
| 6 | 1840-1843 | Jeremiah Morrow | Whig |
| 7 | 1843-1847 | Joseph Vance | Whig |
| 8 | 1847-1849 | Richard Sprigg Canby | Whig |
| 9 | 1849-1851 | Moses Bledso Corwin | Whig |
| 10 | 1851-1853 | Benjamin Stanton | Whig |
| 11 | 1853-1859 | Matthias H. Nichols | Democratic |
| 12 | 1859-1863 | William Allen | Democratic |
| 13 | 1863-1865 | John Franklin McKinney | Democratic |
| 14 | 1865-1871 | William Lawrence | Republican |
| 15 | 1871-1873 | John Franklin McKinney (2) | Democratic |
| 16 | 1873-1875 | Lewis B. Gunckel (2) | Republican |
| 17 | 1875-1879 | John A. McMahon | Democratic |
| 18 | 1879-1881 | J. Warren Keifer | Republican |
| 19 | 1881-1883 | Emanuel Shultz | Republican |
| 20 | 1883-1885 | Benjamin LeFevre | Democratic |
| 21 | 1885-1887 | Charles Marley Anderson | Democratic |
| 22 | 1887-1891 | Samuel S. Yoder | Democratic |
| 23 | 1891-1893 | Martin Kissinger Gantz | Democratic |
| 24 | 1893-1897 | Fernando C. Layton | Democratic |
| 25 | 1897-1899 | George Alexander Marshall | Democratic |
| 26 | 1899-1903 | Robert Bryarly Gordon | Republican |
| 27 | 1903-1907 | Harvey C. Garber | Democratic |
| 28 | 1907-1911 | William E. Tou Velle | Democratic |
| 29 | 1911-1915 | J. Henry Goeke | Democratic |
| 30 | 1915-1917 | J. Edward Russell | Republican |
| 31 | 1917-1921 | Benjamin F. Welty | Democratic |
| 32 | 1921-1925 | John L. Cable | Republican |
| 33 | 1925-1929 | William T. Fitzgerald | Republican |
| 34 | 1929-1933 | John L. Cable (2) | Republican |
| 35 | 1933-1937 | Frank Le Blond Kloeb | Democratic |
| 36 | 1938-1939 | Walter Hugh Albaugh | Republican |
| 37 | 1939-1947 | Robert F. Jones | Republican |
| 38 | 1947-1973 | William M. McCulloch | Republican |
| 39 | 1973-1981 | Tennyson Guyer | Republican |
| 40 | 1981-present | Michael G. Oxley | Republican |
5th District
See also:
| Number | Years of Service | Name | Party |
|---|---|---|---|
| 1 | 1813-1817 | James Kilbourne | Democratic-Republican |
| 2 | 1817-1821 | Philemon Beecher | Unknown |
| 3 | 1821-1823 | Joseph Vance | National Republican |
| 4 | 1823-1827 | John Wilson Campbell | National Republican |
| 5 | 1827-1833 | William Russell | National Republican |
| 6 | 1833-1839 | Thomas L. Hamer | Democratic |
| 7 | 1839-1843 | William Doan | Democratic |
| 8 | 1843-1845 | Emery D. Potter | Democratic |
| 9 | 1845-1849 | William Sawyer | Democratic |
| 10 | 1849-1851 | Emery D. Potter (2) | Democratic |
| 11 | 1851-1855 | Alfred Peck Edgerton | Democratic |
| 12 | 1855-1859 | Richard Mott | Republican |
| 13 | 1859-1863 | James Mitchell Ashley | Republican |
| 14 | 1863-1867 | Francis Celeste LeBlond | Democratic |
| 15 | 1863-1865 | James R. Morris | Democratic |
| 16 | 1867-1871 | William Mungen | Democratic |
| 17 | 1867-1869 | Robert C. Schenck | Republican |
| 18 | 1871-1875 | Charles Nelson Lamison | Democratic |
| 19 | 1875-1879 | Americus Vespucius Rice | Democratic |
| 20 | 1879-1883 | Benjamin LeFevre | Democratic |
| 21 | 1883-1885 | George E. Seney | Democratic |
| 22 | 1885-1887 | Benjamin LeFevre (2) | Democratic |
| 23 | 1887-1891 | George E. Seney (2) | Democratic |
| 24 | 1891-1893 | Fernando C. Layton | Democratic |
| 25 | 1893-1895 | Dennis D. Donovan | Democratic |
| 26 | 1895-1897 | Francis Byron De Witt | Republican |
| 27 | 1897-1901 | David Meekison | Democratic |
| 28 | 1901-1905 | John Stout Snook | Democratic |
| 29 | 1903-1905 | Charles Quinn Hildebrant | Republican |
| 30 | 1905-1907 | William W. Campbell | Republican |
| 31 | 1907-1915 | Timothy T. Ansberry | Democratic |
| 32 | 1915-1917 | Nelson Edwin Matthews | Republican |
| 33 | 1917-1919 | John S. Snook | Democratic |
| 34 | 1919-1931 | Charles J. Thompson | Republican |
| 35 | 1931-1939 | Frank Charles Kniffin | Democratic |
| 36 | 1939-1959 | Cliff Clevenger | Republican |
| 37 | 1959-1989 | Delbert L. Latta | Republican |
| 38 | 1989-present | Paul E. Gillmor | Republican |
6th District
See also:
| Number | Years of Service | Name | Party |
|---|---|---|---|
| 1 | 1813-1814 | Reasin Beall | National Republican |
| 2 | 1814-1817 | David Clendenin | National Republican |
| 3 | 1817-1819 | Peter Hitchcock | unknown |
| 4 | 1819-1823 | John Sloane | unknown |
| 5 | 1823-1825 | Duncan McArthur | Democratic-Republican |
| 6 | 1825-1827 | John Thomson | Democratic-Republican |
| 7 | 1827-1828 | William Creighton Jr. | Democratic-Republican |
| 8 | 1828-1829 | Francis Swaine Muhlenberg | Federalist |
| 9 | 1829-1833 | William Creighton Jr. (2) | Democratic-Republican |
| 10 | 1833-1837 | Samuel Finley Vinton | Whig |
| 11 | 1837-1843 | Calvary Morris | Whig |
| 12 | 1843-1847 | Henry St. John | Democratic |
| 13 | 1847-1849 | Rodolphus Dickinson | Democratic |
| 14 | 1849-1850 | Amos Eastman Wood | Democratic |
| 15 | 1851 | John Bell | Whig |
| 16 | 1851-1853 | Frederick William Green | Democratic |
| 17 | 1853-1855 | Andrew Ellison | Democratic |
| 18 | 1855-1857 | Jonas Reece Emrie | Republican |
| 19 | 1857-1859 | Joseph Randolph Cockerill | Democratic |
| 20 | 1859-1861 | William Howard | Democratic |
| 21 | 1861-1865 | Chilton A. White | Democratic |
| 22 | 1865-1869 | Reader W. Clarke | Republican |
| 23 | 1869-1873 | John A. Smith | Republican |
| 24 | 1873-1875 | Isaac R. Sherwood | Republican (later Democratic ) |
| 25 | 1875-1877 | Frank Hunt Hurd | Democratic |
| 26 | 1877-1879 | Jacob Dolson Cox | Republican |
| 27 | 1879-1881 | William David Hill | Democratic |
| 28 | 1881-1883 | James Monroe Ritchie | Republican |
| 29 | 1883-1887 | William David Hill | Democratic |
| 30 | 1887-1891 | Melvin M. Boothman | Republican |
| 31 | 1891-1893 | Dennis D. Donovan | Democratic |
| 32 | 1893-1897 | George W. Hulick | Republican |
| 33 | 1897-1901 | Seth W. Brown | Republican |
| 34 | 1901-1903 | Charles Quinn Hildebrant | Republican |
| 35 | 1901-1903 | Thomas Barton Kyle | Republican |
| 36 | 1905-1907 | Thomas E. Scroggy | Republican |
| 37 | 1907-1913 | Matthew Rombach Denver | Democratic |
| 38 | 1913-1915 | Simeon D. Fess | Republican |
| 39 | 1915-1931 | Charles C. Kearns | Republican |
| 40 | 1931-1941 | James G. Polk | Democratic |
| 41 | 1941-1943 | Jacob E. Davis | Republican |
| 42 | 1943-1949 | Edward O. McCowen | Republican |
| 43 | 1949-1959 | James G. Polk | Democratic |
| 44 | 1960-1961 | Ward MacL. Miller | Republican |
| 45 | 1961-1981 | William Howard Harsha Jr. | Republican |
| 46 | 1981-1993 | Robert D. McEwen | Republican |
| 47 | 1993-1995 | Ted Strickland | Democratic |
| 48 | 1995-1997 | Frank A. Cremeans | Republican |
| 49 | 1997-present | Ted Strickland (2) | Democratic |
7th District
See also:
| Number | Years of Service | Name | Party |
|---|---|---|---|
| 1 | 1823-1833 | Samuel Finley Vinton | National Republican |
| 2 | 1833-1835 | William Allen | Democratic |
| 3 | 1835-1841 | William Key Bond | Whig |
| 4 | 1841-1843 | William Russell | Whig |
| 5 | 1843-1847 | Joseph Jefferson McDowell | Democratic |
| 6 | 1847-1851 | Jonathan David Morris | Democratic |
| 7 | 1851-1853 | Nelson Barrere | Whig |
| 8 | 1853-1859 | Aaron Harlan | Whig |
| 9 | 1859-1861 | Thomas Corwin | Republican |
| 10 | 1861-1863 | Richard Almgill Harrison | Unionist |
| 11 | 1863-1865 | Samuel S. Cox | Democratic |
| 12 | 1865-1869 | Samuel Shellabarger | Republican |
| 13 | 1869-1871 | James January Winans | Republican |
| 14 | 1871-1873 | Samuel Shellabarger (2) | Republican |
| 15 | 1873-1877 | Lawrence Talbot Neal | Democratic |
| 16 | 1877-1879 | Henry Luther Dickey | Democratic |
| 17 | 1879-1881 | Frank Hunt Hurd | Democratic |
| 18 | 1881-1883 | John Peter Leedom | Republican |
| 19 | 1883-1884 | Henry Lee Morey | Republican |
| 20 | 1884-1885 | James E. Campbell | Democratic |
| 21 | 1885-1887 | George E. Seney | Democratic |
| 22 | 1887-1889 | James E. Campbell | Democratic |
| 23 | 1889-1891 | Henry Lee Morey (2) | Republican |
| 24 | 1891-1893 | William Elisha Haynes | Democratic |
| 25 | 1893-1897 | George W. Wilson | Republican |
| 26 | 1897-1901 | Walter Lowrie | Republican |
| 27 | 1903-1905 | Thomas Barton Kyle | Republican |
| 28 | 1905-1911 | J. Warren Keifer | Republican |
| 29 | 1911-1915 | James D. Post | Democratic |
| 30 | 1915-1923 | Simeon D. Fess | Republican |
| 31 | 1923-1933 | Charles Brand | Republican |
| 32 | 1933-1937 | Leroy Tate Marshall (2) | Republican |
| 33 | 1937-1939 | Arthur William Aleshire | Democratic |
| 34 | 1939-1965 | Clarence J. Brown Sr. | Republican |
| 35 | 1965-1983 | Clarence J. "Bud" Brown Jr. | Republican |
| 36 | 1983-1991 | Michael DeWine | Republican |
| 37 | 1991-present | David L. Hobson | Republican |
8th District
See also:
| Number | Years of Service | Name | Party |
|---|---|---|---|
| 1 | 1823-1827 | William Wilson | Unkown |
| 2 | 1827-1833 | William Stanbery | National Republican |
| 3 | 1833-1837 | Jeremiah McLene | Democratic |
| 4 | 1837-1843 | Joseph Ridgway | Whig |
| 5 | 1843-1845 | John Inskeep Vanmeter | Whig |
| 6 | 1845-1847 | Allen G. Thurman | Democratic |
| 7 | 1847-1853 | John Lampkin Taylor | Whig |
| 8 | 1853-1855 | Moses Bledso Corwin | Whig |
| 9 | 1855-1861 | Benjamin Stanton | Republican |
| 10 | 1861-1863 | Samuel Shellabarger | Republican |
| 11 | 1863-1865 | William Johnston | Democratic |
| 12 | 1865-1867 | James Randolph Hubbell | Republican |
| 13 | 1867 | Cornelius Springer Hamilton | Republican |
| 14 | 1868-1873 | John Beatty | Republican |
| 15 | 1873-1877 | William Lawrence | Republican |
| 16 | 1877-1879 | J. Warren Keifer | Republican |
| 17 | 1879-1881 | Ebenezer Byron Finley | Democratic |
| 18 | 1881-1885 | J. Warren Keifer (2) | Republican |
| 19 | 1885-1887 | John Little | Republican |
| 20 | 1887-1891 | Robert P. Kennedy | Republican |
| 21 | 1891-1893 | Darius Dodge Hare | Democratic |
| 22 | 1893-1897 | Luther M. Strong | Republican |
| 23 | 1897-1901 | Archibald Lybrand | Republican |
| 24 | 1901-1905 | William Robert Warnock | Republican |
| 25 | 1905-1911 | Ralph D. Cole | Republican |
| 26 | 1911-1915 | Frank B. Willis | Republican |
| 27 | 1915-1919 | John Alexander Key | Democratic |
| 28 | 1919-1925 | R. Clint Cole | Republican |
| 29 | 1925-1929 | Thomas Brooks Fletcher | Democratic |
| 30 | 1929-1933 | Grant Earl Mouser Jr. | Republican |
| 31 | 1933-1939 | Thomas Brooks Fletcher | Democratic |
| 32 | 1939-1951 | Frederick C. Smith | Republican |
| 33 | 1951-1973 | Jackson E. Betts | Republican |
| 34 | 1973-1975 | Walter E. Powell | Republican |
| 35 | 1975-1987 | Thomas N. Kindness | Republican |
| 36 | 1987-1990 | Donald E. "Buz" Lukens | Republican |
| 37 | 1991-present | John A. Boehner | Republican |
9th District
See also:
| Number | Years of Service | Name | Party |
|---|---|---|---|
| 1 | 1823-1829 | Philemon Beecher | Unknown |
| 2 | 1829-1833 | William W. Irvin | Democratic |
| 3 | 1833-1839 | John Chaney | Democratic |
| 4 | 1839-1843 | William Medill | Democratic |
| 5 | 1843-1845 | Elias Florence | Whig |
| 6 | 1845-1847 | Augustus Leonard Perrill | Democratic |
| 7 | 1847-1849 | Thomas Owen Edwards | Whig |
| 8 | 1849-1853 | Edson B. Olds | Democratic |
| 9 | 1853-1855 | Frederick William Green | Democratic |
| 10 | 1855-1857 | Cooper K. Watson | Republican |
| 11 | 1857-1859 | Lawrence Washington Hall | Democratic |
| 12 | 1859-1861 | John Carey | Republican |
| 13 | 1861-1865 | Warren Perry Noble | Democratic |
| 14 | 1865-1869 | Ralph Pomeroy Buckland | Republican |
| 15 | 1869-1871 | Edward F. Dickinson | Democratic |
| 16 | 1871-1873 | Charles Foster | Republican |
| 17 | 1873-1875 | James Wallace Robinson | Republican |
| 18 | 1875-1877 | Earley Franklin Poppleton | Democratic |
| 19 | 1877-1879 | John Sills Jones | Republican |
| 20 | 1879-1881 | George Leroy Converse | Democratic |
| 21 | 1881-1885 | James Sidney Robinson | Republican |
| 22 | 1885-1891 | William C. Cooper | Republican |
| 23 | 1891-1893 | Joseph H. Outhwaite | Democratic |
| 24 | 1893-1895 | Byron F. Ritchie | Democratic |
| 25 | 1895-1907 | James H. Southard | Republican |
| 26 | 1907-1921 | Isaac R. Sherwood | Democratic (previously Republican) |
| 27 | 1921-1923 | William W. Chalmers | Republican |
| 28 | 1923-1925 | Isaac R. Sherwood (2) | Republican |
| 29 | 1925-1931 | William W. Chalmers (2) | Republican |
| 30 | 1931-1933 | Wilbur M. White | Republican |
| 31 | 1933-1936 | Warren J. Duffey | Democratic |
| 32 | 1937-1943 | John F. Hunter | Democratic |
| 33 | 1943-1949 | Homer A. Ramey | Republican |
| 34 | 1949-1951 | Thomas H. Burke | Democratic |
| 35 | 1951-1955 | Henry Frazier Reams Sr. | independent |
| 36 | 1955-1981 | Thomas W. L. Ashley | Democratic |
| 37 | 1981-1983 | Edward F. Weber | Republican |
| 38 | 1983-present | Marcia C. Kaptur | Democratic |
10th District
See also:
| Number | Years of Service | Name | Party |
|---|---|---|---|
| 1 | 1823-1825 | John Patterson | Democratic-Republican |
| 2 | 1825-1826 | David Jennings | Unknown |
| 3 | 1826-1827 | Thomas Shannon | Democratic-Republican |
| 4 | 1827-1829 | John Davenport | Unknown |
| 5 | 1829-1833 | William Kennon Sr. | Democratic |
| 6 | 1833-1835 | Joseph Vance | National Republican |
| 7 | 1835-1843 | Samson Mason | Whig |
| 8 | 1843-1844 | Heman Allen Moore | Democratic |
| 9 | 1844-1845 | Alfred Parish Stone | Democratic |
| 10 | 1845-1847 | Columbus Delano | Whig |
| 11 | 1847-1849 | Daniel Duncan | Whig |
| 12 | 1849-1853 | Charles Sweetser | Democratic |
| 13 | 1853-1855 | John Lampkin Taylor | Whig |
| 14 | 1855-1857 | Oscar Fitzallen Moore | Republican |
| 15 | 1857-1859 | Joseph Miller | Democratic |
| 16 | 1859-1863 | Carey Allen Trimble | Republican |
| 17 | 1863-1869 | James Mitchell Ashley | Republican |
| 18 | 1869-1870 | Truman Harrison Hoag | Democratic |
| 19 | 1870-1873 | Erasmus Darwin Peck | Republican |
| 20 | 1873-1879 | Charles Foster | Republican |
| 21 | 1879-1881 | Thomas Ewing Jr. | Democratic |
| 22 | 1881-1883 | John Birchard Rice | Republican |
| 23 | 1883-1885 | Frank Hunt Hurd | Democratic |
| 24 | 1885-1889 | Jacob Romeis | Republican |
| 25 | 1889-1891 | William Elisha Haynes | Democratic |
| 26 | 1891-1893 | Robert Eachus Doan | Republican |
| 27 | 1893 | William H. Enochs | Republican |
| 28 | 1893-1895 | Hezekiah S. Bundy | Republican |
| 29 | 1895-1899 | Lucien Jerome Fenton | Republican |
| 30 | 1899-1905 | Stephen Morgan | Republican |
| 31 | 1905-1909 | Henry T. Bannon | Republican |
| 32 | 1909-1911 | Adna Romulus Johnson | Republican |
| 33 | 1911-1919 | Robert Mauck Switzer | Republican |
| 34 | 1919-1925 | Israel Moore Foster | Republican |
| 35 | 1925-1959 | Thomas A. Jenkins | Republican |
| 36 | 1959-1963 | Walter H. Moeller | Democratic |
| 37 | 1963-1965 | Homer E. "Pete" Abele | Republican |
| 38 | 1965-1967 | Walter H. Moeller (2) | Democratic |
| 39 | 1967-1993 | Clarence E. Miller | Republican |
| 40 | 1993-1997 | Martin R. Hoke | Republican |
| 41 | 1997-present | Dennis J. Kucinich | Democratic |
11th District
See also:
| Number | Years of Service | Name | Party |
|---|---|---|---|
| 1 | 1823-1829 | John Crafts Wright | Unknown |
| 2 | 1829-1830 | John Milton Goodenow | Unknown |
| 3 | 1830-1833 | Humphrey Howe Leavitt | Democratic |
| 4 | 1833-1835 | James Martin Bell | Democratic |
| 5 | 1835-1837 | William Kennon Sr. | Democratic |
| 6 | 1837-1839 | James Alexander Jr. | Democratic |
| 7 | 1839-1841 | Isaac Parrish | Democratic |
| 8 | 1841-1843 | Benjamin Sprague Cowen | Whig |
| 9 | 1843-1847 | Jacob Brinkerhoff | Democratic |
| 10 | 1847-1851 | John Krepps Miller | Democratic |
| 11 | 1851-1853 | George Henry Busby | Republican |
| 12 | 1853-1855 | Thomas Ritchey | Democratic |
| 13 | 1855-1859 | Valentine Baxter Horton | Republican |
| 14 | 1859-1861 | Charles Drake Martin | Democratic |
| 15 | 1861-1863 | Valentine Baxter Horton (2) | Republican |
| 16 | 1863-1865 | Wells A. Hutchins | Democratic |
| 17 | 1865-1867 | Hezekiah S. Bundy | Republican |
| 18 | 1867-1873 | John Thomas Wilson | Republican |
| 19 | 1873-1875 | Hezekiah S. Bundy (2) | Republican |
| 20 | 1875-1877 | John Luther Vance | Democratic |
| 21 | 1877-1879 | Henry S. Neal | Republican |
| 22 | 1879-1881 | Henry Luther Dickey | Democratic |
| 23 | 1881-1883 | Benjamin Butterworth | Republican |
| 24 | 1881-1883 | Henry S. Neal | Republican |
| 25 | 1883-1885 | John W. McCormick | Republican |
| 26 | 1885-1887 | William Wallace Ellsberry | Democratic |
| 27 | 1887-1891 | Albert C. Thompson | Republican |
| 28 | 1891-1893 | John M. Pattison | Republican |
| 29 | 1893-1907 | Charles H. Grosvenor | Republican |
| 30 | 1907-1911 | Albert Douglas | Republican |
| 31 | 1911-1915 | Horatio Clifford Claypool | Democratic |
| 32 | 1915-1917 | Edwin Darlington Ricketts | Republican |
| 33 | 1917-1919 | Horatio Clifford Claypool (2) | Democratic |
| 34 | 1919-1923 | Edwin Darlington Ricketts | Republican |
| 35 | 1923-1936 | Mell G. Underwood Sr. | Democratic |
| 36 | 1936-1937 | Peter Francis Hammond | Democratic |
| 37 | 1937-1943 | Harold K. Claypool | Democratic |
| 38 | 1943-1953 | Walter E. Brehm | Republican |
| 39 | 1953-1957 | Oliver P. Bolton | Republican |
| 40 | 1957-1959 | David S. Dennison Jr. | Republican |
| 41 | 1959-1963 | Robert E. Cook | Democratic |
| 42 | 1963-1965 | Oliver P. Bolton (2) | Republican |
| 43 | 1965-1983 | J. William Stanton | Republican |
| 44 | 1983-1993 | Dennis E. Eckart | Democratic |
| 45 | 1993-1999 | Louis Stokes | Democratic |
| 46 | 1999-present | Stephanie Tubbs Jones | Democratic |
12th District
See also:
| Number | Years of Service | Name | Party |
|---|---|---|---|
| 1 | 1823-1829 | John Sloane | Unknown |
| 2 | 1829-1833 | John Thomson | Democratic |
| 3 | 1833-1835 | Robert Mitchell | Democratic |
| 4 | 1835-1837 | Elias Howell | Whig |
| 5 | 1837-1839 | Alexander Harper | Whig |
| 6 | 1841-1843 | Joshua Mathiot | Whig |
| 7 | 1843-1851 | Samuel Finley Vinton | Whig |
| 8 | 1851-1853 | John Welch | Whig |
| 9 | 1853-1855 | Edson B. Olds | Democratic |
| 10 | 1855-1857 | Samuel Galloway | Republican |
| 11 | 1857-1863 | Samuel S. Cox | Democratic |
| 12 | 1863-1867 | William Edward Finck | Democratic |
| 13 | 1867-1873 | Philadelph Van Trump | Democratic |
| 14 | 1873-1874 | Hugh Judge Jewett | Democratic |
| 15 | 1874-1875 | William Edward Finck (2) | Democratic |
| 16 | 1875-1877 | Ansel Tracy Walling | Democratic |
| 17 | 1877-1879 | Thomas Ewing Jr. | Democratic |
| 18 | 1879-1881 | Henry S. Neal | Republican |
| 19 | 1881-1883 | George Leroy Converse | Democratic |
