Science Fair Project Encyclopedia
List of WWE European Champions
The following is the title history of the WWE European Championship.
| Wrestler: | Times: | Date: | Place / Type Of Match / Event: |
| The British Bulldog | 1 | 02/26/1997 | Berlin Germany / Tournament Final / Raw |
| "H.B.K." Shawn Michaels | 1 | 09/20/1997 | Birmingham EN / 1 Fall / One Night Only |
| Hunter Hearst Helmsley | 1 | 12/11/1997 | Lowell MA / One Fall / Raw Is War |
| Owen Hart | 1 | 01/20/1998 | Davis CA / One Fall / Raw Is War |
| Hunter Hearst Helmsley | 2 | 03/09/1998 | Phoenix AZ / One Fall / Raw Is War |
| D'Lo Brown | 1 | 07/14/1998 | Binghamton NY / One Fall / Raw Is War |
| X-Pac | 1 | 09/15/1998 | Sacramento CA / One Fall / Raw Is War |
| D'Lo Brown | 2 | 09/29/1998 | East Lansing MI / One Fall / Raw Is War |
| X-Pac | 2 | 10/18/1998 | Chicago IL / One Fall / Judgment Day |
| Shane McMahon | 1 | 02/15/1999 | Birmingham AL / Tag-Team / Raw Is War |
| Shane McMahon retired the belt on 04/05/1999 during Sunday Night Heat. | |||
| Mideon | 1 | 06/21/1999 | Memphis TN / Awarded / Raw Is War |
| D'Lo Brown | 3 | 07/25/1999 | Buffalo NY / One Fall / Fully Loaded |
| Jeff Jarrett | 1 | 08/22/1999 | Minneapolis MN / Unific. / Summerslam |
| "Sexual Chocolate" Mark Henry | 1 | 08/23/1999 | Ames IO / Awarded / Raw Is War |
| D'Lo Brown | 4 | 09/26/1999 | Charlotte NC / One Fall / Unforgiven |
| The British Bulldog | 2 | 10/26/1999 | Springfield MA / One Fall / Smackdown |
| Val Venis | 1 | 12/12/1999 | Fort Lauderdale FL / Tr. Th. / Armageddon |
| Kurt Angle | 1 | 02/08/2000 | Austin TX / One Fall / Smackdown |
| Chris Jericho | 1 | 04/02/2000 | Anaheim CA / Triple Th. / Wrestlemania |
| Eddie Guerrero | 1 | 04/03/2000 | Los Angeles CA / One Fall / Raw Is War |
| Perry Saturn | 1 | 07/23/2000 | Dallas TX / One Fall / Raw Is War |
| Al Snow | 1 | 08/29/2000 | Fayetteville NC / One Fall / Smackdown |
| William Regal | 1 | 10/16/2000 | Detroit MI / One Fall / Raw Is War |
| Crash Holly | 1 | 12/02/2000 | Sheffield EN / One Fall / Rebellion |
| William Regal | 2 | 12/04/2000 | East Rutherford NJ / One Fall / Raw Is War |
| Test | 1 | 01/22/2001 | Lafayette LA / One Fall / Raw Is War |
| Eddie Guerrero | 2 | 04/01/2001 | Houston TX / One Fall / Wrestlemania |
| Matt Hardy | 1 | 04/24/2001 | Denver CO / One Fall / Smackdown |
| The Hurricane | 1 | 08/27/2001 | Grand Rapids MI / One Fall / Raw |
| Bradshaw | 1 | 10/22/2001 | Kansas City MO / One Fall / Raw |
| Christian | 1 | 10/30/2001 | Cincinnati OH / One Fall / Smackdown |
| Diamond Dallas Page | 1 | 01/29/2002 | Norfolk VA / One Fall / Smackdown |
| William Regal | 3 | 03/19/2002 | Ottawa ON / One Fall / Smackdown |
| Spike Dudley | 1 | 04/08/2002 | Phoenix AZ / One Fall / Raw |
| William Regal | 4 | 05/06/2002 | Hartford CT / One Fall / Raw |
| Jeff Hardy | 1 | 07/08/2002 | Philadelphia PA / One Fall / Raw |
| Rob Van Dam | 1 | 07/22/2002 | Grand Rapids MI / Unification Ladder / Raw |
| The belt was abandoned on 07/22/2002 after the Unification Match took place. |
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


