Science Fair Project Encyclopedia
List of WWE United States Champions
- Notice: Please do not post title changes until the championship match has aired on TV.
The following is a list of competitors that have held the WWE United States Championship.
| Wrestler: | Reign: | Date: | Place / Type Of Match / Event: |
| Harley Race | 1 | 01/01/1975 | Tallahasse FL / Tournament Final |
| Johnny Valentine | 1 | 07/03/1975 | Greensboro NC / One Fall |
| Belt was vacated on 10/04/1975 when Valentine's career was ended after a plane crash. | |||
| Terry Funk | 1 | 11/09/1975 | Greensboro NC / Tournament Final |
| Paul Jones | 1 | 11/30/1975 | Greensboro NC / One Fall |
| Blackjack Mulligan | 1 | 03/13/1976 | Greensboro NC / One Fall |
| Paul Jones | 2 | 10/16/1976 | Greensboro NC / One Fall |
| Blackjack Mulligan | 2 | 01/01/1976 | Greensboro NC / One Fall |
| Bobo Brazil | 1 | 05/05/1977 | Norfolk VI / One Fall |
| Ric Flair | 1 | 09/01/1977 | Norfolk VI / One Fall |
| Ricky Steamboat | 1 | 10/01/1977 | Greensboro NC / One Fall |
| Blackjack Mulligan | 3 | 02/01/1978 | Greensboro NC / One Fall |
| "Mr. Wrestling" Tim Woods | 1 | 03/01/1978 | Greensboro NC / One Fall |
| Ric Flair | 2 | 05/01/1978 | Greensboro NC / One Fall |
| Ricky Steamboat | 2 | 12/18/1978 | Toronto ON / One Fall |
| Ric Flair | 3 | 04/01/1979 | Greensboro NC / One Fall |
| Belt was vacated on 08/12/1979 after Flair won the NWA Championship. | |||
| "Superfly" Jimmy Snuka | 1 | 09/01/1979 | Charlotte NC / Tournament Final |
| Ric Flair | 4 | 04/19/1980 | Greensboro NC / One Fall |
| Greg "The Hammer" Valentine | 1 | 07/26/1980 | Charlotte NC / One Fall |
| Ric Flair | 5 | 11/24/1980 | Greenville NC / One Fall |
| "Rowdy" Roddy Piper | 1 | 01/27/1981 | Raleigh NC / One Fall |
| Wahoo McDaniel | 1 | 08/08/1981 | Greensboro NC / One Fall |
| Belt was vacated in 09/1981 when McDaniel was injured by Abdullah the Butcher. | |||
| Sergeant Slaughter | 1 | 10/04/1981 | Charlotte NC / Tournament Final |
| Wahoo McDaniel | 2 | 05/21/1982 | Richmond VI / One Fall |
| Sergeant Slaughter | 2 | 06/07/1982 | Greenville NC / One Fall |
| Wahoo McDaniel | 3 | 08/22/1982 | Charlotte NC / One Fall |
| Greg "The Hammer" Valentine | 2 | 10/04/1982 | Norfolk VI / One Fall |
| "Rowdy" Roddy Piper | 2 | 04/16/1983 | Greensboro NC / One Fall |
| Greg "The Hammer" Valentine | 3 | 05/01/1983 | Greensboro NC / One Fall |
| Dick Slater | 1 | 12/14/1983 | Shelby NC / One Fall |
| Ricky Steamboat | 3 | 04/21/1984 | Greensboro NC / One Fall |
| Wahoo McDaniel | 4 | 06/24/1984 | Greensboro NC / One Fall |
| Belt was vacated in 07/1984 after a controversial title changed with Steamboat. | |||
| Wahoo McDaniel | 5 | 10/07/1984 | Charlotte NC / Tournament Final |
| Magnum T.A. | 1 | 03/23/1985 | Charlotte NC / One Fall |
| Tully Blanchard | 1 | 07/21/1985 | Charlotte NC / One Fall |
| Magnum T.A. | 2 | 11/28/1985 | Greensboro NC / Steel Cage / Starrcade |
| Belt was stripped from Magnum T.A. on 05/29/1986 after he attacked NWA President Bob Geigel. | |||
| Nikita Koloff | 1 | 08/17/1986 | Charlotte NC / Tournament Final |
| Lex Luger | 1 | 07/11/1987 | Greensboro NC / Steel Cage / Great American Bash |
| Dusty Rhodes | 1 | 11/26/1987 | Chicago IL / Steel Cage |
| Belt was stripped from Dusty Rhodes on 04/05/1988 after he attacked Jim Crockett. | |||
| Barry Windham | 1 | 05/13/1988 | Houston Texas / Tournament Final |
| Lex Luger | 2 | 02/20/1989 | Chicago IL / One Fall / Chi-Town Rumble |
| Michael P.S. Hayes | 1 | 05/07/1989 | Nashville TN / One Fall / Music City Showdown |
| Lex Luger | 3 | 05/22/1989 | Bluefield WV / One Fall |
| Stan Hansen | 1 | 10/27/1990 | Chicago IL / One Fall / Halloween Havoc |
| Lex Luger | 4 | 12/16/1990 | St. Louis MI / Bullrope |
| WCW separated from the NWA on 01/01/1991 and he became the first WCW United States Champion. | |||
| Lex Luger | 5 | 01/01/1991 | Awarded The Belt, was reigning NWA titleholder |
| Belt was vacated on 07/14/1991 when Luger won the WCW Championship. | |||
| Sting | 1 | 08/25/1991 | Atlanta GA / Tournament Final |
| Rick Rude | 1 | 11/19/1991 | Savannah GA / One Fall / Clash Of The Champions |
| Belt was vacated when Rude suffered an injury in December of 1992. | |||
| "The Natural" Dustin Rhodes | 1 | 01/11/1993 | Atlanta GA / Tournament Final / Saturday Night |
| Belt was held up in May of 1993 after a controversial match with Rick Rude. | |||
| "The Natural" Dustin Rhodes | 2 | 08/30/1993 | Atlanta GA / 2/3 Falls |
| "Stunning" Steve Austin | 1 | 12/27/1993 | Charlotte NC / 2/3 Falls / Starrcade |
| Ricky Steamboat | 4 | 08/24/1994 | Cedar Rapids OH / One Fall / Clash Of The Champions |
| "Stunning" Steve Austin | 2 | 09/18/1994 | Roanoke VA / Awarded / Fall Brawl |
| "Hacksaw" Jim Duggan | 1 | 09/18/1994 | Roanoke VA / One Fall / Fall Brawl |
| Vader | 1 | 12/27/1994 | Nashville TN / One Fall / Starrcade |
| Belt was stripped from Vader by WCW Commissioner Nick Bockwinkle. | |||
| Sting | 2 | 06/18/1995 | Dayton OH / T. Final / Great American Bash |
| Kensuke Sasaki | 1 | 11/13/1995 | Tokyo JP / One Fall |
| The One Man Gang | 1 | 12/27/1995 | Nashville TN / One Fall |
| Konnan | 1 | 01/28/1996 | Canton OH / One Fall / Nitro |
| Ric Flair | 6 | 07/07/1996 | Daytona FL / One Fall / Bash At The Beach |
| Belt was stripped from Flair when he didn't defend the title for 30 days because of an injury. | |||
| Eddie Guerrero | 1 | 12/29/1996 | Nashville TN / Tournament Final / Starrcade |
| Dean Malenko | 1 | 03/16/1997 | Charleston SC / No DQ / Uncensored |
| Jeff Jarrett | 1 | 06/09/1997 | Boston MA / One Fall / Nitro |
| Steve "Mongo" McMichael | 1 | 08/21/1997 | Nashville TN / One Fall / Clash Of The Champions |
| Curt Hennig | 1 | 09/15/1997 | Charlotte NC / One Fall / Nitro |
| Diamond Dallas Page | 1 | 12/28/1997 | Washington DC / One Fall / Starrcade |
| Raven | 1 | 04/19/1998 | Denver CO / One Fall / Spring Stampede |
| Goldberg | 1 | 04/20/1998 | Colorado Springs CO / One Fall / Nitro |
| Belt was vacated by Goldberg on 07/06/1998 after he won the WCW Championship. | |||
| Bret Hart | 1 | 07/20/1998 | Salt Lake City UH / One Fall / Nitro |
| Lex Luger | 6 | 08/10/1998 | Rapid City SD / One Fall / Nitro |
| Bret Hart | 2 | 08/13/1998 | Fargo ND / One Fall / Thunder |
| Diamond Dallas Page | 2 | 10/26/1998 | Phoenix AZ / One Fall / Nitro |
| Bret Hart | 3 | 11/30/1998 | Chattanooga TN / No DQ / Nitro |
| "Rowdy" Roddy Piper | 3 | 02/08/1999 | Buffalo NY / One Fall / Nitro |
| Scott Hall | 1 | 02/21/1999 | Oakland CA / One Fall / Superbrawl |
| Belt was vacated when WCW President Ric Flair stripped Scott Hall of the title. | |||
| Scott Steiner | 1 | 04/11/1999 | Tacoma WA / Tournament Final / Spring Stampede |
| Belt was stripped from Steiner when WCW President said he was to busy to be a champion. | |||
| David Flair | 1 | 07/05/1999 | Atlanta GA / Awarded / Nitro |
| Chris Benoit | 1 | 08/09/1999 | Nampa ID / One Fall / Nitro |
| Sid Vicious | 1 | 09/12/1999 | Winston-Salem NC / One Fall / Fall Brawl |
| Goldberg | 2 | 10/24/1999 | Las Vegas NV / One Fall / Halloween Havoc |
| Bret Hart | 4 | 10/25/1999 | Phoenix AZ / Tournament Final / Nitro |
| Scott Hall | 2 | 11/08/1999 | Indianapolis IN / Four Way Ladder |
| Belt was vacated when Scott Hall suffered a knee injury. | |||
| Chris Benoit | 2 | 12/19/1999 | Washington DC / Ladder / Starrcade |
| Jeff Jarrett | 2 | 12/20/1999 | Baltimore MD / Ladder / Nitro |
| Belt was vacated when Jeff Jarrett was unable to compete because of a concussion. | |||
| Jeff Jarrett | 3 | 01/17/2000 | Awarded the Belt / Nitro |
| Belt was vacated when all titles were given to the new creative team of Vince Russo & Eric Bischoff. | |||
| Scott Steiner | 2 | 04/16/2000 | Chicago IL / Tourament Final / Spring Stampede |
| Belt was stripped from Steiner by WCW Commissioner Ernest Miller. | |||
| Lance Storm | 1 | 07/18/2000 | Auburn Hills MI / Tournament Final |
| Terry Funk | 2 | 09/22/2000 | Amarillo TX / One Fall |
| Lance Storm | 2 | 09/23/2000 | Lubbock TX / One Fall |
| General Rection | 1 | 10/29/2000 | Las Vegas NV / Handicap |
| Lance Storm | 3 | 11/10/2000 | London ENG / One Fall |
| General Rection | 2 | 11/26/2000 | Milwaukee WI / One Fall / Mayhem |
| Shane Douglas | 1 | 01/14/2001 | Indianapolis IN / First Blood Chain / Sin |
| Rick Steiner | 1 | 02/05/2001 | Tupelo MS / One Fall / Nitro |
| Booker T | 1 | 03/18/2001 | Jacksonville FL / One Fall / Nitro |
| Chris Kanyon | 1 | 07/24/2001 | Pittsburgh PA / Awarded / Smackdown |
| Yoshihiro Tajiri | 1 | 09/10/2001 | San Antonio TX / One Fall / Raw |
| Rhyno | 1 | 09/23/2001 | Pittsburgh PA / One Fall / Unforgiven |
| Kurt Angle | 1 | 10/22/2001 | Kansas City MO / One Fall / Raw |
| Edge | 1 | 11/12/2001 | Boston MA / One Fall / Survivor Series |
| Belt was abandoned after a Unification Match with the WWE Intercontinental Championship. | |||
| Eddie Guerrero | 2 | 07/27/2003 | Denver CO / Tourn. Final / Vengeance |
| The Big Show | 1 | 10/19/2003 | Baltimore MD / One Fall / No Mercy |
| John Cena | 1 | 03/14/2004 | New York NY / One Fall / Wrestlemania |
| Belt was stripped from John Cena on 07/06/2004 after Cena accidentally assaulted General Manager Kurt Angle in a match. | |||
| Booker T | 2 | 07/27/2004 | Cincinnati OH / 8-Man Elimination / Smackdown |
| John Cena | 2 | 10/03/2004 | East Rutherford NJ / Best of 5 Series / No Mercy |
| Carlito Caribbean Cool | 1 | 10/07/2004 | Boston MA / One Fall / SmackDown! |
| John Cena | 3 | 11/18/2004 | Dayton OH / One Fall / SmackDown! |
| Orlando Jordan | 1 | 03/03/2005 | Albany NY / One Fall / SmackDown! |
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


