Science Fair Project Encyclopedia
List of World Tag-Team Champions
(Redirected from List of WWE World Tag-Team Champions)
This is a list of the wrestlers who have held the [WWE] World Tag-Team Championship
| Wrestlers (Times won individually): | Reigns together: | Date: | Place / Type Of Match / Event: |
| Luke Graham & Tarzan Tyler | 1 | 06 of 1971 | Belts were awarded |
| Karl Gotch & Rene Goulet | 1 | 12/06/1971 | New York NY / One Fall |
| Baron Mikel Scicluna & King Curtis Laukea | 1 | 02/01/1972 | Philadelphia PA / One Fall |
| Sonny King & Jay Strongbow | 1 | 05/22/1972 | New York NY / One Fall |
| Toru Tanaka & Mr. Fuji | 1 | 06/27/1972 | Philadelphia PA / One Fall |
| Tony Garea & Haystacks Calhoun | 1 | 05/20/1973 | Hamburg PA / One Fall |
| Toru Tanaka & Mr. Fuji | 2 | 09/11/1973 | Philadelphia PA / One Fall |
| Tony Garea (2) & Dean Ho | 1 | 11/14/1973 | Hamburg PA / One Fall |
| Jimmy Valiant & Johnny Valiant | 1 | 05/08/1974 | Hamburg PA / One Fall |
| Dominic DeNucci & Victor Rivera | 1 | 05/13/1975 | Philadelphia PA / One Fall |
| Dominic DeNucci (2) & Pat Barrett | 1 | 06/01/1975 | Awarded belts when Victor Rivera jumped to IWA |
| Blackjacks Lanza & Blackjack Mulligan | 1 | 08/26/1975 | Philadelphia PA / One Fall |
| Tony Parsi & Louis Cerdan | 1 | 11/18/1975 | Philadelphia PA / One Fall |
| Killer Kowalski & Big John Studd | 1 | 05/11/1976 | Philadelphia PA / One Fall |
| Kowalski & Studd were stripped of the belts for secretly using a third man during a match. | |||
| Jay Strongbow (2) & Billy White Wolf | 1 | 12/07/1976 | Philadelphia PA / Tournament Final |
| Belts were vacated when Billy White Wolf was injured by Ken Patera. | |||
| Toru Tanaka & Mr. Fuji | 3 | 09/27/1977 | Philadelphia PA / One Fall |
| Dominic DeNucci (3) & Dino Bravo | 1 | 03/14/1978 | Philadelphia PA / One Fall |
| "Yukon Lumberjacks" Pierre & Eric | 1 | 06/26/1978 | New York NY / One Fall |
| Tony Garea (3) & Larry Zbyszko | 1 | 11/21/1978 | Allentown PA / One Fall |
| Johnny Valiant (2) & Jerry Valiant | 1 | 03/06/1979 | Allentown PA / One Fall |
| Ivan Putski & Tito Santana | 1 | 10/22/1979 | New York NY / One Fall |
| "Samoan's" Afa Anoia & Sika Anoia | 1 | 04/12/1980 | Philadelphia PA / One Fall |
| Bob Backlund & Pedro Morales | 1 | 08/09/1980 | New York NY / One Fall |
| Backlund & Morales vacated the belts when Bob Backlund won the WWF Championship. | |||
| "Samoan's" Afa Anoia & Sika Anoia | 2 | 09/09/1980 | Allentown PA / One Fall |
| Tony Garea (4) & Rick Martel | 1 | 11/08/1980 | Philadelphia PA / One Fall |
| "Moondog's" Rex & King | 1 | 03/17/1981 | Allentown PA / One Fall |
| "Moondog's" Rex (2) & Spot | 1 | 05/01/1981 | Awarded the belts |
| Tony Garea (5) & Rick Martel | 2 | 07/21/1981 | Allentown PA / One Fall |
| Mr. Fuji (4) & Mr. Saito | 1 | 10/13/1981 | Allentown PA / One Fall / Championship Wrestling |
| Jay Strongbow (4) & Jules Strongbow | 1 | 06/28/1982 | New York NY / One Fall |
| Mr. Fuji (5) & Mr. Saito | 2 | 07/13/1982 | Allentown PA / One Fall |
| Jay Strongbow (5) & Jules Strongbow | 2 | 10/26/1982 | Allentown PA / One Fall / Championship Wrestling |
| "Samoan's" Afa Anoia & Sika Anoia | 3 | 03/08/1983 | Allentown PA / One Fall / Championship Wrestling |
| Rocky Johnson & Tony Atlas | 1 | 11/15/1983 | Allentown PA / No DQ / Championship Wrestling |
| Adrian Adonis & Dick Murdoch | 1 | 04/17/1984 | Hamburg PA / One Fall |
| "U.S. Express" Mike Rotundo & Barry Windham | 1 | 01/21/1985 | Hartford CT / One Fall |
| The Iron Sheik & Nikolai Volkoff | 1 | 03/31/1985 | New York NY / One Fall / Wrestlemania |
| Mike Rotundo & Barry Windham | 2 | 06/17/1985 | Poughkeepsie NY / One Fall |
| "Rhythm and Blues" Greg Valentine & Brutus Beefcake | 1 | 08/24/1985 | Philadelphia PA / One Fall |
| "British Bulldogs" The Dynamite Kid & Davey Boy Smith | 1 | 04/07/1986 | Chicago IL / One Fall / Wrestlemania |
| "Hart Foundation" Bret Hart & Jim Neidhart | 1 | 01/26/1987 | Tampa FL / One Fall / Superstars |
| "Strike Force" Rick Martel (3) & Tito Santana (2) | 1 | 10/27/1987 | Syracuse NY / One Fall |
| "Demolition" Ax & Smash | 1 | 03/27/1988 | Atlantic City NJ / One Fall / Wrestlemania |
| "Brainbusters" Arn Anderson & Tully Blanchard | 1 | 07/18/1989 | Worcester MA / One Fall / Saturday Night Main Event |
| "Demolition" Ax & Smash | 2 | 10/02/1989 | Wheeling WV / One Fall / Saturday Night Main Event |
| "Colossal Connection" André the Giant & Haku | 1 | 12/13/1989 | Huntsville AL / One Fall / Superstars |
| "Demolition" Ax & Smash | 3 | 04/01/1990 | Toronto ON / One Fall / Wrestlemania |
| Bret Hart & Jim Neidhart | 2 | 08/27/1990 | Philadelphia PA / 2/3 Falls / Summerslam |
| "Nasty Boys" Brian Knobbs & Jerry Saggs | 1 | 03/24/1991 | Los Angeles CA / One Fall / Wrestlemania |
| "Road Warriors" Hawk & Animal | 1 | 08/26/1991 | New York NY / Street Fight / Summerslam |
| "Money, Inc." Ted DiBiase & Irwin R. Schyster(3) | 1 | 02/07/1992 | Denver CO / One Fall |
| Earthquake & Typhoon | 1 | 07/20/1992 | Worchester MA / One Fall |
| Ted DiBiase & Irwin R. Schyster (4) | 2 | 10/13/1992 | Regina SK / One Fall |
| Rick Steiner & Scott Steiner | 1 | 06/14/1993 | Columbus OH / One Fall / Raw Is War |
| Ted DiBiase & Irwin R. Schyster (5) | 3 | 06/16/1993 | Rockford IL / One Fall |
| Rick Steiner & Scott Steiner | 2 | 06/19/1993 | St. Louis MO / One Fall |
| "Quebecer's" Jacques & Pierre | 1 | 09/13/1993 | New York NY / Quebec Rules / Raw Is War |
| Marty Jannetty & The 1-2-3 Kid | 1 | 01/10/1994 | Richmond VA / One Fall / Raw Is War |
| "Quebecer's" Jacques & Pierre | 2 | 01/17/1994 | New York NY / One Fall / Raw Is War |
| "Men on a Mission" Mo & Mabel | 1 | 03/29/1994 | London ENG / One Fall |
| "Quebecer's" Jacques & Pierre | 3 | 03/31/1994 | Sheffield ENG / One Fall |
| "Headshrinker's" Fatu & Samu | 1 | 04/26/1994 | Burlington VT / One Fall / Raw Is War |
| Shawn Michaels & Diesel | 1 | 08/28/1994 | Indianapolis IN/ One Fall |
| Shawn Michaels & Diesel split up on 11/23/1994 and declared the belts vacant. | |||
| The 1-2-3 Kid (2) & Bob Holly | 1 | 01/22/1995 | Tampa FL / Tournament Final / Royal Rumble |
| "Smoking Gunns" Billy Gunn & Bart Gunn | 1 | 01/23/1995 | Palmetto FL / One Fall / Raw Is War |
| Owen Hart & Yokozuna | 1 | 04/02/1995 | Hartford CT / One Fall / Wrestlemania |
| Shawn Michaels & Diesel | 2 | 09/24/1995 | Saginaw MI / One Fall / IYH # 3 |
| Owen Hart & Yokozuna | 2 | 09/25/1995 | Saginaw MI / One Fall |
| Billy Gunn & Bart Gunn | 2 | 09/25/1995 | Grand Rapids MI / One Fall / Raw Is War |
| The Smoking Gunns had to vacated the belt when Billy Gunn underwent neck surgery. | |||
| "Body Donnas" Skip & Zip | 1 | 03/31/1996 | Anaheim CA / Tournament Final / Wrestlemania |
| Henry O. Godwinn & Phineas I. Godwinn | 1 | 05/19/1996 | New York NY / One Fall |
| Billy Gunn & Bart Gunn | 3 | 05/26/1996 | Florence SC / One Fall / IYH # 8 |
| British Bulldog (2) & Owen Hart (2) | 1 | 09/22/1996 | Philadelphia PA / One Fall / IYH # 10 |
| Shawn Michaels (3) & Stone Cold Steve Austin | 1 | 05/26/1997 | Evansville IN / One Fall / Raw Is War |
| Stone Cold Steve Austin (2) & Dude Love | 1 | 07/14/1997 | Dude Love replaced an injured Michaels |
| The belts were vacated when Steve Austin sustained a neck injury. | |||
| "Headbangers" Mosh & Thrasher | 1 | 09/07/1997 | Louisville KY / Fatal Four Way / IYH # 16 |
| Henry O. Godwinn & Phinneas I. Godwinn | 2 | 10/05/1997 | St. Louis MO / One Fall / IYH # 17 |
| Hawk & Animal | 2 | 10/07/1997 | Topeka KS / One Fall / Raw Is War |
| "New Age Outlaws" Billy Gunn (4) & The Road Dogg | 1 | 11/24/1997 | Fayetteville NC / One Fall / Raw Is War |
| Cactus Jack (2) & Terry Funk | 1 | 03/29/1998 | Boston MA / Dumpster / Wrestlemania |
| Billy Gunn (5) & The Road Dogg | 2 | 03/30/1998 | Albany NY / Steel Cage / Raw Is War |
| Mankind (3) & Kane | 1 | 07/13/1998 | East Rutherford NJ / One Fall / Raw Is War |
| The Undertaker & Stone Cold Steve Austin (3) | 1 | 07/26/1998 | Fresno CA / One Fall / Fully Loaded |
| Mankind (4) & Kane | 2 | 08/10/1998 | Omaha NE / Four Corners / Raw Is War |
| Billy Gunn (6) & The Road Dogg | 3 | 08/30/1998 | New York NY / Handicap / Summerslam |
| The Big Bossman & Ken Shamrock | 1 | 12/14/1998 | Tacoma WA / One Fall / Raw Is War |
| Owen Hart (3) & Jeff Jarrett | 1 | 01/25/1999 | Phoenix AZ / One Fall / Raw Is War |
| Kane (2) & X-Pac (3) | 1 | 04/05/1999 | Long Island NY / One Fall / Raw Is War |
| "Acolytes" Faarooq & Bradshaw | 1 | 05/25/1999 | Moline IL / One Fall / Raw Is War |
| Matt Hardy & Jeff Hardy | 1 | 06/29/1999 | Fayetteville NC / One Fall / Raw Is War |
| "Acolytes" Faarooq & Bradshaw | 2 | 07/25/1999 | Buffalo NY / One Fall / Fully Loaded |
| Kane (3) & X-Pac (4) | 2 | 08/09/1999 | Chicago IL / One Fall / Raw Is War |
| The Undertaker (2) & Big Show | 1 | 08/22/1999 | Minneapolis MN / One Fall / Summerslam |
| "Rock 'n' Sock Connection" Mankind (5) & The Rock | 1 | 08/30/1999 | Boston MA / One Fall / Raw Is War |
| The Undertaker (3) & Big Show | 2 | 09/07/1999 | Albany NY / Buried Alive / Smackdown |
| Mankind (6) & The Rock | 2 | 09/20/1999 | Houston TX / Dark Side Rules / Raw Is War |
| Billy Gunn (7) & The Road Dogg | 4 | 09/21/1999 | Dallas TX / One Fall / Raw Is War |
| Mankind (7) & The Rock | 3 | 10/12/1999 | Birmingham AL / One Fall / Smackdown |
| Bob Holly (2) & Crash Holly | 1 | 10/18/1999 | Columbus OH / One Fall / Smackdown |
| Mankind (8) & Al Snow | 1 | 11/02/1999 | Philadelphia PA / One Fall / Smackdown |
| Billy Gunn (8) & The Road Dogg | 5 | 11/08/1999 | Philadelphia PA / One Fall / Raw Is War |
| Bubba Ray Dudley & D-Von Dudley | 1 | 02/27/2000 | Hartford CT / One Fall / No Way Out |
| Edge & Christian | 1 | 04/02/2000 | Anaheim CA/Triple Ladder / Wrestlemania |
| "Too Cool" Scotty 2 Hotty & Grandmaster Sexay | 1 | 05/29/2000 | Vancouver BC / One Fall / Raw Is War |
| Edge & Christian | 2 | 06/25/2000 | Boston MA / Fatal Four Way / King Of The Ring |
| Matt Hardy & Jeff Hardy | 2 | 09/24/2000 | Philadelphia PA / Steel Cage / Unforgiven |
| Edge & Christian | 3 | 10/22/2000 | Albany NY / One Fall / No Mercy |
| Matt Hardy & Jeff Hardy | 3 | 10/23/2000 | Hartford CT / One Fall / Raw Is War |
| "Right To Censor" Bull Buchanan & The Goodfather | 1 | 11/06/2000 | Houston TX / One Fall / Raw Is War |
| Edge & Christian | 4 | 12/10/2000 | Birmingham AL / 4 Corners / Armageddon |
| The Undertaker (3) & The Rock (3) | 1 | 12/18/2000 | Greenville SC / One Fall / Raw Is War |
| Edge & Christian | 5 | 12/19/2000 | Charlotte NC / One Fall / Smackdown |
| Bubba Ray Dudley & D-Von Dudley | 2 | 01/21/2001 | New Orleans LA / One Fall / Royal Rumble |
| Matt Hardy & Jeff Hardy | 4 | 03/04/2001 | Washington DC / One Fall / Raw Is War |
| Edge & Christian | 6 | 03/19/2001 | Albany NY / One Fall / Raw Is War |
| Bubba Ray Dudley & D-Von Dudley | 3 | 03/19/2001 | Albany NY / One Fall / Raw Is War |
| Edge & Christian | 7 | 04/01/2001 | Houston TX / TLC II / Wrestlemania |
| The Undertaker (4) & Kane (4) | 1 | 04/17/2001 | Nashville TN / One Fall / Smackdown |
| Stone Cold Steve Austin (4) & Triple H | 1 | 04/29/2001 | Chicago IL / One Fall / Backlash |
| Chris Jericho & Chris Benoit | 1 | 05/21/2001 | San Jose CA / One Fall / Raw Is War |
| Bubba Ray Dudley & D-Von Dudley | 4 | 06/19/2001 | Orlando FL / One Fall / Smackdown |
| "The A.P.A." Faarooq & Bradshaw | 3 | 07/09/2001 | Atlanta GA / One Fall / Raw Is War |
| Diamond Dallas Page & Chris Kanyon | 1 | 08/07/2001 | Los Angeles CA / One Fall / Smackdown |
| The Undertaker (5) & Kane (5) | 2 | 08/19/2001 | San Jose CA / One Fall / Summerslam |
| Bubba Ray Dudley & D-Von Dudley | 5 | 09/17/2001 | Nashville TN / One Fall / Smackdown |
| The Rock (4) & Chris Jericho (2) | 1 | 10/22/2001 | Kansas Cit MO / One Fall / Raw Is War |
| Booker T & Test | 1 | 10/30/2001 | Cincinnati OH / One Fall / Smackdown |
| Matt Hardy & Jeff Hardy | 5 | 11/12/2001 | Boston MA / One Fall / RAW |
| Bubba Ray Dudley & D-Von Dudley | 6 | 11/18/2001 | Greensboro NC / Steel Cage / Survivor Series |
| Tazz & Spike Dudley | 1 | 01/07/2001 | Washington DC / One Fall / RAW |
| Billy (9) & Chuck | 1 | 02/19/2002 | Rockford IL / One Fall / Smackdown |
| Rikishi (2) & Rico | 1 | 05/19/2002 | Nashville TN / One Fall / Judgment Day |
| Billy (10) & Chuck | 2 | 06/04/2002 | Oklahoma City OK / Elimin. / Smackdown |
| Edge (8) & Hulk Hogan | 1 | 07/02/2002 | Boston MA / One Fall / Smackdown |
| Lance Storm & Christian (8) | 1 | 07/21/2002 | Detroit MI / One Fall / Vengeance |
| The WWF Tag-Team Championship become the World Tag-Team Championship after the brand extension. | |||
| The Hurricane & Kane (6) | 1 | 09/23/2002 | Anaheim CA / One Fall / RAW |
| Chris Jericho (3) & Christian (9) | 1 | 10/14/2002 | Montreal QC / One Fall / RAW |
| Booker T (2) & Goldust | 1 | 12/15/2002 | Fort Lauderdale FL / Fatal Four Way Elimination / Armageddon |
| William Regal & Lance Storm (2) | 1 | 01/06/2003 | Phoenix AZ / One Fall / RAW |
| Bubba Ray Dudley & D-Von Dudley | 7 | 01/19/2003 | Boston MA / One Fall / Royal Rumble |
| William Regal & Lance Storm (3) | 2 | 01/20/2003 | Providence RI / One Fall / RAW |
| It was announced on the 03/24 RAW that because of William Regal's health problems the belts had been stripped. | |||
| Chief Morley & Lance Storm (4) | 1 | 03/24/2003 | Sacramento CA / Awarded by Morley / RAW |
| Rob Van Dam & Kane (7) | 1 | 03/31/2003 | Seattle WA / Triple Threat Elimination / RAW |
| "La Resistance" Rene Dupree & Sylvain Grenier | 1 | 06/15/2003 | Houston TX / One Fall / Bad Blood |
| Bubba Ray Dudley & D-Von Dudley | 8 | 09/21/2003 | Hershey PA / Handicap Tables / Unforgiven |
| "The Nature Boy" Ric Flair & Batista | 1 | 12/14/2003 | Orlando FL / Turmoil / Armageddon |
| Booker T (3) & Rob Van Dam (2) | 1 | 02/16/2004 | Bakersfield CA / One Fall / RAW |
| "The Nature Boy" Ric Flair & Batista | 2 | 03/22/2004 | Detroit MI / One Fall / Raw |
| Chris Benoit (2) & Edge (9) | 1 | 04/19/2004 | Calgary AB / One Fall / RAW |
| Sylvain Grenier (2) & Robert Conway | 1 | 05/31/2004 | Montreal QC / One Fall / RAW |
| Chris Benoit (3) & Edge (10) | 2 | 10/19/2004 | Milwaukee WI / One Fall / Taboo Tuesday |
| Sylvain Grenier (3) & Robert Conway (2) | 2 | 11/01/2004 | Peoria IL / One Fall / RAW |
| Eugene & William Regal (3) | 1 | 11/15/2004 | Indianapolis IN / One Fall / RAW |
| Sylvain Grenier (4) & Robert Conway (3) | 3 | 01/16/2005 | Winnipeg MB / One Fall / RAW-brand house show |
| William Regal (4) & Tajiri | 1 | 02/07/2005 | Tokyo JP / One Fall / RAW |
See also
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


