Science Fair Project Encyclopedia
List of Welsh principal areas by percentage Welsh language
This is a List of Welsh principal areas by the percentage of those professing some skills in the Welsh language in the 2001 UK census.
The census produced[1] a detailed breakdown of skills as:
- Understands spoken Welsh (no other skills)
- Speaks but does not read or write Welsh
- Speaks and reads but does not write Welsh
- Speaks, reads and writes Welsh
- Other combination of skills
- No knowledge of Welsh
For the purpose of this table, all combinations other than "No knowledge of Welsh" have been combined.
| Rank | Area | Welsh % | |
|---|---|---|---|
| 1 | Gwynedd | 76.1 |
|
| 2 | Anglesey | 70.4 | |
| 3 | Carmarthenshire | 63.6 | |
| 4 | Ceredigion | 61.2 | |
| 5 | Conwy | 39.7 | |
| 6 | Denbighshire | 36.0 | |
| 7 | Powys | 30.1 | |
| 8 | Pembrokeshire | 29.4 | |
| 9 | Neath Port Talbot | 28.8 | |
| 10 | Wrexham | 22.9 | |
| 11 | Swansea | 22.5 | |
| 12 | Flintshire | 21.4 | |
| 13 | Rhondda Cynon Taff | 21.1 | |
| 14 | Bridgend | 19.9 | |
| 15 | Merthyr Tydfil | 17.7 | |
| 16 | Vale of Glamorgan | 16.9 | |
| 17 | Caerphilly | 16.7 | |
| 18 | Cardiff | 16.3 | |
| 19 | Torfaen | 14.5 | |
| 20 | Newport | 13.4 | |
| 21 | Blaenau Gwent | 13.3 | |
| 22 | Monmouthshire | 12.9 |
See also
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details



