Science Fair Project Encyclopedia
List of Welsh principal areas by population
This is a list of principal areas of Wales ordered by population. The populations given are those recorded in the 2001 UK census.
| Rank | District | Population | Type |
|---|---|---|---|
| 1 | Cardiff | 305,353 | City |
| 2 | Rhondda Cynon Taff | 231,946 | County borough |
| 3 | Swansea | 223,301 | City |
| 4 | Carmarthenshire | 172,842 | County |
| 5 | Caerphilly | 169,519 | County borough |
| 6 | Flintshire | 148,594 | County |
| 7 | Newport | 137,011 | City |
| 8 | Neath Port Talbot | 134,468 | County borough |
| 9 | Bridgend | 128,645 | County borough |
| 10 | Wrexham | 128,476 | County borough |
| 11 | Powys | 126,354 | County |
| 12 | Vale of Glamorgan | 119,292 | County borough |
| 13 | Gwynedd | 116,843 | County |
| 14 | Pembrokeshire | 114,131 | County |
| 15 | Conwy | 109,596 | County borough |
| 16 | Denbighshire | 93,065 | County |
| 17 | Torfaen | 90,949 | County borough |
| 18 | Monmouthshire | 84,885 | County |
| 19 | Ceredigion | 74,941 | County |
| 20 | Blaenau Gwent | 70,064 | County borough |
| 21 | Anglesey | 66,829 | County |
| 22 | Merthyr Tydfil | 55,981 | County borough |
See also
03-10-2013 05:06:04
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


