Science Fair Project Encyclopedia
List of asteroids (21001-22000)
| Name | Provisional Designation | Discovery Date | Discoverer |
| 21001 Trogrlic | 1987 GF | April 1, 1987 | A. Maury |
| 21002 - | 1987 QU7 | August 29, 1987 | E. W. Elst |
| 21003 - | 1987 YV1 | December 17, 1987 | E. W. Elst, G. Pizarro |
| 21004 - | 1988 BM4 | January 22, 1988 | H. Debehogne |
| 21005 - | 1988 BF5 | January 28, 1988 | R. H. McNaught |
| 21006 - | 1988 DG2 | February 17, 1988 | E. W. Elst |
| 21007 - | 1988 FD3 | March 19, 1988 | W. Ferreri |
| 21008 - | 1988 PE | August 9, 1988 | E. F. Helin |
| 21009 - | 1988 PN1 | August 12, 1988 | E. W. Elst |
| 21010 Kishon | 1988 PL2 | August 13, 1988 | F. Börngen |
| 21011 - | 1988 RP4 | September 1, 1988 | H. Debehogne |
| 21012 - | 1988 RU9 | September 8, 1988 | H. Debehogne |
| 21013 - | 1988 RW10 | September 14, 1988 | S. J. Bus |
| 21014 Daishi | 1988 TS1 | October 13, 1988 | T. Seki |
| 21015 - | 1988 UF | October 16, 1988 | T. Fujii, K. Watanabe |
| 21016 Miyazawaseiroku | 1988 VA | November 2, 1988 | T. Seki |
| 21017 - | 1988 VP | November 3, 1988 | M. Arai, H. Mori |
| 21018 - | 1988 VV1 | November 2, 1988 | Y. Oshima |
| 21019 - | 1988 VC2 | November 2, 1988 | S. Ueda, H. Kaneda |
| 21020 - | 1988 VH2 | November 8, 1988 | T. Hioki, N. Kawasato |
| 21021 - | 1988 XL2 | December 7, 1988 | Y. Oshima |
| 21022 Ike | 1989 CR | February 2, 1989 | T. Seki |
| 21023 - | 1989 DK | February 28, 1989 | H. Debehogne |
| 21024 - | 1989 GD3 | April 3, 1989 | E. W. Elst |
| 21025 - | 1989 SL2 | September 26, 1989 | E. W. Elst |
| 21026 - | 1989 SE4 | September 26, 1989 | E. W. Elst |
| 21027 - | 1989 SR5 | September 28, 1989 | E. W. Elst |
| 21028 - | 1989 TO | October 4, 1989 | E. F. Helin |
| 21029 - | 1989 TA6 | October 7, 1989 | E. W. Elst |
| 21030 - | 1989 TZ11 | October 2, 1989 | S. J. Bus |
| 21031 - | 1989 TO15 | October 3, 1989 | H. Debehogne |
| 21032 - | 1989 TN16 | October 4, 1989 | H. Debehogne |
| 21033 - | 1989 UM | October 21, 1989 | K. Endate, K. Watanabe |
| 21034 - | 1989 WB3 | November 25, 1989 | Y. Oshima |
| 21035 - | 1990 AE | January 1, 1990 | K. Endate, K. Watanabe |
| 21036 - | 1990 BA2 | January 30, 1990 | M. Matsuyama, K. Watanabe |
| 21037 - | 1990 EB | March 4, 1990 | A. Sugie |
| 21038 - | 1990 EP3 | March 2, 1990 | E. W. Elst |
| 21039 - | 1990 ES4 | March 2, 1990 | E. W. Elst |
| 21040 - | 1990 OZ | July 20, 1990 | E. F. Helin |
| 21041 - | 1990 QO1 | August 22, 1990 | H. E. Holt |
| 21042 - | 1990 QT7 | August 16, 1990 | E. W. Elst |
| 21043 - | 1990 RT2 | September 15, 1990 | H. E. Holt |
| 21044 - | 1990 SE1 | September 16, 1990 | H. E. Holt |
| 21045 - | 1990 SQ1 | September 18, 1990 | H. E. Holt |
| 21046 - | 1990 SH3 | September 18, 1990 | H. E. Holt |
| 21047 Hodierna | 1990 SE5 | September 22, 1990 | E. W. Elst |
| 21048 - | 1990 SV9 | September 22, 1990 | E. W. Elst |
| 21049 - | 1990 SU16 | September 17, 1990 | H. E. Holt |
| 21050 Beck | 1990 TG2 | October 10, 1990 | F. Börngen, L. D. Schmadel |
| 21051 - | 1990 UM | October 20, 1990 | T. Urata |
| 21052 - | 1990 UG5 | October 16, 1990 | E. W. Elst |
| 21053 - | 1990 VE | November 10, 1990 | A. Natori, T. Urata |
| 21054 - | 1990 VL5 | November 15, 1990 | E. W. Elst |
| 21055 - | 1990 YR | December 23, 1990 | T. Hioki, S. Hayakawa |
| 21056 - | 1991 CA1 | February 14, 1991 | E. F. Helin |
| 21057 - | 1991 GJ8 | April 8, 1991 | E. W. Elst |
| 21058 - | 1991 GF9 | April 10, 1991 | E. W. Elst |
| 21059 Penderecki | 1991 GR10 | April 9, 1991 | F. Börngen |
| 21060 - | 1991 JC | May 2, 1991 | T. Urata |
| 21061 - | 1991 JD | May 3, 1991 | T. Urata |
| 21062 Iasky | 1991 JW1 | May 13, 1991 | C. S. Shoemaker, E. M. Shoemaker |
| 21063 - | 1991 JC2 | May 8, 1991 | R. H. McNaught |
| 21064 Yangliwei | 1991 LY1 | June 6, 1991 | E. W. Elst |
| 21065 - | 1991 NM | July 10, 1991 | E. F. Helin |
| 21066 - | 1991 NG5 | July 10, 1991 | H. Debehogne |
| 21067 - | 1991 PY1 | August 2, 1991 | E. W. Elst |
| 21068 - | 1991 PL2 | August 2, 1991 | E. W. Elst |
| 21069 - | 1991 PY3 | August 3, 1991 | E. W. Elst |
| 21070 - | 1991 PD6 | August 6, 1991 | E. W. Elst |
| 21071 - | 1991 PE7 | August 6, 1991 | E. W. Elst |
| 21072 - | 1991 PU8 | August 5, 1991 | H. E. Holt |
| 21073 - | 1991 RE | September 4, 1991 | R. H. McNaught |
| 21074 Rügen | 1991 RA4 | September 12, 1991 | F. Börngen, L. D. Schmadel |
| 21075 - | 1991 RF4 | September 12, 1991 | F. Börngen, L. D. Schmadel |
| 21076 Kokoschka | 1991 RG4 | September 12, 1991 | F. Börngen, L. D. Schmadel |
| 21077 - | 1991 RG14 | September 13, 1991 | H. E. Holt |
| 21078 - | 1991 RR16 | September 15, 1991 | H. E. Holt |
| 21079 - | 1991 RR17 | September 11, 1991 | H. E. Holt |
| 21080 - | 1991 RD18 | September 13, 1991 | H. E. Holt |
| 21081 - | 1991 RC19 | September 14, 1991 | H. E. Holt |
| 21082 Araimasaru | 1991 TG2 | October 13, 1991 | T. Hioki, S. Hayakawa |
| 21083 - | 1991 TH14 | October 2, 1991 | C. P. de Saint-Aignan |
| 21084 - | 1991 UV3 | October 31, 1991 | S. Ueda, H. Kaneda |
| 21085 - | 1991 UL4 | October 18, 1991 | S. Ueda, H. Kaneda |
| 21086 - | 1992 AO1 | January 10, 1992 | T. Hioki, S. Hayakawa |
| 21087 - | 1992 BH2 | January 30, 1992 | E. W. Elst |
| 21088 - | 1992 BL2 | January 30, 1992 | E. W. Elst |
| 21089 Mochizuki | 1992 CQ | February 8, 1992 | T. Seki |
| 21090 - | 1992 DZ6 | February 29, 1992 | UESAC |
| 21091 - | 1992 DK8 | February 29, 1992 | UESAC |
| 21092 - | 1992 EJ6 | March 1, 1992 | UESAC |
| 21093 - | 1992 EK6 | March 1, 1992 | UESAC |
| 21094 - | 1992 EP7 | March 1, 1992 | UESAC |
| 21095 - | 1992 EG11 | March 6, 1992 | UESAC |
| 21096 - | 1992 EZ11 | March 6, 1992 | UESAC |
| 21097 - | 1992 ER25 | March 8, 1992 | UESAC |
| 21098 - | 1992 EB27 | March 2, 1992 | UESAC |
| 21099 - | 1992 GM2 | April 4, 1992 | E. W. Elst |
| 21100 - | 1992 OB | July 26, 1992 | R. H. McNaught |
| 21101 - | 1992 OJ1 | July 26, 1992 | H. Debehogne |
| 21102 - | 1992 OF2 | July 26, 1992 | E. W. Elst |
| 21103 - | 1992 OB3 | July 26, 1992 | E. W. Elst |
| 21104 - | 1992 PY | August 8, 1992 | E. W. Elst |
| 21105 - | 1992 PU1 | August 8, 1992 | E. W. Elst |
| 21106 - | 1992 PO2 | August 2, 1992 | H. E. Holt |
| 21107 - | 1992 PZ4 | August 4, 1992 | H. E. Holt |
| 21108 - | 1992 QT | August 31, 1992 | E. F. Helin |
| 21109 - | 1992 RY | September 4, 1992 | F. Börngen, L. D. Schmadel |
| 21110 Karlvalentin | 1992 RC1 | September 4, 1992 | F. Börngen, L. D. Schmadel |
| 21111 - | 1992 RP3 | September 2, 1992 | E. W. Elst |
| 21112 - | 1992 RY3 | September 2, 1992 | E. W. Elst |
| 21113 - | 1992 RG4 | September 2, 1992 | E. W. Elst |
| 21114 - | 1992 RS5 | September 2, 1992 | E. W. Elst |
| 21115 - | 1992 RL7 | September 2, 1992 | E. W. Elst |
| 21116 - | 1992 SO | September 26, 1992 | A. Sugie |
| 21117 - | 1992 SB13 | September 30, 1992 | K. Endate, K. Watanabe |
| 21118 - | 1992 SB17 | September 24, 1992 | F. Börngen, L. D. Schmadel |
| 21119 - | 1992 UJ | October 19, 1992 | S. Ueda, H. Kaneda |
| 21120 - | 1992 WP | November 16, 1992 | K. Endate, K. Watanabe |
| 21121 - | 1992 WV | November 16, 1992 | K. Endate, K. Watanabe |
| 21122 - | 1992 YK | December 23, 1992 | A. Natori, T. Urata |
| 21123 - | 1992 YP2 | December 18, 1992 | E. W. Elst |
| 21124 - | 1992 YR2 | December 18, 1992 | E. W. Elst |
| 21125 Orff | 1992 YZ4 | December 30, 1992 | F. Börngen |
| 21126 - | 1993 BJ2 | January 19, 1993 | T. Seki |
| 21127 - | 1993 BF4 | January 27, 1993 | E. W. Elst |
| 21128 Chapuis | 1993 BJ5 | January 27, 1993 | E. W. Elst |
| 21129 - | 1993 BJ7 | January 23, 1993 | E. W. Elst |
| 21130 - | 1993 FN | March 23, 1993 | A. C. Gilmore, P. M. Kilmartin |
| 21131 - | 1993 FQ7 | March 17, 1993 | UESAC |
| 21132 - | 1993 FN10 | March 17, 1993 | UESAC |
| 21133 - | 1993 FE11 | March 17, 1993 | UESAC |
| 21134 - | 1993 FE13 | March 17, 1993 | UESAC |
| 21135 - | 1993 FL14 | March 17, 1993 | UESAC |
| 21136 - | 1993 FH19 | March 17, 1993 | UESAC |
| 21137 - | 1993 FX20 | March 21, 1993 | UESAC |
| 21138 - | 1993 FS24 | March 21, 1993 | UESAC |
| 21139 - | 1993 FP26 | March 21, 1993 | UESAC |
| 21140 - | 1993 FN28 | March 21, 1993 | UESAC |
| 21141 - | 1993 FD30 | March 21, 1993 | UESAC |
| 21142 - | 1993 FV30 | March 19, 1993 | UESAC |
| 21143 - | 1993 FX31 | March 19, 1993 | UESAC |
| 21144 - | 1993 FA46 | March 19, 1993 | UESAC |
| 21145 - | 1993 FZ57 | March 19, 1993 | UESAC |
| 21146 - | 1993 FD67 | March 21, 1993 | UESAC |
| 21147 - | 1993 FV80 | March 18, 1993 | UESAC |
| 21148 Billramsey | 1993 HN1 | April 16, 1993 | C. S. Shoemaker, E. M. Shoemaker |
| 21149 Kenmitchell | 1993 HY5 | April 19, 1993 | C. S. Shoemaker, E. M. Shoemaker |
| 21150 - | 1993 LF1 | June 13, 1993 | R. H. McNaught |
| 21151 - | 1993 LO1 | June 13, 1993 | R. H. McNaught |
| 21152 - | 1993 MB1 | June 17, 1993 | H. E. Holt |
| 21153 - | 1993 MF1 | June 18, 1993 | R. H. McNaught |
| 21154 - | 1993 NS1 | July 12, 1993 | E. W. Elst |
| 21155 - | 1993 NW1 | July 12, 1993 | E. W. Elst |
| 21156 - | 1993 QP7 | August 20, 1993 | E. W. Elst |
| 21157 - | 1993 RC5 | September 15, 1993 | E. W. Elst |
| 21158 - | 1993 RP18 | September 15, 1993 | H. Debehogne, E. W. Elst |
| 21159 - | 1993 ST5 | September 17, 1993 | E. W. Elst |
| 21160 - | 1993 TJ | October 10, 1993 | A. Vagnozzi |
| 21161 - | 1993 TR1 | October 15, 1993 | K. Endate, K. Watanabe |
| 21162 - | 1993 TW16 | October 9, 1993 | E. W. Elst |
| 21163 - | 1993 TJ24 | October 9, 1993 | E. W. Elst |
| 21164 - | 1993 UZ7 | October 20, 1993 | E. W. Elst |
| 21165 - | 1993 VF2 | November 11, 1993 | S. Ueda, H. Kaneda |
| 21166 - | 1993 XH | December 6, 1993 | T. Seki |
| 21167 - | 1993 XQ | December 9, 1993 | T. Kobayashi |
| 21168 - | 1994 AC8 | January 7, 1994 | Spacewatch |
| 21169 - | 1994 AG10 | January 8, 1994 | Spacewatch |
| 21170 - | 1994 AL10 | January 8, 1994 | Spacewatch |
| 21171 - | 1994 CG1 | February 7, 1994 | T. Kobayashi |
| 21172 - | 1994 CK10 | February 7, 1994 | E. W. Elst |
| 21173 - | 1994 CU10 | February 7, 1994 | E. W. Elst |
| 21174 - | 1994 CG12 | February 7, 1994 | E. W. Elst |
| 21175 - | 1994 CP12 | February 7, 1994 | E. W. Elst |
| 21176 - | 1994 CN13 | February 8, 1994 | E. W. Elst |
| 21177 - | 1994 CC17 | February 8, 1994 | E. W. Elst |
| 21178 - | 1994 CJ17 | February 8, 1994 | E. W. Elst |
| 21179 - | 1994 CL18 | February 8, 1994 | E. W. Elst |
| 21180 - | 1994 DC | February 16, 1994 | T. Kobayashi |
| 21181 - | 1994 EB2 | March 6, 1994 | E. F. Helin |
| 21182 - | 1994 EC2 | March 12, 1994 | K. Endate, K. Watanabe |
| 21183 - | 1994 EO2 | March 9, 1994 | E. F. Helin |
| 21184 - | 1994 EC5 | March 6, 1994 | Spacewatch |
| 21185 - | 1994 EH6 | March 9, 1994 | E. W. Elst |
| 21186 - | 1994 EO6 | March 9, 1994 | E. W. Elst |
| 21187 - | 1994 FY | March 31, 1994 | K. Endate, K. Watanabe |
| 21188 - | 1994 GN | April 5, 1994 | K. Endate, K. Watanabe |
| 21189 - | 1994 JB | May 3, 1994 | A. Vagnozzi |
| 21190 - | 1994 JQ | May 10, 1994 | A. Vagnozzi |
| 21191 - | 1994 JL6 | May 4, 1994 | Spacewatch |
| 21192 - | 1994 NA | July 2, 1994 | A. Vagnozzi |
| 21193 - | 1994 PJ1 | August 14, 1994 | R. H. McNaught |
| 21194 - | 1994 PN1 | August 11, 1994 | R. H. McNaught |
| 21195 - | 1994 PK4 | August 10, 1994 | E. W. Elst |
| 21196 - | 1994 PU5 | August 10, 1994 | E. W. Elst |
| 21197 - | 1994 PS7 | August 10, 1994 | E. W. Elst |
| 21198 - | 1994 PX7 | August 10, 1994 | E. W. Elst |
| 21199 - | 1994 PV8 | August 10, 1994 | E. W. Elst |
| 21200 - | 1994 PU10 | August 10, 1994 | E. W. Elst |
| 21201 - | 1994 PO18 | August 12, 1994 | E. W. Elst |
| 21202 - | 1994 PW19 | August 12, 1994 | E. W. Elst |
| 21203 - | 1994 PP20 | August 12, 1994 | E. W. Elst |
| 21204 - | 1994 PH26 | August 12, 1994 | E. W. Elst |
| 21205 - | 1994 PV27 | August 12, 1994 | E. W. Elst |
| 21206 - | 1994 PT28 | August 12, 1994 | E. W. Elst |
| 21207 - | 1994 PH29 | August 12, 1994 | E. W. Elst |
| 21208 - | 1994 PW29 | August 12, 1994 | E. W. Elst |
| 21209 - | 1994 PO30 | August 12, 1994 | E. W. Elst |
| 21210 - | 1994 PA31 | August 12, 1994 | E. W. Elst |
| 21211 - | 1994 PP36 | August 10, 1994 | E. W. Elst |
| 21212 - | 1994 PG39 | August 10, 1994 | E. W. Elst |
| 21213 - | 1994 RL7 | September 12, 1994 | Spacewatch |
| 21214 - | 1994 RN7 | September 12, 1994 | Spacewatch |
| 21215 - | 1994 UQ | October 31, 1994 | T. Kobayashi |
| 21216 - | 1994 UZ1 | October 31, 1994 | S. Ueda, H. Kaneda |
| 21217 - | 1994 VM1 | November 4, 1994 | T. Kobayashi |
| 21218 - | 1994 VP7 | November 7, 1994 | S. Ueda, H. Kaneda |
| 21219 - | 1994 WV1 | November 28, 1994 | V. S. Casulli |
| 21220 - | 1994 WE4 | November 30, 1994 | T. Kobayashi |
| 21221 - | 1994 YM1 | December 31, 1994 | T. Kobayashi |
| 21222 - | 1995 BT | January 23, 1995 | T. Kobayashi |
| 21223 - | 1995 DL | February 21, 1995 | T. Kobayashi |
| 21224 - | 1995 DM6 | February 24, 1995 | Spacewatch |
| 21225 - | 1995 GQ1 | April 1, 1995 | Spacewatch |
| 21226 - | 1995 ON6 | July 24, 1995 | Spacewatch |
| 21227 - | 1995 QS | August 16, 1995 | Y. Shimizu, T. Urata |
| 21228 - | 1995 SC | September 20, 1995 | T. B. Spahr |
| 21229 Sušil | 1995 SM1 | September 22, 1995 | L. Šarounová |
| 21230 - | 1995 SK3 | September 23, 1995 | Loiano |
| 21231 - | 1995 SC17 | September 18, 1995 | Spacewatch |
| 21232 - | 1995 SH26 | September 19, 1995 | Spacewatch |
| 21233 - | 1995 UU3 | October 20, 1995 | T. Kobayashi |
| 21234 Nakashima | 1995 WG | November 16, 1995 | T. Kobayashi |
| 21235 - | 1995 WG2 | November 18, 1995 | T. Kobayashi |
| 21236 - | 1995 WE3 | November 20, 1995 | Farra d'Isonzo |
| 21237 - | 1995 WF5 | November 18, 1995 | K. Endate, K. Watanabe |
| 21238 - | 1995 WV7 | November 28, 1995 | T. Kobayashi |
| 21239 - | 1995 WP17 | November 17, 1995 | Spacewatch |
| 21240 - | 1995 WP22 | November 18, 1995 | Spacewatch |
| 21241 - | 1995 WN33 | November 20, 1995 | Spacewatch |
| 21242 - | 1995 WZ41 | November 25, 1995 | S. Ueda, H. Kaneda |
| 21243 - | 1995 XG1 | December 15, 1995 | T. Kobayashi |
| 21244 - | 1995 XU1 | December 14, 1995 | AMOS |
| 21245 - | 1995 XQ4 | December 14, 1995 | Spacewatch |
| 21246 - | 1995 YF1 | December 21, 1995 | T. Kobayashi |
| 21247 - | 1995 YJ1 | December 21, 1995 | T. Kobayashi |
| 21248 - | 1995 YP1 | December 21, 1995 | T. Kobayashi |
| 21249 - | 1995 YX1 | December 21, 1995 | T. Kobayashi |
| 21250 - | 1995 YQ2 | December 17, 1995 | N. Sato, T. Urata |
| 21251 - | 1995 YX3 | December 31, 1995 | T. Urata |
| 21252 - | 1995 YP8 | December 18, 1995 | Spacewatch |
| 21253 - | 1996 AX3 | January 13, 1996 | S. Ueda, H. Kaneda |
| 21254 Jonan | 1996 BG2 | January 24, 1996 | J. Kobayashi |
| 21255 - | 1996 CD2 | February 15, 1996 | NEAT |
| 21256 - | 1996 CK7 | February 14, 1996 | U. Munari, M. Tombelli |
| 21257 Jižní Čechy | 1996 DS2 | February 26, 1996 | Kleť |
| 21258 Huckins | 1996 EH1 | March 15, 1996 | NEAT |
| 21259 - | 1996 ED4 | March 11, 1996 | Spacewatch |
| 21260 - | 1996 FE | March 16, 1996 | NEAT |
| 21261 - | 1996 FF | March 16, 1996 | NEAT |
| 21262 - | 1996 HA2 | April 24, 1996 | R. H. McNaught, H. Abe |
| 21263 - | 1996 HJ11 | April 17, 1996 | E. W. Elst |
| 21264 - | 1996 HT16 | April 18, 1996 | E. W. Elst |
| 21265 - | 1996 HJ23 | April 20, 1996 | E. W. Elst |
| 21266 - | 1996 HL25 | April 20, 1996 | E. W. Elst |
| 21267 - | 1996 JU5 | May 11, 1996 | Spacewatch |
| 21268 - | 1996 KL1 | May 22, 1996 | T. B. Spahr |
| 21269 Bechini | 1996 LG | June 6, 1996 | L. Tesi, A. Boattini |
| 21270 Otokar | 1996 OK | July 19, 1996 | J. Tichá, M. Tichý |
| 21271 - | 1996 RF33 | September 15, 1996 | Uppsala-DLR Trojan Survey |
| 21272 - | 1996 SA1 | September 18, 1996 | Beijing Schmidt CCD Asteroid Program |
| 21273 - | 1996 SW2 | September 19, 1996 | Spacewatch |
| 21274 - | 1996 SG4 | September 19, 1996 | Beijing Schmidt CCD Asteroid Program |
| 21275 Tosiyasu | 1996 SJ7 | September 23, 1996 | T. Okuni |
| 21276 Feller | 1996 TF5 | October 8, 1996 | P. G. Comba |
| 21277 - | 1996 TO5 | October 9, 1996 | NEAT |
| 21278 - | 1996 TG6 | October 5, 1996 | Beijing Schmidt CCD Asteroid Program |
| 21279 - | 1996 TS10 | October 9, 1996 | S. Ueda, H. Kaneda |
| 21280 - | 1996 TL11 | October 11, 1996 | K. Endate |
| 21281 - | 1996 TX14 | October 13, 1996 | S. P. Laurie |
| 21282 - | 1996 TD15 | October 14, 1996 | T. Seki |
| 21283 - | 1996 TY46 | October 10, 1996 | Spacewatch |
| 21284 - | 1996 TC51 | October 5, 1996 | E. W. Elst |
| 21285 - | 1996 UZ | October 20, 1996 | T. Kobayashi |
| 21286 - | 1996 UB1 | October 20, 1996 | T. Kobayashi |
| 21287 - | 1996 UU3 | October 31, 1996 | A. Vagnozzi |
| 21288 - | 1996 VW | November 3, 1996 | T. Urata |
| 21289 - | 1996 VB1 | November 3, 1996 | V. Giuliani, F. Manca |
| 21290 Vydra | 1996 VR1 | November 9, 1996 | M. Tichý, Z. Moravec |
| 21291 - | 1996 VG6 | November 12, 1996 | A. Boattini, F. Pedichini |
| 21292 - | 1996 VQ8 | November 7, 1996 | K. Endate, K. Watanabe |
| 21293 - | 1996 VS8 | November 7, 1996 | K. Endate, K. Watanabe |
| 21294 - | 1996 VZ8 | November 7, 1996 | K. Endate, K. Watanabe |
| 21295 - | 1996 VN14 | November 5, 1996 | Spacewatch |
| 21296 - | 1996 VV19 | November 7, 1996 | Spacewatch |
| 21297 - | 1996 VW29 | November 7, 1996 | S. Ueda, H. Kaneda |
| 21298 - | 1996 VX29 | November 7, 1996 | S. Ueda, H. Kaneda |
| 21299 - | 1996 WC | November 16, 1996 | T. Kobayashi |
| 21300 - | 1996 WA1 | November 19, 1996 | T. Kobayashi |
| 21301 - | 1996 WE3 | November 22, 1996 | Farra d'Isonzo |
| 21302 - | 1996 XU | December 1, 1996 | N. Sato |
| 21303 - | 1996 XJ1 | December 2, 1996 | T. Kobayashi |
| 21304 - | 1996 XL1 | December 2, 1996 | T. Kobayashi |
| 21305 - | 1996 XP1 | December 2, 1996 | T. Kobayashi |
| 21306 Marani | 1996 XF2 | December 1, 1996 | V. Goretti |
| 21307 - | 1996 XG3 | December 3, 1996 | T. Kobayashi |
| 21308 - | 1996 XG5 | December 2, 1996 | P. Antolini , F. Castellani |
| 21309 - | 1996 XH5 | December 6, 1996 | Japan Spaceguard Association |
| 21310 - | 1996 XM5 | December 7, 1996 | T. Kobayashi |
| 21311 Servius | 1996 XC9 | December 4, 1996 | V. S. Casulli |
| 21312 - | 1996 XF14 | December 4, 1996 | Spacewatch |
| 21313 Xiuyanyu | 1996 XY14 | December 10, 1996 | Beijing Schmidt CCD Asteroid Program |
| 21314 - | 1996 XG15 | December 10, 1996 | Beijing Schmidt CCD Asteroid Program |
| 21315 - | 1996 XN17 | December 5, 1996 | Spacewatch |
| 21316 - | 1996 XY17 | December 7, 1996 | Spacewatch |
| 21317 - | 1996 XV18 | December 12, 1996 | Kleť |
| 21318 - | 1996 XU26 | December 8, 1996 | Beijing Schmidt CCD Asteroid Program |
| 21319 - | 1996 XX26 | December 8, 1996 | Beijing Schmidt CCD Asteroid Program |
| 21320 - | 1996 XF31 | December 14, 1996 | T. Kobayashi |
| 21321 - | 1997 AN2 | January 3, 1997 | T. Kobayashi |
| 21322 - | 1997 AV2 | January 3, 1997 | T. Kobayashi |
| 21323 - | 1997 AZ3 | January 6, 1997 | T. Kobayashi |
| 21324 - | 1997 AY5 | January 2, 1997 | Beijing Schmidt CCD Asteroid Program |
| 21325 - | 1997 AB6 | January 2, 1997 | Beijing Schmidt CCD Asteroid Program |
| 21326 - | 1997 AW6 | January 8, 1997 | T. Kobayashi |
| 21327 - | 1997 AJ13 | January 11, 1997 | T. Kobayashi |
| 21328 - | 1997 AM13 | January 11, 1997 | T. Kobayashi |
| 21329 - | 1997 AP15 | January 12, 1997 | NEAT |
| 21330 - | 1997 AT20 | January 11, 1997 | Spacewatch |
| 21331 Lodovicoferrari | 1997 BO | January 17, 1997 | P. G. Comba |
| 21332 - | 1997 BX | January 18, 1997 | Beijing Schmidt CCD Asteroid Program |
| 21333 - | 1997 BM2 | January 30, 1997 | T. Kobayashi |
| 21334 - | 1997 BO2 | January 30, 1997 | T. Kobayashi |
| 21335 - | 1997 BO3 | January 31, 1997 | T. Kobayashi |
| 21336 - | 1997 BU8 | January 31, 1997 | Spacewatch |
| 21337 - | 1997 BN9 | January 17, 1997 | A. Boattini, A. Di Paola |
| 21338 - | 1997 CZ | February 1, 1997 | T. Kobayashi |
| 21339 - | 1997 CL1 | February 1, 1997 | T. Kobayashi |
| 21340 - | 1997 CS19 | February 11, 1997 | T. Kobayashi |
| 21341 - | 1997 CV19 | February 12, 1997 | T. Kobayashi |
| 21342 - | 1997 CS28 | February 4, 1997 | Beijing Schmidt CCD Asteroid Program |
| 21343 - | 1997 EF | March 1, 1997 | T. Kobayashi |
| 21344 - | 1997 EM | March 2, 1997 | T. Kobayashi |
| 21345 - | 1997 ED3 | March 3, 1997 | Beijing Schmidt CCD Asteroid Program |
| 21346 Marieladislav | 1997 EL11 | March 9, 1997 | P. Pravec |
| 21347 - | 1997 EO11 | March 3, 1997 | Beijing Schmidt CCD Asteroid Program |
| 21348 - | 1997 EM25 | March 1, 1997 | N. Sato |
| 21349 - | 1997 ER31 | March 10, 1997 | Spacewatch |
| 21350 - | 1997 EN32 | March 11, 1997 | Spacewatch |
| 21351 Bhagwat | 1997 EC36 | March 4, 1997 | LINEAR |
| 21352 - | 1997 EB57 | March 10, 1997 | E. W. Elst |
| 21353 - | 1997 FG | March 19, 1997 | Beijing Schmidt CCD Asteroid Program |
| 21354 - | 1997 FM | March 21, 1997 | Beijing Schmidt CCD Asteroid Program |
| 21355 Pikovskaya | 1997 FZ3 | March 31, 1997 | LINEAR |
| 21356 Karlplank | 1997 FG4 | March 31, 1997 | LINEAR |
| 21357 Davidying | 1997 FJ4 | March 31, 1997 | LINEAR |
| 21358 Mijerbarany | 1997 GT15 | April 3, 1997 | LINEAR |
| 21359 Geng | 1997 GN22 | April 6, 1997 | LINEAR |
| 21360 - | 1997 GW30 | April 8, 1997 | Spacewatch |
| 21361 - | 1997 HQ | April 28, 1997 | Spacewatch |
| 21362 - | 1997 HS3 | April 30, 1997 | Spacewatch |
| 21363 Jotwani | 1997 HX11 | April 30, 1997 | LINEAR |
| 21364 Lingpan | 1997 HS12 | April 30, 1997 | LINEAR |
| 21365 - | 1997 JS7 | May 3, 1997 | Beijing Schmidt CCD Asteroid Program |
| 21366 - | 1997 JT15 | May 3, 1997 | E. W. Elst |
| 21367 - | 1997 LU1 | June 2, 1997 | Spacewatch |
| 21368 - | 1997 LE10 | June 6, 1997 | T. Okuni |
| 21369 - | 1997 NO4 | July 8, 1997 | ODAS |
| 21370 - | 1997 TB28 | October 1, 1997 | Uppsala-DLR Trojan Survey |
| 21371 - | 1997 TD28 | October 1, 1997 | Uppsala-DLR Trojan Survey |
| 21372 - | 1997 TM28 | October 6, 1997 | Uppsala-DLR Trojan Survey |
| 21373 - | 1997 VF6 | November 9, 1997 | T. Kobayashi |
| 21374 - | 1997 WS22 | November 24, 1997 | M. Hartley |
| 21375 - | 1997 YZ17 | December 31, 1997 | Spacewatch |
| 21376 - | 1998 BP8 | January 25, 1998 | T. Kobayashi |
| 21377 - | 1998 CO1 | February 6, 1998 | Beijing Schmidt CCD Asteroid Program |
| 21378 - | 1998 CJ4 | February 6, 1998 | E. W. Elst |
| 21379 - | 1998 DU13 | February 27, 1998 | ODAS |
| 21380 - | 1998 DB20 | February 27, 1998 | ODAS |
| 21381 - | 1998 EN | March 2, 1998 | ODAS |
| 21382 - | 1998 EB8 | March 2, 1998 | Beijing Schmidt CCD Asteroid Program |
| 21383 - | 1998 EC9 | March 2, 1998 | Beijing Schmidt CCD Asteroid Program |
| 21384 - | 1998 EB10 | March 1, 1998 | Beijing Schmidt CCD Asteroid Program |
| 21385 - | 1998 FV8 | March 22, 1998 | Spacewatch |
