Science Fair Project Encyclopedia
List of asteroids (26001-27000)
| Name | Provisional Designation | Discovery Date | Discoverer |
| 26001 - | 2001 FX98 | March 16, 2001 | LINEAR |
| 26002 - | 2001 FL103 | March 18, 2001 | LINEAR |
| 26003 - | 2001 FD104 | March 18, 2001 | LONEOS |
| 26004 - | 2001 FL108 | March 18, 2001 | LINEAR |
| 26005 - | 2001 FO109 | March 18, 2001 | LINEAR |
| 26006 - | 2001 FC112 | March 18, 2001 | Spacewatch |
| 26007 - | 2001 FQ120 | March 26, 2001 | LINEAR |
| 26008 - | 2001 FE127 | March 29, 2001 | LINEAR |
| 26009 - | 2001 FJ129 | March 26, 2001 | LINEAR |
| 26010 - | 2001 FN129 | March 26, 2001 | LINEAR |
| 26011 - | 2001 FA136 | March 21, 2001 | LONEOS |
| 26012 - | 2001 FG148 | March 24, 2001 | LONEOS |
| 26013 - | 2001 FZ148 | March 24, 2001 | LINEAR |
| 26014 - | 2051 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 26015 - | 2076 P-L | September 26, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 26016 - | 2633 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 26017 - | 2674 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 26018 - | 2695 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 26019 - | 2768 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 26020 - | 3094 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 26021 - | 4177 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 26022 - | 4180 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 26023 - | 4538 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 26024 - | 4543 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 26025 - | 4587 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 26026 - | 4664 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 26027 - | 4861 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 26028 - | 5554 P-L | October 17, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 26029 - | 5565 P-L | October 17, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 26030 - | 6004 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 26031 - | 6074 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 26032 - | 6556 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 26033 - | 6801 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 26034 - | 9611 P-L | October 17, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 26035 - | 1119 T-1 | March 25, 1971 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 26036 - | 2166 T-1 | March 25, 1971 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 26037 - | 2183 T-1 | March 25, 1971 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 26038 - | 2290 T-1 | March 25, 1971 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 26039 - | 3268 T-1 | March 26, 1971 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 26040 - | 3747 T-1 | May 13, 1971 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 26041 - | 4172 T-1 | March 26, 1971 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 26042 - | 4242 T-1 | March 26, 1971 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 26043 - | 4319 T-1 | March 26, 1971 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 26044 - | 1259 T-2 | September 29, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 26045 - | 1582 T-2 | September 24, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 26046 - | 2104 T-2 | September 29, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 26047 - | 2148 T-2 | September 29, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 26048 - | 2409 T-2 | September 25, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 26049 - | 3161 T-2 | September 30, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 26050 - | 3167 T-2 | September 30, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 26051 - | 3200 T-2 | September 30, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 26052 - | 3230 T-2 | September 30, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 26053 - | 4081 T-2 | September 29, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 26054 - | 4231 T-2 | September 29, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 26055 - | 4257 T-2 | September 29, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 26056 - | 4281 T-2 | September 29, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 26057 Ankaios | 4742 T-2 | September 30, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 26058 - | 1061 T-3 | October 17, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 26059 - | 1089 T-3 | October 17, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 26060 - | 1164 T-3 | October 17, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 26061 - | 2315 T-3 | October 16, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 26062 - | 2466 T-3 | October 16, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 26063 - | 2634 T-3 | October 16, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 26064 - | 3500 T-3 | October 16, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 26065 - | 3761 T-3 | October 16, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 26066 - | 4031 T-3 | October 16, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 26067 - | 4079 T-3 | October 16, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 26068 - | 4093 T-3 | October 16, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 26069 - | 4215 T-3 | October 16, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 26070 - | 4240 T-3 | October 16, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 26071 - | 4335 T-3 | October 16, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 26072 - | 5155 T-3 | October 16, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 26073 - | 5168 T-3 | October 16, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 26074 Carlwirtz | 1977 TD | October 8, 1977 | H.-E. Schuster |
| 26075 - | 1978 PA3 | August 8, 1978 | N. S. Chernykh |
| 26076 - | 1979 MM1 | June 25, 1979 | E. F. Helin, S. J. Bus |
| 26077 - | 1979 ML6 | June 25, 1979 | E. F. Helin, S. J. Bus |
| 26078 - | 1979 MP6 | June 25, 1979 | E. F. Helin, S. J. Bus |
| 26079 - | 1979 MW6 | June 25, 1979 | E. F. Helin, S. J. Bus |
| 26080 - | 1980 EF | March 14, 1980 | E. Bowell |
| 26081 - | 1980 PT1 | August 6, 1980 | R. M. West |
| 26082 - | 1981 EB11 | March 1, 1981 | S. J. Bus |
| 26083 - | 1981 EJ11 | March 1, 1981 | S. J. Bus |
| 26084 - | 1981 EK17 | March 1, 1981 | S. J. Bus |
| 26085 - | 1981 ED18 | March 2, 1981 | S. J. Bus |
| 26086 - | 1981 UE23 | October 24, 1981 | S. J. Bus |
| 26087 - | 1982 UU8 | October 21, 1982 | L. G. Karachkina |
| 26088 - | 1985 QF1 | August 17, 1985 | E. F. Helin |
| 26089 - | 1985 QN2 | August 17, 1985 | E. F. Helin |
| 26090 - | 1986 PU1 | August 1, 1986 | M. Rudnyk |
| 26091 - | 1987 RL1 | September 13, 1987 | H. Debehogne |
| 26092 - | 1987 SF | September 16, 1987 | T. Seki |
| 26093 - | 1987 UA1 | October 25, 1987 | S. Ueda, H. Kaneda |
| 26094 - | 1988 NU | July 11, 1988 | E. F. Helin |
| 26095 - | 1988 PU | August 10, 1988 | C. Mikolajczak , R. Coker |
| 26096 - | 1988 SD3 | September 16, 1988 | S. J. Bus |
| 26097 - | 1988 VJ1 | November 6, 1988 | T. Seki |
| 26098 - | 1989 AN3 | January 4, 1989 | R. H. McNaught |
| 26099 - | 1989 WH | November 20, 1989 | Y. Oshima |
| 26100 - | 1990 QL5 | August 29, 1990 | H. E. Holt |
| 26101 - | 1990 QQ6 | August 20, 1990 | E. W. Elst |
| 26102 - | 1990 QA9 | August 16, 1990 | E. W. Elst |
| 26103 - | 1990 SC3 | September 18, 1990 | H. E. Holt |
| 26104 - | 1990 VV1 | November 11, 1990 | K. Endate, K. Watanabe |
| 26105 - | 1990 VH5 | November 15, 1990 | E. W. Elst |
| 26106 - | 1990 WJ2 | November 18, 1990 | E. W. Elst |
| 26107 - | 1991 GZ5 | April 8, 1991 | E. W. Elst |
| 26108 - | 1991 LF2 | June 6, 1991 | E. W. Elst |
| 26109 - | 1991 LJ3 | June 6, 1991 | E. W. Elst |
| 26110 - | 1991 NK4 | July 8, 1991 | H. Debehogne |
| 26111 - | 1991 OV | July 18, 1991 | H. E. Holt |
| 26112 - | 1991 PG18 | August 8, 1991 | H. E. Holt |
| 26113 - | 1991 PL18 | August 8, 1991 | H. E. Holt |
| 26114 - | 1991 QG | August 31, 1991 | S. Otomo |
| 26115 - | 1991 RG17 | September 15, 1991 | H. E. Holt |
| 26116 - | 1991 RW17 | September 13, 1991 | H. E. Holt |
| 26117 - | 1991 RX21 | September 11, 1991 | H. E. Holt |
| 26118 - | 1991 TH | October 1, 1991 | R. H. McNaught |
| 26119 Duden | 1991 TN7 | October 7, 1991 | F. Börngen |
| 26120 - | 1991 VZ2 | November 5, 1991 | A. Sugie |
| 26121 - | 1992 BX | January 28, 1992 | S. Ueda, H. Kaneda |
| 26122 - | 1992 CS2 | February 2, 1992 | E. W. Elst |
| 26123 - | 1992 OK | July 29, 1992 | T. Seki |
| 26124 - | 1992 PG2 | August 2, 1992 | H. E. Holt |
| 26125 - | 1992 RG | September 3, 1992 | S. Otomo |
| 26126 - | 1992 RD2 | September 2, 1992 | E. W. Elst |
| 26127 - | 1993 BL2 | January 19, 1993 | T. Seki |
| 26128 - | 1993 BO10 | January 22, 1993 | Spacewatch |
| 26129 - | 1993 DK | February 19, 1993 | T. Urata |
| 26130 - | 1993 FQ11 | March 17, 1993 | UESAC |
| 26131 - | 1993 FE20 | March 17, 1993 | UESAC |
| 26132 - | 1993 FF24 | March 21, 1993 | UESAC |
| 26133 - | 1993 FS26 | March 21, 1993 | UESAC |
| 26134 - | 1993 FY34 | March 19, 1993 | UESAC |
| 26135 - | 1993 GL1 | April 12, 1993 | H. Debehogne |
| 26136 - | 1993 OK7 | July 20, 1993 | E. W. Elst |
| 26137 - | 1993 QV1 | August 16, 1993 | E. W. Elst |
| 26138 - | 1993 TK25 | October 9, 1993 | E. W. Elst |
| 26139 - | 1993 TK32 | October 9, 1993 | E. W. Elst |
| 26140 - | 1994 CX10 | February 7, 1994 | E. W. Elst |
| 26141 - | 1994 GR2 | April 5, 1994 | Spacewatch |
| 26142 - | 1994 PL1 | August 3, 1994 | R. H. McNaught |
| 26143 - | 1994 PF5 | August 10, 1994 | E. W. Elst |
| 26144 - | 1994 PG7 | August 10, 1994 | E. W. Elst |
| 26145 - | 1994 PG18 | August 12, 1994 | E. W. Elst |
| 26146 - | 1994 PF27 | August 12, 1994 | E. W. Elst |
| 26147 - | 1994 PS32 | August 12, 1994 | E. W. Elst |
| 26148 - | 1994 PN37 | August 10, 1994 | E. W. Elst |
| 26149 - | 1994 PU37 | August 10, 1994 | E. W. Elst |
| 26150 - | 1994 RW11 | September 4, 1994 | E. F. Helin |
| 26151 - | 1994 TT3 | October 2, 1994 | T. Seki |
| 26152 - | 1994 UF | October 24, 1994 | R. H. McNaught |
| 26153 - | 1994 UY | October 31, 1994 | Y. Shimizu, T. Urata |
| 26154 - | 1994 VF1 | November 4, 1994 | T. Kobayashi |
| 26155 - | 1994 VL7 | November 8, 1994 | S. Otomo |
| 26156 - | 1994 WT | November 25, 1994 | T. Kobayashi |
| 26157 - | 1994 WA1 | November 25, 1994 | T. Kobayashi |
| 26158 - | 1994 WH1 | November 27, 1994 | T. Kobayashi |
| 26159 - | 1994 WN3 | November 28, 1994 | S. Ueda, H. Kaneda |
| 26160 - | 1994 XR4 | December 9, 1994 | T. Kobayashi |
| 26161 - | 1995 BY2 | January 27, 1995 | S. Otomo |
| 26162 - | 1995 BB14 | January 31, 1995 | Spacewatch |
| 26163 - | 1995 DW | February 20, 1995 | T. Kobayashi |
| 26164 - | 1995 FK4 | March 23, 1995 | Spacewatch |
| 26165 - | 1995 FJ6 | March 23, 1995 | Spacewatch |
| 26166 - | 1995 QN3 | August 31, 1995 | Spacewatch |
| 26167 - | 1995 SA1 | September 18, 1995 | T. B. Spahr |
| 26168 Kanaikiyotaka | 1995 WT8 | November 24, 1995 | T. Niijima |
| 26169 Ishikawakiyoshi | 1995 YY | December 21, 1995 | T. Kobayashi |
| 26170 Kazuhiko | 1996 BH2 | January 24, 1996 | T. Niijima |
| 26171 - | 1996 BY2 | January 17, 1996 | K. Endate, K. Watanabe |
| 26172 - | 1996 BV5 | January 18, 1996 | Spacewatch |
| 26173 - | 1996 DQ2 | February 23, 1996 | T. Kobayashi |
| 26174 - | 1996 EP1 | March 15, 1996 | NEAT |
| 26175 - | 1996 EZ15 | March 13, 1996 | Spacewatch |
| 26176 - | 1996 GD2 | April 15, 1996 | AMOS |
| 26177 - | 1996 GN2 | April 12, 1996 | L. Tesi, A. Boattini |
| 26178 - | 1996 GV2 | April 11, 1996 | Beijing Schmidt CCD Asteroid Program |
| 26179 - | 1996 GL3 | April 9, 1996 | Spacewatch |
| 26180 - | 1996 GS9 | April 13, 1996 | Spacewatch |
| 26181 - | 1996 GQ21 | April 12, 1996 | N. Danzl |
| 26182 - | 1996 HW8 | April 17, 1996 | E. W. Elst |
| 26183 - | 1996 HG15 | April 17, 1996 | E. W. Elst |
| 26184 - | 1996 HC25 | April 20, 1996 | E. W. Elst |
| 26185 - | 1996 NG | July 14, 1996 | NEAT |
| 26186 - | 1996 SJ3 | September 20, 1996 | Spacewatch |
| 26187 - | 1996 XA27 | December 12, 1996 | Beijing Schmidt CCD Asteroid Program |
| 26188 - | 1996 YE2 | December 22, 1996 | Beijing Schmidt CCD Asteroid Program |
| 26189 - | 1997 AX12 | January 10, 1997 | T. Kobayashi |
| 26190 - | 1997 BG3 | January 30, 1997 | T. Kobayashi |
| 26191 - | 1997 CZ2 | February 3, 1997 | T. Kobayashi |
| 26192 - | 1997 CH16 | February 6, 1997 | Spacewatch |
| 26193 - | 1997 CL20 | February 12, 1997 | T. Kobayashi |
| 26194 - | 1997 CO26 | February 10, 1997 | Spacewatch |
| 26195 Černohlávek | 1997 EN | March 1, 1997 | P. Pravec |
| 26196 - | 1997 EF46 | March 9, 1997 | Beijing Schmidt CCD Asteroid Program |
| 26197 Bormio | 1997 FN1 | March 31, 1997 | F. Manca, P. Sicoli |
| 26198 - | 1997 GJ13 | April 3, 1997 | LINEAR |
| 26199 - | 1997 GP13 | April 3, 1997 | LINEAR |
| 26200 - | 1997 GF17 | April 3, 1997 | LINEAR |
| 26201 - | 1997 GD24 | April 6, 1997 | LINEAR |
| 26202 - | 1997 GD42 | April 9, 1997 | E. W. Elst |
| 26203 - | 1997 KS | May 31, 1997 | Beijing Schmidt CCD Asteroid Program |
| 26204 - | 1997 LO3 | June 5, 1997 | Spacewatch |
| 26205 Kuratowski | 1997 LA5 | June 11, 1997 | P. G. Comba |
| 26206 - | 1997 PJ4 | August 11, 1997 | P. Antonini |
| 26207 - | 1997 QU | August 25, 1997 | K. A. Williams |
| 26208 - | 1997 QJ3 | August 28, 1997 | A. Sugie |
| 26209 - | 1997 RD1 | September 2, 1997 | NEAT |
| 26210 Lingas | 1997 RC3 | September 6, 1997 | Pises |
| 26211 - | 1997 RR9 | September 13, 1997 | Beijing Schmidt CCD Asteroid Program |
| 26212 - | 1997 TG26 | October 11, 1997 | Beijing Schmidt CCD Asteroid Program |
| 26213 - | 1997 UV8 | October 25, 1997 | K. Endate, K. Watanabe |
| 26214 Kalinga | 1997 US10 | October 30, 1997 | P. Pravec |
| 26215 - | 1997 VM2 | November 4, 1997 | A. Sugie |
| 26216 - | 1997 VE3 | November 6, 1997 | T. Kobayashi |
| 26217 - | 1997 WK2 | November 23, 1997 | T. Kobayashi |
| 26218 - | 1997 WJ13 | November 24, 1997 | Y. Shimizu, T. Urata |
| 26219 - | 1997 WO21 | November 30, 1997 | T. Kobayashi |
| 26220 - | 1997 WB37 | November 29, 1997 | LINEAR |
| 26221 - | 1997 WG41 | November 29, 1997 | LINEAR |
| 26222 - | 1997 WC45 | November 29, 1997 | LINEAR |
| 26223 - | 1997 XB2 | December 3, 1997 | N. Sato |
| 26224 - | 1997 XF2 | December 3, 1997 | N. Sato |
| 26225 - | 1997 YO14 | December 24, 1997 | Beijing Schmidt CCD Asteroid Program |
| 26226 - | 1998 GJ1 | April 4, 1998 | F. B. Zoltowski |
| 26227 - | 1998 HJ7 | April 23, 1998 | LINEAR |
| 26228 - | 1998 OZ6 | July 20, 1998 | Beijing Schmidt CCD Asteroid Program |
| 26229 - | 1998 OG7 | July 28, 1998 | Beijing Schmidt CCD Asteroid Program |
| 26230 - | 1998 QR1 | August 19, 1998 | P. Pravec |
| 26231 - | 1998 QQ7 | August 17, 1998 | LINEAR |
| 26232 - | 1998 QW8 | August 17, 1998 | LINEAR |
| 26233 - | 1998 QS11 | August 17, 1998 | LINEAR |
| 26234 - | 1998 QV12 | August 17, 1998 | LINEAR |
| 26235 - | 1998 QU18 | August 17, 1998 | LINEAR |
| 26236 - | 1998 QC25 | August 17, 1998 | LINEAR |
| 26237 - | 1998 QQ31 | August 17, 1998 | LINEAR |
| 26238 - | 1998 QE32 | August 17, 1998 | LINEAR |
| 26239 - | 1998 QP33 | August 17, 1998 | LINEAR |
| 26240 - | 1998 QX39 | August 17, 1998 | LINEAR |
| 26241 - | 1998 QY40 | August 17, 1998 | LINEAR |
| 26242 - | 1998 QA41 | August 17, 1998 | LINEAR |
| 26243 - | 1998 QE42 | August 17, 1998 | LINEAR |
| 26244 - | 1998 QB43 | August 19, 1998 | LINEAR |
| 26245 - | 1998 QR45 | August 17, 1998 | LINEAR |
| 26246 - | 1998 QN46 | August 17, 1998 | LINEAR |
| 26247 - | 1998 QW47 | August 17, 1998 | LINEAR |
| 26248 - | 1998 QZ48 | August 17, 1998 | LINEAR |
| 26249 - | 1998 QV50 | August 17, 1998 | LINEAR |
| 26250 - | 1998 QP51 | August 17, 1998 | LINEAR |
| 26251 - | 1998 QG52 | August 17, 1998 | LINEAR |
| 26252 - | 1998 QV54 | August 27, 1998 | LONEOS |
| 26253 - | 1998 QB56 | August 29, 1998 | Višnjan Observatory |
| 26254 - | 1998 QE57 | August 30, 1998 | Spacewatch |
| 26255 - | 1998 QW68 | August 24, 1998 | LINEAR |
| 26256 - | 1998 QC73 | August 24, 1998 | LINEAR |
| 26257 - | 1998 QL84 | August 24, 1998 | LINEAR |
| 26258 - | 1998 QA89 | August 24, 1998 | LINEAR |
| 26259 - | 1998 QK108 | August 17, 1998 | LINEAR |
| 26260 - | 1998 RA2 | September 14, 1998 | CSS |
| 26261 - | 1998 RL6 | September 14, 1998 | LONEOS |
| 26262 - | 1998 RW15 | September 14, 1998 | Beijing Schmidt CCD Asteroid Program |
| 26263 - | 1998 RC16 | September 14, 1998 | Beijing Schmidt CCD Asteroid Program |
| 26264 - | 1998 RH44 | September 14, 1998 | LINEAR |
| 26265 - | 1998 RQ46 | September 14, 1998 | LINEAR |
| 26266 - | 1998 RW47 | September 14, 1998 | LINEAR |
| 26267 - | 1998 RS50 | September 14, 1998 | LINEAR |
| 26268 - | 1998 RY55 | September 14, 1998 | LINEAR |
| 26269 - | 1998 RG57 | September 14, 1998 | LINEAR |
| 26270 - | 1998 RL62 | September 14, 1998 | LINEAR |
| 26271 - | 1998 RW63 | September 14, 1998 | LINEAR |
| 26272 - | 1998 RV66 | September 14, 1998 | LINEAR |
| 26273 - | 1998 RD71 | September 14, 1998 | LINEAR |
| 26274 - | 1998 RH75 | September 14, 1998 | LINEAR |
| 26275 - | 1998 SN1 | September 16, 1998 | ODAS |
| 26276 Natrees | 1998 SL4 | September 20, 1998 | P. G. Comba |
| 26277 Ianrees | 1998 SM4 | September 20, 1998 | P. G. Comba |
| 26278 - | 1998 SK8 | September 20, 1998 | Spacewatch |
| 26279 - | 1998 SP21 | September 21, 1998 | Spacewatch |
| 26280 - | 1998 SW22 | September 20, 1998 | F. B. Zoltowski |
| 26281 - | 1998 ST43 | September 25, 1998 | Beijing Schmidt CCD Asteroid Program |
| 26282 - | 1998 SD56 | September 16, 1998 | LONEOS |
| 26283 - | 1998 ST58 | September 17, 1998 | LONEOS |
| 26284 - | 1998 SZ59 | September 17, 1998 | LONEOS |
| 26285 - | 1998 SS61 | September 17, 1998 | LONEOS |
| 26286 - | 1998 SV65 | September 20, 1998 | E. W. Elst |
| 26287 - | 1998 SD67 | September 20, 1998 | E. W. Elst |
| 26288 - | 1998 SA73 | September 21, 1998 | E. W. Elst |
| 26289 - | 1998 SL74 | September 21, 1998 | E. W. Elst |
| 26290 - | 1998 SX101 | September 26, 1998 | LINEAR |
| 26291 - | 1998 SU106 | September 26, 1998 | LINEAR |
| 26292 - | 1998 SJ109 | September 26, 1998 | LINEAR |
| 26293 - | 1998 SD110 | September 26, 1998 | LINEAR |
| 26294 - | 1998 SF111 | September 26, 1998 | LINEAR |
| 26295 - | 1998 SD112 | September 26, 1998 | LINEAR |
| 26296 - | 1998 SM116 | September 26, 1998 | LINEAR |
| 26297 - | 1998 SK118 | September 26, 1998 | LINEAR |
| 26298 - | 1998 SD124 | September 26, 1998 | LINEAR |
| 26299 - | 1998 SG133 | September 26, 1998 | LINEAR |
| 26300 - | 1998 ST134 | September 26, 1998 | LINEAR |
| 26301 - | 1998 SB136 | September 26, 1998 | LINEAR |
| 26302 - | 1998 ST142 | September 26, 1998 | LINEAR |
| 26303 - | 1998 SD144 | September 18, 1998 | E. W. Elst |
| 26304 - | 1998 SZ145 | September 20, 1998 | E. W. Elst |
| 26305 - | 1998 SH146 | September 20, 1998 | E. W. Elst |
| 26306 - | 1998 SX147 | September 20, 1998 | E. W. Elst |
| 26307 - | 1998 SE163 | September 26, 1998 | LINEAR |
| 26308 - | 1998 SM165 | September 16, 1998 | N. Danzl |
| 26309 - | 1998 TG | October 10, 1998 | T. Kobayashi |
| 26310 - | 1998 TX6 | October 14, 1998 | Spacewatch |
| 26311 - | 1998 TR16 | October 14, 1998 | ODAS |
| 26312 - | 1998 TG34 | October 14, 1998 | LONEOS |
| 26313 - | 1998 TK34 | October 14, 1998 | LONEOS |
| 26314 Škvorecký | 1998 UJ1 | October 16, 1998 | J. Tichá, M. Tichý |
| 26315 - | 1998 UF4 | October 21, 1998 | K. Korlević |
| 26316 - | 1998 US16 | October 22, 1998 | J. Broughton |
| 26317 - | 1998 UB17 | October 27, 1998 | CSS |
| 26318 - | 1998 UC20 | October 28, 1998 | K. Korlević |
| 26319 - | 1998 UM23 | October 26, 1998 | T. Okuni |
| 26320 - | 1998 UD27 | October 18, 1998 | E. W. Elst |
| 26321 - | 1998 VT5 | November 11, 1998 | S. Sposetti |
| 26322 - | 1998 VS6 | November 12, 1998 | T. Kobayashi |
| 26323 - | 1998 VX8 | November 10, 1998 | LINEAR |
| 26324 - | 1998 VG16 | November 10, 1998 | LINEAR |
| 26325 - | 1998 VD29 | November 10, 1998 | LINEAR |
| 26326 - | 1998 VD36 | November 14, 1998 | LINEAR |
| 26327 - | 1998 VQ38 | November 10, 1998 | LINEAR |
| 26328 Litomyšl | 1998 WQ | November 18, 1998 | M. Tichý, Z. Moravec |
| 26329 - | 1998 WC1 | November 16, 1998 | CSS |
| 26330 - | 1998 WN5 | November 20, 1998 | T. Kagawa |
| 26331 - | 1998 WC10 | November 21, 1998 | LINEAR |
| 26332 - | 1998 WW10 | November 21, 1998 | LINEAR |
| 26333 - | 1998 WU11 | November 21, 1998 | LINEAR |
| 26334 - | 1998 WD15 | November 21, 1998 | LINEAR |
| 26335 - | 1998 WT16 | November 21, 1998 | LINEAR |
| 26336 - | 1998 WC17 | November 21, 1998 | LINEAR |
| 26337 - | 1998 WJ19 | November 21, 1998 | LINEAR |
| 26338 - | 1998 WT35 | November 19, 1998 | Spacewatch |
| 26339 - | 1998 XT3 | December 9, 1998 | T. Kobayashi |
| 26340 Evamarková | 1998 XY8 | December 13, 1998 | J. Tichá, M. Tichý |
| 26341 - | 1998 XK9 | December 9, 1998 | K. Korlević |
| 26342 - | 1998 XM52 | December 14, 1998 | LINEAR |
| 26343 - | 1998 XB53 | December 14, 1998 | LINEAR |
| 26344 - | 1998 XS76 | December 15, 1998 | LINEAR |
| 26345 - | 1998 XQ77 | December 15, 1998 | LINEAR |
| 26346 - | 1998 XF93 | December 15, 1998 | LINEAR |
| 26347 - | 1998 XU93 | December 15, 1998 | LINEAR |
| 26348 - | 1998 XO94 | December 15, 1998 | LINEAR |
| 26349 - | 1998 XR94 | December 15, 1998 | LINEAR |
| 26350 - | 1998 XU94 | December 15, 1998 | LINEAR |
| 26351 - | 1998 XG95 | December 15, 1998 | LINEAR |
| 26352 - | 1998 XJ95 | December 15, 1998 | LINEAR |
| 26353 - | 1998 YP | December 16, 1998 | T. Kobayashi |
| 26354 - | 1998 YJ4 | December 16, 1998 | F. B. Zoltowski |
| 26355 Grueber | 1998 YL8 | December 23, 1998 | E. Meyer |
| 26356 Aventini | 1998 YE10 | December 26, 1998 | L. Tesi, A. Boattini |
| 26357 Laguerre | 1998 YK10 | December 27, 1998 | P. G. Comba |
| 26358 - | 1998 YZ11 | December 26, 1998 | T. Kobayashi |
| 26359 - | 1998 YF12 | December 27, 1998 | T. Kobayashi |
| 26360 - | 1998 YL13 | December 17, 1998 | Spacewatch |
| 26361 - | 1999 AJ5 | January 10, 1999 | Y. Shimizu, T. Urata |
| 26362 - | 1999 AC6 | January 7, 1999 | LINEAR |
| 26363 - | 1999 AG6 | January 8, 1999 | LINEAR |
| 26364 - | 1999 AH8 | January 13, 1999 | T. Kobayashi |
