Science Fair Project Encyclopedia
List of brightest stars
100 Brightest stars as seen from Earth (by apparent magnitude at visible wavelengths) according to the Hipparcos sky survey. The exact order of this list is not completely well defined:
- Double stars here are treated individually while other lists may combine their brightness.
- Statistical variations in measured values.
- Some star are actual variables and indicated with var.
| Magnitude | Bayer Designation | Proper name | distance (ly) | |
|---|---|---|---|---|
| 0 | −26.73 | The Sun | 0.000 016 | |
| 1 | −1.44 | α CMa | Sirius | 8.61 |
| 2 | −0.62 | α Car | Canopus | 312.73 |
| 3 | −0.05 var | α Boo | Arcturus | 36.69 |
| 4 | −0.01 | α1 Cen | Alpha Centauri-A | 4.40 |
| 5 | 0.03 | α Lyr | Vega | 25.31 |
| 6 | 0.08 | α Aur | Capella | 42.21 |
| 7 | 0.18 | β Ori | Rigel | 772.91 |
| 8 | 0.4 | α Cmi | Procyon | 11.42 |
| 9 | 0.45 | α Eri | Achernar | 143.81 |
| 10 | 0.45 var | α Ori | Betelgeuse | 427.47 |
| 11 | 0.61 | β Cen | Hadar | 525.22 |
| 12 | 0.76 | α Aql | Altair | 16.76 |
| 13 | 0.77 | α Cru | Acrux | 320.72 |
| 14 | 0.87 var | α Tau | Aldebaran | 65.10 |
| 15 | 0.98 | α Vir | Spica | 262.20 |
| 16 | 1.06 | α Sco | Antares | 604.02 |
| 17 | 1.16 | β Gem | Pollux | 33.73 |
| 18 | 1.17 | α PsA | Fomalhaut | 25.08 |
| 19 | 1.25 | β Cru | Becrux | 352.62 |
| 20 | 1.25 | α Cyg | Deneb | 3229.35 |
| 21 | 1.35 | α2 Cen | Alpha Centauri-B | 4.40 |
| 22 | 1.36 | α Leo | Regulus | 77.50 |
| 23 | 1.5 | ε CMa | Adhara | 430.86 |
| 24 | 1.58 | α Gem | Castor | 51.57 |
| 25 | 1.59 | γ Cru | Gacrux | 87.93 |
| 26 | 1.62 | λ Sco | Shaula | 702.95 |
| 27 | 1.64 | γ Ori | Bellatrix | 243.06 |
| 28 | 1.65 | β Tau | El Nath | 131.05 |
| 29 | 1.67 | β Car | Miaplacidus | 111.16 |
| 30 | 1.69 | ε Ori | Alnilam | 1342.23 |
| 31 | 1.73 | α Gru | Al Na'ir | 101.40 |
| 32 | 1.74 | ζ Ori | Alnitak | 817.46 |
| 33 | 1.75 | γ Vel | Al Suhail | 840.62 |
| 34 | 1.76 | ε UMa | Alioth | 80.92 |
| 35 | 1.79 | γ Peg | Algenib | 591.95 |
| 36 | 1.79 | ε Sgr | Kaus Australis | 144.65 |
| 37 | 1.81 | α UMa | Dubhe | 123.65 |
| 38 | 1.83 | δ CMa | Wezen | 1792.11 |
| 39 | 1.85 | η UMa | Alkaid | 100.69 |
| 40 | 1.86 | ε Car | Avior | 632.11 |
| 41 | 1.86 | θ Sco | Sargas | 272.02 |
| 42 | 1.9 | β Aur | Menkalinan | 82.13 |
| 43 | 1.91 | α TrA | Atria | 415.50 |
| 44 | 1.93 | γ Gem | Alhena | 104.80 |
| 45 | 1.93 | δ Vel | Delta Velorum | 79.75 |
| 46 | 1.94 | α Pav | Peacock | 183.24 |
| 47 | 1.97 var | α UMi | Polaris | 431.45 |
| 48 | 1.98 | β CMa | Mirzam | 499.49 |
| 49 | 1.99 | α Hya | Alphard | 177.27 |
| 50 | 2.01 | α Ari | Hamal | 65.92 |
| 51 | 2.01 | γ Leo | Algieba | 125.64 |
| 52 | 2.04 | β Cet | Deneb Kaitos | 95.83 |
| 53 | 2.05 | σ Sgr | Nunki | 224.34 |
| 54 | 2.06 | θ Cen | Menkent | 60.93 |
| 55 | 2.07 | α And | Alpheratz | 97.07 |
| 56 | 2.07 | κ Ori | Saiph | 2104.28 |
| 57 | 2.07 | β And | Mirach | 199.35 |
| 58 | 2.07 | β UMi | Kochab | 126.45 |
| 59 | 2.07 | β Gru | Beta Gruis | 170.13 |
| 60 | 2.08 | α Oph | Ras Alhague | 46.71 |
| 61 | 2.09 var | β Per | Algol | 92.83 |
| 62 | 2.1 | γ And | Alamach | 354.90 |
| 63 | 2.14 | β Leo | Denebola | 36.17 |
| 64 | 2.15 | γ Cas | Gamma Cassiopeiae | 613.09 |
| 65 | 2.2 | γ Cen | Gamma Centauri | 130.40 |
| 66 | 2.21 | ζ Pup | Naos | 1399.83 |
| 67 | 2.21 | ι Car | Aspidiske | 692.48 |
| 68 | 2.22 | α CrB | Gemma | 74.72 |
| 69 | 2.23 | λ Vel | Lambda Velorum | 573.23 |
| 70 | 2.23 | ζ UMa | Mizar | 78.15 |
| 71 | 2.23 | γ Cyg | Sadr | 1524.13 |
| 72 | 2.24 | α Cas | Schedar | 228.58 |
| 73 | 2.24 | γ Dra | Eltanin | 147.59 |
| 74 | 2.25 | δ Ori | Mintaka | 916.19 |
| 75 | 2.28 | β Cas | Caph | 54.47 |
| 76 | 2.29 | ε Cen | Epsilon Centauri | 375.77 |
| 77 | 2.29 | δ Sco | Dschubba | 401.67 |
| 78 | 2.29 | ε Sco | Wei | 65.43 |
| 79 | 2.3 | α Lup | Alpha Lupi | 548.18 |
| 80 | 2.33 | η Cen | Eta Centauri | 308.58 |
| 81 | 2.34 | β UMa | Merak | 79.42 |
| 82 | 2.35 | ε Boo | Izar | 209.76 |
| 83 | 2.38 | ε Peg | Enif | 672.52 |
| 84 | 2.39 | κ Sco | Girtab | 463.97 |
| 85 | 2.4 | α Phe | Ankaa | 77.43 |
| 86 | 2.41 | γ UMa | Phecda | 83.66 |
| 87 | 2.43 | η Oph | Sabik | 84.12 |
| 88 | 2.44 | β Peg | Scheat | 199.25 |
| 89 | 2.45 | α Cep | Alderamin | 48.79 |
| 90 | 2.45 | η CMa | Aludra | 3197.68 |
| 91 | 2.47 | κ Vel | Kappa Velorum | 539.12 |
| 92 | 2.48 | ε Cyg | Gienah | 72.05 |
| 93 | 2.49 | α Peg | Markab | 139.63 |
| 94 | 2.54 | α Cet | Menkar | 220.10 |
| 95 | 2.54 | ζ Oph | Zeta Ophiuchi | 458.10 |
| 96 | 2.55 | ζ Cen | Zeta Centauri | 384.61 |
| 97 | 2.56 | δ Leo | Zozma | 57.70 |
| 98 | 2.56 | β Sco | Acrab | 530.34 |
| 99 | 2.58 | α Lep | Arneb | 1284.11 |
| 100 | 2.58 | δ Cen | Delta Centauri | 395.34 |
See also
References
- Observer's Handbook, 1991, The Royal Astronomical Society of Canada, From "The Brightest Stars" list
External links
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


