Science Fair Project Encyclopedia
List of cities in California (by population)
'List of cities in California (by population)'.
See also: List of urbanized areas in California (by population) and List of cities in California.
| Rank: | City: | Population: |
|---|---|---|
| 1 | Los Angeles | 3,847,400 |
| 2 | San Diego | 1,223,400 |
| 3 | San Jose | 928,800 |
| 4 | San Francisco | 776,733 |
| 5 | Long Beach | 461,522 |
| 6 | Fresno | 451,455 |
| 7 | Sacramento | 407,018 |
| 8 | Oakland | 399,484 |
| 9 | Santa Ana | 337,977 |
| 10 | Anaheim | 328,014 |
| 11 | Bakersfield | 307,471 |
| 12 | Riverside | 274,226 |
| 13 | Stockton | 243,771 |
| 14 | Modesto | 206,300 |
| 15 | Glendale | 205,300 |
| 16 | Fremont | 203,413 |
| 17 | Huntington Beach | 189,594 |
| 18 | San Bernardino | 185,401 |
| 19 | Chula Vista | 173,556 |
| 20 | Oxnard | 170,358 |
| 21 | Garden Grove | 165,196 |
| 22 | Irvine | 164,900 |
| 23 | Oceanside | 161,029 |
| 24 | Ontario | 158,007 |
| 25 | Moreno Valley | 155,105 |
| 26 | Santa Clarita | 155,015 |
| 27 | Salinas | 153,386 |
| 28 | Pomona | 149,473 |
| 29 | Santa Rosa | 147,595 |
| 30 | Rancho Cucamonga | 143,711 |
| 31 | Fontana | 143,607 |
| 32 | Hayward | 140,030 |
| 33 | Corona | 138,326 |
| 34 | Torrance | 137,946 |
| 35 | Palmdale | 135,575 |
| 36 | Pasadena | 133,936 |
| 37 | Escondido | 133,559 |
| 38 | Sunnyvale | 131,760 |
| 39 | Lancaster | 129,019 |
| 40 | Orange | 128,821 |
| 41 | Thousand Oaks | 126,081 |
| 42 | Fullerton | 126,003 |
| 43 | Concord | 121,780 |
| 44 | El Monte | 119,918 |
| 45 | Vallejo | 116,760 |
| 46 | Inglewood | 112,580 |
| 47 | Simi Valley | 111,351 |
| 48 | Costa Mesa | 108,724 |
| 49 | West Covina | 107,694 |
| 50 | Downey | 107,323 |
| 51 | Burbank | 105,400 |
| 52 | Daly City | 103,621 |
| 53 | Norwalk | 103,298 |
| 54 | Berkeley | 102,743 |
| 55 | Richmond | 102,553 |
| 56 | Santa Clara | 102,361 |
| 57 | Fairfield | 101,935 |
| 58 | San Buenaventura (Ventura) | 100,916 |
| 59 | South Gate | 96,375 |
| 60 | Arden-Arcade | 96,025 |
| 61 | El Cajon | 94,869 |
| 62 | Compton | 93,493 |
| 63 | Mission Viejo | 93,102 |
| 64 | San Mateo | 92,482 |
| 65 | Santa Barbara | 92,325 |
| 66 | Rialto | 91,873 |
| 67 | Visalia | 91,565 |
| 68 | Antioch | 90,532 |
| 69 | Vista | 89,857 |
| 70 | Carson | 89,730 |
| 71 | Antioch | 90,532 |
| 72 | Vacaville | 88,625 |
| 73 | Westminster | 88,207 |
| 74 | Alhambra | 85,804 |
| 75 | Citrus Heights | 85,071 |
| 76 | Santa Monica | 84,084 |
| 77 | Whittier | 83,680 |
| 78 | Redding | 80,865 |
| 79 | Roseville | 79,921 |
| 80 | San Leandro | 79,452 |
| 81 | Lakewood | 79,345 |
| 82 | Buena Park | 78,282 |
| 83 | Carlsbad | 78,247 |
| 84 | Santa Maria | 77,423 |
| 85 | Baldwin Park | 75,837 |
| 86 | Redwood City | 75,402 |
| 87 | Livermore | 73,345 |
| 88 | Bellflower | 72,878 |
| 89 | Napa | 72,585 |
| 90 | Alameda | 72,259 |
| 91 | Mountain View | 70,708 |
| 92 | Newport Beach | 70,032 |
| 92 | Lynwood | 69,845 |
| 93 | Clovis | 68,468 |
| 94 | Upland | 68,393 |
| 95 | Tustin | 67,504 |
| 96 | Chino | 67,168 |
| 97 | Union City | 66,869 |
| 98 | Walnut Creek | 64,296 |
| 99 | Victorville | 64,029 |
| 100 | Merced | 63,893 |
| 101 | Pleasanton | 63,654 |
| 102 | Redlands | 63,591 |
| 103 | Pico Rivera | 63,428 |
| 104 | Redondo Beach | 63,261 |
| 105 | Milpitas | 62,698 |
| 106 | Hesperia | 62,582 |
| 107 | Montebello | 62,150 |
| 107 | Laguna Niguel | 61,981 |
| 108 | Huntington Park | 61,348 |
| 109 | South San Francisco | 60,552 |
| 110 | Davis | 60,308 |
| 111 | Florence-Graham | 60,197 |
| 112 | Monterey Park | 60,051 |
| 113 | Elk Grove | 59,984 |
| 114 | Chico | 59,954 |
| 115 | La Habra | 58,974 |
| 116 | Yorba Linda | 58,918 |
| 117 | Hemet | 58,812 |
| 118 | Lake Forest | 58,707 |
| 119 | Palo Alto | 58,598 |
| 120 | Encinitas | 58,014 |
| 121 | Gardena | 58,746 |
| 122 | Temecula | 58,716 |
| 123 | Castro Valley | 57,292 |
| 124 | Camarillo | 57,077 |
| 125 | Lodi | 56,999 |
| 126 | Tracy | 56,929 |
| 127 | Pittsburg | 56,769 |
| 128 | Diamond Bar | 58,746 |
| 129 | San Rafael | 56,063 |
| 130 | Turlock | 55,810 |
| 131 | Paramount | 55,266 |
| 132 | Goleta | 55,204 |
| 133 | South Whittier | 55,193 |
| 134 | Rancho Cordova | 55,060 |
| 135 | Fountain Valley | 54,978 |
| 136 | San Marcos | 54,977 |
| 137 | La Mesa | 54,749 |
| 138 | Santa Cruz | 54,593 |
| 139 | Petaluma | 54,548 |
| 140 | National City | 54,260 |
| 141 | Apple Valley | 54,239 |
| 142 | Rosemead | 53,505 |
| 143 | Hacienda Heights | 53,122 |
| 144 | Arcadia | 53,054 |
| 145 | Santee | 52,975 |
| 146 | Folsom | 51,884 |
| 147 | Cerritos | 51,488 |
| 148 | Cupertino | 50,546 |
| 149 | San Clemente | 49,936 |
| 150 | Carmichael | 49,742 |
| 151 | Glendora | 49,415 |
| 152 | Manteca | 49,258 |
| 153 | Woodland | 49,151 |
| 154 | Indio | 49,116 |
| 155 | Rowland Heights | 48,553 |
| 156 | Poway | 48,044 |
| 157 | Colton | 47,662 |
| 158 | Rancho Santa Margarita | 47,214 |
| 159 | Covina | 46,837 |
| 160 | La Mirada | 46,783 |
| 161 | Placentia | 46,488 |
| 162 | Cypress | 46,229 |
| 163 | San Ramon | 44,722 |
| 164 | Azusa | 44,712 |
| 165 | Highland | 44,605 |
| 166 | Murrieta | 44,282 |
| 167 | Watsonville | 44,265 |
| 168 | North Highlands | 44,187 |
| 169 | San Luis Obispo | 44,174 |
| 170 | Bell Gardens | 44,054 |
| 171 | Tulare | 43,994 |
| 172 | Madera | 43,207 |
| 173 | Palm Springs | 42,807 |
| 174 | Cathedral City | 42,647 |
| 175 | Altadena | 42,610 |
| 176 | Newark | 42,471 |
| 177 | Rohnert Park | 42,236 |
| 178 | Danville | 41,715 |
| 179 | Hanford | 41,686 |
| 180 | Gilroy | 41,464 |
| 181 | Yucaipa | 41,207 |
| 182 | Palm Desert | 41,155 |
| 183 | Rancho Palos Verdes | 41,145 |
| 184 | Lompoc | 41,103 |
| 185 | La Puente | 41,063 |
| 186 | Aliso Viejo | 40,166 |
| 187 | San Bruno | 40,165 |
| 188 | San Gabriel | 39,804 |
| 189 | Porterville | 39,615 |
| 190 | Delano | 38,824 |
| 191 | Culver City | 38,816 |
| 192 | Pacifica | 38,390 |
| 193 | Campbell | 38,138 |
| 194 | El Centro | 37,835 |
| 195 | Stanton | 37,403 |
| 196 | Monrovia | 36,929 |
| 197 | Yuba City | 36,758 |
| 198 | Bell | 36,664 |
| 199 | Parkway-South Sacramento | 36,468 |
| 200 | Rocklin | 36,330 |
| 201 | Perris | 36,189 |
| 202 | Martinez | 35,866 |
| 203 | West Hollywood | 35,716 |
| 204 | Brea | 35,410 |
| 205 | Dana Point | 35,110 |
| 206 | San Dimas | 34,980 |
| 207 | Ceres | 34,609 |
| 208 | Hollister | 34,413 |
| 209 | Laguna | 34,309 |
| 210 | Willowbrook | 34,138 |
| 211 | Claremont | 33,998 |
| 212 | Manhattan Beach | 33,852 |
| 213 | San Juan Capistrano | 33,826 |
| 214 | Beverly Hills | 33,784 |
| 215 | Morgan Hill | 33,556 |
| 216 | Temple City | 33,377 |
| 217 | Montclair | 33,049 |
| 218 | Pleasant Hill | 32,837 |
| 219 | La Presa | 32,721 |
| 220 | Lawndale | 31,711 |
| 221 | Seaside | 31,696 |
| 222 | La Verne | 31,638 |
| 223 | Westmont | 31,623 |
| 224 | West Sacramento | 31,615 |
| 225 | Moorpark | 31,415 |
| 226 | Laguna Hills | 31,178 |
| 227 | Menlo Park | 30,785 |
| 228 | San Pablo | 30,215 |
| 229 | Walnut | 30,004 |
Last updated: 08-04-2005 17:46:27
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


