Science Fair Project Encyclopedia
List of cities in Germany starting with C
List of cities in Germany: A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
| Town | Population | District | Bundesland |
|---|---|---|---|
| Castrop-Rauxel | 78,600 | Recklinghausen | North Rhine-Westphalia |
| Celle | 73,600 | Celle | Lower Saxony |
| Chemnitz | 259,100 | -- | Saxony |
| Clausthal-Zellerfeld | 16,000 | Goslar | Lower Saxony |
| Cleves (Kleve) | 48,700 | Cleves | North Rhine-Westphalia |
| Cloppenburg | 28,000 | Cloppenburg | Lower Saxony |
| Coburg | 43,700 | -- | Bavaria |
| Coesfeld | 35,900 | Coesfeld | North Rhine-Westphalia |
| Cologne (Köln) | 968,500 | -- | North Rhine-Westphalia |
| Cottbus | 118,500 | -- | Brandenburg |
| Cuxhaven | 53,000 | Cuxhaven | Lower Saxony |
A "--" in the district column means that the town is an urban district, i.e. a town which constitutes a district in its own right.
03-10-2013 05:06:04
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


