Science Fair Project Encyclopedia
List of cities in Oman
This is a list of cities in Oman:
- Adam
- Bahla
- Barka
- Buraimi
- Duqm
- Fahud
- Haima
- Ibra
- Ibri
- Khasab
- Mad'ha
- Masirah
- Matrah
- Mudhaybi
- Muscat
- Nizwa
- Quriyat
- Raysut
- Rustaq
- Saham
- Shinas
- Saiq
- Salalah
- Seeb
- Sohar
- Sumail
- Sur
- Suwaiq
- Thumrait
Major regions and population, estimated in 2002
| City | Region | Expat | Omani |
|---|---|---|---|
| Matrah | Muscat | 142,911 | 80,373 |
| Bawsher | Muscat | 84,516 | 53,623 |
| Seeb | Muscat | 67,334 | 133,804 |
| Al Amrat | Muscat | 9,097 | 40,569 |
| Muscat | Muscat | 12,583 | 40,635 |
| Quriyat | Muscat | 4,984 | 39,383 |
| Sohar | Al Batinah | 24,008 | 88,397 |
| Rustaq | Al Batinah | 8,772 | 68,035 |
| Shinas | Al Batinah | 8,267 | 46,623 |
| Liwa | Al Batinah | 3,945 | 24,135 |
| Saham | Al Batinah | 13,134 | 79,654 |
| Al Khaburah | Al Batinah | 7,219 | 43,272 |
| Suwaiq | Al Batinah | 16,163 | 89,150 |
| Nakhal | Al Batinah | 1,589 | 14,622 |
| Wadi Al Maawil | Al Batinah | 1,415 | 11,503 |
| Al Awabi | Al Batinah | 973 | 9,717 |
| Al Musanah | Al Batinah | 8,637 | 50,276 |
| Barka | Al Batinah | 19,561 | 60,283 |
| Khasab | Musandam | 4,276 | 16,232 |
| Bukha | Musandam | 1,350 | 3,478 |
| Daba | Musandam | 1,631 | 5,720 |
| Madha | Musandam | 621 | 2,633 |
| Al Buraymi | Adh Dhahirah | 24,007 | 36,314 |
| Ibri | Adh Dhahirah | 23,040 | 93,898 |
| Mahdah | Adh Dhahirah | 4,396 | 6,011 |
| Yanqui | Adh Dhahirah | 2,772 | 15,939 |
| Dank | Adh Dhahirah | 3,116 | 17,134 |
| Nizwa | Ad Dakhliyah | 12,083 | 60,616 |
| Sumail | Ad Dakhliyah | 5,029 | 42,669 |
| Bahla | Ad Dakhliyah | 6,320 | 50,957 |
| Adam, Oman | Ad Dakhliyah | 3,284 | 13,858 |
| Al Hamra | Ad Dakhliyah | 1,238 | 16,645 |
| Manah, Oman | Ad Dakhliyah | 1,359 | 11,830 |
| Izki | Ad Dakhliyah | 4,744 | 32,302 |
| Bidbid | Ad Dakhliyah | 3,223 | 19,155 |
| Sur | Ash Sharqiyah, Oman | 12,907 | 53,715 |
| Ibra | Ash Sharqiyah, Oman | 5,524 | 19,384 |
| Bidiyah | Ash Sharqiyah, Oman | 2,959 | 15,899 |
| Al Qabil | Ash Sharqiyah, Oman | 1,834 | 13,073 |
| Mudhaybi | Ash Sharqiyah, Oman | 7,436 | 55,776 |
| Dima wa at Taiyyin | Ash Sharqiyah, Oman | 1,474 | 16,528 |
| Al Kamil wa al Wafi | Ash Sharqiyah, Oman | 3,540 | 17,278 |
| Jaalan bani bu Ali | Ash Sharqiyah, Oman | 5,797 | 43,723 |
| Jaalan bani bu Hasan | Ash Sharqiyah, Oman | 3,332 | 23,945 |
| Wadi bani Khalid | Ash Sharqiyah, Oman | 549 | 6,977 |
| Masirah | Ash Sharqiyah, Oman | 2,614 | 7,707 |
| Hayma | Al Wusta | 1,006 | 1,898 |
| Muhut | Al Wusta | 644 | 9,146 |
| Duqm | Al Wusta | 684 | 3,624 |
| Al Jazer | Al Wusta | 1,688 | 2,588 |
| Salalah | Dhofar | 62,980 | 102,416 |
| Thumrait | Dhofar | 4,193 | 5,317 |
| Taqah | Dhofar | 2,932 | 16,837 |
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


