Science Fair Project Encyclopedia
List of cities in Washington (by population)
This is a list of cities in Washington state, USA, by population. Cities highlighted in green are part of the Seattle—Tacoma—Bremerton, WA consolidated metropolitan statistical area.
| Rank | City Name | Population* | |
|---|---|---|---|
| 1 | Seattle | 563,374 | |
| 2 | Spokane | 195,629 | |
| 3 | Tacoma | 193,556 | |
| 4 | Vancouver | 143,560 | |
| 5 | Bellevue | 109,569 | |
| 6 | Everett | 91,488 | |
| 7 | Federal Way | 83,259 | |
| 8 | Kent | 79,524 | |
| 9 | Yakima | 71,845 | |
| 10 | Bellingham | 67,171 | |
| 11 | Lakewood | 58,211 | |
| 12 | Kennewick | 54,693 | |
| 13 | Shoreline | 53,025 | |
| 14 | Renton | 50,052 | |
| 15 | Redmond | 45,256 | |
| 16 | Kirkland | 45,054 | |
| 17 | Olympia | 42,514 | |
| 18 | Auburn | 40,314 | |
| 19 | Edmonds | 39,515 | |
| 20 | Richland | 38,708 | |
| 21 | Bremerton | 37,259 | |
| 22 | Longview | 34,660 | |
| 23 | Sammamish | 34,104 | |
| 24 | Lynnwood | 33,847 | |
| 25 | Puyallup | 33,011 | |
| 26 | Pasco | 32,066 | |
| 27 | Burien | 31,881 | |
| 28 | Lacey | 31,226 | |
| 29 | Bothell | 30,150 | |
| 30 | University Place | 29,933 |
* Data from the United States 2000 Census
See also: List of cities in Washington
Last updated: 06-02-2005 21:14:45
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


