Science Fair Project Encyclopedia
List of countries by GDP (nominal)
This is a list of the world's economies sorted by their Gross domestic product (GDP) at market or government official exchange rates. The data here is an estimation for the year 2005 produced by the International Monetary Fund in April 2005.
| Rank | Country | 2005 GDP (nominal) millions of US dollars |
| — | World | 44,168,157 |
| — | European Union | 13,926,873 |
| 1 | United States | 12,438,873 |
| 2 | Japan | 4,799,061 |
| 3 | Germany | 2,906,658 |
| 4 | United Kingdom | 2,295,039 |
| 5 | France | 2,216,273 |
| 6 | People's Republic of China | 1,843,117 |
| 7 | Italy | 1,836,407 |
| 8 | Spain | 1,120,312 |
| 9 | Canada | 1,098,446 |
| 10 | Russia | 755,437 |
| 11 | India | 749,443 |
| 12 | Brazil | 732,078 |
| 13 | Korea | 720,772 |
| 14 | Mexico | 714,530 |
| 15 | Australia | 692,436 |
| 16 | Netherlands | 629,391 |
| 17 | Belgium | 387,840 |
| 18 | Switzerland | 384,642 |
| 19 | Sweden | 383,816 |
| 20 | Taiwan (Republic of China) | 345,105 |
| 21 | Turkey | 340,263 |
| 22 | Austria | 318,343 |
| 23 | Poland | 312,257 |
| 24 | Afghanistan | 295,206 |
| 25 | Norway | 285,604 |
| 26 | Saudi Arabia | 284,895 |
| 27 | Indonesia | 284,072 |
| 28 | Denmark | 265,934 |
| 29 | Greece | 230,684 |
| 30 | South Africa | 226,486 |
| 31 | Ireland | 206,467 |
| 32 | Finland | 204,385 |
| 33 | Iran | 195,200 |
| 34 | Portugal | 185,091 |
| 35 | Thailand | 174,545 |
| 36 | Hong Kong SAR | 172,932 |
| 37 | Argentina | 172,123 |
| 38 | Malaysia | 127,942 |
| 39 | Czech Republic | 125,709 |
| 40 | Israel | 122,987 |
| 41 | Venezuela | 122,301 |
| 42 | Singapore | 116,326 |
| 43 | Colombia | 108,731 |
| 44 | New Zealand | 107,670 |
| 45 | Hungary | 107,144 |
| 46 | United Arab Emirates | 103,006 |
| 47 | Chile | 101,526 |
| 48 | Algeria | 97,459 |
| 49 | Philippines | 92,586 |
| 50 | Egypt | 91,688 |
| 51 | Nigeria | 91,574 |
| 52 | Pakistan | 90,282 |
| 53 | Ukraine | 82,693 |
| 54 | Romania | 79,848 |
| 55 | Peru | 72,888 |
| 56 | Bangladesh | 61,944 |
| 57 | Kuwait | 61,469 |
| 58 | Morocco | 54,597 |
| 59 | Kazakhstan | 51,876 |
| 60 | Slovakia | 50,323 |
| 61 | Vietnam | 47,111 |
| 62 | Luxembourg | 35,620 |
| 63 | Slovenia | 35,106 |
| 64 | Croatia | 35,103 |
| 65 | Libya | 32,962 |
| 66 | Tunisia | 31,970 |
| 67 | Ecuador | 31,927 |
| 68 | Qatar | 31,550 |
| 69 | Belarus | 27,061 |
| 70 | Guatemala | 26,978 |
| 71 | Serbia and Montenegro | 26,243 |
| 72 | Bulgaria | 25,959 |
| 73 | Syria | 25,694 |
| 74 | Sudan | 25,379 |
| 75 | Oman | 25,038 |
| 76 | Angola | 23,894 |
| 77 | Lithuania | 23,702 |
| 78 | Sri Lanka | 22,351 |
| 79 | Dominican Republic | 21,476 |
| 80 | Lebanon | 20,699 |
| 81 | Costa Rica | 19,558 |
| 82 | Cyprus | 17,144 |
| 83 | Côte d'Ivoire | 17,084 |
| 84 | Kenya | 16,900 |
| 85 | El Salvador | 16,602 |
| 86 | Cameroon | 15,742 |
| 87 | Iceland | 15,388 |
| 88 | Latvia | 15,387 |
| 89 | Yemen | 15,204 |
| 90 | Panama | 14,531 |
| 91 | Turkmenistan | 13,846 |
| 92 | Trinidad and Tobago | 13,558 |
| 93 | Uruguay | 13,116 |
| 94 | Estonia | 12,310 |
| 95 | Zimbabwe | 12,261 |
| 96 | Tanzania | 12,123 |
| 97 | Jordan | 11,928 |
| 98 | Bahrain | 11,781 |
| 99 | Uzbekistan | 11,002 |
| 100 | Azerbaijan | 10,751 |
| 101 | Ghana | 10,340 |
| 102 | Bolivia | 9,738 |
| 103 | Bosnia and Herzegovina | 9,521 |
| 104 | Botswana | 9,424 |
| 105 | Jamaica | 9,199 |
| 106 | Ethiopia | 9,005 |
| 107 | Senegal | 8,936 |
| 108 | Albania | 8,908 |
| 109 | Myanmar | 8,867 |
| 110 | Uganda | 8,257 |
| 111 | Gabon | 8,230 |
| 112 | Honduras | 7,864 |
| 113 | Paraguay | 7,281 |
| 114 | Democratic Republic of the Congo | 6,980 |
| 115 | Nepal | 6,680 |
| 116 | Mozambique | 6,676 |
| 117 | Zambia | 6,222 |
| 118 | Mauritius | 6,202 |
| 119 | Bahamas | 5,804 |
| 120 | Burkina Faso | 5,722 |
| 121 | Brunei | 5,721 |
| 122 | Mali | 5,537 |
| 123 | Malta | 5,532 |
| 124 | Chad | 5,388 |
| 125 | Republic of the Congo | 5,237 |
| 126 | Namibia | 5,032 |
| 127 | Republic of Macedonia | 4,962 |
| 128 | Madagascar | 4,941 |
| 129 | Benin | 4,773 |
| 130 | Nicaragua | 4,740 |
| 131 | Georgia | 4,737 |
| 132 | Cambodia | 4,583 |
| 133 | Equatorial Guinea | 4,489 |
| 134 | Haiti | 4,465 |
| 135 | Armenia | 4,213 |
| 136 | Papua New Guinea | 3,924 |
| 137 | Guinea | 3,647 |
| 138 | Niger | 3,363 |
| 139 | Netherlands Antilles | 3,063 |
| 140 | Barbados | 2,964 |
| 141 | Moldova | 2,897 |
| 142 | Fiji | 2,808 |
| 143 | Laos | 2,665 |
| 144 | Swaziland | 2,505 |
| 145 | Tajikistan | 2,338 |
| 146 | Togo | 2,318 |
| 147 | Kyrgyz Republic | 2,290 |
| 148 | Rwanda | 2,076 |
| 149 | Malawi | 2,067 |
| 150 | Lesotho | 1,660 |
| 151 | Mauritania | 1,578 |
| 152 | Central African Republic | 1,523 |
| 153 | Mongolia | 1,400 |
| 154 | Cape Verde | 1,180 |
| 155 | Suriname | 1,144 |
| 156 | Sierra Leone | 1,133 |
| 157 | Belize | 1,104 |
| 158 | Antigua and Barbuda | 834 |
| 159 | Maldives | 828 |
| 160 | Burundi | 791 |
| 161 | Guyana | 782 |
| 162 | Bhutan | 769 |
| 163 | Saint Lucia | 731 |
| 164 | Eritrea | 730 |
| 165 | Djibouti | 709 |
| 166 | Seychelles | 629 |
| 167 | Gambia, The | 461 |
| 168 | Grenada | 451 |
| 169 | Saint Kitts and Nevis | 421 |
| 170 | Saint Vincent and the Grenadines | 418 |
| 171 | Comoros | 402 |
| 172 | Samoa | 334 |
| 173 | East Timor | 332 |
| 174 | Vanuatu | 328 |
| 175 | Guinea-Bissau | 316 |
| 176 | Solomon Islands | 274 |
| 177 | Dominica | 270 |
| 178 | Tonga | 227 |
| 179 | Kiribati | 72 |
| 180 | São Tomé and Príncipe | 69 |
Source: International Monetary Fund, World Economic Outlook Database, April 2005. [1]; European Union [2]
List by continent
See also
- List of countries by GDP (PPP) - GDP calculated at purchasing power parity (PPP) exchange rates
- List of countries by GDP (PPP) per capita - GDP at purchasing power parity exchange rates per habitant
- List of countries by GDP (nominal) per capita - GDP at market or government official exchange rates per habitant
03-10-2013 05:06:04
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


