Science Fair Project Encyclopedia
List of countries by carbon dioxide emissions
This is a list of countries by carbon dioxide emissions. Data was collected in 2002 by the United Nations Statistics Division.
Dependencies and territories whose independence has not been generally recognized are indicated in italics under the country they are generally associated with; this article, however, does not take a position in regards to the status of these territories.
Certain entities are mentioned here for purposes of comparison. These are indicated in italics and are not counted in the ordering of countries.
List of countries by emissions
| Rank | Country | CO2 emissions in thousands of metric tons | Percentage of total emissions | Notes |
|---|---|---|---|---|
| - | World total | 24,126,416 | 100 % | |
| 1 | • • • • Total | 5,844,042 4,096 13,598 286 10,256 5,872,278 | 24.3 % | |
| - | European Union | 3,682,755 | 15.3 % | |
| 2 | • • Total | 3,513,103 35,458 1,810 3,550,371 | 14.5 % | Includes emissions from the Republic of China. |
| 3 | | 1,432,513 | 5.9 % | |
| 4 | | 1,220,926 | 5.1 % | |
| 5 | | 1,203,535 | 5.0 % | |
| 6 | | 804,701 | 3.3 % | |
| 7 | • • • • • • • Total | 543,633 498 289 216 42 55 12 68 544,813 | 2.3 % | |
| 8 | | 517,157 | 2.1 % | |
| 9 | | 446,190 | 1.8 % | |
| 10 | | 433,018 | 1.8 % | Includes San Marino. |
| 11 | | 383,671 | 1.6 % | |
| 12 | • Guadeloupe • French Guiana • Martinique • New Caledonia • French Polynesia • Réunion Total | 368,315 1,722 990 2,245 1,824 701 2,470 378,267 | 1.6 % | Amount for France also includes Monaco. |
| 13 | | 360,223 | 1.5 % | |
| 14 | | 356,342 | 1.5 % | |
| 15 | | 345,382 | 1.4 % | |
| 16 | | 340,555 | 1.4 % | |
| 17 | | 313,757 | 1.3 % | |
| 18 | | 306,807 | 1.3 % | |
| 19 | | 306,491 | 1.3 % | |
| 20 | | 304,603 | 1.3 % | |
| 21 | | 296,398 | 1.2 % | |
| 22 | | 231,927 | < 1 % | |
| 23 | | 207,996 | < 1 % | |
| 24 | | 150,630 | < 1 % | |
| 25 | • • Total | 150,877 9,937 1,925 162,739 | < 1 % | |
| 26 | | 147,921 | < 1 % | |
| 27 | | 143,697 | < 1 % | |
| 28 | | 143,216 | < 1 % | |
| 29 | | 133,322 | < 1 % | |
| 30 | | 122,330 | < 1 % | |
| 31 | | 114,563 | < 1 % | |
| 32 | | 108,677 | < 1 % | |
| 33 | | 108,163 | < 1 % | |
| 34 | | 94,163 | < 1 % | |
| 35 | | 94,117 | < 1 % | |
| 36 | | 92,097 | < 1 % | |
| 37 | | 86,745 | < 1 % | |
| 38 | | 79,471 | < 1 % | |
| 39 | | 73,779 | < 1 % | |
| 40 | | 70,592 | < 1 % | |
| 41 | | 69,607 | < 1 % | |
| 42 | | 66,312 | < 1 % | |
| 43 | | 63,701 | < 1 % | |
| 44 | | 62,659 | < 1 % | |
| 45 | | 62,288 | < 1 % | |
| 46 | Belarus | 59,959 | < 1 % | |
| 47 | | 59,879 | < 1 % | |
| 48 | | 57,471 | < 1 % | |
| 49 | | 57,375 | < 1 % | |
| 50 | | 57,320 | < 1 % | |
| 51 | | 56,647 | < 1 % | |
| 52 | | 55,461 | < 1 % | |
| 53 | | 52,038 | < 1 % | |
| 54 | | 51,901 | < 1 % | |
| 55 | | 50,418 | < 1 % | |
| 56 | | 49,097 | < 1 % | |
| 57 | • Faroe Islands • Total | 47,620 654 557 48,831 | < 1 % | |
| 58 | Serbia and Montenegro | 46,637 | < 1 % | |
| 59 | • Total | 43,663 242 43 905 | < 1 % | |
| 60 | | 43,187 | < 1 % | |
| 61 | | 34,617 | < 1 % | |
| 62 | | 41,921 | < 1 % | |
| 63 | | 41,217 | < 1 % | |
| 64 | | 40,854 | < 1 % | |
| 65 | | 40,061 | < 1 % | |
| 66 | | 36,450 | < 1 % | |
| 67 | | 34,540 | < 1 % | |
| 68 | • • Total | 33,964 28 3 33,995 | < 1 % | |
| 69 | | 30,118 | < 1 % | |
| 70 | | 27,998 | < 1 % | |
| 71 | | 25,489 | < 1 % | |
| 72 | | 24,834 | < 1 % | |
| 73 | | 23,616 | < 1 % | |
| 74 | | 22,067 | < 1 % | |
| 75 | | 21,544 | < 1 % | |
| 76 | | 21,327 | < 1 % | |
| 77 | | 21,118 | < 1 % | |
| 78 | | 18,629 | < 1 % | |
| 79 | | 16,728 | < 1 % | |
| 80 | | 16,392 | < 1 % | |
| 81 | | 15,943 | < 1 % | |
| 82 | | 15,310 | < 1 % | |
| 83 | | 12,990 | < 1 % | |
| 84 | | 12,565 | < 1 % | |
| 85 | | 12,452 | < 1 % | |
| 86 | | 10,809 | < 1 % | |
| 87 | | 10,361 | < 1 % | |
| 88 | | 10,302 | < 1 % | |
| 89 | | 10,258 | < 1 % | |
| 90 | | 10,075 | < 1 % | |
| 91 | | 9,442 | < 1 % | |
| 92 | | 8,762 | < 1 % | |
| 93 | | 8,294 | < 1 % | |
| 94 | | 7,712 | < 1 % | |
| 95 | | 7,628 | < 1 % | |
| 96 | | 7,513 | < 1 % | |
| 97 | | 7,212 | < 1 % | |
| 98 | | 6,734 | < 1 % | |
| 99 | | 6,671 | < 1 % | |
| 100 | | 6,418 | < 1 % | |
| 101 | | 6,306 | < 1 % | |
| 102 | | 6,255 | < 1 % | |
| 103 | | 6,231 | < 1 % | |
| 104 | | 6,196 | < 1 % | |
| 105 | | 6,182 | < 1 % | |
| 106 | | 5,951 | < 1 % | |
| 107 | | 5,834 | < 1 % | |
| 108 | | 4,957 | < 1 % | |
| 109 | | 4,700 | < 1 % | |
| 110 | | 4,182 | < 1 % | |
| 111 | | 4,122 | < 1 % | |
| 112 | | 4,100 | < 1 % | |
| 113 | | 4,082 | < 1 % | |
| 114 | | 3,867 | < 1 % | |
| 115 | | 3,847 | < 1 % | |
| 116 | | 3,583 | < 1 % | |
| 117 | | 3,464 | < 1 % | |
| 118 | | 3,456 | < 1 % | |
| 119 | | 3,305 | < 1 % | |
| 120 | | 3,114 | < 1 % | |
| 121 | Mauritania | 3,097 | < 1 % | |
| 122 | | 2,958 | < 1 % | |
| 123 | | 2,945 | < 1 % | |
| 124 | | 2,588 | < 1 % | |
| 125 | | 2,482 | < 1 % | |
| 126 | | 2,346 | < 1 % | |
| 127 | | 2,308 | < 1 % | |
| 128 | | 2,254 | < 1 % | |
| 129 | | 2,215 | < 1 % | |
| 130 | | 2,152 | < 1 % | |
| 131 | | 2,086 | < 1 % | |
| 132 | | 2,046 | < 1 % | |
| 133 | | 1,922 | < 1 % | |
| 134 | | 1 782 | < 1 % | |
| 135 | | 1,770 | < 1 % | |
| 136 | | 1,733 | < 1 % | |
| 137 | | 1,654 | < 1 % | |
| 138 | | 1,610 | < 1 % | |
| 139 | | 1,502 | < 1 % | |
| 140 | | 1,353 | < 1 % | |
| 141 | | 1,311 | < 1 % | |
| 142 | | 1 284 | < 1 % | |
| 143 | | 1,222 | < 1 % | |
| 144 | | 1,216 | < 1 % | |
| 145 | | 1,091 | < 1 % | |
| 146 | | 1,032 | < 1 % | |
| 147 | | 970 | < 1 % | |
| 148 | | 790 | < 1 % | |
| 149 | | 786 | < 1 % | |
| 150 | | 652 | < 1 % | |
| 151 | | 618 | < 1 % | |
| 152 | | 609 | < 1 % | |
| 153 | | 585 | < 1 % | |
| 154 | | 572 | < 1 % | |
| 155 | | 553 | < 1 % | |
| 156 | | 535 | < 1 % | |
| 157 | | 447 | < 1 % | |
| 158 | | 396 | < 1 % | |
| 159 | | 378 | < 1 % | |
| 160 | | 372 | < 1 % | |
| 161 | | 360 | < 1 % | |
| 162 | | 283 | < 1 % | |
| 163 | | 280 | < 1 % | |
| 164 | | 277 | < 1 % | |
| 165 | | 256 | < 1 % | |
| 166 | | 234 | < 1 % | |
| 167 | | 230 | < 1 % | |
| 168 | | 184 | < 1 % | |
| 169 | | 172 | < 1 % | |
| 170 | | 169 | < 1 % | |
| 171 | | 147 | < 1 % | |
| 172 | | 144 | < 1 % | |
| 173 | | 138 | < 1 % | |
| 174 | | 132 | < 1 % | |
| 175 | | 120 | < 1 % | |
| 176 | | 114 | < 1 % | |
| 177 | | 108 | < 1 % | |
| 178 | | 92 | < 1 % | |
| 179 | | 86 | < 1 % | |
| 180 | | 83 | < 1 % | |
| 181 | | 31 | < 1 % | |
| - | | - | < 1 % | |
| - | | - | < 1 % | |
| - | | - | < 1 % | |
| - | | - | < 1 % | |
| - | Tuvalu | - | < 1 % |
See also
External links
The content of this article comes from the equivalent French-language wikipedia article (retrieved April 9, 2005). The following references are cited by that French-language article:
Last updated: 06-06-2005 15:10:59
12-03-2008 10:22:39
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


