Science Fair Project Encyclopedia
List of countries by size of Armed Forces
Here is a list of armed forces ranked by active troop strength. This information was provided by The Military Balance 2003-2004 found in the 2005 edition of the World Almanacs and Book of Facts.
| Rank | Country | Active troop Strength (thousands) | Reserve troop strength (thousands) | Defense expend. as of 2002 ($ billions) | # of Tanks | # of Cruisers/ Frigates/ Destroyers |
| 1. | China | 2,270 | 550 | 48.4 | 7,180 | 0C/ 42F/ 21D |
| 2. | United States | 1,414 | 1,259 | 329.6 | 7,620 | 27C/ 30F/ 49D |
| 3. | India | 1,298 | 535 | 13.1 | 3,398 | 0C/ 16F/ 8D |
| 4. | N. Korea | 1,082 | 4,700 | 4.7 | 3,500 | 0C/ 3F/ 0D |
| 5. | Russia | 988 | 2,400 | 48 | 21,870 | 7C/ 10F/ 14D |
| 6. | S. Korea | 686 | 4,500 | 12.6 | 1,000 | 0C/ 9F/ 6D |
| 7. | Pakistan | 620 | 513 | 2.5 | 2,368 | 0C/ 8F/ 0D |
| 8. | Iran | 520 | 350 | 4.9 | 1,565 | 0C/ 3F/ 0D |
| 9. | Turkey | 515 | 378 | 8.7 | 4,205 | 0C/ 19F/ 0D |
| 10. | Vietnam | 484 | 3000 | 2.3 | 1,315 | 0C/ 6F/ 0D |
| 11. | Myanmar | 444 | - | 2.8 | 100 | - |
| 12. | Egypt | 443 | 254 | 3.1 | 4,395 | 0C/ 10F/ 1D |
| 13. | Taiwan | 370 | 1,657 | 7.5 | 926+ | 0C/ 21F/ 11D |
| 14. | Syria | 319 | 354 | 1.8 | 4,500 | 0C/ 2F/ 0D |
| 15. | Thailand | 306 | 200 | 1.7 | 333 | 0C/ 12F/ 0D |
| 16. | Ukraine | 302 | 1,000 | 4.7 | 3,784 | 1C/ 12F/ 0D |
| 17. | Indonesia | 297 | 400 | 6.2 | - | 0C/ 17F/ 1D |
| 18. | Germany | 296 | 390 | 31.5 | 2,398 | 0C/ 12F/ 1D |
| 19. | Brazil | 288 | 1,115 | 9.7 | 178 | 0C/ 14F/ 0D |
| 20. | France | 260 | 100 | 38 | 614 | 0C/ 20F/ 12D |
| 21. | Ethiopia | 253 | - | 0.4 | 270+ | - |
| 22. | Japan | 240 | 47 | 37.1 | 1,020 | 0C/ 9F/ 45D |
| 23. | Italy | 217 | 65 | 24.2 | 1,183 | 1C/ 12F/ 4D |
| 24. | United Kingdom | 210 | 257 | 35.2 | 543 | 0C/ 20F/ 11D |
| 25. | Saudi Arabia | 199 | - | 21 | 1,055 | 0C/ 7F/ 0D |
| 26. | Morocco | 196 | 150 | 1.3 | 744 | 0C/ 2F/ 0D |
| 27. | Mexico | 193 | 300 | 5.3 | - | 0C/ 8F/ 3D |
| 28. | Spain | 178 | 329 | 8.3 | 552 | 0C/ 16F/ 0D |
| 29. | Greece | 178 | 6.1 | 6.2 | 1,723 | 0C/ 12F/ 2D |
| 30. | Israel | 162 | 425 | 9.4 | 3,950 | - |
03-10-2013 05:06:04
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


