Science Fair Project Encyclopedia
List of craters on the Moon, O-S
This is a subset of the list of craters on the Moon. Where a crater formation has associated satellite craters, these are detailed on the main crater description pages.
| Craters on the Moon | |||||
|---|---|---|---|---|---|
| A-B | C-F | G-K | L-N | O-S | T-Z |
| Contents |
O
| Crater | Diameter | Eponym |
|---|---|---|
| Oberth | 60 km | Hermann Oberth |
| Obruchev | 71 km | Vladimir Afanasyevich Obruchev |
| O'Day | 71 km | Marcus O'Day |
| Oenopides | 67 km | Oenopides of Chios |
| Oersted | 42 km | Hans Christian Ørsted |
| Ohm | 64 km | Georg Simon Ohm |
| Oken | 71 km | Lorenz Oken |
| Olbers | 74 km | Heinrich Wilhelm Matthäus Olbers |
| Olcott | 81 km | William Tyler Olcott |
| Olivier | 69 km | Charles Pollard Olivier |
| Omar Khayyam | 70 km | Omar Khayyam |
| Onizuka | 29 km | Ellison Onizuka |
| Opelt | 48 km | Friedrich Wilhelm Opelt |
| Oppenheimer | 208 km | J. Robert Oppenheimer |
| Oppolzer | 40 km | Theodor von Oppolzen |
| Oresme | 76 km | Nicolaus von Oresme |
| Orlov | 81 km | Aleksandr V. Orlov |
| Sergei Vladimirovich Orlov | ||
| Orontius | 105 km | Oronce Finé |
| Osama | 0.5 km | (Arabic male name) |
| Osiris | 1 km | Osiris (Egyptian deity) |
| Osman | 2 km | (Turkish male name) |
| Ostwald | 104 km | Wilhelm Ostwald |
P
| Crater | Diameter | Eponym |
|---|---|---|
| Palisa | 33 km | Johann Palisa |
| Palitzsch | 41 km | Johann Palitzsch |
| Pallas | 46 km | Peter Simon Pallas |
| Palmieri | 40 km | Luigi Palmieri |
| Paneth | 65 km | Friedrich Adolf Paneth |
| Pannekoek | 71 km | Anton Pannekoek |
| Papaleksi | 97 km | Nikolaj D. Papaleksi |
| Paracelsus | 83 km | Paracelsus |
| Paraskevopoulos | 94 km | John S. Paraskevopoulos |
| Parenago | 93 km | Pavel Petrovich Parenago |
| Parkhurst | 96 km | John Adelbert Parkhurst |
| Parrot | 70 km | Johann Jacob Friedrich Wilhelm Parrot |
| Parry | 47 km | William Edward Parry |
| Parsons | 40 km | John W. Parsons |
| Pascal | 115 km | Blaise Pascal |
| Paschen | 124 km | Friedrich Paschen |
| Pasteur | 224 km | Louis Pasteur |
| Patricia | 5 km | (English female name) |
| Patsaev | 55 km | Viktor Ivanovich Patsayev |
| Pauli | 84 km | Wolfgang Pauli |
| Pavlov | 148 km | Ivan Pavlov |
| Pawsey | 60 km | Joseph Pawsey |
| Peary | 73 km | Robert Peary |
| Pease | 38 km | Francis G. Pease |
| Peek | 12 km | Bertrand Meigh Peek |
| Peirce | 18 km | Benjamin Peirce |
| Peirescius | 61 km | Nicholas-Claude Fabri de Peiresc |
| Pentland | 56 km | Joseph Barclay Pentland |
| Perel'man | 46 km | Yakov Isidorovich Perelman |
| Perepelkin | 97 km | Evgenij J. Perepelkin |
| Perkin | 62 km | Richard Scott Perkin |
| Perrine | 86 km | Charles Dillon Perrine |
| Petavius | 188 km | Denis Petau |
| Petermann | 73 km | August Heinrich Petermann |
| Peters | 15 km | Christian August Friedrich Peters |
| Petit | 5 km | Alexis Therese Petit |
| Petrie | 33 km | Robert Methven Petrie |
| Petropavlovskiy | 63 km | Boris S. Petropavlovskiy |
| Petrov | 49 km | Evgenij S. Petrov |
| Pettit | 35 km | Edison Pettit |
| Petzval | 90 km | Joseph von Petzval |
| Phillips | 122 km | John Phillips |
| Philolaus | 70 km | Philolaus of Croton |
| Phocylides | 121 km | Johannes Phocylides Holwarda (Jan Fokker) |
| Piazzi | 134 km | Giuseppe Piazzi |
| Piazzi Smyth | 13 km | Charles Piazzi Smyth |
| Picard | 22 km | Jean Picard |
| Piccolomini | 87 km | Alessandro Piccolomini |
| Pickering | 15 km | Edward Charles Pickering |
| William Henry Pickering | ||
| Pictet | 62 km | Marc-Auguste Pictet |
| Pikel'ner | 47 km | Solomon Borisovich Pikelner |
| Pilâtre | 50 km | Jean-François Pilâtre de Rozier |
| Pingré | 88 km | Alexandre Guy Pingré |
| Pirquet | 65 km | Baron Guido von Pirquet |
| Pitatus | 106 km | Pietro Pitati |
| Pitiscus | 82 km | Bartholemaeus Pitiscus |
| Pizzetti | 44 km | Paolo Pizzetti |
| Plana | 44 km | Giovanni Antonio Amedeo Plana |
| Planck | 314 km | Max Planck |
| Planté | 37 km | Gaston Planté |
| Plaskett | 109 km | John Stanley Plaskett |
| Plato | 109 km | Plato |
| Playfair | 47 km | John Playfair |
| Plinius | 43 km | Pliny the Elder |
| Plummer | 73 km | Henry C. Plummer |
| Plutarch | 68 km | Plutarch |
| Poczobutt | 195 km | Martin Odlanicky Poczobutt |
| Pogson | 50 km | Norman Robert Pogson |
| Poincaré | 319 km | Henri Poincaré |
| Poinsot | 68 km | Louis Poinsot |
| Poisson | 42 km | Simeon Poisson |
| Polybius | 41 km | Polybius |
| Polzunov | 67 km | Ivan Ivanovich Polzunov |
| Pomortsev | 23 km | Mikhail Mikhailovich Pomortsev |
| Poncelet | 69 km | Jean-Victor Poncelet |
| Pons | 41 km | Jean-Louis Pons |
| Pontanus | 57 km | Giovanni Gioviani Pontano |
| Pontécoulant | 91 km | Philippe Gustave Doulcet , Comte De Pontécoulant |
| Popov | 65 km | Aleksander Stepanovich Popov |
| C. Popov | ||
| Porter | 51 km | Russell Williams Porter |
| Posidonius | 95 km | Posidonius |
| Poynting | 128 km | John Henry Poynting |
| Prager | 60 km | Richard A. Prager |
| Prandtl | 91 km | Ludwig Prandtl |
| Priestley | 52 km | Joseph Priestley |
| Prinz | 46 km | Wilhelm Prinz |
| Priscilla | 1.8 km | (Latin female name) |
| Proclus | 28 km | Proclus Diadochus |
| Proctor | 52 km | Mary Proctor |
| Protagoras | 21 km | Protagoras |
| Ptolemaeus | 164 km | Ptolemy |
| Puiseux | 24 km | Pierre Puiseux |
| Pupin | 2 km | Mihajlo Pupin |
| Purbach | 115 km | Georg Purbach |
| Purkynĕ | 48 km | Jan Purkinje |
| Pythagoras | 142 km | Pythagoras |
| Pytheas | 20 km | Pytheas |
Q
| Crater | Diameter | Eponym |
|---|---|---|
| Quetelet | 55 km | Adolphe Quetelet |
R
S
| Crater | Diameter | Eponym |
|---|---|---|
| Sabatier | 10 km | Paul Sabatier |
| Sabine | 30 km | Edward Sabine |
| Sacrobosco | 98 km | Johannes Sacrobuschus (John Holywood) |
| Saenger | 75 km | Eugen Saenger |
| Šafařík | 27 km | Vojtech Šafařík |
| Saha | 99 km | Meghnad Saha |
| Samir | 2 km | (Arabic male name) |
| Sampson | 1 km | Ralph Allen Sampson |
| Sanford | 55 km | Roscoe F. Sanford |
| Santbech | 64 km | Daniel Santbech Noviomagus |
| Santos-Dumont | 8 km | Alberto Santos-Dumont |
| Sarabhai | 7 km | Vikram Ambalal Sarabhai |
| Sarton | 69 km | George A. L. Sarton |
| Sasserides | 90 km | Gellio Sasceride |
| Saunder | 44 km | Samuel Arthur Saunder |
| Saussure | 54 km | Horace-Bénédict de Saussure |
| Scaliger | 84 km | Joseph Justus Scaliger |
| Schaeberle | 62 km | John Martin Schaeberle |
| Scheele | 4 km | Carl Wilhelm Scheele |
| Scheiner | 110 km | Christopher Scheiner |
| Schiaparelli | 24 km | Giovanni Schiaparelli |
| Schickard | 206 km | Wilhelm Schickard |
| Schiller | 180 km | Julius Schiller |
| Schjellerup | 62 km | Hans Carl Frederik Christian Schjellerup |
| Schlesinger | 97 km | Frank Schlesinger |
| Schliemann | 80 km | Heinrich Schliemann |
| Schlüter | 89 km | Heinrich Schlüter |
| Schmidt | 11 km | Johann Friedrich Julius Schmidt |
| Bernhard Schmidt | ||
| Otto Yulyevich Schmidt | ||
| Schneller | 54 km | Herbert Schneller |
| Schomberger | 85 km | Georg Schomberger |
| Schönfeld | 25 km | Eduard Schönfeld |
| Schorr | 53 km | Richard Schorr |
| Schrödinger | 312 km | Erwin Schrödinger |
| Schröter | 35 km | Johann Hieronymus Schröter |
| Schubert | 54 km | Theodor Friedrich von Schubert |
| Schumacher | 60 km | Heinrich Christian Schumacher |
| Schuster | 108 km | Arthur Schuster |
| Schwabe | 25 km | Samuel Heinrich Schwabe |
| Schwarzschild | 212 km | Karl Schwarzschild |
| Scobee | 40 km | Dick Scobee |
| Scoresby | 55 km | William Scoresby |
| Scott | 103 km | Robert F. Scott |
| Seares | 110 km | Frederick H. Seares |
| Secchi | 22 km | Angelo Secchi |
| Sechenov | 62 km | Ivan Mikhailovich Sechenov |
| Seeliger | 8 km | Hugo Hans Ritter von Seeliger |
| Segers | 17 km | Carlos Segers |
| Segner | 67 km | Johann Andreas von Segner |
| Seidel | 62 km | Philipp Ludwig von Seidel |
| Seleucus | 43 km | Seleucus |
| Seneca | 46 km | Seneca the Younger |
| Seyfert | 110 km | Carl Seyfert |
| Shackleton | 19 km | Ernest Shackleton |
| Shahinaz | 15 km | (Turkish female name) |
| Shaler | 48 km | Nathaniel Southgate Shaler |
| Shapley | 23 km | Harlow Shapley |
| Sharonov | 74 km | Vsevolod Vasilievich Sharonov |
| Sharp | 39 km | Abraham Sharp |
| Shatalov | 21 km | Vladimir Aleksandrovich Shatalov |
| Shayn | 93 km | Grigory Abramovich Shajn |
| Sheepshanks | 25 km | Anne Sheepshanks |
| Sherrington | 18 km | Charles Scott Sherrington |
| Shi Shen | 43 km | Shi Shen |
| Shirakatsi | 51 km | Anania Shirakatsi |
| Shoemaker | 50.9 km | Eugene Shoemaker |
| Short | 70 km | James Short |
| Shternberg | 70 km | Pavel K. Shternberg (Sternberg) |
| Shuckburgh | 38 km | George Shuckburgh |
| Shuleykin | 15 km | M. V. Shuleykin |
| Siedentopf | 61 km | Heinrich Siedentopf |
| Sierpinski | 69 km | Waclaw Sierpinski |
| Sikorsky | 98 km | Igor Sikorsky |
| Silberschlag | 13 km | Johann Esaias Silberschlag |
| Simpelius | 70 km | Hugh Sempill |
| Sinas | 11 km | Simon Sinas |
| Sirsalis | 42 km | Gerolamo Sersale |
| Sisakyan | 34 km | Norajr Martirosovich Sisakyan |
| Sita | 2 km | (Indian female name) |
| Sklodowska | 127 km | Marie Curie |
| Slipher | 69 km | Earl C. Slipher |
| Vesto Slipher | ||
| Slocum | 13 km | Frederick Slocum |
| Smith | 34 km | Michael J. Smith |
| Smithson | 5 km | James Smithson |
| Smoluchowski | 83 km | Marian Smoluchowski |
| Snellius | 82 km | Willebrord Snell |
| Sniadecki | 43 km | Jan Sniadecki |
| Soddy | 42 km | Frederick Soddy |
| Somerville | 15 km | Mary Fairfax Somerville |
| Sommerfeld | 169 km | Arnold Sommerfeld |
| Sömmering | 28 km | Samuel Thomas Sömmering |
| Sophocles | 0 km | Sophocles |
| Soraya | 2 km | (Persian female name) |
| Sosigenes | 17 km | Sosigenes |
| South | 104 km | James South |
| Spallanzani | 32 km | Lazzaro Spallanzani |
| Spencer Jones | 85 km | Harold Spencer Jones |
| Spörer | 27 km | Gustav Spörer |
| Spurr | 13 km | Josiah Edward Spurr |
| St. John | 68 km | Charles E. St. John |
| Stadius | 69 km | Jan Stade |
| Stark | 49 km | Johannes Stark |
| Stearns | 36 km | Carl Leo Stearns |
| Stebbins | 131 km | Joel Stebbins |
| Stefan | 125 km | Josef Stefan |
| Stein | 33 km | Johan Willem Jakob Antoon Stein |
| Steinheil | 67 km | Karl August von Steinheil |
| Steklov | 36 km | Vladimir Andreevich Steklov |
| Stella | 1 km | (Latin female name) |
| Steno | 31 km | Nicolaus Steno |
| Sternfeld | 100 km | Ary A. Sternfeld |
| Stetson | 64 km | Harlan T. Stetson |
| Stevinus | 74 km | Simon Stevin |
| Stewart | 13 km | John Quincy Stewart |
| Stiborius | 43 km | Andreas Stoberl |
| Stöfler | 126 km | Johannes Stöffler |
| Stokes | 51 km | George Stokes |
| Stoletov | 42 km | Aleksandr Grigorievich Stoletov |
| Stoney | 45 km | George Johnstone Stoney |
| Störmer | 69 km | Fredrik Carl Mülertz Störmer |
| Strabo | 55 km | Strabo |
| Stratton | 70 km | Frederick John Marrion Stratton |
| Street | 57 km | Thomas Street |
| Strömgren | 61 km | Elis Strömgren |
| Struve | 164 km | Otto Wilhelm von Struve |
| Otto Struve | ||
| Friedrich Struve | ||
| Subbotin | 67 km | Mikhail Fedorovich Subbotin |
| Suess | 8 km | Eduard Suess |
| Sulpicius Gallus | 12 km | Sulpicius Gallus |
| Sumner | 50 km | Thomas Hubbard Sumner |
| Sundman | 40 km | Karl Fritiof Sundman |
| Sung-Mei | 5 km | (Chinese female name) |
| Susan | 1 km | (English female name) |
| Sverdrup | 35 km | Otto Sverdrup |
| Swann | 42 km | William Francis Gray Swann |
| Swasey | 23 km | Ambrose Swasey |
| Swift | 10 km | Lewis Swift |
| Sylvester | 58 km | James Joseph Sylvester |
| Szilard | 122 km | Leó Szilárd |
Last updated: 06-06-2005 14:45:40
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


