Science Fair Project Encyclopedia
List of craters on the Moon, T-Z
This is a subset of the list of craters on the Moon. Where a crater formation has associated satellite craters, these are detailed on the main crater description pages.
| Craters on the Moon | |||||
|---|---|---|---|---|---|
| A-B | C-F | G-K | L-N | O-S | T-Z |
| Contents |
T
| Crater | Diameter | Eponym |
|---|---|---|
| T. Mayer | 33 km | Tobias Mayer |
| Tacchini | 40 km | Pietro Tacchini |
| Tacitus | 39 km | Cornelius Tacitus |
| Tacquet | 7 km | André Tacquet |
| Taizo | 6 km | (Japanese male name) |
| Talbot | 11 km | William Henry Fox Talbot |
| Tamm | 38 km | Igor Tamm |
| Tannerus | 28 km | Adam Tanner |
| Taruntius | 56 km | Lucius Taruntius Firmanus |
| Taylor | 42 km | Brook Taylor |
| Tebbutt | 31 km | John Tebbutt |
| Teisserenc | 62 km | Léon Teisserenc de Bort |
| Tempel | 45 km | Ernst Wilhelm Leberecht Tempel |
| Ten Bruggencate | 59 km | Paul ten Bruggencate |
| Tereshkova | 31 km | Valentina Tereshkova |
| Tesla | 43 km | Nikola Tesla |
| Thales | 31 km | Thales of Miletus |
| Theaetetus | 24 km | Theaetetus |
| Thebit | 56 km | Thabit ibn Qurra |
| Theiler | 7 km | Max Theiler |
| Theon Junior | 17 km | Theon of Alexandria |
| Theon Senior | 18 km | Theon of Smyrna |
| Theophilus | 110 km | Theophilus |
| Theophrastus | 9 km | Theophrastus |
| Thiel | 32 km | Walter Thiel |
| Thiessen | 66 km | Georg Heinrich Thiessen |
| Thomson | 117 km | Joseph John Thomson |
| Tikhomirov | 65 km | Nikolaj I. Tikhomirov |
| Tikhov | 83 km | Gavrill A. Tikhov |
| Tiling | 38 km | Reinhold Tiling |
| Timaeus | 32 km | Timaeus |
| Timiryazev | 53 km | Kliment Arkadyevich Timiryazev |
| Timocharis | 33 km | Timocharis |
| Tiselius | 53 km | Arne Wilhelm Kaurin Tiselius |
| Tisserand | 36 km | Félix Tisserand |
| Titius | 73 km | Johann Daniel Titius |
| Titov | 31 km | Gherman Titov |
| Tolansky | 13 km | Samuel Tolansky |
| Torricelli | 22 km | Evangelista Torricelli |
| Toscanelli | 7 km | Paolo Dal Pozzo Toscanelli |
| Townley | 18 km | Sidney Dean Townley |
| Tralles | 43 km | Johann Georg Tralles |
| Triesnecker | 26 km | Franz de Paula Triesnecker |
| Trouvelot | 9 km | Étienne Léopold Trouvelot |
| Trumpler | 77 km | Robert Julius Trumpler |
| Tsander | 181 km | Friedrich Zander |
| Tseraskiy | 56 km | Vitol'd Karlovic Tseraskiy (Ceraski) |
| Tsinger | 44 km | Nikolaj Yakovlevich Tsinger (Zinger) |
| Tsiolkovskiy | 185 km | Konstantin Tsiolkovsky |
| Tsu Chung-Chi | 28 km | Zu Chongzhi |
| Tucker | 7 km | Richard Hawley Tucker |
| Turner | 11 km | Herbert Hall Turner |
| Tycho | 102 km | Tycho Brahe |
| Tyndall | 18 km | John Tyndall |
U
| Crater | Diameter | Eponym |
|---|---|---|
| Ukert | 23 km | Friedrich August Ukert |
| Ulugh Beigh | 54 km | Ulugh Beg |
| Urey | 38 km | Harold Urey |
V
| Crater | Diameter | Eponym |
|---|---|---|
| Väisälä | 8 km | Yrjö Väisälä |
| Valier | 67 km | Max Valier |
| van Albada | 21 km | Gale Bruno van Albada |
| Van Biesbroeck | 9 km | George Van Biesbroeck |
| Van de Graaff | 233 km | Robert Van de Graaff |
| Van den Bergh | 42 km | George van den Bergh |
| van den Bos | 22 km | Willem Hendrik van den Bos |
| Van der Waals | 104 km | Johannes Van der Waals |
| Van Gent | 43 km | Hendrik Van Gent |
| Van Maanen | 60 km | Adriaan Van Maanen |
| van Rhijn | 46 km | Pieter Johannes van Rhijn |
| Van Vleck | 31 km | John Monroe Van Vleck |
| Van Wijk | 32 km | Uco van Wijk |
| van't Hoff | 92 km | Jacobus van 't Hoff |
| Vasco da Gama | 83 km | Vasco da Gama |
| Vashakidze | 44 km | Mikhail A. Vashakidze |
| Vavilov | 98 km | Nikolai Ivanovich Vavilov |
| Sergei Ivanovich Vavilov | ||
| Vega | 75 km | Jurij Vega |
| Vendelinus | 131 km | Godefroid Wendelin |
| Vening Meinesz | 87 km | Felix A. Vening Meinesz |
| Ventris | 95 km | Michael Ventris |
| Vera | 2 km | (Latin female name) |
| Vernadskiy | 91 km | Vladimir Ivanovich Vernadsky |
| Verne | 2 km | (Latin male name) |
| Vertregt | 187 km | Marinus Vertregt |
| Very | 5 km | Frank Washington Very |
| Vesalius | 61 km | Vesalius |
| Vestine | 96 km | Ernest Harry Vestine |
| Vetchinkin | 98 km | Vladimir Petrovich Vetchinkin |
| Vieta | 87 km | Francois Vieta |
| Vil'ev | 45 km | Mikhail Anatol'evich Vil'ev |
| Virchow | 16 km | Rudolph Ludwig Karl Virchow |
| Virtanen | 44 km | Artturi Virtanen |
| Vitello | 42 km | Erazmus Ciolek Witelo |
| Vitruvius | 29 km | Marcus Pollio Vitruvius |
| Viviani | 26 km | Vincenzo Viviani |
| Vlacq | 89 km | Adriaan Vlacq |
| Vogel | 26 km | Hermann Carl Vogel |
| Volkov | 40 km | Vladislav Nikolayevich Volkov |
| Volta | 123 km | Alessandro Volta |
| Volterra | 52 km | Vito Volterra |
| von Behring | 38 km | Emil von Behring |
| von Békésy | 96 km | Georg von Békésy |
| von Braun | 60 km | Wernher von Braun |
| Von der Pahlen | 56 km | Baron Emanuel von der Pahlen |
| Von Kármán | 180 km | Theodore von Kármán |
| Von Neumann | 78 km | John Von Neumann |
| Von Zeipel | 83 km | Edvard Hugo von Zeipel |
| Voskresenskiy | 49 km | Leonid Alexandrovich Voskresenskiy |
W
| Crater | Diameter | Eponym |
|---|---|---|
| W. Bond | 156 km | William Cranch Bond |
| Walker | 32 km | Joseph Albert Walker |
| Wallace | 26 km | Alfred Russel Wallace |
| Wallach | 6 km | Otto Wallach |
| Walter | 1 km | (German male name) |
| Walther | 128 km | Bernard Walther |
| Wan-Hoo | 52 km | Wan Hu |
| Wargentin | 84 km | Pehr Vilhelm Wargentin |
| Warner | 35 km | Worcester Reed Warner |
| Waterman | 76 km | Alan Tower Waterman |
| Watson | 62 km | James Craig Watson |
| Watt | 66 km | James Watt |
| Watts | 15 km | Chester Burleigh Watts |
| Webb | 21 km | Thomas William Webb |
| Weber | 42 km | Wilhelm Weber |
| Wegener | 88 km | Alfred Wegener |
| Weierstrass | 33 km | Karl Weierstrass |
| Weigel | 35 km | Erhard Weigel |
| Weinek | 32 km | Ladislaus Weinek |
| Weiss | 66 km | Edmund Weiss |
| Werner | 70 km | Johann Werner |
| Wexler | 51 km | Harry Wexler |
| Weyl | 108 km | Hermann Weyl |
| Whewell | 13 km | William Whewell |
| White | 39 km | Edward White |
| Wichmann | 10 km | Moritz Ludwig George Wichmann |
| Widmannstätten | 46 km | Alois von Beckh-Widmannstätten |
| Wiechert | 41 km | Emil Wiechert |
| Wiener | 120 km | Norbert Wiener |
| Wildt | 11 km | Rupert Wildt |
| Wilhelm | 106 km | Wilhelm IV, Landgrave of Hesse |
| Wilkins | 57 km | Hugh Percy Wilkins |
| Williams | 36 km | Arthur Stanley Williams |
| Wilsing | 73 km | Johannes Wilsing |
| Wilson | 69 km | Alexander Wilson |
| Charles Thomson Rees Wilson | ||
| Ralph Elmer Wilson | ||
| Winkler | 22 km | Johannes Winkler |
| Winlock | 64 km | Joseph Winlock |
| Winthrop | 17 km | John Winthrop |
| Wöhler | 27 km | Friedrich Wöhler |
| Wolf | 25 km | Maximilian Wolf |
| Wollaston | 10 km | William Hyde Wollaston |
| Woltjer | 46 km | Jan Woltjer |
| Wood | 78 km | Robert Williams Wood |
| Wright | 39 km | Frederick E. Wright |
| Thomas Wright | ||
| William Hammond Wright | ||
| Wróblewski | 21 km | Sigmund von Wróblewski |
| Wrottesley | 57 km | John Wrottesley, 2nd Baron Wrottesley |
| Wurzelbauer | 88 km | Johann Philipp von Wurzelbauer |
| Wyld | 93 km | James Hart Wyld |
X
| Crater | Diameter | Eponym |
|---|---|---|
| Xenophanes | 125 km | Xenophanes |
| Xenophon | 25 km | Xenophon |
Y
| Crater | Diameter | Eponym |
|---|---|---|
| Yablochkov | 99 km | Pavel Yablochkov |
| Yakovkin | 37 km | A. A. Yakovkin |
| Yamamoto | 76 km | Issei Yamamoto |
| Yangel' | 8 km | Mikhail Kuzmich Yangel' |
| Yerkes | 36 km | Charles Tyson Yerkes |
| Yoshi | 1 km | (Japanese male name) |
| Young | 71 km | Thomas Young |
Z
| Crater | Diameter | Eponym |
|---|---|---|
| Zach | 70 km | Franz Xaver von Zach |
| Zagut | 84 km | Abraham Ben Samuel Zagut |
| Zähringer | 11 km | Joseph Zähringer |
| Zanstra | 42 km | Herman Zanstra |
| Zasyadko | 11 km | Alexander Dmitrievich Zasyadko |
| Zeeman | 190 km | Pieter Zeeman |
| Zelinskiy | 53 km | Nikolay Dimitrievich Zelinskiy |
| Zeno | 65 km | Zeno of Citium |
| Zernike | 48 km | Frits Zernike |
| Zhiritskiy | 35 km | Georgiy S. Zhiritskiy |
| Zhukovskiy | 81 km | Nikolay Egorovich Zhukovskiy |
| Zinner | 4 km | Ernst Zinner |
| Zöllner | 47 km | Johann Karl Friedrich Zöllner |
| Zsigmondy | 65 km | Richard Adolf Zsigmondy |
| Zucchius | 64 km | Niccolo Zucchi |
| Zupus | 38 km | Giovanni Battista Zupi |
| Zwicky | 150 km | Fritz Zwicky |
Last updated: 06-06-2005 14:45:43
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


