Science Fair Project Encyclopedia
List of current Canadian premiers
This is a table of the current premiers of Canada's ten provinces and three territories.
The current party composition of the 13 premiers are:
- 5 Progressive Conservatives,
- 3 Liberals,
- 2 New Democrats,
- 1 from the Yukon Party,
- 2 non-partisan.
| Province or territory | Premier | List | Party | First mandate began | Current mandate began | Legislature |
|---|---|---|---|---|---|---|
| Provinces | ||||||
| Alberta | Ralph Klein | List | PC | 1992 | 2004 | Link |
| British Columbia | Gordon Campbell | List | Liberal | 2001 | 2001 | Link |
| Manitoba | Gary Doer | List | NDP | 1999 | 2003 | Link |
| New Brunswick | Bernard Lord | List | PC | 1999 | 2003 | Link |
| Newfoundland and Labrador | Danny Williams | List | PC | 2003 | 2003 | Link |
| Nova Scotia | John Hamm | List | PC | 1999 | 2003 | Link |
| Ontario | Dalton McGuinty | List | Liberal | 2003 | 2003 | Link |
| Prince Edward Island | Pat Binns | List | PC | 1996 | 2003 | Link |
| Quebec | Jean Charest | List | Liberal | 2003 | 2003 | Link |
| Saskatchewan | Lorne Calvert | List | NDP | 2001 | 2003 | Link |
| Territories | ||||||
| Northwest Territories | Joe Handley | List | none | 2003 | 2003 | Link |
| Nunavut | Paul Okalik | List | none | 1999 | 2004 | Link |
| Yukon | Dennis Fentie | List | Yukon Party | 2002 | 2002 | Link |
See also:
03-10-2013 05:06:04
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


