Science Fair Project Encyclopedia
List of elements by density
This is a list of the chemical elements, sorted by density measured at standard temperature and pressure. (The first elements from hydrogen to radon are gases at normal room temperatures.)
| Name | Symbol | Density (g/cm3) |
|---|---|---|
| Hydrogen | H | 0.000089 |
| Helium | He | 0.00018 |
| Neon | Ne | 0.0009 |
| Nitrogen | N | 0.00125 |
| Oxygen | O | 0.00143 |
| Argon | Ar | 0.00178 |
| Krypton | Kr | 0.00375 |
| Xenon | Xe | 0.0059 |
| Radon | Rn | 0.00973 |
| Lithium | Li | 0.53 |
| Potassium | K | 0.86 |
| Sodium | Na | 0.97 |
| Calcium | Ca | 1.55 |
| Rubidium | Rb | 1.63 |
| Fluorine | F | 1.70 |
| Magnesium | Mg | 1.74 |
| Phosphorus | P | 1.82 |
| Beryllium | Be | 1.85 |
| Caesium | Cs | 1.87 |
| Sulfur | S | 2.07 |
| Carbon | C | 2.26 |
| Silicon | Si | 2.33 |
| Boron | B | 2.34 |
| Strontium | Sr | 2.54 |
| Aluminum | Al | 2.70 |
| Scandium | Sc | 2.99 |
| Bromine | Br | 3.12 |
| Chlorine | Cl | 3.21 |
| Barium | Ba | 3.59 |
| Yttrium | Y | 4.47 |
| Titanium | Ti | 4.54 |
| Selenium | Se | 4.79 |
| Iodine | I | 4.93 |
| Europium | Eu | 5.24 |
| Germanium | Ge | 5.32 |
| Radium | Ra | 5.50 |
| Arsenic | As | 5.72 |
| Gallium | Ga | 5.91 |
| Vanadium | V | 6.11 |
| Lanthanum | La | 6.15 |
| Tellurium | Te | 6.24 |
| Zirconium | Zr | 6.51 |
| Antimony | Sb | 6.68 |
| Cerium | Ce | 6.77 |
| Praseodymium | Pr | 6.77 |
| Ytterbium | Yb | 6.90 |
| Neodymium | Nd | 7.01 |
| Zinc | Zn | 7.13 |
| Chromium | Cr | 7.19 |
| Promethium | Pm | 7.30 |
| Indium | In | 7.31 |
| Tin | Sn | 7.31 |
| Manganese | Mn | 7.43 |
| Samarium | Sm | 7.52 |
| Iron | Fe | 7.87 |
| Gadolinium | Gd | 7.90 |
| Terbium | Tb | 8.23 |
| Dysprosium | Dy | 8.55 |
| Niobium | Nb | 8.57 |
| Cadmium | Cd | 8.65 |
| Holmium | Ho | 8.80 |
| Cobalt | Co | 8.90 |
| Nickel | Ni | 8.90 |
| Copper | Cu | 8.96 |
| Erbium | Er | 9.07 |
| Polonium | Po | 9.30 |
| Thulium | Tm | 9.32 |
| Bismuth | Bi | 9.75 |
| Lutetium | Lu | 9.84 |
| Actinium | Ac | 10.07 |
| Molybdenum | Mo | 10.22 |
| Silver | Ag | 10.50 |
| Lead | Pb | 11.35 |
| Technetium | Tc | 11.50 |
| Thorium | Th | 11.72 |
| Thallium | Tl | 11.85 |
| Palladium | Pd | 12.02 |
| Ruthenium | Ru | 12.37 |
| Rhodium | Rh | 12.41 |
| Hafnium | Hf | 13.31 |
| Curium | Cm | 13.50 |
| Mercury | Hg | 13.55 |
| Americium | Am | 13.67 |
| Berkelium | Bk | 14.78 |
| Californium | Cf | 15.10 |
| Protactinium | Pa | 15.40 |
| Tantalum | Ta | 16.65 |
| Uranium | U | 18.95 |
| Gold | Au | 19.32 |
| Tungsten | W | 19.35 |
| Plutonium | Pu | 19.84 |
| Neptunium | Np | 20.20 |
| Rhenium | Re | 21.04 |
| Platinum | Pt | 21.45 |
| Iridium | Ir | 22.40 |
| Osmium | Os | 22.60 |
| Astatine | At | - |
| Bohrium | Bh | - |
| Dubnium | Db | - |
| Einsteinium | Es | - |
| Fermium | Fm | - |
| Francium | Fr | - |
| Hassium | Hs | - |
| Lawrencium | Lr | - |
| Meitnerium | Mt | - |
| Mendelevium | Md | - |
| Nobelium | No | - |
| Rutherfordium | Rf | - |
| Seaborgium | Sg | - |
Last updated: 07-30-2005 19:34:52
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


