Science Fair Project Encyclopedia
List of elements by melting point
This is a list of the chemical elements, sorted by melting point measured at normal pressure.
| Name | Symbol | Melting point (°C) |
|---|---|---|
| helium | He | -272.05 |
| hydrogen | H | -258.975 |
| neon | Ne | -248.447 |
| oxygen | O | -222.65 |
| fluorine | F | -219.52 |
| nitrogen | N | -209.86 |
| argon | Ar | -189.19 |
| krypton | Kr | -157.22 |
| xenon | Xe | -111.7 |
| chlorine | Cl | -100.84 |
| radon | Rn | -71 |
| mercury | Hg | -38.72 |
| bromine | Br | -7.1 |
| francium | Fr | 27 |
| caesium | Cs | 28.55 |
| gallium | Ga | 29.76 |
| rubidium | Rb | 39.64 |
| phosphorus (white) | P | 44.1 |
| potassium | K | 63.35 |
| sodium | Na | 98 |
| iodine | I | 113.5 |
| sulfur | S | 115.36 |
| indium | In | 156.76 |
| lithium | Li | 180.7 |
| selenium | Se | 221 |
| tin | Sn | 232.06 |
| polonium | Po | 254 |
| bismuth | Bi | 271.52 |
| astatine | At | 302 |
| thallium | Tl | 304 |
| cadmium | Cd | 321.18 |
| lead | Pb | 327.6 |
| zinc | Zn | 419.73 |
| tellurium | Te | 449.65 |
| antimony | Sb | 630.9 |
| neptunium | Np | 640 |
| plutonium | Pu | 640 |
| manganese | Mn | 649 |
| aluminium | Al | 660.25 |
| radium | Ra | 700 |
| barium | Ba | 729 |
| strontium | Sr | 769 |
| cerium | Ce | 798 |
| arsenic | As | 817 |
| europium | Eu | 822 |
| ytterbium | Yb | 824 |
| calcium | Ca | 839 |
| einsteinium | Es | 860 |
| lanthanum | La | 920 |
| praseodymium | Pr | 931 |
| promethium | Pm | 931 |
| germanium | Ge | 938.3 |
| silver | Ag | 961 |
| berkelium | Bk | 986 |
| americium | Am | 994 |
| neodymium | Nd | 1016 |
| actinium | Ac | 1050 |
| gold | Au | 1064.58 |
| curium | Cm | 1067 |
| samarium | Sm | 1072 |
| copper | Cu | 1084.6 |
| uranium | U | 1132 |
| magnesium | Mg | 1244 |
| beryllium | Be | 1278 |
| gadolinium | Gd | 1312 |
| terbium | Tb | 1357 |
| dysprosium | Dy | 1407 |
| silicon | Si | 1410 |
| nickel | Ni | 1453 |
| holmium | Ho | 1470 |
| cobalt | Co | 1495 |
| erbium | Er | 1522 |
| yttrium | Y | 1526 |
| iron | Fe | 1535 |
| scandium | Sc | 1539 |
| thulium | Tm | 1545 |
| palladium | Pd | 1552 |
| protactinium | Pa | 1600 |
| titanium | Ti | 1660 |
| lutetium | Lu | 1663 |
| thorium | Th | 1755 |
| platinum | Pt | 1772 |
| zirconium | Zr | 1852 |
| chromium | Cr | 1857 |
| vanadium | V | 1902 |
| rhodium | Rh | 1966 |
| technetium | Tc | 2200 |
| hafnium | Hf | 2227 |
| ruthenium | Ru | 2250 |
| boron | B | 2300 |
| iridium | Ir | 2443 |
| niobium | Nb | 2468 |
| molybdenum | Mo | 2617 |
| tantalum | Ta | 2996 |
| osmium | Os | 3027 |
| rhenium | Re | 3180 |
| tungsten | W | 3407 |
| carbon (diamond) | C | 3550 |
| carbon (graphite) | C | 3675 |
| carbon (amorphous) | C | 3675 |
12-03-2008 10:22:39
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


