Science Fair Project Encyclopedia
List of heavyweight boxing champions
This is a chronological list of world heavyweight boxing champions, as recognized by the following organizations:
- The World Boxing Association (WBA), founded in 1921 as the National Boxing Association (NBA),
- The World Boxing Council (WBC), founded in 1963,
- The International Boxing Federation (IBF), founded in 1983,
- The World Boxing Organization (WBO), founded in 1988, and
- The International Boxing Organization (IBO), founded in 1991.
Prior to the rise of sanctioning bodies, champions were acknowledged by the public at large.
| Reign Began | Reign Ended | Champion | Recognition |
|---|---|---|---|
| 07 Feb 1882 | 07 Sep 1892 | John Lawrence Sullivan | Universal |
| |||
| 07 Sep 1892 | 17 Mar 1897 | James John Corbett | Universal |
| 17 Mar 1897 | 09 Jun 1899 | Robert James Fitzsimmons | Universal |
| 09 Jun 1899 | 13 May 19051 | James Jackson Jeffries | Universal |
| |||
| 03 Jul 1905 | 23 Feb 1906 | Marvin Hart | Universal |
| 23 Feb 1906 | 26 Dec 1908 | Tommy Burns (born Noah Brusso) | Universal |
| 26 Dec 1908 | 05 Apr 1915 | John Arthur "Jack" Johnson | Universal |
| 05 Apr 1915 | 04 Jul 1919 | Jess Willard | Universal |
| 04 Jul 1919 | 23 Sep 1926 | William Harrison "Jack" Dempsey | Universal |
| 23 Sep 1926 | 31 Jul 19282 | James Joseph "Gene" Tunney | Universal |
| 26 Sep 1928 | 12 Jun 1930 | Jack Sharkey (born Joseph Paul Cukoshay) | NBA |
| |||
| 12 Jun 1930 | 21 Jun 1932 | Maximilian Adolph Otto Seigfried Schmeling | Universal |
| |||
| 21 Jun 1932 | 29 Jun 1933 | Jack Sharkey | Universal |
| 29 Jun 1933 | 14 Jun 1934 | Primo Carnera | Universal |
| 14 Jun 1934 | 13 Jun 1935 | Maximilian Adalbert Baer | Universal |
| 13 Jun 1935 | 22 Jun 1937 | James Walter "James J." Braddock | Universal |
| 22 Jun 1937 | 01 Mar 19493 | Joe Louis (Barrow) | Universal |
| 22 Jun 1949 | 27 Sep 1950 | Ezzard Mack Charles | NBA |
| 27 Sep 1950 | 18 Jul 1951 | Ezzard Mack Charles | Universal |
| |||
| 18 Jul 1951 | 23 Sep 1952 | Jersey Joe Walcott (born Arnold Raymond Cream) | Universal |
| 23 Sep 1952 | 27 Apr 19562 | Rocky Marciano (born Rocco Francis Marchegiano) | Universal |
| 30 Nov 1956 | 26 Jun 1959 | Floyd Patterson | Universal |
| 26 Jun 1959 | 20 Jun 1960 | Ingemar Johansson | Universal |
| 20 Jun 1960 | 25 Sep 1962 | Floyd Patterson | Universal |
| 25 Sep 1962 | 25 Feb 1964 | Charles 'Sonny' Liston | Universal |
| 25 Feb 1964 | 19 Jun 1964 | Cassius Clay | Universal |
| |||
| 19 Jun 1964 | 06 Feb 1967 | Cassius Clay | WBC |
| 05 Mar 1965 | 06 Feb 1967 | Ernie Terrell | WBA |
| 06 Feb 1967 | 29 Apr 1967 | Muhammad Ali | Universal |
| |||
| 04 Mar 1968 | 16 Feb 1970 | Joe Frazier | WBC |
| 28 Apr 1968 | 16 Feb 1970 | Jimmy Ellis | WBA |
| 16 Feb 1970 | 22 Jan 1973 | Joe Frazier | Universal |
| |||
| 22 Jan 1973 | 30 Oct 1974 | George Foreman | Universal |
| 30 Oct 1974 | 15 Feb 1978 | Muhammad Ali | Universal |
| |||
| 15 Feb 1978 | 18 Mar 19783 | Leon Spinks | Universal |
| 18 Mar 1978 | 15 Sep 1978 | Leon Spinks | WBA |
| 18 Mar 1978 | 09 Jun 1978 | Ken Norton | WBC |
| 09 Jun 1978 | 11 Dec 19831 | Larry Holmes | WBC |
| |||
| 15 Sep 1978 | 27 Apr 19791 | Muhammad Ali | WBA |
| |||
| 20 Oct 1979 | 31 Mar 1980 | John Tate | WBA |
| 31 Mar 1980 | 10 Dec 1982 | Mike Weaver | WBA |
| 10 Dec 1982 | 23 Sep 1983 | Michael Dokes | WBA |
| 23 Sep 1983 | 01 Dec 1984 | Gerrie Coetzee | WBA |
| 11 Dec 1983 | 21 Sep 1985 | Larry Holmes | IBF |
| 09 Mar 1984 | 31 Aug 1984 | Tim Witherspoon | WBC |
| 31 Aug 1984 | 22 Mar 1986 | Pinklon Thomas | WBC |
| 01 Dec 1984 | 29 Apr 1985 | Greg Page | WBA |
| 29 Apr 1985 | 17 Jan 1986 | Tony Tubbs | WBA |
| 21 Sep 1985 | 19 Feb 19873 | Michael Spinks | IBF |
| 17 Jan 1986 | 12 Dec 1986 | Tim Witherspoon | WBA |
| 22 Mar 1986 | 22 Nov 1986 | Trevor Berbick | WBC |
| 22 Nov 1986 | 07 Mar 1987 | Mike Tyson | WBC |
| 12 Dec 1986 | 07 Mar 1987 | James "Bonecrusher" Smith | WBA |
| 07 Mar 1987 | 01 Aug 1987 | Mike Tyson | WBA, WBC |
| 30 May 1987 | 01 Aug 1987 | Tony Tucker | IBF |
| 01 Aug 1987 | 10 Feb 1990 | Mike Tyson | IBF, WBA & WBC |
| 06 May 1989 | 11 Jan 1991 | Francesco Damiani | WBO |
| |||
| 10 Feb 1990 | 25 Oct 1990 | James "Buster" Douglas | IBF, WBA & WBC |
| 25 Oct 1990 | 13 Nov 1992 | Evander Holyfield | IBF, WBA & WBC |
| 11 Jan 1991 | 24 Dec 19913 | Ray Mercer | WBO |
| 15 May 1992 | 03 Feb 19933 | Michael Moorer | WBO |
| 13 Nov 1992 | 14 Dec 19923 | Riddick Bowe | IBF, WBA & WBC |
| |||
| 14 Nov 1992 | 29 Jan 19933 | Pinklon Thomas | IBO |
| 14 Dec 1992 | 06 Nov 1993 | Riddick Bowe | IBF & WBA |
| 14 Dec 1992 | 24 Sep 1994 | Lennox Lewis | WBC |
| |||
| 07 Jun 1993 | 29 Oct 1993 | Tommy Morrison | WBO |
| 29 Oct 1993 | 19 Mar 1994 | Michael Bentt | WBO |
| 06 Nov 1993 | 22 Apr 1994 | Evander Holyfield | IBF & WBA |
| 19 Mar 1994 | 11 Mar 1995 | Herbie Hide | WBO |
| 22 Apr 1994 | 05 Nov 1994 | Michael Moorer | IBF & WBA |
| 04 Aug 1994 | 29 Aug 1994 | Danell Nicholson 3 | IBO |
| 24 Sep 1994 | 02 Sep 1995 | Oliver McCall | WBC |
| 29 Oct 1994 | 08 Nov 19953 | Jimmy Thunder | IBO |
| 05 Nov 1994 | 04 Mar 19953 | George Foreman | IBF & WBA |
| |||
| 04 Mar 1995 | 28 Jun 19953 | George Foreman | IBF |
| 11 Mar 1995 | 01 May 19961 | Riddick Bowe | WBO |
| 08 Apr 1995 | 07 Sep 1996 | Bruce Seldon | WBA |
| 02 Sep 1995 | 16 Mar 1996 | Frank Bruno | WBC |
| 09 Dec 1995 | 07 Sep 19963 | Francois Botha | IBF |
| |||
| 12 Jan 1996 | 16 Sep 19993 | Brian Nielsen | IBO |
| 16 Mar 1996 | 07 Sep 1996 | Mike Tyson | WBC |
| 22 Jun 1996 | 08 Nov 1997 | Michael Moorer | IBF |
| 29 Jun 1996 | 17 Feb 19971 | Henry Akinwande | WBO |
| |||
| 07 Sep 1996 | 24 Sep 19961 | Mike Tyson | WBA & WBC |
| 24 Sep 1996 | 09 Nov 1996 | Mike Tyson | WBA |
| 09 Nov 1996 | 08 Nov 1997 | Evander Holyfield | WBA |
| 07 Feb 1997 | 13 Nov 1999 | Lennox Lewis | WBC |
| 28 Jun 1997 | 26 Jun 1999 | Herbie Hide | WBO |
| 08 Nov 1997 | 13 Nov 1999 | Evander Holyfield | IBF & WBA |
| 26 Jun 1999 | 01 Apr 2000 | Vitali Klitschko | WBO |
| 13 Nov 1999 | 29 Apr 20003 | Lennox Lewis | IBF, IBO, WBA & WBC |
| |||
| 01 Apr 2000 | 14 Oct 2000 | Chris Byrd | WBO |
| 29 Apr 2000 | 22 Apr 2001 | Lennox Lewis | IBF, IBO & WBC |
| 12 Aug 2000 | 03 Mar 2001 | Evander Holyfield | WBA |
| 14 Oct 2000 | 08 Mar 2003 | Wladimir Klitschko | WBO |
| 03 Mar 2001 | 01 Mar 2003 | John Ruiz | WBA |
| 22 Apr 2001 | 17 Nov 2001 | Hasim Rahman | IBF, IBO & WBC |
| 17 Nov 2001 | 05 Sep 20021 | Lennox Lewis | IBF, IBO & WBC |
| |||
| 05 Sep 2002 | 06 Feb 20042 | Lennox Lewis | IBO & WBC |
| 14 Dec 2002 | Chris Byrd | IBF | |
| 01 Mar 2003 | 20 Feb 20041 | Roy Jones Jr. | WBA |
| 08 Mar 2003 | 09 Oct 20031 | Corrie Sanders | WBO |
| 20 Feb 2004 | John Ruiz | WBA | |
| |||
| 10 Apr 2004 | Lamon Brewster | WBO | |
| 24 Apr 2004 | Vitali Klitschko | WBC | |
Footnotes
- 1 Relinquished championship title.
- 2 Retired as champion, relinquishing title.
- 3 Championship recognition withdrawn by sanctioning organization due to champion's failure or refusal to defend title against the organization's #1 ranked contender.
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


