Science Fair Project Encyclopedia
List of massacres committed during the 1948 Arab-Israeli war
This is a list of massacres committed during the 1948 Arab-Israeli war. Massacre here means any event in which many civilian lives were lost.
The information about massacres of Arabs has been researched extensively by Benny Morris, see [1]. Information about massacres of Jews comes from other sources.
Note: In many cases the actual number of killed is very uncertain, and many of the facts are disputed. Details will appear on the page devoted to each incident.
| Name | Date | Responsible Party | Death Toll |
|---|---|---|---|
| Jerusalem Riots of 1947 | December 2, 1947 | Arab residents | 62 Jewish, 32 Arab |
| Gush Etzion Convoy | December 11, 1947 | Arab | 10 |
| Beth Nabala | December 14, 1947 | Arab Legion | 14 |
| al-Tira | December 12, 1947 | Irgun | 13 |
| al-Tantura | May 22-23, 1948 | Haganah | disputed |
| al-Khisas | December 18, 1947 | Haganah | 10 |
| Haifa Oil Refinery | December 30, 1947 | Arab workers | 39 |
| Balad al-Shaykh | December 31, 1947 | Haganah | 60 |
| Jaffa | January 4, 1948 | Jewish | 30 |
| Haifa | January 16, 1948 | Jewish | 31 |
| Lamed Hey | January 16, 1948 | Arab | 35 |
| Jerusalem Post Bombing | February 1, 1948 | Arab | 6+ |
| Ben Yehuda Street Bombing | February 11, 1948 | Arab (with British assistance) | 52 |
| Sa'sa' | February 14, 1948 | Jewish | 11 |
| Jewish Agency Bombing | March 11, 1948 | Arab irregulars | 12 |
| al-Husayniyya | March 13, 1948 | Jewish | 30 |
| Yehi'am convoy | March 26, 1948 | Arab | 47 |
| Cairo-Haifa train | March 31, 1948 | Jewish | 40 |
| al-Lajjun | April 4, 1948 | Jewish | 13 |
| Deir Yassin | April 9, 1948 | Irgun, Lehi | 107-120 |
| Qalunya | April 12, 1948 | Jewish | 14 |
| Hadassah medical convoy | April 13, 1948 | Arab | 77 |
| Kfar Etzion | May 13, 1948 | Arab | 50 |
| Abu Shusha | May 14, 1948 | Israeli | disputed |
| al-Kabri | May 21, 1948 | Israeli | ? |
| Lydda (Lod) | July 12, 1948 | Haganah | 250 |
| al-Dawayima | October 29, 1948 | Haganah | 80-100 |
| Safsaf | October 29, 1948 | Israeli | 50-70? |
| Saliha | October 30, 1948 | Haganah | 70-80 |
| Hula | October 1948 | Israeli | 35-50? |
| Arab al-Mawasi | November 2, 1948 | Israeli | 14 |
More recent Arab-Israeli conflict
See also the following resurgences of the Arab-Israeli conflict since then:
Suez War (1956) | Six-Day War (1967) | Yom Kippur War (1973) | Lebanon War (1982) | first Intifada (1987-1991) | Al-Aqsa Intifada (2000-present)
External links and references
Pro-Palestinian Views/Sources
- Palestinian National Authority: General Reports - The Israeli Massacres 1947-1994 In Palestine
- Arab-Israeli War
- The Zionist Massacres from 1937 to 1994
Pro-Israeli Views/Sources
- Jerusalem Archives Includes some photos (non-graphic)
- Gush Etzion Revisted
- Arab Atrocities Against Jews
- Article taken from Encyclopedia Judaica
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


