Science Fair Project Encyclopedia
List of municipalities in Alicante
This is a list of the municipalities in the province of Alacant or Alicante, in the autonomous community for the Valencian Country, Spain.
| L'Atzúvia | 605 |
| Agost | 4,284 |
| Agres | 623 |
| Aigües | 624 |
| Alacant (Spanish Alicante) | 293,629 |
| Albatera | 9,363 |
| Alcalalí | 1,081 |
| Alcosser de Planes | 154 |
| Alcoletja | 245 |
| Alcoi (Spanish Alcoy) | 60,465 |
| Alfafara | 406 |
| L'Alfàs del Pi | 15,848 |
| Algorfa | 1,589 |
| Alguenya | 1,464 |
| Almoradí | 14,334 |
| Almudaina | 113 |
| L'Alqueria d'Asnar | 432 |
| Altea | 17,608 |
| Aspe | 16,976 |
| Balones | 180 |
| Banyeres de Mariola | 7,050 |
| Benasau | 196 |
| Beneixama | 1,816 |
| Benejúzar | 5,019 |
| Benferri | 1,138 |
| Beniarbeig | 1,344 |
| Beniardá | 193 |
| Beniarrés | 1,387 |
| Benidoleig | 967 |
| Benidorm | 61,352 |
| Benifallim | 140 |
| Benifato | 164 |
| Benigembla | 570 |
| Benijófar | 2,434 |
| Benilloba | 893 |
| Benillup | 93 |
| Benimantell | 378 |
| Benimarfull | 415 |
| Benimassot | 142 |
| Benimeli | 336 |
| Benissa | 11,051 |
| El Poble Nou de Benitatxell | 2,932 |
| Biar | 3,578 |
| Bigastro | 5,243 |
| Bolulla | 355 |
| Busot | 1,875 |
| Calp (Spanish Calpe) | 20,103 |
| Callosa de Segura | 16,005 |
| Callosa d'En Sarrià | 7,966 |
| El Campello | 20,393 |
| El Camp de Mirra | 413 |
| La Canyada | 1,193 |
| Castalla | 7,940 |
| Castell de Castells | 432 |
| Catral | 5,380 |
| Cocentaina | 10,567 |
| Confrides | 287 |
| Cox | 6,240 |
| Crevillent | 25,654 |
| Daya Nueva | 1,257 |
| Daya Vieja | 204 |
| Dénia | 34,686 |
| Dolores | 6,397 |
| Elx (Spanish Elche) | 201,731 |
| Elda | 53,103 |
| Fageca | 111 |
| Famorca | 61 |
| Finestrat | 2,550 |
| Formentera del Segura | 2,255 |
| Gaianes | 317 |
| Gata de Gorgos | 5,106 |
| Gorga | 259 |
| Granja de Rocamora | 2,089 |
| El Castell de Guadalest | 189 |
| Guardamar del Segura | 10,732 |
| Fondó de les Neus | 1,713 |
| Fondó dels Frares | 634 |
| Ibi | 22,140 |
| Jacarilla | 1,607 |
| L'Orxa (Spanish Lorcha) | 750 |
| Llíber | 522 |
| Millena | 189 |
| Monforte del Cid | 5,545 |
| Monòver | 12,077 |
| Los Montesinos | 2,807 |
| Murla | 368 |
| Muro | 7,532 |
| Mutxamel | 16,198 |
| Novelda | 24,885 |
| La Nucia | 10,135 |
| Ondara | 5,751 |
| Onil | 6,974 |
| Orba | 1,727 |
| Orihuela | 61,018 |
| Orxeta | 418 |
| Parcent | 809 |
| Pedreguer | 6,152 |
| Pego | 10,231 |
| Penàguila | 369 |
| Petrer | 30,556 |
| Pilar de la Horadada | 13,246 |
| El Pinós | 6,457 |
| Planes | 796 |
| Els Poblets | 2,044 |
| Polop | 2,391 |
| Quatretondeta | 169 |
| Rafal | 3,464 |
| El Ràfol d'Almúnia | 481 |
| Redován | 5,806 |
| Relleu | 821 |
| Rojales | 9,026 |
| La Romana | 2,069 |
| Sagra | 416 |
| Salinas | 1,322 |
| San Fulgencio | 4,815 |
| San Isidro | 1,330 |
| San Miguel de Salinas | 4,678 |
| Sant Vicent del Raspeig (Spanish San Vicente del Raspeig) | 40,599 |
| Sanet i Negrals | 592 |
| Sant Joan d'Alacant | 17,478 |
| Santa Pola | 20,965 |
| Sax | 8,664 |
| Sella | 586 |
| Senija | 537 |
| Tàrbena | 725 |
| Teulada | 10,858 |
| Tibi | 1,267 |
| Tollos | 42 |
| Tormos | 312 |
| La Torre de les Maçanes | 695 |
| Torrevieja | 69,763 |
| La Vall d'Alcalà | 170 |
| Vall d'Ebo | 338 |
| Vall de Gallinera | 578 |
| La Vall de Laguar | 885 |
| El Verger | 3,897 |
| La Vila Joiosa (Spanish Villajoyosa) | 26,012 |
| Villena | 32,892 |
| Xàbia (Spanish Jávea) | 26,368 |
| Xaló | 2,307 |
| Xixona (Spanish Jijona) | 7,353 |
See also
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


