Science Fair Project Encyclopedia
List of municipalities in Almería
This is a list of the municipalities in the province of Almería, in the autonomous community of Andalusia, Spain.
Name | Pop. (2002) |
| Abla | 1,529 |
| Abrucena | 1,413 |
| Adra | 22,034 |
| Albánchez | 585 |
| Alboloduy | 765 |
| Albox | 9,974 |
| Alcolea | 923 |
| Alcóntar | 647 |
| Alcudia de Monteagud | 190 |
| Alhabia | 681 |
| Alhama de Almería | 3,241 |
| Alicún | 235 |
| Almería | 173,338 |
| Almócita | 162 |
| Alsodux | 112 |
| Antas | 2,925 |
| Arboleas | 1,782 |
| Armuña de Almanzora | 327 |
| Bacares | 295 |
| Bayárcal | 335 |
| Bayarque | 235 |
| Bédar | 632 |
| Beires | 135 |
| Benahadux | 2,924 |
| Benitagla | 80 |
| Benizalón | 309 |
| Bentarique | 298 |
| Berja | 13,405 |
| Canjáyar | 1,618 |
| Cantoria | 3,223 |
| Carboneras | 6,777 |
| Castro de Filabres | 172 |
| Cóbdar | 222 |
| Cuevas del Almanzora | 10,425 |
| Chercos | 292 |
| Chirivel | 1,782 |
| Dalías | 3,680 |
| Ejido (El) | 57,063 |
| Enix | 281 |
| Felix | 566 |
| Fines | 1,818 |
| Fiñana | 2,488 |
| Fondón | 951 |
| Gádor | 2,676 |
| Los Gallardos | 2,067 |
| Garrucha | 5,828 |
| Gérgal | 1,029 |
| Huécija | 560 |
| Huércal de Almería | 8,283 |
| Huércal-Overa | 14,672 |
| Illar | 457 |
| Instinción | 531 |
| Laroya | 100 |
| Láujar de Andarax | 1,842 |
| Líjar | 520 |
| Lubrín | 1,635 |
| Lucainena de las Torres | 668 |
| Lúcar | 786 |
| Macael | 5,857 |
| María | 1,634 |
| Mojácar | 5,279 |
| Mojonera (La) | 7,275 |
| Nacimiento | 482 |
| Níjar | 19,332 |
| Ohanes | 766 |
| Olula de Castro | 180 |
| Olula del Río | 6,141 |
| Oria | 2,161 |
| Padules | 466 |
| Partaloa | 391 |
| Paterna del Río | 389 |
| Pechina | 2,910 |
| Pulpí | 6,492 |
| Purchena | 1,650 |
| Rágol | 392 |
| Rioja | 1,213 |
| Roquetas de Mar | 50,954 |
| Santa Cruz de Marchena | 200 |
| Santa Fe de Mondújar | 456 |
| Senés | 314 |
| Serón | 2,488 |
| Sierro | 452 |
| Somontín | 508 |
| Sorbas | 2,732 |
| Suflí | 255 |
| Tabernas | 3,217 |
| Taberno | 1,012 |
| Tahal | 378 |
| Terque | 463 |
| Tíjola | 3,814 |
| Las Tres Villas | 588 |
| Turre | 2,453 |
| Turrillas | 242 |
| Uleila del Campo | 1,007 |
| Urrácal | 338 |
| Velefique | 310 |
| Vélez-Blanco | 2,001 |
| Vélez-Rubio | 6,592 |
| Vera | 7,970 |
| Viator | 3,617 |
| Vícar | 16,464 |
| Zurgena | 2,140 |
See also
Last updated: 06-05-2005 05:11:44
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


