Science Fair Project Encyclopedia
List of named passenger trains
Following is a list of all named passenger trains and some summary information about them. The trains are sorted here alphabetically by name.
| Contents |
Trains in Australia
| Train Name | Railroad Operator | Train Endpoints | Operating Years |
|---|---|---|---|
| Canberra XPL | CountryLink | Sydney, NSW-Canberra | |
| Ghan | Adelaide, SA-Darwin, NT | 1929-present | |
| Indian Pacific | Perth, WA-Sydney, NSW | 1970- | |
| Intercapital Daylight | Melbourne, VIC-Sydney, NSW | 1961-1991 | |
| Melbourne XPT | CountryLink | Melbourne-Sydney, NSW | |
| Prospector | Transwa | Perth, WA-Kalgoorlie,WA | 1971-present |
| Spirit of the Outback | Queensland Rail | Brisbane-Longreach, QLD | |
| The Gulflander | Queensland Rail | Normanton-Croydon, QLD | |
| The Inlander | Queensland Rail | Townsville-Mount Isa, QLD | |
| The Sunlander | Queensland Rail | Brisbane-Cairns, QLD | |
| The Westlander | Queensland Rail | Brisbane-Charleville, QLD |
Trains in Europe
| Train Name | Railroad Operator | Train Endpoints | Operating Years |
|---|---|---|---|
| Eurostar | Paris, France-London, United Kingdom | since 1994 | |
| Orient Express | Paris, France-Istanbul, Turkey | ||
| Thalys | Paris, France-Bruxelles, Belgium-Cologne, Germany |
Trains in Japan
| Train Name | Railroad Operator | Train Endpoints | Operating Years |
|---|---|---|---|
| Shinkansenn/Bullet Train | |||
| Hayate | Tokyo-Hachinohe | ||
| Hikari | Tokyo-Shin-Osaka | ||
| Hikari Rail Star | JR-West | Tokyo-Shin-Osaka | |
| Kodama | Tokyo- | ||
| Komachi | Tokyo-Morioka | ||
| Nasuno | Tokyo-Koriyama | ||
| Nozomi | JR Tokai, JR-West | Tokyo-Hakata | |
| Tsubame | 2004- | ||
| Night Trains | |||
| Cassiopeia | Ueno- Sapporo | ||
| Hokutosei | Ueno- Sapporo | ||
| Akebono | Ueno- Aomori | ||
| Moonlight Echigo | Shinjuku - Niigata | ||
| Hokuriku | Ueno- Kanazawa | ||
| Noto | Ueno- Kanazawa | ||
| Fuji | Tokyo - Oita | ||
| Hayabusa | Tokyo - Kumamoto | ||
| Izumo | Tokyo - Izumoshi (via Tottori) | ||
| Sunrise Seto | Tokyo - Takamatsu | ||
| Sunrise Izumo | Tokyo - Izumoshi (via Okayama) | ||
| Ginga | Tokyo - Osaka | ||
| Moonlight Nagara | Tokyo - Okagi | ||
| Twilight express | Osaka- Sapporo | ||
| Nihonkai | Osaka- Hakodate (via Aomori | ||
| kitakuni | Osaka- Niigata | ||
| Naha | Shin-Osaka - Kumamoto | ||
| Akatsuki | Kyoto- Nagasaki | ||
| Suisei | Kyoto- Minami Miyazaki | ||
| Daisen | Osaka- Yonago (via Tottori) | ||
| Hamanasu | Sapporo - Aomori | ||
| Ohotsuku | Sapporo - Wakkanai | ||
| Rishiri | Sapporo - Abashiri | ||
| Marimo | Sapporo Kushiro | ||
| Dream Nichirin | Hakata - Minami Miyazaki | ||
| Discontinued Night Trains (no longer in service) | |||
| Asakaze | Tokyo - Shimonoseki | -March 2005 | |
| Sakura | Tokyo - Nagasaki | -March 2005 | |
| Limited express trains (partial list) | |||
| Azusa, Super Azusa | Shinjuku - Matsumoto | ||
| Haruka | Kyoto/Shin-Osaka - Kansai Airport | ||
| Kaiji | Shinjuku - Kofu | ||
| Narita Express | Tokyo area - Narita Airport | ||
| Odoriko, Super View Odoriko | Tokyo/Shinjuku - Shimoda | ||
| Wide View Tokai | Tokyo - Shizuoka | ||
Trains in North America
Due to this list's size, it has been split into sub-articles. Please reference the appropriate page below, based on the first character of the train's name.
References
03-10-2013 05:06:04
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


