Science Fair Project Encyclopedia
List of numbered Aten asteroids
This is a list of all numbered Aten asteroids. See also Aten asteroids (category) for a list of all Aten asteroids that have articles.
| Name | Year | Discoverer |
|---|---|---|
| (68347) 2001 KB67 | 2001 | LINEAR |
| (66400) 1999 LT7 | 1999 | LINEAR |
| (66391) 1999 KW4 | 1999 | LINEAR |
| (66146) 1998 TU3 | 1998 | LINEAR |
| (66063) 1998 RO1 | 1998 | LINEAR |
| (65679) 1989 UQ | 1989 | Christian Pollas |
| (33342) 1998 WT24 | 1998 | LINEAR |
| (5604) 1992 FE | 1992 | Robert H. McNaught |
| (5590) 1990 VA | 1990 | Spacewatch |
| 5381 Sekhmet | 1991 | Carolyn S. Shoemaker |
| 3753 Cruithne | 1986 | J. Duncan Waldron |
| 3554 Amun | 1986 | Carolyn S. Shoemaker, Eugene M. Shoemaker |
| 3362 Khufu | 1984 | R. Scott Dunbar , Maria A. Barucci |
| 2340 Hathor | 1976 | Charles T. Kowal |
| 2100 Ra-Shalom | 1978 | Eleanor F. Helin |
| 2062 Aten | 1976 | Eleanor F. Helin |
External links
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


