Science Fair Project Encyclopedia
List of peaks by prominence
This is a list of peaks by prominence; that is, a list of mountains on Earth ordered by their topographic prominence.
| Peak | Location | Height (m) | Prominence (m) | Parent |
|---|---|---|---|---|
| Everest | Nepal/China | 8,850 | 8,850 | — (highest point in Eurasia/Africa) |
| Aconcagua | Argentina | 6,962 | 6,962 | — (highest point in the Americas) |
| Mount McKinley | USA | 6,194 | 6,138 | Mount Chimborazo |
| Kilimanjaro | Tanzania | 5,895 | 5,885 | ? (Tirich Mir is nearest higher neighbour) |
| Pico Cristóbal Colón | Colombia | 5,775 | 5,584 | Cayambe |
| Mount Logan | Canada | 5,959 | 5,250 | Mount McKinley |
| Pico de Orizaba | Mexico | 5,636 | 4,922 | Mount Logan |
| Vinson Massif | Antarctica | 4,892 | 4,892 | — (highest point on Antarctica) |
| Carstensz Pyramid | Papua New Guinea | 4,884 | 4,884 | — (highest point on New Guinea) |
| Elbrus | Russia | 5,642 | 4,741 | Damavand |
| Mont Blanc | France | 4,810 | 4,710 | Elbrus |
| Damavand | Iran | 5,604 | 4,661 | ? (Nowshak is nearest higher neighbour) |
| Klyuchevskaya Sopka | Russia | 4,750 | 4,649 | ? |
| Nanga Parbat | Pakistan | 8,125 | 4,608 | K2 |
| Mauna Kea | USA | 4,205 | 4,205 | — (highest point on Hawaii) |
| Jengish Chokusu | Kyrgyzstan/China | 7,439 | 4,148 | ? (Kongkoerh is nearest higher neighbour) |
| Mount Chimborazo | Ecuador | 6,267 | 4,122 | ? (Huandoy is nearest higher neighbour) |
| Bogda Shan | China | 5,445 | 4,122 | ? (Yanamax is nearest higher neighbour) |
| Namcha Barwa | China | 7,782 | 4,106 | ? (Kanchenjunga is nearest higher neighbour) |
| Kinabalu | Malaysia | 4,101 | 4,101 | — (highest point on Borneo) |
| Mount Rainier | USA | 4,393 | 4,023 | Mount Massive |
| K2 | Pakistan/China | 8,611 | 4,017 | Everest |
| Ras Dashen | Ethiopia | 4,533 | 3,980 | ? (Point Piggott is nearest higher neighbour) |
| Tajumulco | Guatemala | 4,220 | 3,980 | ? (Pico de Orizaba is nearest higher neighbour) |
| Mount Cameroon | Cameroon | 4,095 | 3,961 | ? (Mikeno is nearest higher neighbour) |
| Pico Bolívar | Venezuela | 4,981 | 3,957 | ? (Alto Ritacuba is nearest higher neighbour) |
| Yu Shan | Taiwan | 3,952 | 3,952 | — (highest point on Formosa) |
| Mount Stanley | Congo/Uganda | 5,109 | 3,951 | ? (Mount Kenya is nearest higher neighbour) |
| Mount Fairweather | USA/Canada | 4,671 | 3,949 | Iztaccíhuatl |
| Kanchenjunga | India/Nepal | 8,586 | 3,922 | Everest |
| Tirich Mir | Pakistan | 8,586 | 3,922 | ? (Rakaposhi is nearest higher neighbour) |
| Mount Kenya | Kenya | 5,199 | 3,825 | Kilimanjaro |
| Gunung Kerinci | Indonesia | 3,805 | 3,805 | — (highest point on Sumatra) |
| Mount Erebus | Antarctica | 3,794 | 3,794 | — (highest point on Ross Island) |
| Fuji San | Japan | 3,776 | 3,776 | — (highest point on Honshu) |
| Mount Cook | New Zealand | 3,755 | 3,755 | — (highest point on South Island) |
| Jebel Toubkal | Morocco | 4,165 | 3,755 | ? |
| Finisterre Range HP | Papua New Guinea | 4,175 | 3,734 | ? |
| Cerro Chirripo | Costa Rica | 3,820 | 3,727 | ? |
| Gunung Rinjani | Indonesia | 3,726 | 3,726 | — (highest point on Lombok) |
| Pico Teide | Spain | 3,718 | 3,718 | — (highest point on Tenerife) |
| Ojos del Salado | Argentina/Chile | 6,905 | 3,700 | ? |
| Monte San Valentin | Chile | 4,058 | 3,696 | ? |
| Gunnbjornsfjeld | Greenland | 3,694 | 3,694 | — (highest point on Greenland) |
| Gunung Semeru | Indonesia | 3,676 | 3,676 | — (highest point on Java) |
| Kongur Shan | China | 7,719 | 3,655 | ? |
| Minya Konka | China | 7,556 | 3,642 | ? |
| Mount Ararat | Turkey | 5,137 | 3,611 | ? |
| Ritacuba Blanco | Colombia | 5,350 | 3,585 | ? |
| Mount Blackburn | USA | 4,996 | 3,535 | ? |
Note; below the Top 50 the list is incomplete and is missing certain geographical areas.
| Peak | Location | Height (m) | Prominence (m) | Parent |
|---|---|---|---|---|
| Mount Etna | Italy | 3,323 | 3,323 | — (highest point on Sicily) |
| Mulhacén | Spain | 3,479 | 3,285 | ? |
| Aneto | Spain | 3,404 | 2,812 | ? |
| Monte Cinto | France | 2,706 | 2,706 | — (highest point on Corsica) |
| Corno Grande | Italy | 2,912 | 2,476 | ? |
| Musala | Bulgaria | 2,925 | 2,473 | ? |
| Psilioritis | Greece | 2,456 | 2,456 | — (highest point on Crete) |
| Gora Bazardyuzi | Azerbaijan/Russia | 4,466 | 2,454 | ? |
| Grossglockner | Austria | 3,798 | 2,423 | ? |
| Roque de los Muchachos | Spain | 2,423 | 2,423 | — (highest point on La Palma) |
| Galdhopiggen | Norway | 2,469 | 2,372 | ? |
References
- World Peaks with 4000 meters of Prominence from peakbagger.com (data from maps)
- World Top 50 Prominent Peaks (data from satellite images, probably more accurate than maps)-
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


