Science Fair Project Encyclopedia
List of presidents of Bolivia
The following table contains a list of the individuals who have served as president of Bolivia.
| Tenure | President | notes |
|---|---|---|
| 1825–1826 | Simón Bolívar | |
| 1826–1828 | Antonio José de Sucre | |
| 1828 | José Miguel de Velasco | acting |
| 1828 | Pedro Blanco Soto | provisional |
| 1829 | José Miguel de Velasco | provisional |
| 1829–1839 | Andrés de Santa Cruz | provisional to 1831 |
| 1839–1841 | José Miguel de Velasco | provisional to 1840 |
| 1841 | Sebastián Ágreda | provisional |
| 1841 | Manuel Calvo Cuéllar | acting |
| 1841–1847 | José Ballivián | provisional to 1844 |
| 1847–1848 | Eusebio Guilarte | interim |
| 1848 | Manuel Isidoro Belzu | interim |
| 1848 | José Miguel de Velasco | provisional |
| 1848–1855 | Manuel Isidoro Belzu | provisional |
| 1855–1857 | Jorge Córdova | |
| 1857–1861 | José María Linares | provisional |
| 1861–1864 | José María de Achá | provisional to 1862 |
| 1864–1871 | Mariano Melgarejo | provisional to 1870 |
| 1871–1872 | Agustín Morales | |
| 1872 | Juan de Dios Bosque | acting |
| 1872–1873 | Tomás Frías | |
| 1873–1874 | Adolfo Ballivián | |
| 1874–1876 | Tomás Frías | |
| 1876–1879 | Hilarión Daza | provisional |
| 1879–1880 | Uladislao Silva | |
| 1880 | Narciso Campero | provisional |
| 1880 | Aniceto Arce | acting |
| 1880–1884 | Narciso Campero | |
| 1884–1888 | Gregorio Pacheco | |
| 1888–1892 | Aniceto Arce | |
| 1892–1896 | Mariano Baptista | |
| 1896–1899 | Severo Fernández Alonso | |
| 1899 | Serapio Reyes Ortiz | |
| 1899–1904 | Manuel Pando | |
| 1904–1909 | Ismael Montes | |
| 1909–1913 | Eliodoro Villazón | |
| 1913–1917 | Ismael Montes | |
| 1917–1920 | José Gutiérrez Guerra | |
| 1921–1925 | Bautista Saavedra | |
| 1925–1926 | Felipe Segundo Guzmán | provisional |
| 1926–1930 | Hernando Siles Reyes | |
| 1930–1931 | Carlos Blanco Galindo | |
| 1931–1934 | Daniel Salamanca | |
| 1934–1936 | José Luis Tejada Sorzano | |
| 1936 | Germán Busch | provisional |
| 1936–1937 | David Toro | |
| 1937–1939 | Germán Busch | |
| 1939–1940 | Carlos Quintanilla | provisional |
| 1940–1943 | Enrique Peñaranda | |
| 1943–1946 | Gualberto Villarroel | |
| 1946 | Néstor Guillén | |
| 1946–1947 | Tomás Monje Gutiérrez | |
| 1947–1949 | Enrique Hertzog | |
| 1949–1951 | Mamerto Urriolagoitia | |
| 1951–1952 | Hugo Ballivián Rojas | |
| 1952 | Hernán Siles Zuazo | provisional |
| 1952–1956 | Víctor Paz Estenssoro | |
| 1956–1960 | Hernán Siles Zuazo | |
| 1960–1964 | Víctor Paz Estenssoro | |
| 1964 | Alfredo Ovando Candía | |
| 1964–1965 | René Barrientos Ortuño | |
| 1965–1966 | René Barrientos Ortuño + Alfredo Ovando Candía | Co-Government |
| 1966–1969 | René Barrientos Ortuño | |
| 1969 | Luis Adolfo Siles Salinas | |
| 1969–1970 | Alfredo Ovando Candía | |
| 1970–1971 | Juan José Torres | |
| 1971–1978 | Hugo Bánzer Suárez | |
| 1978 | Juan Pereda Asbún | |
| 1978–1979 | David Padilla Arancibia | |
| 1979 | Wálter Guevara Arze | interim |
| 1979 | Alberto Natusch Busch | |
| 1979–1980 | Lydia Gueiler Tejada | interim |
| 1980–1981 | Luis García Meza Tejada | |
| 1981–1982 | Celso Torrelio Villa | |
| 1982 | Guido Vildoso Calderón | |
| 1982–1985 | Hernán Siles Zuazo | |
| 1985–1989 | Víctor Paz Estenssoro | |
| 1989–1993 | Jaime Paz Zamora | |
| 1993–1997 | Gonzalo Sánchez de Lozada | |
| 1997–2001 | Hugo Banzer Suárez | |
| 2001–2002 | Jorge Quiroga | |
| 2002–2003 | Gonzalo Sánchez de Lozada | |
| 2003–current | Carlos Mesa |
In 1983, a poll was taken by a Bolivian newspaper to determine which seven historical presidents were regarded as most significant. The "winners" were Antonio José de Sucre, Andrés de Santa Cruz, Manuel Isidoro Belzu, Mariano Melgarejo, Aniceto Arce , Ismael Montes, and Víctor Paz Estenssoro.
See also
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


