Science Fair Project Encyclopedia
List of top goalscorers
This is a list of the top goalscorers of all-time in each country's top football division. Where possible, the top ten scorers in the country are given.
| Contents |
Argentina
| Name | Years | Games | Goals |
|---|---|---|---|
| Arsenio Erico | 1934-47 | 332 | 293 |
| Angel Labruna | 1939-59 | 515 | 292 |
| Herminio Masantonio | 1931-45 | 358 | 256 |
| Manuel Pelegrina | 1938-56 | 490 | 231 |
| José Francisco Sanfilippo | 1953-63, 66-67, 72 | 330 | 226 |
| Ricardo Infante | 1942-61 | 439 | 217 |
| Oscar Mas | 1964-77, 79, 82, 85 | 429 | 215 |
| Bernabé Ferreira | 1931-39 | 197 | 206 |
| Carlos Bianchi | 1967-72, 80-84 | 324 | 206 |
| Miguel Angel Brindisi | 1967-76, 79-83 | 441 | 194 |
Austria
| Name | Years | Games | Goals |
|---|---|---|---|
| Robert Dienst | 1943-62 | 351 | 323 |
| Johann Krankl | 1971-88 | 427 | 320 |
| Franz Binder | 1930-49 | 261 | 298 |
| Karl Decker | 1938-54 | 276 | 282 |
| Friedrich Cejka | 1947-66 | 438 | 245 |
| Anton Schall | 1925-41 | 285 | 231 |
| Wilhelm Hahnemann | 1931-52, 59 | 308? | 230 |
| Johann Buzek | 1955-73 | 384 | 226 |
| Erich Hof | 1954-69 | 314 | 224 |
| Ernst Stojaspal | 1942-54 | 197 | 224 |
Belgium
| Name | Years | Games | Goals |
|---|---|---|---|
| Bert De Cleyn | 1932-54 | 395 | 350 |
| Jef Mermans | 1941-57 | 382 | 339 |
| Bernard Voorhoof | 1927-48 | 473 | 281 |
| Arthur Ceuleers | 1933-51 | 401 | 280 |
| Rik Coppens | 1946-62 | 389 | 258 |
| Erwin Vandenbergh | 1976-95 | 425 | 252 |
| Paul Van Himst | 1959-76 | 482 | 237 |
| Raymond Braine | 1922-44 | 243 | 192 |
Bolivia
| Name | Years | Goals |
|---|---|---|
| Victor Hugo Antelo | 1983-00 | 341 |
| Juan Carlos Sanchez | 1979-92 | 261 |
| Luis Fernando Salinas | 1980-93 | 201 |
| Jesús Reynaldo | 1977-93 | 196 |
| Raúl Horacio Baldessari | 1977-89 | 161 |
| Silvio Edmundo Rojas | 1977-92 | 140 |
| Luis William Ramallo | 1982-99 | 138 |
| Juan Berthy Suarez | 1990-00 | 135 |
| Erwin Romero | 1977-92 | 134 |
| Carlos Fernando Borja | 1977-95 | 129 |
Colombia
| Name | Goals |
|---|---|
| Iván René Valenciano | 211 |
| Hugo Horacio Londero | 205 |
| Oswaldo Marcial Palavecino | 203 |
| Jorge Ramirez Gallego | 201 |
| Omar Lorenzo Devanni | 195 |
| Arnoldo Iguarán | 185 |
| Willington Ortíz | 183 |
| José Omar Verdún | 182 |
| Jorge Ramón Cáceres | 182 |
| Rubén Darío Hernández | 180 |
Czechoslovakia
| Name | Years | Games | Goals |
|---|---|---|---|
| Josef Bican | 1936-39, 46-50 | ? | 218 |
| Ladislav Vicek | 1950-70 | 325 | 174 |
| Josef Adamec | 1958-77 | 383 | 170 |
| Frantisek Kloz | ? | ? | 168 |
| Ladislav Pavlovic | 1949-66 | 347 | 164 |
| Oldrich Nejedly | 1931-39 | 187 | 161 |
| Vlastimil Kopecki | 1931-39, 46-50 | 232 | 160 |
| Karel Kada | 1913-33 | ? | 149 |
| Juri Pesek | 1946-65 | 298 | 149 |
| Zdenek Nehoda | 1967-82 | 346 | 145 |
Czech Republic
| Name | Years | Games | Goals |
|---|---|---|---|
| Horst Siegl | 1993-04 | 277 | 121 |
| Vratislav Lokvenc | 1993-00 | 200 | 78 |
| Vitezslav Tuma | 1993-04 | 192 | 66 |
| Ludek Zelenka | 1995-04 | 236 | 63 |
| Radek Drulak | 1994-99 | 94 | 60 |
| Karel Vacha | 1993-03 | 186 | 58 |
| Josef Obajdin | 1993-03 | 210 | 57 |
| Marek Kincl | 1994-04 | 187 | 55 |
| Pavel Verbir | 1996-04 | 210 | 55 |
| Richard Dostalek | 1993-03 | 262 | 54 |
Ecuador
| Name | Years | Goals |
|---|---|---|
| Hermen De Jesús Benitez | 1980-95 | 191 |
| Jorge Vinicio Ron | 1972-87 | 181 |
| Angel Luis Liciardi | 1970-78 | 154 |
| José Fabian Pazymino | 1972-88 | 153 |
| Geovanny Alfonso Mera | 1980-95 | 150 |
| Hamilton Emilio Cuvi | 1978-96 | 147 |
| Evelio Agustín Ordonez | 1996- | 126 |
| José V. Villafuerte | 1975-89 | 125 |
| Carlos Alberto Juarez | 1996- | 123 |
| César Fabian Cubero | 1989- | 120 |
Egypt
| Name | Goals |
|---|---|
| Hassan El-Shazly | 176 |
| Hossam Hassan | 149 |
| Moustafa Reyadh | 123 |
| El-Sayed El-Dhizui | 112 |
| Mahmoud El-Khateeb | 108 |
| Ahmed El-Kass | 107 |
| Gamel Abdel Hamid | 99 |
England
| Name | Years | Games | Goals |
|---|---|---|---|
| Jimmy Greaves | 1957-72 | 516 | 357 |
| Steve Bloomer | 1892-10 | 536 | 317 |
| William 'Dixie' Dean | 1924-38 | 362 | 310 |
| Gordon Hodgson | 1925-40 | 456 | 287 |
| Charlie Buchan | 1912-28 | 482 | 257 |
| Nat Lofthouse | 1946-60 | 452 | 255 |
| Joe Bradford | 1921-35 | 410 | 248 |
| Hugh Gallacher | 1925-38 | 355 | 246 |
| Joe Smith | 1911-27 | 410 | 243 |
Finland
| Name | Years | Goals |
|---|---|---|
| Heikki Suhonen | 1969-86 | 206 |
| Kai Pahlman | 1956-72 | 191 |
| Ismo Lius | 1983-99 | 189 |
| Olavi Rissanen | 1969-87 | 185 |
| Ari Hjelm | 1981-96 | 152 |
| Valeri Popovitch | 1993-04 | 142 |
| Arto Tolsa | 1963-82 | 126 |
| Stig-Göran Myntti | 1944-62 | 121 |
| Martti Hyvärinen | 1958-72 | 119 |
| Michael Belfield | 1981-98 | 116 |
France
| Name | Years | Games | Goals |
|---|---|---|---|
| Delio Onnis | 1971-86 | 449 | 299 |
| Bernard Lacombe | 1969-87 | 497 | 255 |
| Herve Revelli | 1965-78 | 389 | 216 |
| Thadée Cisowski | 1947-61 | 286 | 206 |
| Roger Piantoni | 1950-66 | 394 | 203 |
| Roger Courtois | 1932-56 | ? | 193 |
| Joseph Ujlaki | 1947-64 | 438 | 189 |
| Fleury Di Nallo | 1960-75 | 425 | 187 |
| Gunnar Andersson | 1950-60 | 234 | 179 |
| Carlos Bianchi | 1973-80 | 220 | 179 |
(West) Germany
| Name | Goals |
|---|---|
| Gerd Müller | 365 |
| Klaus Fischer | 268 |
| Jupp Heynckes | 220 |
| Manfred Burgsmüller | 213 |
| Ulf Kirsten | 181 |
| Stefan Kuntz | 179 |
| Dieter Müller | 177 |
| Klaus Allofs | 177 |
| Hannes Löhr | 166 |
| Karl-Heinz Rummenigge | 162 |
Greece
| Name | Goals |
|---|---|
| Thomas Mavros | 261 |
| Dimitrios Papaioannou | 234 |
| Jiorgios Sideris | 229 |
| Krystof Warzycha | 214 |
| Antonios Antoniadis | 187 |
| Dimitrios Saravakos | 184 |
| Nikos Anastopoulos | 181 |
| Jiorgos Dedes | 181 |
| Michalis Kritikopoulos | 175 |
| Dimitrios Domazos | 142 |
Hungary
| Name | Years | Games | Goals |
|---|---|---|---|
| Imre Schlosser | 1906-28 | 301 | 411 |
| Ferenc Szusza | 1940-61 | 462 | 393 |
| Gyula Zsengellér | 1935-47 | 325 | 387 |
| József Takacs | 1920-40 | 355 | 360 |
| Ferenc Puskas | 1943-56 | 354 | 357 |
| György Sarosi | 1931-48 | 383 | 351 |
| Gyula Szilagyi | 1943-60 | 390 | 313 |
| Ferenc Deak | 1944-54 | 238 | 305 |
| Ferenc Bene | 1960-78 | 418 | 303 |
| Géza Toldi | 1928-46 | 355 | 360 |
Italy
| Name | Games | Goals |
|---|---|---|
| Silvio Piola | 537 | 274 |
| Gunnar Nordahl | 291 | 225 |
| José Altafini | 459 | 216 |
| Giuseppe Meazza | 367 | 216 |
| Roberto Baggio | 452 | 205 |
| Kurt Hamrin | 400 | 190 |
| Giuseppe Signori | 344 | 188 |
| Gabriel Batistuta | 318 | 184 |
| Giampiero Boniperti | 444 | 178 |
| Amadeo Amadei | 423 | 174 |
Mexico
| Name | Goals |
|---|---|
| Evanildo Castro, “Cabinho” | 312 |
| Carlos Hermosillo | 294 |
| José Saturnino Cardozo | 228 |
| Jared Borgetti | 217 |
| Oswaldo Castro | 214 |
| Luis Roberto Alves, “Zague” | 209 |
| Carlos Eloir Peruci | 197 |
| Adalberto López | 196 |
| Sergio Lira | 190 |
| Ricardo Pelaez | 187 |
Norway
| Name | Years | Games | Goals |
|---|---|---|---|
| Petter Belsvik | 1989-03 | 292 | 159 |
| Harald Brattbakk | 1990-04 | 236 | 159 |
| Odd Iversen | 1967-82 | 225 | 158 |
| Per Kristoffersen | 1957-68 | 194 | 145 |
| Sigurd Rushfeldt | 1992-01 | 173 | 122 |
| Jostein Flo | 1987-01 | 213 | 114 |
| Jan Fuglset | 1967-82 | 209 | 109 |
| Arne Pedersen | 1951-66 | 231 | 107 |
| Svein Mathisen | 1973-89 | 327 | 106 |
| Mini Jakobsen | 1988-99 | 194 | 98 |
Poland
| Name | Years | Goals |
|---|---|---|
| Ernest Pol | 1954-67 | 186 |
| Lucjan Brychczy | 1954-69 | 182 |
| Gerard Cieslik | 1948-59 | 167 |
| Wlodzimierz Lubanski | 1962-75 | 155 |
| Teodor Peterek | 1928-48 | 154 (+2?) |
| Kazimierz Kmiecik | 1969-83 | 153 |
| Jan Liberda | 1955-71 | 145 |
| Teodor Aniola | 1948-57 | 140 |
| Fryderyk Scherfke | 1927-39 | 131 |
| Jerzy Podbrozny | 1986-96, 2003-04 | 122 |
Portugal
| Name | Years | Games | Goals |
|---|---|---|---|
| Fernando Peyroteo | 1937-49 | 197 | 330 |
| Eusébio | 1960-77 | 313 | 319 |
| Fernando Gomes | 1974-91 | 405 | 318 |
| Jose Aguas | 1950-63 | 281 | 290 |
| Néné | 1968-86 | 421 | 262 |
Scotland
| Name | Years | Goals |
|---|---|---|
| Jimmy McGrory | 1922-38 | 410 |
| Robert McPhail | 1923-39 | 305 |
| Hugh Ferguson | 1916-30 | 285 |
| William Reid | 1904-22 | 275 |
| Ally McCoist | 1980-81, 1983-01 | 260 |
| James McColl | 1913-32 | 258 |
| Robert Ferrier | 1917-37 | 255 |
| David Wilson | 1928-39 | 254 |
| William MacFadyen | 1921-36 | 251 |
| Andrew Cunningham | 1909-29 | 237 |
| James Smith | 1928-39 | 225 |
Soviet Union
| Name | Years | Games | Goals |
|---|---|---|---|
| Oleg Blokhin | 1969-87 | 432 | 211 |
| Alexander Ponomarev | 1938-52 | 249 | 152 |
| Nikita Simonyan | 1946-59 | 267 | 144 |
| Sergei Soloviev | 1939-52 | 226 | 143 |
| Grigori Fedotov | 1937-49 | 169 | 132 |
| Eduard Makarov | 1961-75 | 370 | 129 |
| Avtandil Gogoberidze | 1945-61 | 341 | 128 |
| Oleg Protasov | 1982-90 | 218 | 125 |
| Valentin Ivanov | 1953-66 | 287 | 124 |
| Ramaz Shengelia | 1977-88 | 283 | 120 |
Spain
| Name | Years | Games | Goals |
|---|---|---|---|
| Telmo “Zarra” | 1939-55 | 279 | 251 |
| Hugo Sanchez | 1981-92, 93-94 | 347 | 234 |
| Alfredo Di Stefano | 1953-66 | 329 | 228 |
| César Rodríguez | 1939-55 | 353 | 225 |
| Enrigue Castro, “Quini” | 1970-75, 77-84 | 448 | 219 |
| Manuel Pahíńo | 1943-56 | 278 | 210 |
| Edmundo Suárez, “Mundo” | 1939-51 | 244 | 196 |
| Carlos Santillana | 1971-89 | 461 | 187 |
| Guillermo Gorostiza | 1929-46 | 257 | 185 |
| Jun Arza | 1943-59 | 350 | 182 |
USA (MLS)
| Name | Years | Games | Goals |
|---|---|---|---|
| Jason Kreis | 1996- | 247 | 91 |
| Roy Lassiter | 1996-02 | 199 | 88 |
| Raul Diaz Arce | 1996-01 | 150 | 82 |
| Jaime Moreno | 1996- | 188 | 78 |
| Preki | 1996- | 226 | 78 |
| Ante Razov | 1996- | 161 | 77 |
| Ronald Cerritos | 1997- | 166 | 63 |
| Jeff Cunningham | 1998- | 182 | 63 |
| Brian McBride | 1996-03 | 161 | 62 |
| Cobi Jones | 1996- | 223 | 59 |
Yugoslavia
| Name | Years | Games | Goals |
|---|---|---|---|
| Slobodan Santrac | 1962-77 | 364 | 218 |
| Darko Pancev | 1982-92 | 242 | 168 |
| Dusan Bajevic | ? | ? | 166 |
| Burjivoye Kostic | 1956-64 | ? | 158 |
| Franjo Matosic | ? | ? | 149 |
| Todor Veselinovic | 1946-61 | ? | 145 |
| Stjepan Bobek | 1945-58 | ? | 129 |
| Zlatko Prlincevic | ? | ? | 129 |
| Dusan Savic | ? | ? | 120 |
| Dragan Dzajic | ? | ? | 113 |
References
Data adapted from research carried out by the contributors at RSSSF.com.
USA data from http://www.sover.net/~spectrum/goals-alltime.html.
03-10-2013 05:06:04
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


