Science Fair Project Encyclopedia
List of unmanned spaceflights to the ISS
| Spacecraft | Mission | Launch - UTC | Docked - UTC | Undocked - UTC | Duration (Docked) | Deorbit |
|---|---|---|---|---|---|---|
| Zarya | Functional Cargo Block | November 20, 1998 | November 20, 1998, 06:40 | N/A | N/A | N/A |
| Zvezda | Service Module | July 12, 2000 | July 26, 2000, 00:44 | N/A | N/A | N/A |
| Progress M1-3 - ISS-1P | Supplies | August 6, 2000 | August 8, 2000, 20:12 | November 1, 2000, 04:04 | 84 days, 7 h, 51 min | November 1, 2000 |
| Progress M1-4 - ISS-2P | Supplies | November 16, 2000 | November 18, 2000, 03:47 | February 8, 2001, 11:26 | 82 days, 7 h, 39 min | February 8, 2001 |
| Progress M-44 - ISS-3P | Supplies | February 26, 2001 | February 28, 2001, 09:50 | April 16, 2001, 08:48 | 46 days, 22 h, 58 min | April 16, 2001 |
| Progress M1-6 - ISS-4P | Supplies | May 20, 2001 | May 23, 2001, 00:24 | August 22, 2001, 06:02 | 91 days, 5 h, 38 min | August 22, 2001 |
| Progress 45 - ISS-5P | Supplies | August 21, 2001 | August 23, 2001, 09:51 | November 22, 2001, 16:12 | 91 days, 6 h, 21 min | November 22, 2001 |
| Pirs Airlock Module | Airlock for EVA | September 14, 2001 | September 17, 2001, 01:05 | N/A | N/A | N/A |
| Progress M1-7 - ISS-6P | Supplies | November 26, 2001 | November 28, 2001, 19:43 | March 19, 2002, 17:43 | 110 days, 22 h | March 20, 2002 |
| Progress M1-8 - ISS-7P | Supplies | March 21, 2002 | March 24, 2002, 20:57 | June 25, 2002, 08:26 | 92 days, 11 h, 29 min | June 25, 2002 |
| Progress 46 - ISS-8P | Supplies | June 26, 2002 | June 29, 2002, 06:23 | September 24, 2002, 13:59 | 87 days, 7 h, 36 min | October 14, 2002 |
| Progress M1-9 - ISS-9P | Supplies | September 25, 2002 | September 29, 2002, 17:00 | February 1, 2003, 16:00 | 124 days, 23 h | February 1, 2003 |
| Progress 47 - ISS-10P | Supplies | February 2, 2003 | February 4, 2003, 14:49 | August 28, 2003, 22:48 | 205 days, 7 h, 59 min | August 28, 2003 |
| Progress M1-10 - ISS-11P | Supplies | June 8, 2003 | June 11, 2003, 11:15 | September 4, 2003, 19:41 | 85 days, 8 h, 26 min | October 3, 2003 |
| Progress 48 - ISS-12P | Supplies | August 29, 2003 | August 31, 2003, 03:40 | January 28, 2004, 08:35 | 150 days, 4 h, 55 min | January 28, 2004 |
| Progress M1-11 - ISS-13P | Supplies | January 29, 2004 | January 31, 2004, 13:13 | May 24, 2004, 09:19 | 113 days, 20 h, 6 min | June 3, 2004 |
| Progress 49 - ISS-14P | Supplies | May 25, 2004 | May 27, 2004, 13:54 | July 30, 2004, 06:05 | 63 days, 16 h, 11 min | July 30, 2004 |
| Progress 50 - ISS-15P | Supplies | August 11, 2004 | August 14, 2004, 05:03 | December 22, 2004, 18:37 | 130 days, 13 h, 34 min | December 22, 2004 |
| Progress 51 - ISS-16P | Supplies | December 23, 2004 | December 25, 2004, 23:58 | February 27, 2005 | 65 days | March 9, 2005 |
| Progress 52 - ISS-17P | Supplies | February 28, 2005, 19:09 | March 2, 2005, 19:10 | TBD | TBD | TBD |
| Progress 53 - ISS-18P | Supplies | Planned June 10, 2005 | TBD | TBD | TBD | TBD |
| Progress 54 - ISS-19P | Supplies | Planned August 24, 2005 | TBD | TBD | TBD | TBD |
See also
Last updated: 08-30-2005 05:29:25
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


