|
|
Science Fair Project Encyclopedia
List of volcanoes
The following is a list of active and extinct volcanoes:
| Name | Elevation | Location | Last eruption
|
| meters | feet | Latitude | Longitude
|
| Mount Andrus | 2,978 m | 9,770ft | 75.8° S | 132.3° W | 1967
|
| Bridgeman Island | 240 m | 787 ft | 62.05° S | 56.75° W |
|
| Mount Berlin | 3,478 m | 11,411 ft | 76.05°S | 136.00°W |
|
| Deception Island | 576 m | 1,890 ft | 62.97°S | 60.65°W | 1970
|
| Mount Discovery | 2,681 m | 8,796 ft | 78.3° S | 165.0° E |
|
| Mount Erebus | 3,794 m | 12,448 ft | 77° 32′ S | 167° 17′ E |
|
| Mount Frakes | 3,654 m | 11,998 ft | 76.8° S | 117.7° W |
|
| Gaussberg | 370 m | 1,241 ft | 66° 48´ S | 89° 11´ E |
|
| Mount Hampton | 3,323 m | 10,902 ft | 76.5° S | 126.0° W |
|
| Hudson Mountains | 749 m | 2,457 ft | 74.33°S | 99.42°W |
|
| Mount Melbourne | 2,732 m | 8,963 ft | 74.4° S | 164.7° E | 1750 ± 100 years
|
| Mount Morning | 2,723 m | 8,934 ft | 78.5° S | 163.5° E |
|
| Mount Moulton | 3,078 m | 10,098 ft | 76.1° S | 135.0° W |
|
| Mount Murphy | 2,703 m | 8,868 ft | 75.3° S | 110.7° W |
|
| Paulet | 353 m | 1,158 ft | 63.58° S | 55.77° W | Holocene
|
| Penguin Island | 180 m | 591 ft | 62.10° S | 57.93° W | 1905 (?)
|
| Peter I Island | 1,640 m | 5,381 feet | 68.85° S | 90.58° W |
|
| The Pleiades | 3,040 m | 9,974 ft | 72.67° S | 165.50° E | 1050 BC ± 1000 years
|
| Mount Overlord | 3,396 m | 11,142 ft | 73.2° S | 164.6° E |
|
| Mount Sidley | 4,181 m | 13,717 ft | 77.1° S | 126.1° W |
|
| Mount Siple | 3,110 m | 10,204 ft | 73°39' S | 125° 00' W |
|
| Mount Steere | 3,558 m | 11,673 ft | 76.7° S | 117.8° W |
|
| Mount Takahe | 3,460 m | 11,352 ft | 76.3° S | 112.1° W |
|
| Mount Terror | 3,230 m | 10,597 ft | 77° 31′ S | 168° 32′ W | 1959
|
| Toney Mountain | 3,595 m | 11,795 ft | 75.8° S | 115.8° W |
|
| Mount Waesche | 3,292 m | 10,801 ft | 77.2° S | 126.9° W |
|
| Name | Elevation | Location | Last eruption
|
| meters | feet | Latitude | Longitude
|
| Antofagasta de la Sierra | 4,000 m | 13,123 ft | 26.08° S | 67.50° W | Unknown
|
| Antofalla | 6,100 m | 20,013 ft | 25.53S | 68.00W | Unknown
|
| Aracar | 6,082 m | 19,954 ft | 24.25°S | 67.77°W | 1993
|
| Caldera del Atuel | 5,189 m | 17,024 ft | 34.65°S | 70.05°W | Unknown
|
| Cerro Bayo | 5,401 m | 17,720 ft | 25.42°S | 68.58°W | Unknown
|
| Cerro el Condor | 6,532 m | 1,430 ft | 26.62°S | 68.35°W | Unknown
|
| Cerro Escorial | 5,447 m | 17,871 ft | 25.08°S | 68.37°W | Unknown
|
| Cerro Tuzgle | 5,500 m | 18,044 ft | 24.05°S | 66.48°W | Unknown
|
| Cerro Volcanico | 1,930 m | 6,332 ft | 41.28°S | 71.65°W | Unknown
|
| Cochiquito Volc Group | 1,435 m | 4,708 ft | 36.77°S | 69.82°W | Unknown
|
| Copahué | 2,997 m | 9,833 ft | 37.85°S (37°51'0"S) | 71.17°W (71°10'0"W) | 2000
|
| Cordon del Azufre | 5,463 m | 17,923 ft | 25.33°S (25°20'0"S) | 68.52°W (68°31'0"W) | Unknown
|
| Domuyo | 4,709 m | 15,449 ft | 36.58°S (36°35'0"S) | 70.42°W (70°25'0"W) | Unknown
|
| Falso Azufre | 5,890 m | 19,324 ft | 26.80°S (26°48'0"S) | 68.37°W (68°22'0"W) | Unknown
|
| Huanquihue Group | 1,400? m | 4,593 ft | 39.87°S (39°52'0"S) | 71.55°W (71°33'0"W) | 1750 ± 100 years
|
| Lanin | 3,747 m | 12,293 ft | 39.633°S (39°37'58"S) | 71.5°W (71°29'59"W) | 560 ± 150 years
|
| Lastarria | 5,697 m | 18,691 ft | 25.17°S (25°10'0"S) | 68.50°W (68°30'0"W) | Unknown
|
| Llullaillaco | 6,739 m | 22,109 ft | 24.72°S (24°43'0"S) | 68.53°W (68°32'0"W) | Unknown
|
| Maipo | 5,264 m | 17,270 ft | 34.161°S (34°9'38"S) | 69.833°W (69°49'58"W) | 1908
|
| Palei-Aike Volc Field | 282 m | 925 ft | 52.00°S (52°0'0"S) | 70.00°W (70°0'0"W) | 5550 BC ± 1000 years
|
| Payun Matru | 3,680 m | 12,073 ft | 36.42°S (36°25'0"S) | 69.20W (69°12'0"W) | Unknown
|
| Peinado | 5,740 m | 18,832 ft | 26.62°S (26°37'0"S) | 68.15° W (68°9'0"W) | Unknown
|
| Puesto Cortaderas | 970 m | 3,182 ft | 37.55°S (37°33'0"S) | 69.62°W (69°37'0"W) | Unknown
|
| Risco Plateado | 4,999 m | 16,401 ft | 34.93°S (34°56'0"S) | 70.00°W (70°0'0"W) | Unknown
|
| Robledo | 4,400 m | 14,436 ft | 26.77°S (26°46'0"S) | 67.72°W (67°43'0"W) | Unknown
|
| Sierra Nevada de Lagunas Bravas | 6,127 m | 20,101 ft | 26.48°S | 68.58°W | Unknown
|
| Socompa | 6,051 m | 19,852 ft | 24.40°S (24°24'0"S) | 68.25°W (68°15'0"W) | 5250 BC (?)
|
| Tipas | 6,660 m | 21,850 ft | 27.20°S (27°12'0"S) | 68.55° W (68°33'0"W) | Unknown
|
| Trocon | Unknown | Unknown | 37.75°S (37°45'0"S) | 69.88°W (69°53'0"W) | Unknown
|
| Tromen | 3,978 m | 13,051 ft | 37.142°S (37°8'30"S) | 70.03°W (70°2'0"W) | Unknown
|
| Tunpungatito | | | | |
|
| Viedma | 1,500 m | 4,921 ft | 49.358°S (49°21'30"S) | 73.28°W (73° 17'0"W) | 1988
|
| Name | Elevation | Location | Last eruption
|
| meters | feet | Latitude | Longitude
|
| Big Ben (Heard Island) | | | | |
|
| Name | Elevation | Location | Last eruption
|
| meters | feet | Latitude | Longitude
|
| Glasshouse Mountains | | | | |
|
| Mount Fox | | | | |
|
| Name | Elevation | Location | Last eruption
|
| meters | feet | Latitude | Longitude
|
| Lake Bullenmerrie | | | | |
|
| Mount Eccles , in Mount Eccles National Park | | | | |
|
| Mount Elephant | | | | |
|
| Mount Kooroocheang | | | | |
|
| Mount Macedon | | | | |
|
| Mount Neurat | | | | |
|
| Mount Napier | | | | |
|
| Mount Warrenheip | | | | |
|
| Tower Hill , in Tower Hill State Game Reserve | | | | |
|
| Name | Elevation | Location | Last eruption
|
| meters | feet | Latitude | Longitude
|
| Agua de Pau | 947 m | 3,107 ft | 37.77°N (37°46'0"N) | 25.47°W (25°28'0"W) | 1564
|
| Corvo | 715 m | 2,346 ft | 39.67°N (39°40'0"N) | 31.07°W (31°4'0"W) | Unknown
|
| Fayal | 1,043 m | 3,422 ft | 38.60°N (38°36'0"N) | 28.73°W (28°44'0"W) | 1958
|
| Flores | 915 m | 3,002 ft | 39.40° N | 31.17° W | 950 BC ± 100 years
|
| Furnas | 805 m | 2,641 ft | 37.77°N (37°46'0"N) | 25.32° W (25°19'0"W) | 1630
|
| Graciosa | 402 m | 1,319 ft | 39.02°N (39°1'0"N) | 27.97°W (27°58'0"W) | Unknown
|
| Pico | 2351 m | 7,713 ft | 38.47° N | 28.40° W | 1720
|
| San Jorge | 1,053 m | 3,455 ft | 38.65°N (38°39'0"N) | 28.08°W (28°5'0"W) | 1907
|
| Sete Cidades | 856 m | 2,808 ft | 37.87° N | 25.78° W | 1880
|
| Terceira | 1,023 m | 3,356 ft | 38.73°N (38°44'0"N) | 27.32°W (27°19'0"W) | 2000
|
| Name | Elevation | Location | Last eruption
|
| meters | feet | Latitude | Longitude
|
| Lower Chindwin | | | | |
|
| Popa | | | | |
|
| Singu Plateau | | | | |
|
| Name | Elevation | Location | Last eruption
|
| meters | feet | Latitude | Longitude
|
| Alligator Lake | | | | |
|
| Atlin Volc Field | | | | |
|
| Fort Selkirk | | | | |
|
| Tuya Volc Field | | | | |
|
| Name | Elevation | Location | Last eruption
|
| meters | feet | Latitude | Longitude
|
| Mount Edziza | | | | |
|
| Eve Cone | | | | |
|
| Heart Peaks | | | | |
|
| Hoodoo Mountain | | | | |
|
| Iskut-Unuk River Cones | | | | |
|
| Lava Fork | | | | |
|
| Pyramid Dome | | | | |
|
| Spectrum Range | | | | |
|
| Tseax Cone | | | | |
|
| Volcano Mountain | | | | |
|
| Volcano Mountain East | | | | |
|
| Williams Cone | | | | |
|
| Name | Elevation | Location | Last eruption
|
| meters | feet | Latitude | Longitude
|
| Mount Drum | | | | |
|
| Mount Wrangell | | | | |
|
| Mount Jarvis | | | | |
|
| Name | Elevation | Location | Last eruption
|
| meters | feet | Latitude | Longitude
|
| Acamarachi | | | | |
|
| Acotango | | | | |
|
| Aguilera | | | | |
|
| Antillanca Group | | | | |
|
| Antuco (volcano) | | | | |
|
| Arintica | | | | |
|
| Aucanquilcha | | | | |
|
| Cabaray | | | | |
|
| Caburgua-Huelemolle (volcano) | | | | |
|
| Caichinque | | | | |
|
| Calabozos | | | | |
|
| Calbuco | | | | |
|
| Carran-Los Venados | | | | |
|
| Cayutue-La Vigueria | | | | |
|
| Cay (volcano) | | | | |
|
| Cerro Azul | | | | |
|
| Cerro Chapulul | | | | |
|
| Cerro del Azufre | | | | |
|
| Cerro del Leon | | | | |
|
| Cerro Escorial | | | | |
|
| Cerro Hudson | | | | |
|
| Cerro Pantoja | | | | |
|
| Cerro Pina | | | | |
|
| Cerro Tujle | | | | |
|
| Cerros Tocorpuri | | | | |
|
| Chaiten (volcano) | | | | |
|
| Chiliques | | | | |
|
| Colachi | | | | |
|
| Collaqui | | | | |
|
| Copahue | | | | |
|
| Copiapo (volcano) | | | | |
|
| Corcovado volcano | | | | |
|
| Cordon Caulle | | | | |
|
| Cordon de Puntas Negras | | | | |
|
| Cordon del Azufre | | | | |
|
| Cuernos del Diablo | | | | |
|
| Rano Raraku | | | | |
|
| Falso Azufre | | | | |
|
| Fueguino (volcano) | | | | |
|
| Guallatiri | | | | |
|
| Gauyaques | | | | |
|
| Descabezado Grande | | | | |
|
| Decabezado Chico | | | | |
|
| Hornopiren | | | | |
|
| Hualiaque | | | | |
|
| Huequi | | | | |
|
| Irruputuncu | | | | |
|
| Isluga | | | | |
|
| Lascar | | | | |
|
| Laguna del Maule (volcano) | | | | |
|
| Laguna Marinqui (volcano) | | | | |
|
| Laguna Verde (volcano) | | | | |
|
| Lanin | | | | |
|
| Lastarria (volcano) | | | | |
|
| Lautaro (volcano) | | | | |
|
| Lexone | | | | |
|
| Licancabur | | | | |
|
| Linzor | | | | |
|
| Llaima | | | | |
|
| Llullaillaco | | | | |
|
| Lomas Blancas | | | | |
|
| Lonquimay (volcano) | | | | |
|
| Maca (volcano) | | | | |
|
| Melimoyu | | | | |
|
| Mencheca | | | | |
|
| Mentolat | | | | |
|
| Maipo (volcano) | | | | |
|
| Minchinamavida | | | | |
|
| Miniques | | | | |
|
| Mocho-Choshuenco | | | | |
|
| Monte Burne | | | | |
|
| El Negrillar | | | | |
|
| Nevado de Incahuasi | | | | |
|
| Nevado de Longavi | | | | |
|
| Nevados de Chillan | | | | |
|
| Nevados Ojos del Salado | | | | |
|
| Olca-Paruma | | | | |
|
| Ollague | | | | |
|
| Osorno (volcano) | | | | |
|
| Palena Volc Group | | | | |
|
| Palei-Aike Volc Field | | | | |
|
| Palomo | | | | |
|
| Paniri | | | | |
|
| Parinacota | | | | |
|
| Planchon-Peteroa | | | | |
|
| Puchuldiza | | | | |
|
| Pular | | | | |
|
| Puntiagudo-Cordon Cenizos | | | | |
|
| Purico Complex | | | | |
|
| Putana | | | | |
|
| Puyehe (volcano) | | | | |
|
| Puyuhuapi (volcano) | | | | |
|
| Quetrupillan | | | | |
|
| Reclus | | | | |
|
| Resago | | | | |
|
| Robinson Crusoe (volcano) | | | | |
|
| Sairecabur | | | | |
|
| San Felix (volcano) | | | | |
|
| San Jose (volcano) | | | | |
|
| San Pedro-Pellado (volcano) | | | | |
|
| Sierra Nevada (stratovolcano) | | | | |
|
| Sierra Nevada de Lagunas Bravas | | | | |
|
| Socompa (volcano) | | | | |
|
| Sollipulli | | | | |
|
| El Solo | | | | |
|
| Tarapaca (volcano) | | | | |
|
| Tacora | | | | |
|
| El Tatio (volcano) | | | | |
|
| Tilocalar | | | | |
|
| Tinguiririca (volcano) | | | | |
|
| Tolhuaca | | | | |
|
| Tupungato | | | | |
|
| Tupungatito | | | | |
|
| Villarica (volcano) | | | | |
|
| El Volcan | | | | |
|
| Yanteles | | | | |
|
| Yate (volcano) | | | | |
|
| Name | Elevation | Location | Last eruption
|
| meters | feet | Latitude | Longitude
|
| Baitoushan | | | | |
|
| Honggeertu | | | | |
|
| Jingpohu | | | | |
|
| Keluo Group | | | | |
|
| Kunlun Volc Group | | | | |
|
| Leizhou Bandao | | | | |
|
| Longgang Group | | | | |
|
| Tengchong | | | | |
|
| Tianshan Volc Group | | | | |
|
| Turfan (volcano) | | | | |
|
| Wudalianchi | | | | |
|
| Name | Elevation | Location | Last eruption
|
| meters | feet | Latitude | Longitude
|
| Azufral | | | | |
|
| Cerro Bravo | | | | |
|
| Cerro Negro de Mayasquer | | | | |
|
| Cumbal | | | | |
|
| Dona Juana | | | | |
|
| Galeras | | | | |
|
| Nevado del Huila | | | | |
|
| Nevado del Tolima | | | | |
|
| Nevado del Ruiz | | | | |
|
| Machin | | | | |
|
| Petacas | | | | |
|
| Purace | | | | |
|
| Santa Isabel (volcano) | | | | |
|
| Sotara | | | | |
|
| Name | Elevation | Location | Last eruption
|
| meters | feet | Latitude | Longitude
|
| La Grille | | | | |
|
| Le Kartala (2316 m - active)
|
| Name | Elevation | Location | Last eruption
|
| meters | feet | Latitude | Longitude
|
| Ardoukoba | | | | |
|
| Boina | | | | |
|
| Garbes | | | | |
|
| Tiho | | | | |
|
| Name | Elevation | Location | Last eruption
|
| meters | feet | Latitude | Longitude
|
| Apaneca Range | | | | |
|
| Cerro Cinotepeque | | | | |
|
| Cerro Singuil | | | | |
|
| Chinameca | | | | |
|
| Coatepeque Caldera | | | | |
|
| Conchaguita | | | | |
|
| El Tigre | | | | |
|
| Guazapa | | | | |
|
| Ilopango | | | | |
|
| Izalco | | | | |
|
| Laguna Aramuaca | | | | |
|
| San Diego (volcano) | | | | |
|
| San Miguel | | | | |
|
| San Salvador (volcano) | | | | |
|
| San Vicente | | | | |
|
| Santa Ana (volcano) | | | | |
|
| Taburete | | | | |
|
| Tecapa | | | | |
|
| Usulutan | | | | |
|
| Name | Elevation | Location | Last eruption
|
| meters | feet | Latitude | Longitude
|
| San Carlos | | | | |
|
| San Joaquin | | | | |
|
| Santa Isabela | | | | |
|
| Name | Elevation | Location | Last eruption
|
| meters | feet | Latitude | Longitude
|
| Adwa | | | | |
|
| Afdera | | | | |
|
| Alayta | | | | |
|
| Ale Bagu | | | | |
|
| Alid | | | | |
|
| Alu | | | | |
|
| Alutu | | | | |
|
| Asavyo | | | | |
|
| Asmara (volcano) | | | | |
|
| Assab Volc Field | | | | |
|
| Ayelu | | | | |
|
| Beru | | | | |
|
| Bilate River Field | | | | |
|
| Bishoftu Volc Field | | | | |
|
| Bora-Bericcio | | | | |
|
| Borale Ale | | | | |
|
| Borawli | | | | |
|
| Boset-Bericha | | | | |
|
| Butajiri-Silti Field | | | | |
|
| Chiracha | | | | |
|
| Corbetti Caldera | | | | |
|
| Dabbahu | | | | |
|
| Dabbayra | | | | |
|
| Dalaffilla | | | | |
|
| Dallol | | | | |
|
| Dama Ali | | | | |
|
| Dofen | | | | |
|
| Dubbi | | | | |
|
| East Zway | | | | |
|
| Erta Ale | | | | |
|
| Fentale | | | | |
|
| Gabillema | | | | |
|
| Gada Ale | | | | |
|
| Gedamsa Caldera | | | | |
|
| Groppo | | | | |
|
| Gufa | | | | |
|
| Hayli Gubbi | | | | |
|
| Hertali | | | | |
|
| Hobicha Caldera | | | | |
|
| Jalua | | | | |
|
| Kone | | | | |
|
| Korath Range | | | | |
|
| Kurub | | | | |
|
| Liado Hayk | | | | |
|
| Ma Alalta | | | | |
|
| Mallahle | | | | |
|
| Manda Hararo | | | | |
|
| Manda-Inakir | | | | |
|
| Mat Ala | | | | |
|
| Mega Basalt Field | | | | |
|
| Mousa Alli | | | | |
|
| Nabro | | | | |
|
| O'a Caldera | | | | |
|
| Sodore | | | | |
|
| Sorkale | | | | |
|
| Tat Ali | | | | |
|
| Tepi | | | | |
|
| Tosa Sucha | | | | |
|
| Tullu Moje | | | | |
|
| Yangudi | | | | |
|
| Name | Elevation | Location | Last eruption
|
| meters | feet | Latitude | Longitude
|
| Koro (volcano) | | | | |
|
| Taveuni | | | | |
|
| Name | Elevation | Location | Last eruption
|
| meters | feet | Latitude | Longitude
|
| Alcedo | | | | |
|
| Cerro Azul | | | | |
|
| Darwin | | | | |
|
| Ecuador | | | | |
|
| Fernandina | | | | |
|
| Floreana | | | | |
|
| Genovesa | | | | |
|
| Marchena | | | | |
|
| Pinta | | | | |
|
| San Cristobal | | | | |
|
| Santa Cruz Island, Galapagos Islands | | | | |
|
| Santiago Island, Galapagos Islands | | | | |
|
| Sierra Negra | | | | |
|
| Wolf (volcano) | | | | |
|
| Name | Elevation | Location | Last eruption
|
| meters | feet | Latitude | Longitude
|
| Kabargin Oth Group | | | | |
|
| Kasbek | | | | |
|
| Name | Elevation | Location | Last eruption
|
| meters | feet | Latitude | Longitude
|
| Soufriere Guadeloupe | | | | |
|
| Name | Elevation | Location | Last eruption
|
| meters | feet | Latitude | Longitude
|
| Isla el Tigre | | | | |
|
| Isla Zacate Grande | | | | |
|
| Utila Island | | | | |
|
| Lake Yojoa | | | | |
|
| Name | Elevation | Location | Last eruption
|
| meters | feet | Latitude | Longitude
|
| Barren Island, Andaman Islands | | | | |
|
| Narcondum | | | | |
|
| Name | Elevation | Location | Last eruption
|
| meters | feet | Latitude | Longitude
|
| Banda Api | | | | |
|
| Manuk | | | | |
|
| Nila | | | | |
|
| Serua | | | | |
|
| Teon | | | | |
|
Damar Island
Volcanoes of Java island
| Name | Elevation | Location | Last eruption
|
| meters | feet | Latitude | Longitude
|
| Arjuno-Welirang | | | | |
|
| Baluran | | | | |
|
| Cereme | | | | |
|
| Danau Complex | | | | |
|
| Dieng Volc Complex | | | | |
|
| Galunggung | | | | |
|
| Gede | | | | |
|
| Guntur | | | | |
|
| Kawi-Butak | | | | |
|
| Kelut | | | | |
|
| Lawu | | | | |
|
| Karang | | | | |
|
| Kawah Kamojang | | | | |
|
| Kawah Karaha | | | | |
|
| Kelut | | | | |
|
| Kendang | | | | |
|
| Kiabares-Gagak | | | | |
|
| Ijen | | | | |
|
| Iyang-Argapura | | | | |
|
| Lamongan | | | | |
|
| Lurus | | | | |
|
| Malabar | | | | |
|
| Melang Plain | | | | |
|
| Merbabu | | | | |
|
| Merapi | | | | |
|
| Papandayan | | | | |
|
| Patuha | | | | |
|
| Penanggungan | | | | |
|
| Perbakti | | | | |
|
| Raung | | | | |
|
| Salak | | | | |
|
| Semeru | | | | |
|
| Slamet | | | | |
|
| Sumbing | | | | |
|
| Sundoro | | | | |
|
| Talagabodas | | | | |
|
| Tampomas | | | | |
|
| Tangkubanparahu | | | | |
|
| Telomoyo | | | | |
|
| Tennger Caldera | | | | |
|
| Ungaran | | | | |
|
| Wayang-Windu | | | | |
|
| Wilis | | | | |
|
Komba
Volcanoes of Flores island
| Name | Elevation | Location | Last eruption
|
| meters | feet | Latitude | Longitude
|
| Ebulobo | | | | |
|
| Egon | | | | |
|
| Ilimuda | | | | |
|
| Inielika | | | | |
|
| Inierie | | | | |
|
| Iya | | | | |
|
| Kelimutu | | | | |
|
| Leroboleng | | | | |
|
| Lewotobi | | | | |
|
| Ndete Napu | | | | |
|
| Poco Leok | | | | |
|
| Ranakah | | | | |
|
| Riang Kotang | | | | |
|
| Sukaria Caldera | | | | |
|
| Wai Sano | | | | |
|
Paluweh
Lomblen
| Name | Elevation | Location | Last eruption
|
| meters | feet | Latitude | Longitude
|
| Ililabalekan | | | | |
|
| Iliwerung | | | | |
|
| Lewotolo | | | | |
|
Pantar
| Name | Elevation | Location | Last eruption
|
| meters | feet | Latitude | Longitude
|
| Ambang | | | | |
|
| Colo | | | | |
|
| Klabat | | | | |
|
| Mahawu | | | | |
|
| Sempu | | | | |
|
| Soputan | | | | |
|
| Tongkoko | | | | |
|
Volcanoes of Sumatra
| Name | Elevation | Location | Last eruption
|
| meters | feet | Latitude | Longitude
|
| Belirang-Beriti | | | | |
|
| Besar | | | | |
|
| Bukit Daun | | | | |
|
| Bukit Lumut Balai | | | | |
|
| Dempo | | | | |
|
| Geureudong | | | | |
|
| Mount Kerinci | | | | |
|
| Gunung Tujuh | | | | |
|
| Helatoba-Tarutung | | | | |
|
| Hulubelu | | | | |
|
| Hutapanjang | | | | |
|
| Imun | | | | |
|
| Kaba | | | | |
|
| Kembar | | | | |
|
| Kerinci | | | | |
|
| Kunyit | | | | |
|
| Lubukraya | | | | |
|
| Marapi | | | | |
|
| Patah | | | | |
|
| Pendan | | | | |
|
| Peuet Sague | | | | |
|
| Pulau Weh | | | | |
|
| Rajabasu | | | | |
|
| Ranau | | | | |
|
| Sarik-Gajah | | | | |
|
| Sekincau Belirang | | | | |
|
| Seluwah Agam | | | | |
|
| Sibayak | | | | |
|
| Sibualbuali | | | | |
|
| Sinabung | | | | |
|
| Sorikmarapi | | | | |
|
| Sumbing | | | | |
|
| Suoh | | | | |
|
| Talakmau | | | | |
|
| Talang | | | | |
|
| Tandikat | | | | |
|
| Toba | | | | |
|
| Name | Elevation | Location | Last eruption
|
| meters | feet | Latitude | Longitude
|
| Akan | | | | |
|
| Daisetsu | | | | |
|
| E San | | | | |
|
| Komaga Take | | | | |
|
| Kutcharo | | | | |
|
| Kuttara | | | | |
|
| Mashu | | | | |
|
| Nigorigawa | | | | |
|
| Nipesotsu Upepesanke | | | | |
|
| Niseko | | | | |
|
| Oshima Oshima | | | | |
|
| Rausu | | | | |
|
| Rishiri | | | | |
|
| Shikotsu | | | | |
|
| Shiretoko Iwo Zan | | | | |
|
| Shiribetsu | | | | |
|
| Tokachi | | | | |
|
| Usu (volcano) | | | | |
|
| Yotei | | | | |
|
| Name | Elevation | Location | Last eruption
|
| meters | feet | Latitude | Longitude
|
| Abu | | | | |
|
| Adatara | | | | |
|
| Akagi | | | | |
|
| Akita-Komaga-Take | | | | |
|
| Akita-Yake-Yama | | | | |
|
| Asama | | | | |
|
| Azuma (volcano) | | | | |
|
| Bandai (volcano) | | | | |
|
| Chokai | | | | |
|
| Mt. Fuji | | | | |
|
| Hachimantai | | | | |
|
| Hakkoda Group | | | | |
|
| Hakone | | | | |
|
| Haku-San | | | | |
|
| Haruna | | | | |
|
| Hiriori | | | | |
|
| Hiuchi | | | | |
|
| Iwaki (volcano) | | | | |
|
| Iwate (volcano) | | | | |
|
| Izu-Tobu | | | | |
|
| Kanpu | | | | |
|
| Kurikoma | | | | |
|
| Kusatsu-Shirane | | | | |
|
| Megata | | | | |
|
| Mutsu-Hiuchi-Dake | | | | |
|
| Myoko | | | | |
|
| Nantai | | | | |
|
| Narugo | | | | |
|
| Nasu | | | | |
|
| Niigata-Yake-Yama | | | | |
|
| Nikko-Shirane | | | | |
|
| Norikura | | | | |
|
| Numazawa | | | | |
|
| Oki-Dogo | | | | |
|
| Omanago Group | | | | |
|
| On-Take | | | | |
|
| Osore-Yama | | | | |
|
| Sanbe | | | | |
|
| Shiga (volcano) | | | | |
|
| Takahara | | | | |
|
| Tate-Yama | | | | |
|
| Tateshina | | | | |
|
| Towada (volcano) | | | | |
|
| Washiba-Kumontaira | | | | |
|
| Yake-Dake | | | | |
|
| Zao (volcano) | | | | |
|
| Name | Elevation | Location | Last eruption
|
| meters | feet | Latitude | Longitude
|
| Akuseki-Jima | | | | |
|
| Iriomote-Jima | | | | |
|
| Iwo-Tori-Shima | | | | |
|
| Kikai | | | | |
|
| Kuchin-Shima | | | | |
|
| Kuchinoerabu-Jima | | | | |
|
| Nakano-Shima | | | | |
|
| Suwanose-Jima | | | | |
|
| Name | Elevation | Location | Last eruption
|
| meters | feet | Latitude | Longitude
|
| Iwo-Jima | | | | |
|
| Kita-Iwo-Jima | | | | |
|
| Nishino-Shima | | | | |
|
| Name | Elevation | Location | Last eruption
|
| meters | feet | Latitude | Longitude
|
| The Barrier | | | | |
|
| Central Island | | | | |
|
| Chyulu Hills | | | | |
|
| Emuruangogolak | | | | |
|
| Elmenteita Badlands | | | | |
|
| Homa Mountain | | | | |
|
| Mount Kenya | | | | |
|
| Korosi | | | | |
|
| Longonot | | | | |
|
| Marsabit | | | | |
|
| Mega Basalt Field | | | | |
|
| Menengai | | | | |
|
| Namarunu | | | | |
|
| North Island (Kenya) | | | | |
|
| Nyambeni Hills | | | | |
|
| Ol Doinyo Eburru | | | | |
|
| Ol Kokwe | | | | |
|
| Olkaria | | | | |
|
| Paka | | | | |
|
| Segererua Plateau | | | | |
|
| Silali | | | | |
|
| South Island (Kenya) | | | | |
|
| Suswa | | | | |
|
| Name | Elevation | Location | Last eruption
|
| meters | feet | Latitude | Longitude
|
| Ambre-Bobaomby | | | | |
|
| Ankaizina | | | | |
|
| Ankaratra Field | | | | |
|
| Itasy Volc Field | | | | |
|
| Nosy-Be | | | | |
|
| Name | Elevation | Location | Last eruption
|
| meters | feet | Latitude | Longitude
|
| Los Axlixcos | | | | |
|
| Barcena | | | | |
|
| Ceboruco | | | | |
|
| Cerro Prieto | | | | |
|
| Chichinautzin | | | | |
|
| El Chichon | | | | |
|
| Cofre de Perote | | | | |
|
| Colima | | | | |
|
| Comondu-La Purisma | | | | |
|
| Coronado (volcano) | | | | |
|
| Las Cumbres | | | | |
|
| Duranco Volc Field | | | | |
|
| La Gloria | | | | |
|
| Gudalupe | | | | |
|
| Los Humeros | | | | |
|
| Iztaccihuatl | | | | |
|
| Jaraguay Volc Field | | | | |
|
| Jocotitlan | | | | |
|
| La Malinche (volcano) | | | | |
|
| Mascota Volc Field | | | | |
|
| Michoacan-Guanajuato | | | | |
|
| Naolinco Volc Field | | | | |
|
| Nevado de Toluca | | | | |
|
| Papayo | | | | |
|
| Paricutín | | | | |
|
| Pico de Orizaba | | | | |
|
| Pinacate | | | | |
|
| Popocatepetl | | | | |
|
| San Borja Volc Field | | | | |
|
| Isla San Luis | | | | |
|
| San Martin | | | | |
|
| San Quintin Volc Field | | | | |
|
| Sanganguey | | | | |
|
| Serdan-Oriental | | | | |
|
| Socorro (volcano) | | | | |
|
| Tacana | | | | |
|
| Isla Tortuga | | | | |
|
| Tres Virgenes | | | | |
|
| Zitacuaro-Valle de Bravo | | | | |
|
| Name | Elevation | Location | Last eruption
|
| meters | feet | Latitude | Longitude
|
| Bus-Obo | | | | |
|
| Dariganga Volc Field | | | | |
|
| Khanuy Gol | | | | |
|
| Middle Gobi | | | | |
|
| Taryatu-Chulutu | | | | |
|
| Name | Elevation | Location | Last eruption
|
| meters | feet | Latitude | Longitude
|
| Ch'uga-ryong | | | | |
|
| Xianjindao | | | | |
|
| Name | Elevation | Location | Last eruption
|
| meters | feet | Latitude | Longitude
|
| Baluan | | | | |
|
| St. Andrew Strait | | | | |
|
D'Entrecasteaux Islands
