Science Fair Project Encyclopedia
London Assembly Election, 2000
| London Assembly constituencies | |
![]() |
| Contents |
Constituency (First-Past-the-Post) results
| Party | Votes | Seats | Loss/Gain | Share of Vote (%) |
| Labour | 6 | N/A | ||
| Conservative | 8 | N/A | ||
| Liberal Democrats | 0 | N/A | ||
| Green Party | 0 | N/A | ||
| London Socialist Alliance | 0 | N/A | ||
| UK Independence Party | 0 | N/A | ||
| Others* | 0 | N/A |
Top up (Additional Member System) results
| Party | Votes | Seats | Loss/Gain | Share of Vote (%) |
| Labour | 502,874 | 3 | N/A | 30.3 |
| Conservative | 481,053 | 1 | N/A | 29.0 |
| Liberal Democrats | 245,555 | 4 | N/A | 14.8 |
| Green Party | 183,910 | 3 | N/A | 11.1 |
| Christian Peoples Alliance | 55,192 | 0 | N/A | 3.3 |
| BNP | 47,670 | 0 | N/A | 2.8 |
| UK Independence Party | 34,054 | 0 | N/A | 2.0 |
| London Socialist Alliance | 27,073 | 0 | N/A | 1.6 |
| Peter Tatchell (Independent) | 22,862 | 0 | N/A | 1.4 |
| Campaign Against Tube Privatisation | 17,401 | 0 | N/A | 1.0 |
| Socialist Labour Party | 13,690 | 0 | N/A | 0.8 |
| Pro-Motorist Small Shop | 13,248 | 0 | N/A | 0.8 |
| Natural Law Party | 7,559 | 0 | N/A | 0.5 |
| Communist Party of Britain | 7,489 | 0 | N/A | 0.4 |
Overall turnout: 32.6%
Overall total votes: 5,089,300
London Assembly Representation
- Labour - 9
- Conserative - 9
- Liberal Democrat - 4
- Green Party - 3
Party Leaders in 2000
- Labour - Tony Blair
- Conservative - William Hague
- Liberal Democrat - Charles Kennedy
- Green Party - Darren Johnson
See also
External links
Last updated: 06-02-2005 14:39:36
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details



