Science Fair Project Encyclopedia
Categories: Lists of Australian Mayors and Lord Mayors | Mayors and Lord Mayors of Melbourne | Melbourne
List of Mayors and Lord Mayors of Melbourne
(Redirected from Lord Mayor of Melbourne)
This is a list of the Mayors and Lord Mayors of the City of Melbourne Local Government Area, Melbourne, Australia.
| # | Mayor | Term |
|---|---|---|
| 1 | Henry Condell | 1842 - 1844 |
| 2 | Henry Moor | 1844 - 1845 |
| 3 | Sir James Frederick Palmer | 1845 - 1846 |
| 4 | Henry Moor | 1846 - 1847 |
| 5 | Andrew Russell | 1847 - 1848 |
| 6 | William Montgomerie Bell | 1848 - 1849 |
| 7 | Augustus Frederick Adophus Greeves | 1849 - 1850 |
| 8 | William Nicholson | 1850 - 1851 |
| 9 | John Hodgson | 1853 - 1854 |
| 10 | Peter Davis | 1856 - 1857 |
| 11 | Robert Bennett | 1861 - 1862 |
| 12 | William Bayles | 1865 - 1866 |
| 13 | James Stewart Butters | 1867 - 1868 |
| 14 | Samuel Amess | 1869 - 1870 |
| 15 | Orlando Fenwick | 1871 - 1872 |
| 16 | Thomas O'Grady | 1872 - 1873 |
| 17 | John McIlwraith | 1873 - 1874 |
| 18 | James Gatehouse | 1874 - 1875 |
| 19 | Alexander Kennedy Smith | 1875 - 1876 |
| 20 | James Paterson | 1876 - 1877 |
| 21 | John Pigdon | 1877 - 1878 |
| 22 | George Meares | 1879 - 1881 |
| 23 | Cornelius Job Ham | 1881 - 1882 |
| 24 | James Dodgshun | 1882 - 1883 |
| 25 | Charles Smith | 1883 - 1884 |
| 26 | Godfrey Downes Carter | 1884 - 1885 |
| 27 | William Cain | 1887 |
| 28 | Sir Benjamin Benjamin | 1887 - 1889 |
| 29 | Matthew Lang | 1889 - 1892 |
| 30 | Sir Malcolm Donald McEacharn | 1897 - 1900 |
| 31 | Sir Samuel Gillott | 1900 - 1902 |
The title of 'Lord Mayor' was conferred on the position of Mayor by King Edward VII on December 18 1902.
| # | Lord Mayor | Term |
|---|---|---|
| 32 | Sir Samuel Gillott | 1902 - 1903 |
| 33 | Sir Malcolm Donald McEacharn | 1903 - 1904 |
| 34 | Charles Pleasance | 1904 - 1905 |
| 35 | Sir Henry Weedon | 1905 - 1908 |
| 36 | James Burston | 1908 - 1910 |
| 37 | Thomas James Davey | 1910 - 1912 |
| 38 | Sir David Valentine Hennessy | 1912 - 1917 |
| 39 | William Whyte Cabena | 1918 - 1919 |
| 40 | John George Aikman | 1919 - 1920 |
| 41 | Sir John Warren Swanson | 1920 - 1923 |
| 42 | Sir William Brunton | 1923 - 1926 |
| 43 | Sir Stephen Joseph Morell | 1926 - 1928 |
| 44 | Harold Daniel Luxton | 1928 - 1931 |
| 45 | Edward Campbell | 1937 - 1938 |
| 46 | Sir Frank Beaurepaire | 1940 - 1942 |
| 47 | Sir Thomas Sydney Nettlefold | 1942 - 1945 |
| 48 | Sir Francis Raymond Connelly | 1945 - 1948 |
| 49 | Sir James Stanley Disney | 1948 - 1951 |
| 50 | Edward Wallace Best | 1969 - 1971 |
| 51 | Thomas Simon Lynch | 1985 - 1986 |
| 52 | Trevor Huggard | 1986 - 1987 |
| 53 | Alexis Ord | 1987 - 1988 |
| 54 | Winsome McCaughey | 1988 - 1989 |
| 55 | Richard Meldrum | 1991 - 1992 |
| 56 | Ivan Deveson | 1996 - 1999 |
| 57 | Peter Costigan | 1999 - 2001 |
| 58 | John So | 2001 - |
Note that there was no Lord Mayor from 1992 to 1996, as appointed commissioners ran the council during this time.
See also
External link
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


