Science Fair Project Encyclopedia
MAX Red Line
The MAX Red Line is a light rail route in the Metropolitan Area Express light rail system in Portland, Oregon. The route runs between the Portland International Airport and Beaverton, via downtown Portland.
History of planning
When the Portland International Airport was suffering from heavy road traffic coming from increased passenger service, and the Port of Portland was running out of land for new parking lots, the Port approached TriMet with bringing MAX to the airport. The Airport MAX project was born, but the line did not go up for a vote after a North-South light rail route (part of which is today's MAX Yellow Line ) was defeated. Instead, the Port and TriMet built the project through a Public-Private Partnership with the Bechtel Corporation. Bechtel agreed to pay for a large portion of the land cost of the line in exchange for rights to the Cascades development on empty land that the Port of Portland owned near I-205 and the Airport, but as of 2005, it still has not happened yet.
The line opened on September 10, 2001, which ironically was one day before the 9/11 terrorist attacks. The line was a success even on the day of the terrorist attacks.
The Airport MAX line is also the West Coast's first trains-to-planes connection.
The MAX Red Line is owned by TriMet.
In 2003, the Red Line was extended west from downtown to Beaverton to improve capacity between the Gateway area and Beaverton and also provide an airport connection for Westside MAX riders.
Future plans
The Red Line may branch up I-205 over the Glenn L. Jackson Memorial Bridge into Vancouver, Washington.
Stations
| Name | Opening Year | Interchange | Municipality | Park and Ride? |
|---|---|---|---|---|
| MAX Red Line (Airport-Beaverton) | ||||
| Airport | 2001 | Portland | No | |
| Mount Hood Avenue | 2001 | Portland | Yes | |
| Parkrose/Sumner Transit Center | 2001 | Portland | Yes | |
| Gateway/Northeast 99th Avenue Transit Center | 1986 | MAX Blue Line | Portland | Yes |
| Northeast 72nd Avenue | 1986 | MAX Blue Line | Portland | No |
| Northeast 60th Avenue | 1986 | MAX Blue Line | Portland | No |
| Hollywood/Northeast 42th Avenue Transit Center | 1986 | MAX Blue Line | Portland | No |
| Lloyd Center/Northeast 11th Avenue | 1986 | MAX Blue Line | Portland | No |
| Northeast 7th Avenue | 1986 | MAX Blue Line | Portland | No |
| Convention Center | 1986 | MAX Blue Line | Portland | No |
| Rose Quarter Transit Center | 1986 | MAX Blue Line | Portland | No |
| Old Town/Chinatown | 1986 | MAX Blue Line MAX Yellow Line | Portland | No |
| Skidmore Fountain | 1986 | MAX Blue Line MAX Yellow Line | Portland | No |
| Oak Street/Southwest 1st Avenue | 1986 | MAX Blue Line MAX Yellow Line | Portland | No |
| The route enters a transit mall, with seperate westbound and eastbound tracks. | ||||
| Yamhill District (eastbound); Morrison/Southwest 3th Avenue (westbound) | 1986 | MAX Blue Line MAX Yellow Line | Portland | No |
| Mall/Southwest 4th Avenue (eastbound); Mall/Southwest 5th Avenue (westbound) | 1986 | MAX Blue Line MAX Yellow Line | Portland | No |
| Pioneer Square South (eastbound); Pioneer Square North (westbound) | 1986 | MAX Blue Line MAX Yellow Line | Portland | No |
| Library/Southwest 9th Avenue (eastbound); Galleria/Southwest 10th Avenue (westbound) | 1986 | MAX Blue Line MAX Yellow Line Portland Streetcar | Portland | No |
| PGE Park | 1998 | MAX Blue Line | Portland | No |
| The route exits the transit mall. | ||||
| Kings Hill/Southwest Salmon | 1998 | MAX Blue Line | Portland | No |
| Goose Hollow/Southwest Jefferson Street | 1998 | MAX Blue Line | Portland | No |
| Washington Park | 1998 | MAX Blue Line | Portland | No |
| Sunset Transit Center | 1998 | MAX Blue Line | Washington County | Yes |
| Beaverton Transit Center | 1998 | MAX Blue Line | Beaverton | No |
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


