Science Fair Project Encyclopedia
MPs elected in the UK general election, 1945
MPs elected in the UK general election, 1945
| 37th Parliament | (1935) |
| 38th Parliament | (1945) |
| 39th Parliament | (1950) |
This is a complete list of members of Parliament elected to the Parliament of the United Kingdom on 5 July, 1945, for the 38th Parliament of the United Kingdom.
| Table of contents:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z By-elections Changes |
| Constituency | MP | Party |
| Aberavon | William Cove | Labour |
| Aberdare | George Henry Hall | Labour |
| Aberdeen, North | Hector Hughes | Labour |
| Aberdeen, South | Sir Douglas Thomson | Conservative |
| Aberdeenshire, Central | Maj. H R Spence | Conservative |
| Aberdeenshire, East | Robert Boothby | Conservative |
| Abertillery | George Daggar | Labour |
| Abingdon | Sir Ralph Glyn | Conservative |
| Accrington | Capt. Walter Scott-Elliot | Labour |
| Aldershot | Oliver Lyttelton | Conservative |
| Altrincham and Sale | Col. Frederick James Erroll | Conservative |
| Anglesey | Lady Megan Lloyd George | Liberal |
| Antrim (2 seats) | Sir Hugh O'Neill | Ulster Unionist |
| Antrim (2 seats) | Maj. S G Haughton | Ulster Unionist |
| Armagh | Sir William Allen | Ulster Unionist |
| Argyll | Maj. Duncan McCallum | Conservative |
| Ashford | Edward Percy Smith | Conservative |
| Ashton-under-Lyne | Sir William Jowitt | Labour |
| Aylesbury | Sir Stanley Reed | Conservative |
| Ayr | Sir Thomas Moore | Conservative |
| Ayrshire, South | Alexander Sloan | Labour |
B | ||
| Balham & Tooting | Capt. H R Adams | Labour |
| Banbury | Col. Douglas Dodds-Parker | Labour |
| Banff | W S Duthie | Conservative |
| Barking | Dr. Somerville Hastings | Labour |
| Barkston Ash | Col. Leonard Ropner | Conservative |
| Barnard Castle | S Lavers | Labour |
| Barnet | Dr Stephen James Lake Taylor | Labour |
| Barnsley | Frank Collindridge | Labour |
| Barnstaple | Capt. C H M Peto | Conservative |
| Barrow-in-Furness | Walter Monslow | Labour |
| Basingstoke | Sqn. Ldr. Patrick Donner | Conservative |
| Bassetlaw | Fred Bellenger | Labour |
| Bath | James Pitman | Conservative |
| Batley & Morley | H Beaumont | Labour |
| Battersea, North | Francis Campbell Ross Douglas | Labour |
| Battersea, South | Caroline Ganley | Labour |
| Bedford | Lt. Thomas Skeffington-Lodge | Labour |
| Bedfordshire, Mid | Alan Lennox-Boyd | Conservative |
| Bedwellty | Sir Charles Edwards | Labour |
| Belfast, East | T L Cole | Ulster Unionist |
| Belfast, North | William Frederick Neill | Ulster Unionist |
| Belfast, South | Lt.-Col. C H Gage | Ulster Unionist |
| Belfast, West | John Beattie | Irish Labour |
| Belper | George Brown | Labour |
| Berwick-on-Tweed | Lt.-Col. R A F Thorpe | Conservative |
| Bethnal Green, North-East | D Chater | Labour |
| Bethnal Green, South-West | Percy Holman | Labour |
| Bexley | Jennie Adamson | Labour |
| Bermondsey, West | R Sargood | Labour |
| Berwick and Haddington | John Robertson | Labour |
| Bewdley | Maj. Roger Conant | Conservative |
| Bilston | Will Nally | Labour |
| Birkenhead, East | Frank Soskice | Labour |
| Birkenhead, West | Percy Collick | Labour |
| Birmingham, Acock's Green | Henry Usborne | Labour |
| Birmingham, Aston | Maj. Woodrow Wyatt | Labour |
| Birmingham, Deritend | Fred Longden | Labour |
| Birmingham, Duddeston | Edith Wills | Labour |
| Birmingham, Edgbaston | Sir Peter Bennett | Conservative |
| Birmingham, Erdington | Julius Silverman | Labour |
| Birmingham, Handsworth | H Roberts | Conservative |
| Birmingham, King's Norton | Capt. Raymond Blackburn | Labour |
| Birmingham, Ladywood | Victor Yates | Labour |
| Birmingham, Moseley | Sir Patrick Hannon | Conservative |
| Birmingham, Sparkbrook | Percy Shurmer | Labour |
| Birmingham, West | C J Simmons | Labour |
| Birmingham, Yardley | Wesley Perrins | Labour |
| Bishop Auckland | Hugh Dalton | Labour |
| Blackburn (2 seats) | L J Edwards | Labour |
| Blackburn (2 seats) | Barbara Castle | Labour |
| Blackpool, North | Brig. Toby Low | Conservative |
| Blackpool, South | Wg. Cdr. J R Robinson | Conservative |
| Blaydon | William Whiteley | Labour |
| Bodmin | Cmdr. Douglas Marshall | Conservative |
| Bolton (2 seats) | John Henry Jones | Labour |
| Bolton (2 seats) | John Lewis | Labour |
| Bootle | J Kinley | Labour |
| Bosworth | Arthur Allen | Labour |
| Bothwell | John Timmons | Labour |
| Bournemouth | Sir Leonard Lyle | Conservative |
| Bow and Bromley | Charles Key | Labour |
| Bradford, Central | Maurice Webb | Labour |
| Bradford, East | Frank McLeavy | Labour |
| Bradford, North | Muriel Nichol | Labour |
| Bradford, South | Meredith Farrar Titterington | Labour |
| Brecon & Radnor | Tudor Elwyn Watkins | Labour |
| Bridgwater | Vernon Bartlett | Independent |
| Brigg | Thomas Williamson | Labour |
| Brighton (2 seats) | Flt. Lt. William Teeling | Conservative |
| Brighton (2 seats) | Lt.-Col. A A H Marlowe | Conservative |
| Bristol, Central | Stan Awbery | Labour |
| Bristol, East | Sir Stafford Cripps | Labour |
| Bristol, North | Will Coldrick | Labour |
| Bristol, South | W A Wilkins | Labour |
| Bristol, West | Col. Oliver Stanley | Conservative |
| Brixton | Lt.-Col. Maurice Lipton | Labour |
| Bromley | Sir Edward Campbell ° | Conservative |
| Broxtowe | Seymour Cocks | Labour |
| Buckingham | Flt. Lt. Aidan Crawley | Labour |
| Bucklow | Lt. William Shepherd | Conservative |
| Buckrose | W A Burke | Liberal |
| Burnley | W A Burke | Labour |
| Burton | W Lyne | Labour |
| Bury | Walter Fletcher | Conservative |
| Bury St. Edmunds | Lt.-Col. G B Clifton-Brown | Conservative |
| Bute & North Ayrshire | Sir Charles MacAndrew | Conservative |
C | ||
| Caernarvon Boroughs | Lt.-Col. David Archibald Price-White | Conservative |
| Caerphilly | Ness Edwards | Labour |
| Caithness and Sutherland | Eric Gander-Dower | Conservative |
| Camberwell, North | Cecil Manning | Labour |
| Camberwell, North-West | Freda Corbet | Labour |
| Camborne | Cmdr. Peter Garrett Agnew | Conservative |
| Cambridge | Maj. Leslie Symonds | Labour |
| Cambridgeshire | Albert Ernest Stubbs | Labour |
| Cambridge University (2 seats) | Kenneth Pickthorn | Conservative |
| Cambridge University (2 seats) | H Wilson Harris | Independent |
| Cannock | Jennie Lee | Labour |
| Canterbury | Maj. John Baker White | Conservative |
| Cardiff, Central | George Thomas | Labour |
| Cardiff, East | Prof. Hilary Adair Marquand | Labour |
| Cardiff, South | Lt. James Callaghan | Labour |
| Cardiganshire | Capt. Roderic Bowen | Labour |
| Carlisle | E Grierson | Labour |
| Carmarthen | Rhys Hopkin-Morris | Liberal |
| Carshalton | Brig. Anthony Henry Head | Conservative |
| Chatham | Arthur Bottomley | Labour |
| Chelmsford | Ernest Rogers Millington | Common Wealth |
| Chelsea | Cmdr. Allan Noble | Conservative |
| Cheltenham | D L Lipson | Independent Conservative |
| Chertsey | Capt. Arthur Marsden | Conservative |
| Chesterfield | George Benson | Labour |
| Chester-le-Street | Jack Lawson | Labour |
| Chichester | Lt.-Cmdr. Lancelot Joynson-Hicks | Conservative |
| Chippenham | David Eccles | Conservative |
| Chislehurst | George Douglas Wallace | Labour |
| Chorley | Clifford Kenyon | Labour |
| Cirencester & Tewkesbury | William Shepherd Morrison | Conservative |
| City of Chester | Maj. Basil Nield | Conservative |
| City of London (2 seats) | Sir Andrew Duncan | National |
| City of London (2 seats) | Sir George Broadbridge | Conservative |
| Clackmannan & East Stirlingshire | Arthur Woodburn | Labour |
| Clapham | John Battley | Labour |
| Clay Cross | Harold Neal | Labour |
| Cleveland | O G Willey | Labour |
| Clitheroe | Harry Enos Randall | Labour |
| Coatbridge | Jean Mann | Labour |
| Colchester | Capt. Charles George Percy Smith | Labour |
| Colne Valley | Glenvil Hall | Labour |
| Combined English Universities (2 seats) | Eleanor Rathbone | Independent |
| Combined English Universities (2 seats) | Kenneth Martin Lindsay | Independent |
| Combined Scottish Universities (3 seats) | Sir John Anderson | National |
| Combined Scottish Universities (3 seats) | Sir John Boyd Orr | Independent |
| Combined Scottish Universities (3 seats) | Sir John Graham Kerr | Conservative |
| Cornwall, North | Tom Horabin | Liberal |
| Consett | J E Glanville | Labour |
| Coventry, East | Richard Crossman | Labour |
| Coventry, West | Maurice Edelman | Labour |
| Crewe | Schofield Allen | Labour |
| Croydon North | Henry Willink | Conservative |
| Croydon South | Lt. Col. David Rees-Williams | Labour |
| Cumberland, North | Wilfred Roberts | Liberal |
D | ||
| Dagenham | John Parker | Labour |
| Darlington | David Hardman | Labour |
| Dartford | Norman Dodds | Labour |
| Darwen | Capt. Stanley Prescott | Conservative |
| Daventry | Reginald Manningham-Buller | Conservative |
| Denbigh | Sir Henry Morris-Jones | National Liberal |
| Deptford | John Wilmot | Labour |
| Derby (2 seats) | Gp. Capt. C A B Wilcock | Labour |
| Derby (2 seats) | Philip Noel-Baker | Labour |
| Derbyshire, North-East | H White | Labour |
| Derbyshire, South | A J Champion | Labour |
| Derbyshire, West | C F White | Labour |
| Devizes | Sqn. Ldr. Christopher Hollis | Conservative |
| Dewsbury | Will Paling | Labour |
| Doncaster | Evelyn Walkden | Labour |
| Don Valley | Tom Williams | Labour |
| Dorset, East | Lt.-Col. M J Wheatley | Conservative |
| Dorset, North | Lt.-Col. Charles Frank Byers | Liberal |
| Dorset, South | Viscount Hinchingbrooke | Conservative |
| Dorset, West | Maj. Simon Wingfield Digby | Conservative |
| Dover | J R Thomas | Labour |
| Down (2 seats) | Rev. Dr. James Little | Independent Ulster Unionist |
| Down (2 seats) | Sir Walter Smiles | Ulster Unionist |
| Dudley | Lt.-Col. George Wigg | Labour |
| Dulwich | Maj. W F Vernon | Labour |
| Dumbarton Burghs | David Kirkwood | Labour |
| Dumbartonshire | Adam McKinlay | Labour |
| Dumfriesshire | Maj. Niall MacPherson | National Liberal |
| Dundee (2 seats) | Thomas Cook | Labour |
| Dundee (2 seats) | Wg. Cdr. John Strachey | Labour |
| Dunfermline Burghs | W M Watson | Labour |
| Durham | Charles Grey | Labour |
E | ||
| Ealing, East | Sir Frank Sanderson | Conservative |
| Ealing, West | J H Hudson | Labour |
| Eastbourne | Charles Taylor | Conservative |
| East Grinstead | Col. R S Clarke | Conservative |
| East Ham, North | Percy Daines | Conservative |
| East Ham, South | Alfred Barnes | Labour |
| Ebbw Vale | Aneurin Bevan | Labour |
| Eccles | W T Proctor | Labour |
| Eddisbury | Sir John Barlow | National Liberal |
| Edinburgh Central | Andrew Gilzean | Labour |
| Edinburgh East | Frederick William Pethick-Lawrence | Labour |
| Edinburgh North | E Willis | Labour |
| Edinburgh South | Sir William Darling | Conservative |
| Edinburgh West | Lt.-Cmdr. Ian Clark Hutchison | Conservative |
| Edmonton | Evan Durbin | Labour |
| Elland | F A Cobb | Labour |
| Enfield | Ernest Davies | Labour |
| Epping | Leah Manning | Labour |
| Epsom | Sir Archibald Southby | Conservative |
| Essex, South-East | Capt. Ray Gunter | Labour |
| Eton & Slough | Lt. Benn Wolfe Levy | Labour |
| Evesham | Rupert de la Bčre | Conservative |
| Exeter | J C Maude | Conservative |
| Eye | Edgar Granville | Liberal |
F | ||
| Fareham | Sir Dymoke White | Conservative |
| Farnham | Godfrey Nicholson | Conservative |
| Farnworth | George Tomlinson | Labour |
| Faversham | Percy Wells | Labour |
| Fermanagh & Tyrone (2 seats) | P Cunningham | Irish Nationalist |
| Fermanagh & Tyrone (2 seats) | Anthony Mulvey | Irish Nationalist |
| Fife, East | James Henderson Stewart | Liberal National |
| Fife, West | William Gallacher | Communist |
| Finsbury | John Platts-Mills | Labour |
| Flintshire | Lt.-Col. Nigel Birch | Conservative |
| Forest of Dean | Morgan Philips Price | Labour |
| Forfarshire | Maj. Simon Ramsay | Conservative |
| Frome | Walter Farthing | Labour |
| Fulham East | Maj. Michael Stewart | Labour |
| Fulham West | Dr. Edith Summerskill | Labour |
| Fylde | Lt.-Col. Claude Granville Lancaster | Conservative |
G | ||
| Gainsborough | Capt. Harry Crookshank | Conservative |
| Galloway | John Mackie | Independent Conservative |
| Gateshead | Konni Zilliacus | Labour |
| Gillingham | J Binns | Labour |
| Glasgow, Bridgeton | James Maxton | Independent Labour Party |
| Glasgow, Camlachie | Rev Campbell Stephen | Independent Labour Party |
| Glasgow, Cathcart | F Beattie | Conservative |
| Glasgow, Central | Lt.-Col. James Hutchison | Conservative |
| Glasgow, Gorbals | George Buchanan | Labour |
| Glasgow, Govan | Neil Maclean | Labour |
| Glasgow, Hillhead | James Reid | Conservative |
| Glasgow, Kelvingrove | John Lloyd Williams | Labour |
| Glasgow, Maryhill | W Hannan | Labour |
| Glasgow, Partick | Arthur Young | Conservative |
| Glasgow, Pollok | Thomas Dunlop Galbraith | Conservative |
| Glasgow, St Rollox | W Leonard | Labour |
| Glasgow, Shettleston | John McGovern | Independent Labour Party |
| Glasgow, Springburn | John Forman | Labour |
| Glasgow, Tradeston | J Rankin | Labour |
| Gloucester | M Turner-Samuels | Labour |
| Gower | David Grenfell | Labour |
| Grantham | William Denis Kendall | Independent |
| Gravesend | Garry Allighan | Labour |
| Great Yarmouth | Sqn. Ldr. Ernest Kinghorn | Labour |
| Greenock | Hector McNeil | Labour |
| Greenwich | Joseph Reeves | Labour |
| Grimsby | Maj. Kenneth Younger | Labour |
| Guildford | Sir John Jarvis | Conservative |
H | ||
| Hackney, Central | Henry Hynd | Labour |
| Hackney, North | H E Goodrich | Labour |
| Hackney, South | H W Butler | Labour |
| Halifax | Dryden Brook | Labour |
| Hamilton | Tom Fraser | Labour |
| Hammersmith, North | Denis Nowell Pritt | Independent Labour |
| Hammersmith, South | W T Adams | Labour |
| Hampstead | Flt. Lt. Charles Challen | Conservative |
| Harborough | Humphrey Cooper Attewell | Labour |
| Harrow, East | F W Skinnard | Labour |
| Harrow, West | Norman Adolph Henry Bower | Conservative |
| The Hartlepools | D T Jones | Labour |
| Harwich | Sir Joseph Stanley Holmes | National Liberal |
| Hastings | Maj. Neill Cooper-Key | Conservative |
| Hemel Hempstead | Viscountess Davidson | Conservative |
| Hemsworth | G Griffiths | Labour |
| Hendon, North | Barbara Ayrton Gould | Labour |
| Hendon, South | Sir Hugh Lucas-Tooth | Conservative |
| Henley | Sir Gifford Fox | Conservative |
| Hereford | James Purdon Lewes Thomas | Conservative |
| Hertford | Lt.-Col. Derek Colclough Walker-Smith | Conservative |
| Heston & Isleworth | W R Williams | Labour |
| Hexham | Col. Douglas Clifton Brown | Conservative |
| Heywood and Radcliffe | John Whittaker | Labour |
| High Peak | Hugh Molson | Conservative |
| Hitchin | Maj. P A Jones | Labour |
| Holborn | Gp. Capt. Max Aitken | Conservative |
| Holderness | Lt.-Cmdr. Joseph Gurney Braithwaite | Conservative |
| Holland-with-Boston | Herbert Butcher | National Liberal |
| Honiton | C Drewe | Conservative |
| Horncastle | Cmdr. John Maitland | Conservative |
| Hornchurch | Capt. Geoffrey Bing | Labour |
| Hornsey | Capt. L D Gammans | Conservative |
| Horsham | Earl Winterton | Conservative |
| Houghton-le-Spring | William Reid Blyton | Labour |
| Howdenshire | Clifford William Hudson Glossop | Conservative |
| Huddersfield | Lt. Joseph Mallalieu | Labour |
| Hull, Central | Capt. M Hewitson × | Labour |
| Hull, East | Cmdr. Harry Pursey | Labour |
| Hull, North-West | Ronald Mackay | Labour |
| Hull, South-West | S H Smith | Labour |
| Huntingdonshire | Maj. David Lockhart-Mure Renton | Conservative |
| Hythe | Col. Harry Ripley Mackeson | Conservative |
I | ||
| Ilford, North | Mabel Ridealgh | Labour |
| Ilford, South | Jim Ranger | Labour |
| Ilkeston | G H Oliver | Labour |
| Ince | Tom Brown | Labour |
| Inverness-shire | Sir Murdo Macdonald | National Liberal |
| Ipswich | Richard Stokes | Labour |
| Isle of Ely | Maj. Harry Legge-Bourke | Conservative |
| Isle of Thanet | Lt. Edward Carson | Conservative |
| Isle of Wight | Peter Macdonald | Conservative |
| Islington, East | Eric Fletcher | Labour |
| Islington, North | Dr. Leslie Haden Guest | Labour |
| Islington, South | W S Cluse | Labour |
| Islington, West | Frederick Montague | Labour |
J | ||
| Jarrow | Ellen Wilkinson | Labour |
K | ||
| Keighley | Ivor Thomas | Labour |
| Kennington | C W Gibson | Labour |
| Kensington, North | George Rogers | Labour |
| Kensington, South | Sir William Davison | Conservative |
| Kettering | Maj. Gilbert Mitchison | Labour |
| Kidderminster | L Tolley | Labour |
| Kilmarnock | Clarice Shaw | Labour |
| Kincardine & West Aberdeenshire | Col. Colin Thornton-Kemsley | Conservative |
| Kingston-upon-Thames | Maj. John Archibald Boyd-Carpenter | Conservative |
| Kingswinford | Maj. Arthur Henderson | Labour |
| Kinross & West Perthshire | William McNair Snadden | Conservative |
| Kirkcaldy | Thomas Frederick Hubbard | Labour |
| Knutsford | Lt.-Col. Walter Bromley-Davenport | Conservative |
L | ||
| Lambeth, North | George Strauss | Labour |
| Lanark | Tom Steele | Labour |
| Lanarkshire, North | Margaret Herbison | Labour |
| Lancaster | Brig. Fitzroy Maclean | Conservative |
| Leeds, Central | G Porter | Labour |
| Leeds, North | Osbert Peake | Conservative |
| Leeds, North-East | Alice Bacon | Labour |
| Leeds, South | Hugh Gaitskell | Labour |
| Leeds, South-East | Maj. James Milner | Labour |
| Leeds, West | Tom Stamford | Labour |
| Leek | Harold Davies | Labour |
| Leicester, East | Terence Donovan | Labour |
| Leicester, South | Flg. Off. Bert Bowden | Labour |
| Leicester, West | Barney Janner | Labour |
| Leigh | Harold Boardman | Labour |
| Leith | James Hoy | Labour |
| Leominster | A E Baldwin | Conservative |
| Lewes | Maj. Tufton Beamish | Conservative |
| Leyton, East | A E Bechervaise | Labour |
| Leyton, West | Rev. Reginald William Sorensen | Labour |
| Lichfield | Capt. Cecil Poole | Labour |
| Limehouse | Clement Attlee | Labour |
| Lincoln | George Deer | Labour |
| Linlithgow | George Mathers | Labour |
| Liverpool, East Toxteth | Patrick Buchan-Hepburn | Conservative |
| Liverpool, Edge Hill | Richard Clitherow | Labour |
| Liverpool, Everton | Capt. B V Kirby | Labour |
| Liverpool, Exchange | Bessie Braddock | Labour |
| Liverpool, Fairfield | A S Moody | Labour |
| Liverpool, Kirkdale | W Keenan | Labour |
| Liverpool, Scotland | David Logan | Labour |
| Liverpool, Walton | James Haworth | Labour |
| Liverpool, Wavertree | Victor Raikes | Conservative |
| Liverpool, West Derby | Sir David Maxwell Fyfe | Conservative |
| Llandaff and Barry | Lynn Ungoed-Thomas | Labour |
| Llanelly | James Griffiths | Labour |
| Londonderry | Sir Ronald Ross | Ulster Unionist |
| London University | Sir Ernest Graham-Little | Independent |
| Lonsdale | Sir Ian Fraser | Conservative |
| Loughborough | Mont Follick | Labour |
| Lowestoft | Edward Evans | Labour |
| Ludlow | Lt.-Col. Uvedale Corbett | Conservative |
| Luton | William Warbey | Labour |
M | ||
| Macclesfield | Air Cdre. Arthur Vere Harvey | Conservative |
| Maidstone | Alfred Charles Bossom | Conservative |
| Maldon | Tom Driberg | Labour |
| Manchester, Ardwick | J Henderson | Labour |
| Manchester, Blackley | John Diamond | Labour |
| Manchester, Clayton | Harry Thorneycroft | Labour |
| Manchester Exchange | Flg. Off. Norman Harold Lever | Labour |
| Manchester Gorton | William Oldfield | Labour |
| Manchester Hulme | F Lee | Labour |
| Manchester Moss Side | Capt. William Griffiths | Labour |
| Manchester Miles Platting | Capt. Hugh Delargy | Labour |
| Manchester Rusholme | Lester Hutchinson | Labour |
| Manchester Withington | Sqn. Ldr. Edward Fleming | Conservative |
| Mansfield | Harry Bernard Taylor | Labour |
| Melton | Anthony Nutting | Conservative |
| Merioneth | Sqn. Ldr. Emrys Roberts | Labour |
| Merthyr Tydfil | Stephen Owen Davies | Labour |
| Middlesbrough, East | Arthur Edwards | Labour |
| Middlesbrough, West | Wg. Cdr. Geoffrey Cooper | Labour |
| Middleton & Prestwich | Maj. E E Gates | Conservative |
| Midlothian, North | Lt.-Col. Lord John Hope | Conservative |
| Mile End | Phil Piratin | Communist |
| Mitcham | Tom Braddock | Labour |
| Molton , South | Lt-Col. George Lambert | National Liberal |
| Monmouth | Leslie Pym ° | Conservative |
| Montgomery | Clement Davies | Liberal |
| Montrose | John Maclay | National Liberal |
| Moray & Nairn | James Stuart | Conservative |
| Morpeth | R J Taylor | Labour |
| Mossley | Rev. G S Woods | Labour |
| Motherwell | Alex Anderson | Labour |
N | ||
| Neath | D J Williams | Labour |
| Nelson & Colne | Sydney Silverman | Labour |
| Newark | Lt.-Col. Sidney Shephard | Labour |
| Newbury | Anthony Hurd | Conservative |
| Newcastle-under-Lyme | John Mack | Labour |
| Newcastle-upon-Tyne, Central | Maj. L Wilkes | Labour |
| Newcastle-upon-Tyne, East | Capt. Arthur Blenkinsop | Labour |
| Newcastle-upon-Tyne, North | Sir Cuthbert Headlam | Conservative |
| Newcastle-upon-Tyne, West | E Popplewell | Labour |
| New Forest and Christchurch | Col. Oliver Crosthwaite-Eyre | Conservative |
| Newport | Peter Freeman | Labour |
| Newton | Sir Robert Young | Labour |
| Normanton | Tom Smith | Labour |
| Northwich | Brig. John Foster | Conservative |
| Norwich (2 seats) | Lady Lucy Noel-Buxton | Labour |
| Norwich (2 seats) | John Paton | Labour |
| Nottingham, Central | Sqn. Ldr. Geoffrey de Freitas | Labour |
| Nottingham, East | J Harrison | Labour |
| Nottingham, South | Norman Smith | Labour |
| Nottingham, West | Tom O'Brien | Labour |
| Norwood | Ron Chamberlain | Labour |
| Nuneaton | Francis George Bowles | Labour |
O | ||
| Ogmore | Edward Williams | Labour |
| Oldham (2 seats) | F Fairhurst | Labour |
| Oldham (2 seats) | Leslie Hale | Labour |
| Orkney and Shetland | Basil Neven-Spence | Conservative |
| Ormskirk | Harold Wilson | Labour |
| Orpington | Sir Waldron Smithers | Conservative |
| Oswestry | Col. Oliver Poole | Conservative |
| Oxford | Quintin Hogg | Conservative |
| Oxford University (2 seats) | Sir Arthur Salter | Independent |
| Oxford University (2 seats) | Alan Herbert | Independent |
P | ||
| Paddington, North | Lt-Gen Sir Noel Mason-Macfarlane | Labour |
| Paddington, South | Vice-Adm. Ernest Augustus Taylor | Conservative |
| Paisley | Maj. Viscount Corvedale | Labour |
| Peckham | Lewis Silkin | Labour |
| Peebleshire & South Midlothian | David Pryde | Labour |
| Pembroke | Maj. Gwilym Lloyd George | Liberal |
| Penistone | Henry George McGhee | Labour |
| Penrith and Cockermouth | Lt.-Col. A V G Dower | Conservative |
| Penryn and Falmouth | Lt.-Col. Evelyn King | Labour |
| Perthshire | Col. Alan Gomme-Duncan | Conservative |
| Peterborough | S Tiffany | Labour |
| Petersfield | Sir George Jeffreys | Conservative |
| Plaistow | Maj. Elwyn Jones | Labour |
| Plymouth, Devonport | Michael Foot | Labour |
| Plymouth, Drake | Hubert Moses Medland | Labour |
| Plymouth, Sutton | Lucy Middleton | Labour |
| Pontefract | P G Barstow | Labour |
| Pontypool | Arthur Jenkins | Labour |
| Pontypridd | Arthur Pearson | Labour |
| Poplar, South | W H Guy | Labour |
| Portsmouth, Central | Capt. Julian Ward Snow | Labour |
| Portsmouth, North | Maj. Donald William Trevor Bruce | Labour |
| Portsmouth, South | Sir Jocelyn Lucas | Conservative |
| Preston (2 seats) | Sqn. Ldr. Samuel Segal | Labour |
| Preston (2 seats) | John Sunderland | Labour |
| Pudsey & Otley | Lt.-Col. Malcolm Stoddart-Scott | Conservative |
| Putney | Hugh Linstead | Conservative |
Q | ||
| Queen's University, Belfast | Prof. Douglas Lloyd Savory | Ulster Unionist |
R | ||
| Reading | Ian Mikardo | Labour |
| Reigate | Gordon Cosmo Touche | Conservative |
| Renfrewshire, East | Maj. Guy Lloyd | Conservative |
| Renfrewshire, West | T Scollan | Labour |
| Rhondda, East | William Henry Mainwaring | Labour |
| Rhondda, West | Will John | Labour |
| Richmond (North Yorkshire) | Sir Thomas Dugdale | Conservative |
| Richmond (Surrey) | George Harvie Watt | Conservative |
| Ripon | Maj. Christopher York | Conservative |
| Rochdale | Dr. Hyacinth Bernard Morgan | Labour |
| Romford | Thomas Macpherson | Labour |
| Ross & Cromarty | Captain Jack MacLeod | National Liberal |
| Rossendale | G H Walker | Labour |
| Rotherham | William Dobbie | Labour |
| Rotherhithe | Sir Benjamin Smith | Labour |
| Rother Valley | D Griffiths | Labour |
| Rothwell | T J Brooks | Labour |
| Roxburghshire & Selkirkshire | Lt.-Col. Lord William Scott | Conservative |
| Royton | Harold Sutcliffe | Conservative |
| Rugby | W J Brown | Independent |
| Rushcliffe | Florence Paton | Labour |
| Rutherglen | Gilbert McAllister | Conservative |
| Rye | William Nicolson Cuthbert | Conservative |
S | ||
| Saffron Walden | Richard Austen Butler | Conservative |
| St. Albans | Cyril Dumpleton | Labour |
| St. Helens | Hartley Shawcross | Labour |
| St. Ives | Nevil Alexander Beechman | National Liberal |
| St. Marylebone | Sir W. Wavell Wakefield | Conservative |
| St. Pancras, North | G House | Labour |
| St. Pancras, South-East | Dr. Santo Jeger | Labour |
| St. Pancras, South-West | Haydn Davies | Labour |
| Salford, North | W MacAdam | Labour |
| Salford, South | E A Hardy | Labour |
| Salford, West | Charles Royle | Labour |
| Salisbury | Maj. John Morrison | Conservative |
| Scarborough & Whitby | Alexander Spearman | Conservative |
| Seaham | Emanuel Shinwell | Labour |
| Sedgefield | John Leslie | Labour |
| Sevenoaks | Col. Charles Edward Ponsonby | Conservative |
| Sheffield, Attercliffe | John Burns Hynd | Labour |
| Sheffield, Brightside | F Marshall | Labour |
| Sheffield, Central | Lt.-Col. H Morris | Labour |
| Sheffield, Eccleshall | Maj. Peter Roberts | Conservative |
| Sheffield, Hallam | R Jennings | Conservative |
| Sheffield, Hillsborough | A V Alexander | Labour |
| Sheffield, Park | T W Burden | Labour |
| Shipley | Arthur Creech-Jones | Labour |
| Shoreditch | Ernest Thurtle | Labour |
| Shrewsbury | Lt.-Cmdr. John Langford-Holt | Conservative |
| Silvertown | Dr L Comyns | Labour |
| Skipton | Capt. Burnaby Drayson | Conservative |
| Smethwick | Alfred Dobbs | Labour |
| Solihull | Lt.-Col. Martin Lindsay | Conservative |
| Southall | Walter Henry Ayles | Labour |
| Southampton (2 seats) | R Morley | Labour |
| Southampton (2 seats) | T Lewis | Labour |
| Southend-on-Sea | Henry Channon | Conservative |
| Southport | Robert Hudson | Conservative |
| South Shields | James Chuter Ede | Labour |
| Southwark Central | John Hanbury Martin | Labour |
| Southwark North | George Isaacs | Labour |
| Southwark South-East | T E Naylor | Labour |
| Sowerby | John Belcher | Labour |
| Spennymoor | James Murray | Labour |
| Spen Valley | Lt.-Col. G M Sharp | Labour |
| Stafford | Capt. Stephen Swingler | Labour |
| Stalybridge and Hyde | Rev. Gordon Lang | Labour |
| Stirling and Falkirk | Joseph Westwood | Labour |
| Stirlingshire, West | A Balfour | Labour |
| Stockport (2 seats) | Sir Arnold Gridley | Conservative |
| Stockport (2 seats) | Wg. Cdr. Norman Hulbert | Conservative |
| Stockton on Tees | Capt. George Chetwynd | Labour |
| Stoke Newington | David Weitzman | Labour |
| Stoke-on-Trent, Burslem | Albert Edward Davies | Labour |
| Stoke-on-Trent, Hanley | Dr Barnett Stross | Labour |
| Stoke-on-Trent, Stoke | Ellis Smith | Labour |
| Stone | Maj. Hugh Fraser | Conservative |
| Stourbridge | Arthur Moyle | Labour |
| Stratford, West Ham | H R Nicholls | Labour |
| Streatham | David Robertson | Conservative |
| Stretford | Sub.-Lt. H L Austin | Labour |
| Stroud | Flt. Lt. Ben Parkin | Labour |
| Sudbury | Lt.-Col. R Hamilton | Labour |
| Sunderland (2 seats) | Fred Willey | Labour |
| Sunderland (2 seats) | R Ewart | Labour |
| Surrey, East | Captain Hon. Michael Astor | Conservative |
| Sutton & Cheam | Sydney Marshall | Conservative |
