Science Fair Project Encyclopedia
Macedo de Cavaleiros
| Statistics | |
|---|---|
| Region: | Região Norte |
| Mid-Region: | Alto Trás-os-Montes |
| District: | Braganįa |
| Population: | (city: 2001) |
| Area | km² |
| Density | /km² |
| Address of the city administration: | Câmara Municipal de Macedo de Cavaleiros Jardim 1š de Maio Macedo de Cavaleiros 5340-218 |
| Website: | www.cm-mcavaleiros.pt |
| District | |
| Population: | 17,449 |
| Area: | 699.27 kmē |
| Density | 24.95/km² |
| Number of Parishes: | 38 |
Macedo de Cavaleiros is a parish in the northeastern part of Portugal in the district of Braganįa, sub-region of Alto Trás-os-Montes, Região Norte. The population is aroung 6,000
| Contents |
Coat of arms and flag
The coat of arms Macedo de Cavaleirosare made up of 9 silver snowflakes with three on the top and three in the bottom in a u-curve shape in black. In the centre, lies a small grey crest with a leaf of probably a citrus fruit or an olive?. The crown on top has five castle towers. The color of the flag are green and yellow from left to right with the seal in the middle.
Parishes
Here are a list of 38 parishes of Macedo de Cavaleiros:
| Parish | Population | Area | Density |
|---|---|---|---|
| Ala | 497 | 33.76 kmē/3,376 ha | 14.7/kmē |
| Amendoeira | 490 | 15.54 kmē/1,554 ha | 31.5/kmē |
| Arcas | 389 | 23.12 kmē/2,312 ha | 16.8/kmē |
| Bagueixe | 190 | 9.88 kmē/988 ha | 19.2/kmē |
| Bornes | 420 | 18.75 kmē/1,875 ha | 22.4/kmē |
| Burga | 88 | 7.35 kmē/735 ha | 12/kmē |
| Carrapatas | 225 | 6.7 kmē/670 ha | 33.6/kmē |
| Castelãos | 395 | 13.1 kmē/1,310 ha | 30.2/kmē |
| Chacim | 341 | 19.42 kmē/1,942 ha | 17.6/kmē |
| Cortiįos | 417 | 24.72 kmē/2,472 ha | 16.9/kmē |
| Corujas | 213 | 9.68 kmē/968 ha | 22/kmē |
| Edroso | 131 | 12.29 kmē/1,229 ha | 10.7/kmē |
| Espadanedo | 194 | 17.9 kmē/1,790 ha | 10.8/kmē |
| Ferreira | 222 | 19.57 kmē/1,957 ha | 11.3/kmē |
| Grijó , formerly Grijó de Vale Benfeito | 471 | 8.17 kmē/817 ha | 57.6/kmē |
| Lagoa | 432 | 34.52 kmē/3,452 ha | 12.5/kmē |
| Lamalonga | 475 | 16.97 kmē/1,697 ha | 28/kmē |
| Lamas , formerly de Lamas de Podence | 287 | 8.71 kmē/871 ha | 33/kmē |
| Lombo | 379 | 14.45 kmē/1,445 ha | 26.2/kmē |
| Macedo de Cavaleiros | 6,087 | 15.34 kmē/1,534 ha | 396.8/kmē |
| Morais | 704 | 52.8 kmē/5,280 ha | 13.3/kmē |
| Murįós | 206 | 21.23 kmē/2,123 ha | 9.7/kmē |
| Olmos | 247 | 18.67 kmē/1,867 ha | 13.2/kmē |
| Peredo | 366 | 21.91 kmē/2,191 ha | 16.7/kmē |
| Podence | 357 | 14.33 kmē/1,433 ha | 24.9/kmē |
| Salselas | 480 | 36.42 kmē/3,642 ha | 13.2/kmē |
| Santa Combinha | 72 | 4.9 kmē/490 ha | 14.7/kmē |
| Sezulfe | 184 | 15.2 kmē/152 ha | 12.1/kmē |
| Soutelo Mourisco | 60 | 12.5 kmē/1,250 ha | 4.8/kmē |
| Talhas | 417 | 43.6 kmē/43,60 ha | 9.6/kmē |
| Talhinhas | 244 | 25.29 kmē/2,529 ha | 9.6/kmē |
| Vale Benfeito | 231 | 15.86 kmē/1,586 ha | 14.6/kmē |
| Vale da Porca | 349 | 17.23 kmē/1,723 ha | 20.3/kmē |
| Vale de Prados | 413 | 8.81 kmē/881 ha | 46.9/kmē |
| Vilar do Monte | 142 | 6.23 kmē/623 ha | 22.8/kmē |
| Vilarinho de Agrochão | 269 | 13.84 kmē/1,384 ha | 19.4/kmē |
| Vilarinho do Monte | 72 | 7.31 kmē/731 ha | 9.8/kmē |
| Vinhas | 293 | 33.2 kmē/332 ha | 8.8/kmē |
Almost 37/38 of the total population live in parishes under 1,000 and 36/38 live in parishes under 500. 11,362 or 65.12% live in parishes under 1,000. 34.88%, more than 1/3 live in Macedo de Cavaleiros. The largest in population and the mostly populated is Macedo de Cavaleiros and the smallest in population and the leastly populated parish is Soutelo Mourisco. The largest parish is Morais, the smallest is Santa Combinha.
History
- On August 22, 2003, Grijó de Vale Benfeito was shortened to Grijó, Lamas de Podence was also shortened to Lamas
External links
| North: Vinhais | Northeast: Braganįa | |
| West: Mirandela |
Macedo de Cavaleiros | East: Vimioso |
| Southwest: Vila Flor | South: Alfândega da Fé and Mogadouro |
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


