Science Fair Project Encyclopedia
Marc Surer
Marc Surer was a Formula One driver from Switzerland. He participated in 87 grands prix, debuting on September 9, 1979. He scored a total of 17 championship points.
Complete Formula One results
(Note: grands prix in bold denote points scoring races.)
| Yr | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | Ensi | ARG | BRA | SAF | SAW | SPA | BEL | MON | FRA | GBR | DEU | AUT | DUT | ITA | CAN | USA | Ensi | |
| 1980 | ATS | ARG | BRA | SAF | SAW | BEL | MON | FRA | GBR | DEU | AUT | DUT | ITA | CAN | USA | ATS | ||
| 1981 | Ensi | USAW | BRA | ARG | SAN | BEL | MON | SPA | FRA | GBR | DEU | AUT | DUT | ITA | CAN | LAS | Theo | |
| 1982 | Arro | SAF | BRA | SAW | SAN | BEL | MON | USAE | CAN | DUT | GBR | FRA | DEU | AUT | SWI | ITA | LAS | Arro |
| 1983 | Arro | BRA | USAW | FRA | SAN | MON | BEL | USAE | CAN | GBR | DEU | AUT | DUT | ITA | EUR | SAF | Arro | |
| 1984 | Arro | BRA | SAF | BEL | SAN | FRA | MON | CAN | USAE | USA | GBR | DEU | AUT | DUT | ITA | EUR | POR | Arro |
| 1985 | Brab | BRA | POR | SAN | MON | CAN | USAE | FRA | GBR | DEU | AUT | DUT | ITA | BEL | EUR | SAF | AUS | Brab |
| 1986 | Arro | BRA | SPA | SAN | MON | BEL | CAN | SAE | FRA | GBR | DEU | HUN | AUT | ITA | POR | MEX | AUS | Arro |
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


