Science Fair Project Encyclopedia
Categories: Java Platform
Matrix of Application Servers
List and comparison of application servers.
.NET based
Java based
| Product | Vendor | Edition | Release Date | Platform | JSP | J2EE Certificatio | J2EE License | Cost |
|---|---|---|---|---|---|---|---|---|
| Blazix | Desiderata | 1.2 | March, 2005 | Cross-platform | 2.3 | 1.3 | NO | Free |
| Borland Enterprise Server | Borland | March, 2005 | Cross-platform | 2.3 | 1.3 | NO | $3,000 | |
| ColdFusion MX | Macromedia | 7.0 | March, 2005 | Cross-platform | 2.3 | 1.3 | NO | $3,000 |
| EAServer | Sybase | 5.1.9 | March 23, 2005 | Cross-platform | 2.3 | NO | NO | Free (GPL) |
| Enhydra | Lutris | 5.1.9 | March 23, 2005 | Cross-platform | 2.3 | NO | NO | Free (GPL) |
| exteNd | Novell | 5.1.9 | March 23, 2005 | Cross-platform | 2.3 | NO | NO | Free (GPL) |
| Java System Application Server | Sun, Inc. | 8.1 2005Q1 | March 23, 2005 | Cross-platform | 2.3 | NO | NO | Free (GPL) |
| JBoss | JBoss group | 4.0.1 | Februrary 16 , 2005 | Cross-platform | 2.4 | 1.4 | YES | Free (LGPL) |
| JOnAS | ObjectWeb | 5.1.9 | March 23, 2005 | Cross-platform | 2.3 | NO | NO | Free (GPL) |
| JRun | Macromedia | 5.1.9 | March 23, 2005 | Cross-platform | 2.3 | NO | NO | Free (GPL) |
| Oracle Application Server | Oracle | 10g | March 23, 2005 | Cross-platform | 2.3 | 1.3 | NO | $4,500 |
| Orion | Orion | 5.1.9 | March 23, 2005 | Cross-platform | 2.3 | NO | NO | Free (GPL) |
| Pramati | Pramati | 4.1 SP1 | March 23, 2005 | Cross-platform | 2.3 | NO | NO | Free (GPL) |
| Resin | Caucho | 3.0.12 | March 23, 2005 | Cross-platform | 2.3 | 1.3 | NO | Professional $2,500 |
| Tomcat | Apache | 5.5.9 | March 23, 2005 | Cross-platform | 2.3 | NO | NO | Free (GPL) |
| T4 | Trifork | 4.1 | March 23, 2005 | Cross-platform | 2.3 | 1.4 | NO | Professional $2,500 |
| WebLogic | BEA, Inc. | 8.1 SP4 | March, 2005 | Cross-platform | 2.3 | 1.4 | YES | Professional $17,000 |
| WebObjects | Apple, Inc. | 5.1.9 | March 23, 2005 | Cross-platform | 2.3 | NO | NO | Free (GPL) |
| WebSphere Application Server | IBM | 6.0.1 | March 31, 2005 | Cross-platform | 2.3 | 1.4 | YES | Professional $24,000 |
Categories: Java Platform
Last updated: 05-31-2005 03:50:09
03-10-2013 05:06:04
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


