Science Fair Project Encyclopedia
Men's Olympic Handball Tournament
Team handball was introduced as an Olympic sport for men since 1936, but dropped after that, only to be resumed in 1972.
Olympic handball tournaments
| Year | Gold | Silver | Bronze | Tournament details |
|---|---|---|---|---|
| 1936 | Germany | Austria | Switzerland | |
| 1972 | Yugoslavia | Czechoslovakia | Romania | |
| 1976 | Soviet Union | Romania | Poland | |
| 1980 | East Germany | Soviet Union | Romania | Handball at the 1980 Summer Olympics |
| 1984 | Yugoslavia | West Germany | Romania | |
| 1988 | Soviet Union | South Korea | Yugoslavia | |
| 1992 | CIS | Sweden | France | |
| 1996 | Croatia | Sweden | Spain | |
| 2000 | Russia | Sweden | Spain | Handball at the 2000 Summer Olympics |
| 2004 | Croatia | Germany | Russia | Handball at the 2004 Summer Olympics |
Last updated: 06-06-2005 07:00:25
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


