Science Fair Project Encyclopedia
Mikael Tellqvist
Mikael Tellqvist (born September 19, 1979 in Sundbyberg, Sweden) is a Swedish ice hockey goaltender.
Tellqvist was drafted 70th overall by the Toronto Maple Leafs in the 2000 NHL Entry Draft . He has played a total of 14 games for the Leafs, spending most of his time in the minors with St. John's.
| Season | Team | League | GP | W | L | T | MIN | GA | SO | GAA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998--99 | Djurgardens IF Stockholm | Elitserien | 11 | 5 | 3 | 2 | 647 | 31 | 0 | 2.87 |
| 1999--00 | Djurgardens IF Stockholm | Elitserien | 30 | -- | -- | -- | 1909 | 66 | 2 | 3.87 |
| 2000--01 | Djurgargens IF Stockholm | Elitserien | 43 | -- | -- | -- | 2622 | 91 | 5 | 2.08 |
| 2001--02 | St. John's Maple Leafs | AHL | 28 | 8 | 11 | 6 | 1521 | 79 | 0 | 3.12 |
| 2002-03 | St. John's Maple Leafs | AHL | 47 | 17 | 25 | 3 | 2651 | 148 | 1 | 3.35 |
| 2002-03 | Toronto | NHL | 3 | 1 | 1 | 0 | 86 | 4 | 0 | 2.79 |
| 2003-04 | Toronto | NHL | 11 | 5 | 3 | 2 | 647 | 31 | 0 | 2.87 |
| 2003--04 | St. John's Maple Leafs | NHL | 23 | 10 | 11 | 1 | 1343 | 59 | 1 | 2.64 |
| NHL CAREER TOTALS | 14 | 6 | 4 | 2 | 733 | 35 | 0 | 2.86 | ||
Playoff record
| Season | Team | League | GP | W | L | T | MIN | GA | SO | GAA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998--99 | Djurgardens IF Stockholm | Elitserien | 4 | -- | -- | -- | 240 | 11 | 0 | 2.75 |
| 1999--00 | Djurgardens IF Stockholm | Elitserien | 13 | -- | -- | -- | 814 | 21 | 3 | 1.54 |
| 2000--01 | Djurgargens IF Stockholm | Elitserien | 16 | -- | -- | -- | 1006 | 45 | 1 | 2.68 |
| 2001--02 | St. John's Maple Leafs | AHL | 1 | 1 | 0 | -- | 15 | 0 | 0 | 0.00 |
| NHL CAREER TOTALS | -- | -- | -- | -- | -- | -- | -- | -- | ||
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


